Sponsored research awards
Each year, millions of dollars in sponsored funding fuel groundbreaking research and creative activity at University of Idaho. Our researchers are solving real-world challenges, expanding knowledge across disciplines and delivering impact that reaches far beyond Idaho.
In the 2024 fiscal year alone, U of I earned $123 million in new sponsored awards — from the National Science Foundation, NASA, the U.S. Department of Education, USDA and other major federal and state agencies. These awards support projects in everything from climate-smart forestry and artificial intelligence to women's health, semiconductor technology, teacher training and beyond.
This momentum speaks volumes. It reflects the strength of our research enterprise, the vision of our faculty and the trust our partners place in us to lead transformative work.
Explore the latest sponsored awards to see the breadth and depth of innovation happening at University of Idaho.
2025 new sponsored awards
1st quarter awards
ISDE ICIE Center Year 2
Janice D. Carson, Cari L. Murphy, and Andrew R. Scheef
Idaho State Department of Education
Oct. 1, 2024 to Sept. 30, 2025
$1,102,465.00
USDA NIFA Digital Access
Paul A. Lewin and Nadeeka D. Weerasekara
National Institute of Food & Agriculture/USDA
Sept. 1, 2024 to Aug. 31, 2029
$649,994.00
ISDE: ID Forestry & NS Edu Collab
Robert F. Keefe
Idaho State Department of Education
Oct. 3, 2024 to Dec. 31, 2026
$580,000.00
ISU CIPP Industrial Cybersecurity
Dakota Roberson, Robert A. Borrelli, and Konstantinos Kolias
Idaho State University
Oct. 1, 2023 to Sept. 30, 2025
$575,477.00
NREL PROTECT-IT Protection of Inver
Brian K. Johnson, Hangtian Lei, and Romulo Goncalves Bainy
National Renewable Energy Laboratory
Oct. 1, 2023 to Sept. 30, 2025
$480,000.00
IDAPOW Renewal AEEP FY25
Lindsay D. Woods, Dylan M. Agnes, and Farnaz Nazari
Idaho Power Company
Jan. 1, 2025 to Dec. 31, 2025
$365,610.00
Additional 1st quarter awards
Janice D. Carson, Cari L. Murphy, and Andrew R. Scheef | ISDE ICIE Center Year 2 – $1,102,465.00 | Idaho State Department of Education
Paul A. Lewin and Nadeeka D. Weerasekara | USDA NIFA Digital Access – 649,994.00 | National Institute of Food & Agriculture/USDA
Robert F. Keefe | ISDE: ID Forestry & NS Edu Collab – 580,000.00 | Idaho State Department of Education
Dakota Roberson, Robert A. Borrelli, and Konstantinos Kolias | ISU CIPP Industrial Cybersecurity- $575,477.00 | Idaho State University
Brian K. Johnson, Hangtian Lei, and Romulo Goncalves Bainy | NREL PROTECT-IT Protection of Inver- $480,000.00 | National Renewable Energy Laboratory
Lindsay D. Woods, Dylan M. Agnes, and Farnaz Nazari | IDAPOW Renewal AEEP FY25- $365,610.00 | Idaho Power Company
Lee A. Vierling and Dennis R. Becker | Murdock CNR Freezers - $350,000.00 | M.J. Murdock Charitable Trust
Robert F. Keefe | USFS FS Keefe BIL Wildfire Crisis - $315,000.00 | USFS
Yolanda J. Bisbee and Steven C. Martin | USDA NIFA NBTS: All My Relations - $250,000.00 | National Institute of Food & Agriculture/USDA
Andrew S. Nelson | USDAFS Pitkin Nursery BIL St FY24 - $250,000.00 | USDA Forest Service
Larry Stauffer | BSU CY25 TechHelp NIST - $237,720.00 | Boise State University
Larry Stauffer | BSU CY25 TechHelp NIST PI - $235,642.00 | Boise State University
Xiaogang Ma | NSF EPSCOR Track-4 Xiaogang - $213,433.00 | National Science Foundation
Mariana Dobre and Laurel M. Lynch | CDA Tribe Salmon restoration - $209,407.00 | Coeur d’Alene Tribe
Gregory Latta | MSU NIFA Interstate Trade - $199,836.00 | Michigan State University
Meetpal S. Kukal | NIFA AFRI: Penn State Relinquish: S - $166,829.93 | National Institute of Food & Agriculture/USDA
Tianfang Han | NSF 24-528 New Modeling Preparation - $164,597.00 | National Science Foundation
Meng Zhao | NASA SMAP - $142,639.00 | National Aeronautic Space Administration
Scott Grieshaber and Nicole A. Grieshaber | NIH Understanding Chlamydial Dev Cy - $130,950.00 | Department of Health and Human Services
Erik J. Wenninger and William K. Meeks | UC Davis UI Field Trials 2024-2025 - $129,443.15 | University of California, Davis
Frank M. Wilhelm | WDFW Blue Mtn Interns - $118,846.06 | Washington Department of Fish & Wildlife
Kendra Kaiser and Margaret A. Wolf | CoP: Portneuf Watershed Partnership - $100,000.00 | City of Pocatello
Lance Hansen | WSU WRASAP 2024 - $99,540.00 | Washington State University
Zachariah B. Etienne | ILLUNI NSF Einstein Toolkit Grant - $95,764.00 | University of Illinois
Travis B. Paveglio | USDI BLM Recreational Use Planning - $80,479.87 | USDI Bureau of Land Management
Devin Becker, Evan P. Williamson, Sarah A. Fogarty-Morrison, Kathleen M. Powers-Kusio, and Andrew R. Weymouth | NEH Digital Dramaturgy - $74,807.00 | National Endowment for the Humanities
Xian Min | INL: ML Image Processing AGR TRISO - $72,550.00 | Battelle Energy Alliance LLC
Gregory Latta, Philip Watson, and Timothy P. Nadreau | OFRI Forest Report 2025 - $72,150.00 | Oregon Forest Resources Institute
Nora L. Olsen Nelson and Gustavo H. de Almeida Teixeira | McCain Cultivar Storage 24-25 - $72,102.00 | McCain Foods Canada
Jessica M. Long | USDOJ 2022 JRJ - $70,957.00 | US Department of Justice
Terence Soule and Min Xian | INL LDRD Gen Multi High Dimension - $70,000.00 | Battelle Energy Alliance LLC
Matthew R. Falcy | IDFG Steelhead survival - $67,428.00 | Idaho Department of Fish & Game
Frank M. Wilhelm | IDFG Undergrad Internships 2025 - $63,658.00 | Idaho Department of Fish & Game
Michael C. Quist | IDFG Yellowstone Cutthroat Trout - $63,193.00 | Idaho Department of Fish & Game
Michael C. Quist | IDFG Mountain Whitefish Statewide - $63,193.00 | Idaho Department of Fish & Game
Michael C. Quist | IDFG: NOP in LPO FY25 - $58,245.00 | Idaho Department of Fish & Game
Kevin Chang | IOSU NCHRP Traffic Signal Timing - $55,150.00 | Iowa State University
Michael J. Colle and Phillip D. Bass | Beta Tec Barth Haas Hop byproducts - $55,019.00 | BetaTec Hop Products, Inc.
Elizabeth R. Bageant | DEQ-2024 - $55,000.00 | Idaho Department of Environmental Quality
Leslie L. Baker | SNL Aluminum chemistry in Hanford $52,705.50 | Sandia National Laboratories
Phillip D. Bass and Michael J. Colle | NCBA:Beef yield loss - $45,000.00 | National Cattlemen’s Beef Association
Laurel M. Lynch | UC Merced Food as Fire Buffers - $40,100.00 | University of California, Merced
Dennis Scarnecchia | NDFG Paddlefish investigations CY25 - $40,000.00 | North Dakota Game & Fish Department
Madison S. Powell | USDA FFY25 ARS Dubois – USSES - $30,653.05 | USDA Agricultural Research Ser
Lindsay D. Woods and Dylan M. Agnes | OEMR DOE FY25 - $22,756.00 | Office of Energy Resources
Frank M. Wilhelm | IDEQ Continuation Lake CDA Wakes - $22,177.00 | Idaho Department of Environmental Quality
Matthew R. Falcy and David Ausband | IDFG Predator-Predator FY25 - $22,066.00 | Idaho Department of Fish & Game
David Ausband | IDFG USFW wolf genes - $20,980.00 | Idaho Department of Fish & Game
John B. Hinton | IRS 2025 LITC Grant - $20,000.00 | Internal Revenue Service
Amin Ahmadzadeh | IDADAI Dairy Ed 2025 - $15,000.00 | Idaho Dairymen’s Association, Inc.
Madison S. Powell | USDA NIFA FFY2025 AHD - $12,268.00 | National Institute of Food & Agriculture/USDA
Simona Picarda | IDFG USFW sage-grouse - $10,000.00 | Idaho Department of Fish & Game
Bridget M. Morrisroe-Miller | DAI: UIDPP - $10,000.00 | Diabetes Alliance of Idaho, Inc.
Phillip D. Bass and Michael J. Colle | ICF: Beef Education - $9,000.00 | Idaho Cattle Foundation, Inc.
Matthew Hedman | JPL MISE Co-I Phase E - $8,045.00 | Jet Propulsion Laboratories
Omi Hodwitz | IHC PEI Student Support - $6,000.00 | Idaho Humanities Council
Eric M. Winford | UM NSF Engines - $5,800.00 | University of Montana
James W. Woodhall | PNVA FY26 PNVA Genie lite - $4,300.00 | Pacific Northwest Vegetable Association
2024 new sponsored awards
4th quarter awards
DoEd: RSA: DIF 84.421F
Andrew R. Scheef, Cari L. Murphy and Janice D. Carson
U.S. Department of Education
Oct. 1, 2024 to Sept. 30, 2029
$7,805,939.00
NSF GRANTED AI for RA
Sarah S. Martonick, Barrie D. Robison, Lucas J, Sheneman
National Science Foundation
Sept. 15, 2024 to Aug. 31, 2029
$4,546,903.00
IDHW FY25 SNAP-Ed State
Annie J. Roe, Joey D. Peutz, Siew Guan Lee, Shelly L. Johnson, Marnie R. Spencer and Kristin E. Hansen
Idaho Dept. of Health and Welfare
Oct. 1, 2024 to Sept. 30, 2025
$1,180,000.00
NASA INE24 Ntnl EPSCoR Rsrch-stream
Matthew Bernards
NASA Shared Services Center
Jan. 1, 2025 to Dec. 31, 2027
$750,000.00
USDA-NIFA WRDC FY23
Paul A. Lewin
National Institute of Food and Agriculture/USDA
Sept. 15, 2024 to Sept. 14, 2025
$626,136.59
USDA-NIFA WRDC FY24
Paul A. Lewin
National Institute of Food and Agriculture/USDA
Sept. 1, 2024 to Aug. 31, 2025
$617,167.00
Additional 4th quarter awards
Andrew R. Scheef, Cari L. Murphy and Janice D. Carson | DoEd: RSA: DIF 84.421F-$7,805,939.00 | U.S. Department of Education
Sarah S. Martonick, Barrie D. Robison and Lucas J. Sheneman | NSF GRANTED AI for RA-$4,546,903.00 | National Science Foundation
Annie J. Roe, Joey D. Peutz, Siew Guan Lee, Shelly L. Johnson, Marnie R. Spencer and Kristin E. Hansen | IDHW FY25 SNAP-Ed State-$1,180,000.00 | Idaho Dept. of Health and Welfare
Matthew Bernards | NASA INE24 Ntnl EPSCoR Rsrch-stream-$750,000.00 | NASA Shared Services Center
Paul A. Lewin | USDA-NIFA WRDC FY23-$626,136.59 | National Institute of Food and Agriculture/USDA
Paul A. Lewin | USDA NIFA WRDC FY24-$617,167.00 | National Institute of Food and Agriculture/USDA
Andreas Vasdekis | DOE: entanglement-$544,274.00 | Department of Energy
Erin S. Brooks, Mariana Dobre and Roger T. Lew | USDA FS Post-Fire Watershed Resp-$458,316.52 | USDA Forest Service
Robert F. Keefe | IDPR State of Idaho ORFAC-$357,000.00 | Idaho Dept. of Parks and Rec.
Mark J. Kimsey and Bruce Ripley | NRCS Soils2026-$350,000.00 | USDA Natural Resources Conservation Service
Andrew S. Nelson | USDA FS Silviculture and data for f-$304,000.00 | USFS
Ching-An Peng and Fangming Xiao | NIFA 2023 Nematicide Delivery-$300,000.00 | National Institute of Food and Agriculture/USDA
John G. Cannon | ICTE State Grant FY 25-$300,000.00 | Idaho Career and Technical Education
Meng Zhao | NSF EPSCOR FELLOW-$300,000.00 | National Science Foundation
Feng Li | NSF Fllw RII 2024-Wide Bandgap Chip-$299,938.00 | National Science Foundation
Hasan M. Jamil | NSF CSSI 2023 - Quantum Dye Design-$299,838.00 | National Science Foundation
Lili Cai and Armando G. McDonald | NIFA Wood protection and PPW-$285,701.00 | National Institute of Food and Agriculture/USDA
Jason W. Barnes | SSI 2023 CDAP Haze-$260,510.57 | SPECTRAL SCIENCES INC
Andrew W. Tranmer, Mark J. Kimsey and Eric M. Winford | USDI BLM Riparian Forest-$250,000.00 | USDI Bureau Of Land Management
Erik J. Wenninger, James W. Woodhall, Ronda E. Hirnyck, Nora L. Olsen Nelson, Mark Schwarzlaender and Albert T. Adjesiwor | NIFA CPPM renew IPM-EIP 2024-27-$235,738.00 | National Institute of Food and Agriculture/USDA
Mark J. Kimsey | USDA FS: PA-R6-$223,588.67 | USDA Forest Service
Paul Hohenlohe and James J. Nagler | NSF ORCC multi-species climate-$202,860.00 | National Science Foundation
Louise-Marie Dandurand | WSU NIFA MBTP Biopesticide-$192,341.00 | Washington State University
Jeffrey B. Langman | PBAC Differentiating Recharge Zones-$181,948.00 | Palouse Basin Aquifer Committee
Muhammed Jaslam Poolakkal | NCASI USDA FS PSAE 2024-$150,000.00 | National Council for Air and Stream Improvement, Inc.
Grant Harley | NSF NATA-$147,279.00 | National Science Foundation
Benjamin K. Barton | IDHW: Opioid Settlement Funds-$141,805.00 | Idaho Dept. of Health and Welfare
Matthew R. Falcy | Kootenai Tribe: Whitefish Diet-$140,484.00 | Kootenai Tribe
Patrick L. Hatzenbuehler | USDA ARS Econ nitrogen irrigation-$127,889.00 | USDA Agricultural Research Ser
Joey D. Peutz | EXCITE NIFA Integration Contract-$124,999.77 | eXtension Foundation
Eric J. Studebaker and Madeline Casanova | IDHW MAT Toolkit - Year 2-$124,982.38 | Idaho Dept. of Health and Welfare
Alexander V. Karasev | ISDA Idaho SCBG seed potato-$115,000.00 | Idaho Department of Agriculture
Armando G. McDonald | UWM Biomass and Waste to Chemicals-$102,866.00 | University of Wisconsin
Mark J. Kimsey | USDA NRCS SMR P3 CALS-$100,000.00 | USDA Natural Resources Conservation Service
Fangming Xiao | ISDA: USDA-AMS: SCBG PCN resistance-$100,000.00 | Idaho Department of Agriculture
Jae H. Ryu and Linda R. Schott | MSU WSARE: iDrone Ag-$99,998.00 | Montana State University
Daniele Tonina | USBR Ice Formation Lemhi-$96,010.00 | U.S. Department of Interior - Bureau of Reclamation
Jennifer K. Ladino and Erin D. James | NEH Fire Humanities-$93,550.00 | National Endowment for the Humanities
Annie J. Roe, Joey D. Peutz, Siew Guan Lee, Shelly L. Johnson, Marnie R. Spencer and Kristin E. Hansen | NIFA Full EFNEP FY25-$87,115.00 | National Institute of Food and Agriculture/USDA
Zachariah B. Etienne | NSF 2021 Boosting Algorithmic-$86,401.00 | National Science Foundation
Ryan A. Long and Eva K. Strand | IDFG Demography FY25-$84,257.00 | Idaho Department of Fish and Game
Nancy Shelstad | DOL FY24 AC ARPA Match-$62,205.00 | Idaho Department of Labor
Brian C. Small | USDA ARS RSA: Research Technician-$61,644.00 | USDA Agricultural Research Ser
Ryan M. Gillespie and Julie M. Amador | ISBOE High-Impact PD round 2-$61,509.00 | Idaho State Board of Education
Barrie D. Robison | INL Continuation Falcon HPC Admin-$58,049.00 | Battelle Energy Alliance LLC
Melinda Ellison | USDA-ARS:Practical Livestock Grazing-$57,500.00 | USDA Agricultural Research Ser
Lisette P. Waits and Jennifer R. Adams | FWS Mexican Wolf Gen Monitor 24-29-$50,000.00 | U.S. Fish and Wildlife Service
James P. Ekins | Sourcewater Extension Educator-$50,000.00 | Idaho Department of Environmental Quality
Eric J. Studebaker | IDHW CDC: ECHO Alzheimer and Dementia 25-$49,892.38 | Idaho Dept. of Health and Welfare
Kenneth E. Wallen | IDFG HD Trout FY25-$45,351.00 | Idaho Department of Fish and Game
Dennis R. Becker | IFPC Idaho HS Forestry Curriculum-$40,710.00 | Idaho Forest Products Commission
Liam D. Knudsen and Reed S. Lewis | USGS Earth MRI-Coeur D’Alene Mine-$38,031.00 | U.S. Geological Survey
Alexander V. Karasev | USDA ARS Powdery scab viruses-$36,566.00 | USDA Agricultural Research Ser
Annie J. Roe, Joey D. Peutz, Siew Guan Lee, Shelly L. Johnson and Kristin E. Hansen | IDHW:CDC: Smart Moves for Kids-$35,957.48 | Idaho Dept. of Health and Welfare
Simona Picardi | IDFG Hells Canyon FY25 Supp-$34,317.00 | Idaho Department of Fish and Game
Pamela J. Hutchinson | UC Davis IR-4 Herbicide Field 24-25-$33,333.00 | University of California, Davis
Jared A. Spackman | USDA ARS NACA Oat-$33,185.00 | USDA Agricultural Research Ser
Mohammed Jaslam Poolakkal and Mark J. Kimsey | NCASI CAFS Match-$30,000.00 | National Council for Air and Stream Improvement, Inc.
Madison S. Powell and Jacob W. Bledsoe | UW Sturgeon Diets 2025-$28,241.00 | University of Washington
David Ausband | IDFG Wolf Dispersal-FY25-$21,758.00 | Idaho Department of Fish and Game
Ryan A. Long | IDFG Moose Energetics-FY25-$16,896.00 | Idaho Department of Fish and Game
Simona Picardi | IDFG Hells Canyon FY25-$16,617.00 | Idaho Department of Fish and Game
Andrew R. Fields | Kootenai County APD 24-25-$16,000.00 | Kootenai County
Grace A. Wittman | Nat'l 4-H Western Region PYD-$15,000.00 | National 4-H Council
Meranda J. Small and Mireille Chahine | OSU Secure Beef-$14,860.00 | Oregon State University
Virginia L. Lane | U of S SSHRC Food Insecurity Afghan-$9,665.00 | University of Saskatchewan
Pooria Ensafi and Juliet M. Marshall | Corteva FY25 CCN Trial-$8,450.00 | Corteva Agriscience
Luc Leblanc | USDA APHIS Dacine fly id-$8,353.00 | USDA-APHIS
Jason W. Barnes | BYU NFDAP: Namib Field Trip-$8,024.00 | Brigham Young University
Melissa A. Crist | AAP CDC: Act Early Ambassador-$6,500.00 | American Academy of Pediatrics
Frank Wilhelm | HLWID: Limnology Expert-$5,000.00 | Hayden Lake Watershed Improvement District
Terry M. Shaw | Stimson Fertilization Test Trials 2-$4,900.00 | Stimson Lumber Company
Navin K. Chettri | WESTAF ACMS Grant-$4,000.00 | Western States Arts Federation
Emma Perry | IHC PEI Publication-$3,045.00 | Idaho Humanities Council
Juliet M. Marshall | IWC FY25 small grains report-$2,500.00 | Idaho Wheat Commission
3rd quarter awards
IDHW FY25 IdahoSTARS
Melissa A. Crist
Idaho Dept. of Health and Welfare
July 1, 2024, to June, 30, 2025
$6,557,971.30
ISDE SESTA FY25
Janice D. Carson and Cari L. Murphy
Idaho State Department of Education
July 1, 2024, to June, 30, 2025
$1,642,386.00
NSF Climate-Smart Forest
Kristin Haltinner, Tara W. Hudiburg, Kristina J. Bartowitz, Alex Maas, Dianne F. Baumann
National Science Foundation
Sept. 1, 2024, to Aug. 31, 2028
$1,508,247.00
IWDC-WDTF: IKEEP4
Vanessa E. Anthony-Stevens, Raymond A. Dixon, Shawna K. Campbell-Daniels
Idaho Workforce Development Council
May 1, 2024, to April 30, 2027
$999,988.21
NIFA ERASE-PM
Alex Maas
National Institute of Food and Agriculture (USDA)
Jan. 1, 2024, to Dec. 31, 2026
$800,000.00
IWDC — Industry 23-25
Claire J. Sponseller
Idaho Workforce Development Council
July 1, 2024, to June 30, 2027
$761,209.81
Additional 3rd quarter awards
Melissa A. Crist IDHW | FY25 IdahoSTARS-$6,557,971.30 | Idaho Dept. of Health and Welfare
Janice D. Carson and Cari L. Murphy | ISDE SESTA FY25-$1,642,386.00 | Idaho State Department of Education
Kristin Haltinner, Tara W. Hudiburg, Kristina J. Bartowitz, and Alex Maas | NSF Climate-smart forest-$1,508,247.00 | National Science Foundation
Vanessa E. Anthony-Stevens, Raymond A. Dixon, and Shawna K. Campbell-Daniels | IWDC-WDTF: IKEEP4-$999,988.21 | Idaho Workforce Development Council
Alex Maas | NIFA ERASE-PM-$800,000.00 | National Institute of Food and Agriculture/USDA
Claire J. Sponseller | IWDC — Industry 23-25-$761,209.81 | Idaho Workforce Development Council
Xiaoli L. Etienne, Norm F. Ruhoff, Brett D. Wilder, Hernan Tejeda, and Andres Trujillo-Barrera | NIFA REEU Risk Mgmt-$749,997.00 | National Institute of Food and Agriculture/USDA
Robert A. Borrelli, Dakota Roberson, and Konstantinos Kolias | ISBOE IGEM HERC: Secu Cybersp FY25-$700,000.00 | Idaho State Board of Education
Elizabeth S. Wargo | ISDE IBC 2024-2025 FED-$674,223.25 | Idaho State Department of Education
Xiaoli L. Etienne, Hernan Tejeda, and Andres Trujillo-Barrera | NIFA AFRI dairy net zero-$649,990.00 | National Institute of Food and Agriculture/USDA
Dev Shrestha, Russell J. Qualls, and Daniel G. Strawn | NIFA Shrestha 2023 — Biochar Water-$601,213.00 | National Institute of Food and Agriculture/USDA
Eva K. Strand and Heather L. Heward | USFS Curricula Dev for Fire Mgmt-$550,000.00 | USDA Forest Service
Armando G. McDonald | NSF Collab Non-Lead THRIVE-NETS-$514,516.00 | National Science Foundation
Stephen P. Cook | USDAFS Shrub Pollination Ecology-$487,527.56 | USDA Forest Service
Louise-Marie Dandurand and Joseph C. Kuhl | USDA APHIS PPA PCN I FY24-$486,244.00 | USDA-APHIS
Julie M. Amador | ISDE IRMC 2024-2025-$481,865.00 | Idaho State Department of Education
Janice D. Carson | DHHS: IATP FFY25-$480,883.00 | Dept. Health and Human Services
Nancy M. Shelstad | IDOL FY24 AmeriCorps-$472,217.00 | Idaho Department of Labor
Kristopher V. Waynant and James G. Moberly | NSF CAS-SC E-Waste Recovery-$408,331.00 | National Science Foundation
Izabelle A. Molina de Almeida Teixeira and Hernan Tejeda | VP NIFA AFRI Sub: SLdairy-$366,800.00 | Virginia Tech
Izabelle A. Molina de Almeida Teixeira, Pedram Rezamand, Hernan Tejeda, Amy L. Skibiel, and Mireille Chahine | MSU MUNTune: Western SARE-$349,999.00 | Montana State University
Robert E. Ely | NSF Playful Math 9-16-$341,104.00 | National Science Foundation
Jessica R. Miesel | NIFA AFRI Soil Health (MSU xfr)-$330,899.69 | National Institute of Food and Agriculture/USDA
Reed S. Lewis and Virginia S. Gillerman | USGS Earth MRI Cuddy Mtn, W ID-$330,000.00 | U.S. Geological Survey
Timothy Link, Janet L. Rachlow Witham, and Matthew R. Falcy | USGS Resub Species Microclimatic-$329,597.00 | U.S. Geological Survey
Eric L. Mittelstaedt | NSF Neutrino Tomography of LLSVPs-$315,794.00 | National Science Foundation
Elizabeth J. Cassel | NSF North Sierra Nevada Topography-$304,910.00 | National Science Foundation
Albert T. Adjesiwor, Fangming Xiao, Joseph C. Kuhl, and Brenda M. Murdoch | USDA NIFA Wheat Weed-$300,000.00 | National Institute of Food and Agriculture/USDA
Ata Zadehgol | NSF EAGER 24 — Physics-Informed AI-$300,000.00 | National Science Foundation
Eva K. Strand, Leda Kobziar, and Jessica R. Miesel | USDA FS Developing Fire Pro-$300,000.00 | USDA Forest Service
Gustavo H. de Almeida Teixeira | NIFA Wound healing HIS AFRI-$299,296.00 | National Institute of Food and Agriculture/USDA
Louise-Marie Dandurand | USDA APHIS PPA Diversity FY24-$280,739.00 | USDA-APHIS
Christine Parent | NSF MCA: Slimy Study-$277,923.00 | National Science Foundation
Yimin Chen | NIH Human milk neuro-$239,399.00 | Dept. Health and Human Services
Elizabeth S. Wargo | ISDE IBC 2024-2025 State-$210,153.85 | Idaho State Department of Education
Scott Grieshaber and Nicole A. Grieshaber | NIH Understanding the Chlamydial-$202,500.00 | Dept. Health and Human Services
Bruce Ripley and Mark J. Kimsey | USFS N.ID LiDAR-$198,104.00 | USDA Forest Service
Krishnan S. Raja and Indrajit Charit | ISBOE IGEM HERC: Self Healing-$197,600.00 | Idaho State Board of Education
Paul A. Lewin | NIFA WRDC FY23-FY24-$193,644.50 | National Institute of Food and Agriculture/USDA
Jianli Chen | IWC FY25 Wheat Cultivar-$176,101.00 | Idaho Wheat Commission
Jae H. Ryu and Kevin Chang | NSF iDrone 101-$169,888.00 | National Science Foundation
Alistair Smith | NASA FireSense Implementation Team-$169,618.00 | National Aeronautic Space Ad.
Sarah M. Windes | IWC FY25 Wheat Quality Lab-$161,667.00 | Idaho Wheat Commission
John C. Shovic and Mary L. Everett | Amalgamated Sugar- J.Shovic-$160,214.00 | Amalgamated Sugar Company
James J. Nagler and Lea R. Medeiros | CRITFC Hatchery minijack production-$149,337.00 | Columbia River Inter-Tribal
Linda R. Schott | USDA NRCS Capacity Building 2.0-$144,933.00 | USDA Natural Resources Conservation Service
Virginia L. Lane | NIH Sure First Fasting-$143,456.00 | Dept. Health and Human Services
Vivek Utgikar and Krishnan S. Raja | ISBOE HERC-Critical Material Recov-$140,000.00 | Idaho State Board of Education
Alexander V. Karasev, Louise-Marie Dandurand, and Joseph C. Kuhl | USDA APHIS: Viroid FY24-$137,036.00 | USDA-APHIS
Yueguang Wang | IWC FY25 — Developing SWWW-$132,188.00 | Idaho Wheat Commission
Louise-Marie Dandurand | MustGrow HBA-$127,338.00 | MustGrow Biologics Corp
Mark A. McGuire | USDA-ARS Phase 2 FY25 ADRU-$125,000.00 | USDA Agricultural Research Ser
Mary L. Everett and John C. Shovic | ISBOE HERC 2023 Everett — Flex Data-$119,800.00 | Idaho State Board of Education
William K. Meeks, Erik J. Wenninger, and Ronda E. Hirnyck | UC Davis U of I Field Trials 2023-24-$116,665.50 | University of California, Davis
Brian C. Small and Jie Ma | Kent Humic Ingredients-$112,083.00 | Kentek Corporation
Mark Schwarzlaender | USDA ARS Eval of Ramularia crupinae-$109,279.56 | USDA Agricultural Research Ser
Matthew Bernards | NASA INE 2024 R3 Srinivasan-$100,000.00 | National Aeronautic Space Ad.
Timothy S. Prather | USDI: NPS FY24 Camas-$99,951.05 | USDI National Park Service
Juliet M. Marshall | IWC FY25 EVT-$96,975.00 | Idaho Wheat Commission
Katherine Himes and Megan L. Foster | IDWC ISTPF WFD 2025-$93,860.28 | Idaho Workforce Development Council
Frederick M. Ytreberg, Paul A. Rowley, Brenda Schroeder, and David E. Condon | ISBOE HERC IGEM Potato-$92,700.00 | Idaho State Board of Education
Janice D. Carson | FCC INDBEDP 2024-2025-$89,473.00 | Federal Communications Commission
Alistair Smith and Robert F. Keefe | UGA Impact Oaks subaward NIFA-$85,527.00 | University of Georgia
Juliet M. Marshall | USDA ARS Renewal Soilborne Pathogen-$83,518.00 | USDA Agricultural Research Ser
Claire J. Sponseller | ION TMC Works 24-25-$80,400.00 | Jannus Inc.
Cari L. Murphy | ISDE SPDG Evaluation Year 3-$80,181.29 | Idaho State Department of Education
Zachariah B. Etienne | WVU NASA EPSCoR FY25-$80,010.00 | West Virginia University
Reed S. Lewis | USGS Data Pres 17-$73,870.00 | U.S. Geological Survey
Kurtis L. Schroeder | USADPLC Pulse VT-ID/WA FY25-$73,176.00 | USA Dry Pea and Lentil Council, Inc.
Jie Ma | UNM Prime and boost mucosal vaccina-$66,502.00 | University of New Mexico
Kristopher V. Waynant | ISBOE HERC OUR FY25-$65,000.00 | Idaho State Board of Education
Dennis R. Becker | CRITFIC Joint Appointment-$64,026.25 | Columbia River Inter-Tribal
Rhett R. Spear, Nora L. Olsen Nelson and Gustavo H. de Almeida Teixeira | IPC FY25 Storage-$63,490.00 | Idaho Potato Commission
Rhett R. Spear | IPC FY25 Potato Breeding-$61,508.00 | Idaho Potato Commission
Timothy S. Prather | USDA FS Turkish Thistle-$55,792.62 | USDA Forest Service
Nancy M Shelstad and Amber R. Smyer | IDOL AmeriCorps Planning DEP-$52,575.00 | Idaho Department of Labor
Lisette P. Waits and Jennifer R. Adams | USFWS Alaska Polar Bear Genetics-$50,250.19 | U.S. Fish and Wildlife Service
Timothy S. Prather and Joan M. Campbell | USDI BLM Resub Seed production MIMA-$48,355.09 | USDI Bureau Of Land Management
Brian C. Small | SAA Efficient rainbow trout Yr3-$47,386.00 | Soy Aquaculture Alliance
Eric J. Studebaker | IIC ECHO-$45,900.00 | Idaho Immunization Coalition
Joan M Campbell | IWC FY25 weed control-$44,689.00 | Idaho Wheat Commission
Madison S. Powell and Jacob W. Bledsoe | UW trout diet acidification-$42,591.00 | University of Washington
Daniele Tonina | YT SRH-2D Hyporheic-$42,140.00 | Yurok Tribe
Nora L. Olsen Nelson and Gustavo H. de Almeida Teixeira | IPC FY25 Zero emerge-$41,750.00 | Idaho Potato Commission
Stephen P. Cook | USDA FS FSTP-Cydia laricana-$41,736.00 | USDA Forest Service
Gustavo H. de Almeida Teixeira and Nora L. Olsen Nelson | IPC FY25 Alleviating Bruise-$37,360.00 | Idaho Potato Commission
Erik J. Wenninger and Nora L. Olsen Nelson | IPC FY25 psyllid monitoring-$36,873.00 | Idaho Potato Commission
Rhett R. Spear | Potatoes USA FY25-$36,000.00 | Potatoes USA
Erin S. Brooks and Mariana Dobre | USDA FS RJVA Improving WEPPcloud-$36,000.00 | USDA Forest Service
Brenda Schroeder | USDA FS Rust Canada Thistle-$35,672.00 | USDA Forest Service
Kasia M. Duellman | IPC FY25 Seed Potato Quality-$35,000.00 | Idaho Potato Commission
Nora L. Olsen Nelson and Gustavo H. de Almeida Teixeira | IPC Sorter FY25-$34,025.00 | Idaho Potato Commission
