Transferring your credits and certificates
Make the most of your hard work — University of Idaho accepts a variety of advanced placement, international and transfer credits to help you get ahead in your degree. Whether you’ve earned credits through AP, IB, CLEP, STAMP, A-Levels, Global Assessment Certificate (GAC) or an approved international university, we’ll help you transfer them seamlessly.
Planning to study abroad? U of I also partners with USAC programs worldwide, allowing you to earn resident credit while exploring global learning opportunities.
AP, CLEP, IB and STAMP credit
University of Idaho will grant credit for your Advanced Placement (AP), College Level Exam Program (CLEP), International Baccalaureate (IB) and Avant STAMP language proficiency exams that meet the minimum score requirements. Use the charts below to better understand which University of Idaho courses your scores will earn you credit for.
AP — College Board Advanced Placement
This chart indicates the equivalent course credit granted with the minimum score.
Exam | Minimum score required | U of I equivalent course credit | Total credits granted |
---|---|---|---|
Studio art-drawing | 3 | ART 1110 | 3 |
Studio art-2D design | 3 | ART 1220 | 3 |
Studio art-3D design | 3 | elective credit (lower-division) | 3 |
African American studies | 3 | BLST 0000 | 3 |
Art history | 3 | ART 1100 | 3 |
Biology | 3 | BIOL 1150 (w/o lab)* | 3 |
Chemistry | 3 | CHEM 1111 and 1120 (w/o labs)* | 6 |
Chinese language | 3 | CHIN 1010 | 4 |
4 | CHIN 1010 and 1020 | 8 | |
5 | CHIN 1010, 1020 and 2010 | 12 | |
Computer science A | 3 | CS 1112 | 4 |
Computer science AB | 3 | CS 1112 and 2120 | 7 |
Computer science principles | 3 | CS 1112 | 3 |
Economics-micro | 3 | ECON 2202 | 3 |
Economics-macro | 3 | ECON 2201 | 3 |
English lang/comp | 3 | ENGL 1101 | 3 |
5 | ENGL 1101 and 1102 | 6 | |
English lit/comp | 3 | ENGL 1175 | 3 |
Environmental science | 3 | ENVS 1010 | 3 |
4 | ENVS 1010 and 1020 | 4 | |
French language | 3 | FREN 1101 | 4 |
4 | FREN 1101 and 1102 | 8 | |
5 | FREN 1101, 1102 and 2010 | 12 | |
German language | 3 | GERM 1101 | 4 |
4 | GERM 1101 and 1102 | 8 | |
5 | GERM 1101, 1102 and 2010 | 12 | |
Government/politics-US | 3 | POLS 1101 | 3 |
Government/politics-comparative | 3 | POLS 2050 | 3 |
History-US | 3 | HIST 1111 and 1112 | 6 |
History-European | 3 | HIST 1102 | 3 |
History-world | 3 | HIST 1101 and 1102 | 6 |
Human geography | 3 | GEOG 1650 | 3 |
Italian language | 3 | FL 0000 | 4 |
4 | FL 0000 | 8 | |
5 | FL 0000 | 12 | |
Japanese language | 3 | JAPN 1010 | 4 |
4 | JAPN 1010 and 1020 | 8 | |
5 | JAPN 1010, 1020 and 2010 | 12 | |
Latin language | 3 | FL 0000 | 4 |
4 | FL 0000 | 8 | |
5 | FL 0000 | 12 | |
Math-calculus AB | 3 | MATH 1170 | 4 |
Math-calculus BC | 3 | MATH 1170 and 1750 | 8 |
Math-precalculus | 3 | MATH 1143 and 1144 | 4 |
Music theory | 3 | elective credit (lower-division) | 3 |
Physics 1: algebra-based | 3 | PHYS 1111 (w/o lab)* | 3 |
Physics 2: algebra-based | 3 | PHYS 1112 (w/o lab)* | 3 |
Physics B | 3 | PHYS 1111 and 1112 (w/o labs)* | 6 |
Physics C-mechanics | 3 | PHYS 2110 (w/o lab)* | 3 |
Physics C-elec and magnt | 3 | PHYS 2120 (w/o lab)* | 3 |
Psychology | 3 | PSYC 1101 | 3 |
Research | 3 | elective credit (lower-division) | 3 |
Seminar | 3 | elective credit (lower-division) | 3 |
Spanish language | 3 | SPAN 1101 | 4 |
4 | SPAN 1101 and 1102 | 8 | |
5 | SPAN 1101, 1102 and 2010 | 12 | |
Spanish literature and culture | 3 | SPAN 3050 | 3 |
Statistics | 3 | STAT 2510 | 3 |
CLEP — College Level Exam Program
This chart indicates the equivalent course credit granted with the minimum score.
Exam | Minimum score required | U of I equivalent course credit | Total credits granted |
---|---|---|---|
American literature | 50 | elective credit (lower-division) | 3 |
Analytical or interpretive literature | 50 | elective credit (lower-division) | 3 |
College composition | 50 | ENGL 1101 | 3 |
English literature | 50 | elective credit (lower-division) | 3 |
Humanities | 50 | Humanities Ways of Knowing | 3 |
Exam | Minimum score required | U of I equivalent course credit | Total credits granted |
---|---|---|---|
French | 50 | FREN 1101 and 1102 | 8 |
59 | FREN 1101, 1102, 2010 and 2020 | 16 | |
German | 50 | GERM 1101 and 1102 | 8 |
60 | GERM 1101, 1102, 2010 and 2020 | 16 | |
Spanish | 50 | SPAN 1101 and 1102 | 8 |
63 | SPAN 1101, 1102, 2010 and 2020 | 16 | |
Spanish with writing | 50 | SPAN 1101 and 1102 | 8 |
65 | SPAN 1101, 1102, 2010 and 2020 | 16 |
Exam | Minimum score required | U of I equivalent course credit | Total credits granted |
---|---|---|---|
American government | 50 | POLS 1101 | 3 |
History of the US I | 50 | HIST 1111 | 3 |
History of the US II | 50 | HIST 1112 | 3 |
Intro to educational psychology | 50 | ED 3010 | 3 |
Introductory psychology | 50 | PSYC 1101 | 3 |
Human growth/development | 50 | PSYC 3050 | 3 |
Principles of macroeconomics | 50 | ECON 2201 | 3 |
Principles of microeconomics | 50 | ECON 2202 | 3 |
Intro sociology | 50 | SOC 1101 | 3 |
Western civ I to 1648 | 50 | HIST 1101 | 3 |
Western civ II 1648-pres | 50 | HIST 1102 | 3 |
Social sciences/history | 50 | HIST 1111 and 1112, POLS 1101 | 9 |
Exam | Minimum score required | U of I equivalent course credit | Total credits granted |
---|---|---|---|
Pre-calculus | 50 | MATH 1143 and 1144 | 4 |
Calculus | 50 | MATH 1170 | 4 |
College algebra | 50 | MATH 1143 | 3 |
College mathematics | 50 | MATH 1123 | 3 |
Biology | 50 | BIOL 1150 (w/o lab)* | 3 |
Chemistry | 50 | CHEM 111 and 112 (w/o labs)* | 6 |
Natural science | 50 | CORS 200-level (lower-division) | 3 |
Exam | Minimum score required | U of I equivalent course credit | Total credits granted |
---|---|---|---|
Information systems and computer applications | 50 | BIA 3500 | 3 |
Principles of management | 50 | MGT 3110 | 3 |
Financial accounting | 50 | ACCT 2010 | 3 |
Intro business law | 50 | BLAW 2650 | 3 |
Principles of marketing | 50 | MKTG 3210 | 3 |
IB — International Baccalaureate
This chart indicates the equivalent course credit granted with the minimum score and test level. Level of the test is listed as Higher Level (HL) or Standard Level (SL).
Exam* | Level | Minimum score | U of I equivalent course credit | Total credits granted |
---|---|---|---|---|
Art | Not currently awarding credit | |||
Biology | HL | 5 | BIOL 1114 and 1115 | 8 (4 each) |
Business and management | HL | 5 | BUS 1900 | 3 |
Chemistry | SL or HL | 5 | CHEM 1111 and 1112 | 9 (1111=4 and 1112=5) |
Computer science | SL | 5 | CS 1112 | 3 |
Computer science | HL | 5 | CS 2120 | 3 |
English language/lit | SL or HL | 4 | ENGL 1101 | 3 |
English language/lit | SL or HL | 5+ | ENGL 1101 and 1102 | 6 |
Environmental science | SL or HL | 5 | ENVS 1010 | 3 |
French A | HL | 5 | FREN 2010, 2020 and 3050 | 11 |
French B | SL | 4 | FREN 1101 | 4 |
French B | SL | 5 | FREN 1101 and 1102 | 8 (4 each) |
Geography | SL | 5 | GEOG 1650 | 3 |
Geography | HL | 5 | GEOG 2000 | 3 |
German A | HL | 5 | GERM 2010, 2020 and 3060 | 11 |
German B | SL | 4 | GERM 1101 | 4 |
German B | SL | 5 | GERM 1101 and 1102 | 8 (4 each) |
History, American | HL | 5 | HIST 1111 and 1112 | 6 (3 each) |
History, world/European | HL | 5 | HIST 1101 and 1102 | 6 (3 each) |
Mathematics | HL | 4 | MATH 1143 | 3 |
HL | 5 | MATH 1160 | 4 | |
HL | 6 | MATH 1170 | 4 | |
Music perception and analysis | HL | 5 | MUSI 1101 | 3 |
Philosophy | Not currently awarding credit | |||
Physics | SL or HL | 4 | PHYS 1111 and 1112 (lecture only) | 6 (3 each) |
Psychology | HL | 4 | PSYC 1101 | 3 |
Social anthropology | HL | 4 | ANTH 1000 | 3 |
Spanish A | HL | 5 | SPAN 2010, 2020 and 3080 | 11 |
Spanish B | SL | 4 | SPAN 1101 | 4 |
Spanish B | SL | 5 | SPAN 1101 and 1102 | 8 (4 each) |
Sport, exercise and health science | SL | 4 | PEP lower-division elective credit | 3 |
Theatre arts | Not currently awarding credit | |||
Worlds arts and culture | SL | 4 | ART 1000 | 3 |
Avant STAMP 4S — Language proficiency testing
U of I accepts Avant STAMP scores for language proficiency in Chinese, French, German, Japanese and Spanish.
To receive U of I credit for STAMP results please complete the following process:
- Please request and pay for your Avant Assessment digital badge through Credly.
- Have your results sent to transferstudents@uidaho.edu. (Please make sure you use this exact email to ensure that your results are sent to the Registrar at U of I.)
Please contact the School of Global Studies (sgs@uidaho.edu) for additional information.
This chart indicates the equivalent course credit granted for each minimum score.
A minimum score of | U of I equivalent courses | Credits granted |
---|---|---|
Novice-mid to novice-high 2.0 | 1101 and 1102 | 8 |
Novice-high to intermediate-low 3.0 | 1101, 1102 and 2010 | 12 |
Intermediate-low to intermediate-mid 4.0 | 1101, 1102, 2010 and 2020 | 16 |
A-Level General Certificate of Education
University of Idaho will grant credit for your General Certificate of Education (GCE) exams that meet the minimum score requirements. Use the chart below to better understand what University of Idaho courses your scores will earn you credit for.
*Credit is not granted for AS Level exams. As noted, some upper-division U of I course equivalents are granted as lower-division (LD). Courses equivalent to number 000 are designated as elective credit.
Course title | Minimum grade | U of I course equivalent | Total credits granted |
---|---|---|---|
Accounting | C | ACCT 201 Intro to Financial Accounting ACCT 202 Intro to Managerial Accounting | 6 (3 each) |
Applied information and communication technology | C | BUS 350 Management Information Systems (LD)CTE 111 Computer Skills | 6 (3 each) |
Art and design | C | ART 000 Art and Design | 6 |
Biology | C | BIOL 114 Organisms and Environments BIOL 115 Cells and the Evolution of Life | 6 (3 each) |
Business studies | C | BUS 101 Intro to Business Enterprises BUS 000 Business Studies | 6 (3 each) |
Chemistry | C | CHEM 111 Principles of Chemistry I CHEM 112 Principles of Chemistry II | 6 (3 each) |
Computing | C | CS 120 Computer Science I CS 150 Computer Organization and Architecture | 6 (3 each) |
Design and textiles | C | FCS 123 Textiles FCS 324 Apparel Design II (LD) | 6 (3 each) |
Divinity | C | RELS 000 Divinity | 6 |
Economics | C | ECON 201 Principles of Economics (macro) ECON 202 Principles of Economics (micro) | 6 (3 each) |
English-language | A | ENGL 101 Intro to College Writing ENGL 000 English Language | 6 (3 each) |
English-literature | C | ENGL 175 Intro to Literary Genres ENGL 258 Literature of Western Civilization | 6 (3 each) |
Food studies | C | FCS 170 Introductory Foods FCS 205 Concepts in Human Nutrition FS 110 Intro to Food Science | 6 (2 each) |
Geography | C | GEOG 000 Geography | 6 |
German | C | GERM 101 Elementary German I GERM 102 Elementary German II | 6 (3 each) |
Hinduism | C | PHIL 000 Hinduism | 6 |
History | C | HIST 101 History of Civilization (to 1650) HIST 102 History of Civilization (to present) | 6 (3 each) |
Islamic studies | C | IS 325 The Contemporary Muslim World (LD) IS 000 Islamic Studies | 6 (3 each) |
Law | C | POLS 000 Law | 6 |
Marine science | C | BIOL 000 Marine Science | 6 |
Mathematics-further | C | MATH 170 Analytic Geometry and Calculus I MATH 000 Mathematics | 6 (4 + 2) |
Mathematics | C | MATH 170 Analytic Geometry and Calculus I MATH 000 Mathematics | 6 (4 +2) |
Music | C | MUSC 000 Music | 6 |
Physics | C | PHYS 111 General Physics I PHYS 112 General Physics II | 6 (3 each) |
Psychology | C | PSYC 101 Intro to Psychology PSYC 000 Psychology | 6 (3 each) |
Spanish | C | SPAN 101 Elementary Spanish I SPAN 102 Elementary Spanish II | 6 (3 each) |
Thinking skills | C | PHIL 102 Critical Thinking PHIL 000 Thinking Skills | 6 (3 each) |
Global Assessment Certificate
University of Idaho will grant credit for your Global Assessment Certificate (GAC) exams that meet the minimum score requirements. Use the chart below to better understand what University of Idaho courses your scores will earn you credit for.
*You are able to transfer a maximum of 42 GAC credits to the University of Idaho.
Course number | Course title | Minimum grade | U of I course equivalent | Total credits granted |
---|---|---|---|---|
GAC 005 | Computing I | C | CTE 111 Computer Skills CTE 000 Computer Elective | 3 |
GAC 006 | Bus, Science, Social Science I: Communication Skills | C | COMM 111 Intro to Communication Studies | 3 |
GAC 010 | Mathematics II: Probability, Statistics, and Finance | C | STAT 000 Probability, Statistics, and Finance | 3 |
GAC 011 | Computing II | C | CTE 111 Computer Skills CTE 000 Computer Elective | 3 |
GAC 012 | Business II | C | BUS 101 Intro to Business Enterprises | 3 |
GAC 013 | Science II: Scientific Principles | C | ENVS 000 Scientific Principles | 3 |
GAC 015 | Academic English III | C | ENGL 101 Intro to College Writing | 3 |
GAC 016 | Mathematics III | C | MATH 160 Survey of Calculus | 3 |
GAC 017 | Computing III: Digital Communications | C | CTE 000 Computer Elective | 3 |
GAC 022 | Business III: International Business Studies | C | BUS 000 International Business Studies | 3 |
GAC 023 | Science III: General Science | C | ENVS 000 General Science | 3 |
GAC 024 | Discrete Mathematics | C | MATH 176 Discrete Mathematics | 3 |
GAC 027 | Social Science II: Identity and Interaction in Society | C | SOC 000 Identity and Interaction in Society | 3 |
GAC 028 | Social Science III: Research Skills and Global Issues | C | SOC 000 Research Skills and Global Issues | 3 |
View course equivalency for USAC Study Abroad Programs
- Accra, Ghana
- Alicante, Spain
- Bangaluru, India
- Bilbao/Getxo, Spain
- Brighton, England
- Chengdu, China
- Chiang Mai, Thailand
- Cork, Ireland
- Florianopolis, Brazil
- Galway, Ireland
- Havana, Cuba
- Heredia, Costa Rica
- Khon Karen, Thailand
- Krakow, Poland
- London, England (Summer only)
- Luneburg, Germany
- Lyon, France
- Madrid, Spain
- Montevideo, Uruguay
- Pau, France
- Prague, Czech Republic (Summer only)
- Puntarenas, Costa Rica
- Reading, England
- Reggio Emila, Italy
- San Ramon, Costa Rica
- San Sebastian, Spain
- Santiago, Chile
- Shanghai, China
- Torino, Italy
- Valencia, Spain
- Verona, Italy
- Viterbo, Italy