Spring 2023
First Class Meeting Day of a Standard Week |
Class Start Time | Exam Day | Exam Time |
---|---|---|---|
MONDAY | 7:30 a.m. | Wednesday, May 10 | 8-10 a.m. |
8:30 a.m. | Thursday, May 11 | 8-10 a.m. | |
9:30 a.m. | Friday, May 12 | 8-10 a.m. | |
10:30 a.m. | Monday, May 8 | 10:15 a.m. to 12:15 p.m. | |
11:30 a.m. | Tuesday, May 9 | 10:15 a.m. to 12:15 p.m. | |
12:30 p.m. | Wednesday, May 10 | 12:45-2:45 p.m. | |
1:30 p.m. | Thursday, May 11 | 12:45-2:45 p.m. | |
2:30 p.m. | Monday, May 8 | 3-5 p.m. | |
3:30 p.m. | Thursday, May 11 | 3-5 p.m. | |
4:30 p.m. | Tuesday, May 9 | 3-5 p.m. | |
TUESDAY | 8 a.m. | Tuesday, May 9 | 8-10 a.m. |
9:30 a.m. | Monday, May 8 | 8-10 a.m. | |
11 a.m. | Wednesday, May 10 | 10:15 a.m. to 12:15 p.m. | |
12:30 p.m. | Friday, May 12 | 10:15 a.m. to 12:15 p.m. | |
2 p.m. | Tuesday, May 9 | 12:45-2:45 p.m. | |
3:30 p.m. | Wednesday, May 10 | 3-5 p.m. | |
WEDNESDAY | 7:30 a.m. | Friday, May 12 | 8-10 a.m. |
8:30 a.m. | Monday, May 8 | 8-10 a.m. | |
9:30 a.m. | Tuesday, May 9 | 8-10 a.m. | |
10:30 a.m. | Thursday, May 11 | 10:15 a.m. to 12:15 p.m. | |
11:30 a.m. | Friday, May 12 | 10:15 a.m. to 12:15 p.m. | |
12:30 p.m. | Monday, May 8 | 12:45-2:45 p.m. | |
1:30 p.m. | Tuesday, May 9 | 12:45-2:45 p.m. | |
2:30 p.m. | Wednesday, May 10 | 12:45-2:45 p.m. | |
3:30 p.m. | Friday, May 12 | 3-5 p.m. | |
4:30 p.m. | Friday, May 12 | 3-5 p.m. | |
THURSDAY | 8 a.m. | Wednesday, May 10 | 8-10 a.m. |
9:30 a.m. | Thursday, May 11 | 8-10 a.m. | |
11 a.m. | Thursday, May 11 | 10:15 a.m. to 12:15 p.m. | |
12:30 p.m. | Monday, May 8 | 12:45-2:45 p.m. | |
2 p.m. | Monday, May 8 | 12:45-2:45 p.m. | |
3:30 p.m. | Tuesday, May 9 | 3-5 p.m. | |
FRIDAY | 7:30 a.m. | Monday, May 8 | 8-10 a.m. |
8:30 a.m. | Tuesday, May 9 | 8-10 a.m. | |
9:30 a.m. | Wednesday, May 10 | 8-10 a.m. | |
10:30 a.m. | Tuesday, May 9 | 10:15 a.m. to 12:15 p.m. | |
11:30 a.m. | Friday, May 12 | 10:15 a.m. to 12:15 p.m. | |
12:30 p.m. | Thursday, May 11 | 12:45-2:45 p.m. | |
1:30 p.m. | Friday, May 12 | 12:45-2:45 p.m. | |
2:30 p.m. | Wednesday, May 10 | 3-5 p.m. | |
3:30 p.m. | Thursday, May 11 | 3-5 p.m. | |
4:30 p.m. | Monday, May 8 | 3-5 p.m. |
Classes | Exam Day | Exam Time | |
---|---|---|---|
Common Finals |
MATH 108 01
|
Monday, May 8 | 7-9 p.m. |
Common Finals | ENGR 210 01-04 |
Tuesday, May 9 | 7-9 p.m. |
Common Finals | tba | Wednesday, May 10 | 7-9 p.m. |
Common Finals | tba | Thursday, May 11 | 7-9 p.m. |