Faculty Market-Based Compensation
In fall 2015, then-President Staben announced the goal to increase employee salaries to 100 percent of market (on average) by 2025, accompanied by a charge to develop and deploy a data-driven, objective and transparent market-based compensation system. The Faculty Compensation Task Force was created in October 2016 to develop a salary model. It was first implemented during a mid-year salary adjustment in December 2017 and during the CEC salary increases for FY19.
See the Market-Based Compensation FAQ (PDF) for more information.
Market-Based Compensation Resources
FY22 Faculty Salary Table by College/Unit
FY22 Faculty Salary Table | FY Basis | Academic Year Basis | ||||||
4 DIGIT CIP | CIP DISCIPLINE | Post Doc | Instructor* | Senior Instructor* | Assistant Professor | Associate Professor | Professor & Distinguished Professor | |
0402 | Architecture | $41,308.69 | $59,668.11 | $64,257.96 | $74,598.92 | $91,797.09 | $120,562.04 | |
0405 | Interior Architecture | $38,758.07 | $55,983.88 | $60,290.34 | $74,079.29 | $86,129.05 | $116,682.87 | |
0406 | Landscape Architecture | $39,756.13 | $57,425.53 | $61,842.88 | $74,709.57 | $88,346.97 | $122,121.14 | |
1003 | Graphic Communications | $39,146.70 | $56,545.24 | $60,894.87 | $74,339.63 | $86,992.68 | $111,092.10 | |
5007 | Fine and Studio Art | $34,650.21 | $50,050.30 | $53,900.32 | $66,020.86 | $77,000.46 | $99,573.75 |
*Already adjusted for non-tenure track.
FY22 Faculty Salary Table | FY Basis | Academic Year Basis | ||||||
4 DIGIT CIP | CIP DISCIPLINE | Post Doc | Instructor* | Senior Instructor* | Assistant Professor | Associate Professor | Professor & Distinguished Professor | |
0101 | Agricultural Business and Management | $46,497.70 | $67,163.35 | $72,329.76 | $88,884.71 | $103,328.23 | $130,116.05 | |
0102 | Agricultural Mechanization | $- | $- | $- | $- | $- | $- | |
0103 | Agricultural Production Operations | $39,700.44 | $57,345.08 | $61,756.24 | $80,061.16 | $88,223.21 | $128,057.55 | |
0108 | Agricultural Public Services | $34,793.33 | $50,257.03 | $54,122.95 | $64,688.11 | $77,318.50 | $95,482.71 | |
0109 | Animal Sciences | $40,340.75 | $58,269.97 | $62,752.27 | $78,334.91 | $89,646.10 | $116,013.55 | |
0110 | Food Science and Technology | $38,666.67 | $55,851.85 | $60,148.15 | $81,723.15 | $85,925.92 | $122,653.84 | |
0111 | Plant Sciences | $38,969.64 | $56,289.48 | $60,619.44 | $75,413.11 | $86,599.20 | $111,071.92 | |
0112 | Soil Sciences | $39,799.42 | $57,488.05 | $61,910.20 | $78,780.84 | $88,443.15 | $115,066.19 | |
1313 | Teacher Education and Professional Development, Specific Subject Areas | $36,769.37 | $53,111.31 | $57,196.79 | $68,594.25 | $81,709.70 | $108,507.28 | |
1408 | Civil Engineering | $47,086.40 | $68,013.69 | $73,245.51 | $90,041.59 | $104,636.44 | $140,529.32 | |
1901 | Family and Consumer Sciences/Human Sciences | $37,049.19 | $53,515.49 | $57,632.07 | $69,737.67 | $82,331.53 | $106,324.34 | |
1905 | Foods, Nutrition, and Related Services | $40,438.96 | $58,411.83 | $62,905.05 | $75,325.67 | $89,864.36 | $123,233.29 | |
1907 | Human Development, Family Studies, and Related Studies | $38,401.83 | $55,469.31 | $59,736.18 | $73,350.91 | $85,337.40 | $115,424.69 | |
1909 | Apparel and Textiles | $38,088.56 | $55,016.81 | $59,248.87 | $72,726.06 | $84,641.25 | $115,280.41 | |
2603 | Botany/Plant Biology | $39,490.09 | $57,041.23 | $61,429.02 | $76,858.20 | $87,755.75 | $116,965.96 | |
2607 | Zoology/Animal Biology | $39,182.12 | $56,596.39 | $60,949.96 | $80,026.51 | $87,071.37 | $115,181.88 | |
2612 | Biotechnology | $50,479.01 | $72,914.12 | $78,522.90 | $98,807.68 | $112,175.57 | $150,479.16 | |
4006 | Geological and Earth Sciences/Geosciences | $40,507.82 | $58,511.30 | $63,012.17 | $78,954.04 | $90,017.38 | $118,290.99 | |
5131 | Dietetics and Clinical Nutrition Services | $35,761.47 | $51,655.45 | $55,628.95 | $77,780.01 | $79,469.93 | $104,175.04 | |
AEXE | Associate Extension Educator | $- | $33,456.29 | $35,483.94 | $- | $- | $- | |
EXTE | County Extension Educator | $- | $- | $- | $43,087.64 | $50,691.34 | $68,940.23 | |
AREE | Area Extension Educator | $- | $- | $- | $53,225.91 | $62,350.35 | $82,119.98 |
*Already adjusted for non-tenure track.
FY22 Faculty Salary Table | FY Basis | Academic Year Basis | ||||||
4 DIGIT CIP | CIP DISCIPLINE | Post Doc | Instructor* | Senior Instructor* | Assistant Professor | Associate Professor | Professor & Distinguished Professor | |
3103 | Parks, Recreation and Leisure Facilities Management | $41,065.49 | $59,316.82 | $63,879.66 | $71,818.38 | $91,256.65 | $128,286.88 | |
5202 | Business Administration, Management and Operations | $63,092.61 | $91,133.77 | $98,144.06 | $131,991.28 | $140,205.80 | $166,345.57 | |
5203 | Accounting and Related Services | $72,511.61 | $104,739.00 | $112,795.84 | $160,329.79 | $161,136.92 | $184,189.44 | |
5206 | Business/Managerial Economics | $51,956.39 | $75,048.12 | $80,821.06 | $106,980.13 | $115,458.65 | $142,627.51 | |
5208 | Finance and Financial Management Services | $75,233.39 | $108,670.46 | $117,029.72 | $164,446.81 | $167,185.32 | $187,890.78 | |
5210 | Human Resources Management and Services | $57,125.88 | $82,515.16 | $88,862.48 | $119,861.19 | $126,946.40 | $156,803.66 | |
5212 | Management Information Systems and Services | $61,506.15 | $88,842.22 | $95,676.24 | $132,558.95 | $136,680.34 | $160,081.60 | |
5214 | Marketing | $64,563.60 | $93,258.53 | $100,432.26 | $135,863.46 | $143,474.66 | $172,187.14 |
*Already adjusted for non-tenure track.
FY22 Faculty Salary Table | FY Basis | Academic Year Basis | ||||||
4 DIGIT CIP | CIP DISCIPLINE | Post Doc | Instructor* | Senior Instructor* | Assistant Professor | Associate Professor | Professor & Distinguished Professor | |
1301 | Education, General | $40,058.20 | $57,861.85 | $62,312.76 | $73,889.66 | $89,018.22 | $115,017.42 | |
1303 | Curriculum and Instruction | $36,536.16 | $52,774.45 | $56,834.02 | $69,629.72 | $81,191.46 | $105,004.02 | |
1304 | Educational Administration and Supervision | $38,889.58 | $56,173.84 | $60,494.91 | $72,434.82 | $86,421.30 | $116,672.37 | |
1310 | Special Education and Teaching | $36,605.47 | $52,874.57 | $56,941.84 | $69,360.68 | $81,345.49 | $105,650.06 | |
1312 | Teacher Education and Professional Development, Specific Levels and Methods | $35,749.06 | $51,637.53 | $55,609.65 | $67,134.02 | $79,442.35 | $97,891.90 | |
1313 | Teacher Education and Professional Development, Specific Subject Areas | $36,769.37 | $53,111.31 | $57,196.79 | $68,594.25 | $81,709.70 | $108,507.28 | |
2609 | Physiology, Pathology, and Related Sciences | $43,807.10 | $63,276.92 | $68,144.37 | $80,020.79 | $97,349.11 | $151,124.86 | |
3103 | Parks, Recreation and Leisure Facilities Management | $41,065.49 | $59,316.82 | $63,879.66 | $71,818.38 | $91,256.65 | $128,286.88 | |
3105 | Sports, Kinesiology, and Physical Education/Fitness | $38,844.49 | $56,108.70 | $60,424.76 | $72,862.93 | $86,321.08 | $112,938.74 | |
5003 | Dance | $34,917.16 | $50,435.90 | $54,315.59 | $61,696.35 | $77,593.70 | $98,215.76 | |
5100 | Health Services/Allied Health/Health Sciences, General | $42,202.03 | $60,958.48 | $65,647.60 | $76,590.51 | $93,782.28 | $128,120.44 | |
5109 | Allied Health Diagnostic, Intervention, and Treatment Professions | $39,908.83 | $57,646.09 | $62,080.41 | $77,217.38 | $88,686.29 | $113,539.04 |
*Already adjusted for non-tenure track.
FY22 Faculty Salary Table | FY Basis | Academic Year Basis | ||||||
4 DIGIT CIP | CIP DISCIPLINE | Post Doc | Instructor* | Senior Instructor* | Assistant Professor | Associate Professor | Professor & Distinguished Professor | |
0501 | Area Studies | $41,435.81 | $59,851.73 | $64,455.71 | $74,983.99 | $92,079.59 | $125,178.46 | |
0901 | Communication and Media Studies | $36,579.59 | $52,837.19 | $56,901.59 | $69,235.57 | $81,287.98 | $108,284.31 | |
0904 | Journalism | $39,787.01 | $57,470.12 | $61,890.90 | $72,471.81 | $88,415.57 | $117,524.89 | |
0907 | Radio, Television, and Digital Communication | $36,985.17 | $53,423.02 | $57,532.49 | $72,149.97 | $82,189.27 | $118,662.94 | |
0909 | Public Relations, Advertising, and Applied Communication | $40,848.63 | $59,003.58 | $63,542.31 | $75,642.47 | $90,774.73 | $113,681.97 | |
1313 | Teacher Education and Professional Development, Specific Subject Areas | $36,769.37 | $53,111.31 | $57,196.79 | $68,594.25 | $81,709.70 | $108,507.28 | |
1314 | Teaching English or French as Second or Foreign Language | $32,761.53 | $47,322.21 | $50,962.38 | $66,195.40 | $72,803.41 | $103,774.50 | |
1601 | Linguistic, Comparative, and Related Language Studies and Services | $34,965.44 | $50,505.64 | $54,390.68 | $67,041.20 | $77,700.98 | $101,745.92 | |
1609 | Romance Languages, Literatures, and Linguistics | $35,479.07 | $51,247.55 | $55,189.67 | $67,242.98 | $78,842.39 | $103,093.49 | |
2301 | English Language and Literature, General | $35,293.69 | $50,979.77 | $54,901.29 | $67,996.30 | $78,430.42 | $103,631.23 | |
2313 | Rhetoric and Composition/Writing Studies | $37,342.78 | $53,939.57 | $58,088.77 | $68,970.91 | $82,983.95 | $108,475.33 | |
2401 | Liberal Arts and Sciences, General Studies and Humanities | $38,941.19 | $56,248.39 | $60,575.18 | $68,750.63 | $86,535.98 | $114,352.22 | |
3099 | Multi/Interdisciplinary Studies, Other | $42,403.76 | $61,249.87 | $65,961.40 | $71,839.56 | $94,230.57 | $154,924.74 | |
3801 | Philosophy | $36,178.85 | $52,258.34 | $56,278.22 | $68,107.28 | $80,397.45 | $110,235.54 | |
4201 | Psychology, General | $38,947.70 | $56,257.78 | $60,585.31 | $75,928.66 | $86,550.44 | $118,198.17 | |
4227 | Research and Experimental Psychology | $39,618.42 | $57,226.60 | $61,628.65 | $77,082.85 | $88,040.93 | $119,572.30 | |
4404 | Public Administration | $42,422.98 | $61,277.64 | $65,991.30 | $77,320.62 | $94,273.29 | $123,036.89 | |
4502 | Anthropology | $37,310.24 | $53,892.57 | $58,038.15 | $70,659.48 | $82,911.65 | $111,002.31 | |
4504 | Criminology | $37,047.98 | $53,513.74 | $57,630.18 | $69,235.91 | $82,328.83 | $113,905.94 | |
4506 | Economics | $52,881.06 | $76,383.75 | $82,259.42 | $106,356.97 | $117,513.46 | $150,683.63 | |
4509 | International Relations and National Security Studies | $39,500.07 | $57,055.66 | $61,444.56 | $74,960.45 | $87,777.94 | $125,747.82 | |
4510 | Political Science and Government | $38,127.30 | $55,072.77 | $59,309.14 | $71,611.89 | $84,727.34 | $114,041.47 | |
4511 | Sociology | $37,841.73 | $54,660.28 | $58,864.92 | $71,931.37 | $84,092.74 | $113,131.10 | |
5005 | Drama/Theatre Arts and Stagecraft | $34,265.06 | $49,493.97 | $53,301.20 | $65,184.81 | $76,144.57 | $99,606.37 | |
5006 | Film/Video and Photographic Arts | $37,348.38 | $53,947.66 | $58,097.48 | $69,173.70 | $82,996.39 | $107,655.43 | |
5009 | Music | $34,482.83 | $49,808.53 | $53,639.96 | $64,032.30 | $76,628.51 | $99,472.86 | |
5010 | Arts, Entertainment, and Media Management | $42,119.86 | $60,839.79 | $65,519.78 | $84,056.37 | $93,599.68 | $154,454.59 | |
5401 | History | $36,122.86 | $52,177.46 | $56,191.11 | $67,985.54 | $80,273.02 | $106,515.70 |
*Already adjusted for non-tenure track.
FY22 Faculty Salary Table | FY Basis | Academic Year Basis | ||||||
4 DIGIT CIP | CIP DISCIPLINE | Post Doc | Instructor* | Senior Instructor* | Assistant Professor | Associate Professor | Professor & Distinguished Professor | |
0111 | Plant Sciences | $38,969.64 | $56,289.48 | $60,619.44 | $75,413.11 | $86,599.20 | $111,071.92 | |
0301 | Natural Resources Conservation and Research | $41,604.55 | $60,095.47 | $64,718.19 | $80,060.48 | $92,454.56 | $121,441.13 | |
0302 | Environmental/Natural Resources Management and Policy | $40,680.34 | $58,760.50 | $63,280.53 | $82,663.46 | $90,400.76 | $116,525.74 | |
0303 | Fishing and Fisheries Sciences and Management | $37,729.17 | $54,497.69 | $58,689.82 | $73,225.23 | $83,842.60 | $109,489.65 | |
0305 | Forestry | $40,706.98 | $58,798.97 | $63,321.97 | $77,529.13 | $90,459.95 | $113,564.60 | |
0306 | Wildlife and Wildlands Science and Management | $37,305.25 | $53,885.36 | $58,030.38 | $74,469.11 | $82,900.55 | $106,594.06 | |
1313 | Teacher Education and Professional Development, Specific Subject Areas | $36,769.37 | $53,111.31 | $57,196.79 | $68,594.25 | $81,709.70 | $108,507.28 | |
2613 | Ecology, Evolution, Systematics, and Population Biology | $43,797.11 | $63,262.49 | $68,128.84 | $83,068.70 | $97,326.91 | $133,349.27 |
*Already adjusted for non-tenure track.
FY22 Faculty Salary Table | FY Basis | Academic Year Basis | ||||||
4 DIGIT CIP | CIP DISCIPLINE | Post Doc | Instructor* | Senior Instructor* | Assistant Professor | Associate Professor | Professor & Distinguished Professor | |
1107 | Computer Science | $50,504.78 | $72,951.35 | $78,562.99 | $97,737.20 | $112,232.84 | $141,650.22 | |
1110 | Computer/Information Technology Administration and Management | $50,793.98 | $73,369.08 | $79,012.86 | $99,723.44 | $112,875.51 | $137,721.44 | |
1407 | Chemical Engineering | $49,545.91 | $71,566.32 | $77,071.42 | $94,842.65 | $110,102.03 | $153,046.83 | |
1408 | Civil Engineering | $47,086.40 | $68,013.69 | $73,245.51 | $90,041.59 | $104,636.44 | $140,529.32 | |
1409 | Computer Engineering, General | $48,814.96 | $70,510.50 | $75,934.38 | $94,081.93 | $108,477.69 | $136,851.18 | |
1410 | Electrical, Electronics and Communications Engineering | $49,350.54 | $71,284.11 | $76,767.50 | $95,940.34 | $109,667.86 | $143,217.72 | |
1419 | Mechanical Engineering | $47,972.32 | $69,293.35 | $74,623.61 | $92,785.48 | $106,605.16 | $141,710.75 | |
1423 | Nuclear Engineering | $49,865.38 | $72,027.78 | $77,568.37 | $96,814.39 | $110,811.96 | $157,731.52 | |
1439 | Geological/Geophysical Engineering | $- | $- | $- | $- | $- | $126,031.17 | |
1445 | Biological/Biosystems Engineering | $41,395.82 | $59,793.96 | $64,393.49 | $85,562.66 | $91,990.71 | $123,559.60 | |
1499 | Engineering, Other | $49,004.74 | $70,784.62 | $76,229.59 | $91,863.68 | $108,899.41 | $146,426.05 | |
1506 | Industrial Production Technologies/Technicians | $37,090.96 | $53,575.82 | $57,697.04 | $79,183.40 | $82,424.34 | $105,736.49 |
*Already adjusted for non-tenure track.
FY22 Faculty Salary Table | FY Basis | Academic Year Basis | ||||||
4 DIGIT CIP | CIP DISCIPLINE | Post Doc | Instructor* | Senior Instructor* | Assistant Professor | Associate Professor | Professor & Distinguished Professor | |
2201 | Law (LL.B., J.D.) | $60,987.37 | $88,092.87 | $94,869.25 | $113,093.10 | $135,527.50 | $173,242.80 | |
LIBL | Library, Law | $29,628.57 | $42,796.83 | $46,088.89 | $54,365.83 | $65,841.28 | $89,358.50 |
*Already adjusted for non-tenure track.
FY22 Faculty Salary Table | FY Basis | Academic Year Basis | ||||||
4 DIGIT CIP | CIP DISCIPLINE | Post Doc | Instructor* | Senior Instructor* | Assistant Professor | Associate Professor | Professor & Distinguished Professor | |
2601 | Biology, General | $39,425.01 | $56,947.24 | $61,327.79 | $77,607.15 | $87,611.14 | $117,522.88 | |
2602 | Biochemistry, Biophysics, and Molecular Biology | $43,935.89 | $63,462.95 | $68,344.71 | $84,137.80 | $97,635.30 | $138,421.71 | |
2605 | Microbiological Sciences and Immunology | $44,324.52 | $64,024.30 | $68,949.25 | $84,917.35 | $98,498.92 | $144,665.17 | |
2611 | Biomathematics, Bioinformatics, and Computational Biology | $47,635.30 | $68,806.54 | $74,099.35 | $92,760.26 | $105,856.21 | $147,171.96 | |
2615 | Neurobiology and Neurosciences | $44,695.29 | $64,559.86 | $69,526.01 | $87,476.61 | $99,322.87 | $154,269.63 | |
2701 | Mathematics | $39,266.71 | $56,718.59 | $61,081.55 | $78,262.94 | $87,259.36 | $112,783.70 | |
2703 | Applied Mathematics | $39,973.76 | $57,739.87 | $62,181.40 | $87,454.08 | $88,830.57 | $121,746.83 | |
2705 | Statistics | $43,061.31 | $62,199.68 | $66,984.27 | $85,031.70 | $95,691.81 | $127,400.08 | |
4005 | Chemistry | $39,992.37 | $57,766.76 | $62,210.35 | $77,296.41 | $88,871.93 | $121,959.04 | |
4006 | Geological and Earth Sciences/Geosciences | $40,507.82 | $58,511.30 | $63,012.17 | $78,954.04 | $90,017.38 | $118,290.99 | |
4008 | Physics | $40,290.80 | $58,197.83 | $62,674.59 | $81,029.70 | $89,535.12 | $120,112.07 | |
4507 | Geography and Cartography | $37,858.99 | $54,685.20 | $58,891.76 | $74,045.71 | $84,131.08 | $109,699.47 | |
5110 | Clinical/Medical Laboratory Science/Research and Allied Professions | $40,781.74 | $58,906.96 | $63,438.26 | $70,838.06 | $90,626.09 | $100,608.21 | |
BIOL | Biology Department blended rate | $44,003.20 | $63,560.18 | $68,449.42 | $85,379.84 | $97,784.89 | $140,410.27 | |
GEOG | Geography Department blended rate | $39,183.40 | $56,598.25 | $60,951.96 | $76,499.87 | $87,074.23 | $113,995.23 | |
MATH | Math Department blended rate | $39,620.23 | $57,229.23 | $61,631.48 | $82,858.51 | $88,044.97 | $117,265.27 |
*Already adjusted for non-tenure track.
FY22 Faculty Salary Table | FY Basis | Academic Year Basis | ||||||
4 DIGIT CIP | CIP DISCIPLINE | Post Doc | Instructor* | Senior Instructor* | Assistant Professor | Associate Professor | Professor & Distinguished Professor | |
LIBD | Library, Data, Systems and Technology | $29,628.57 | $42,796.83 | $46,088.89 | $54,365.83 | $65,841.28 | $89,358.50 | |
LIBR | Library, Reference and Teaching | $27,776.79 | $40,122.03 | $43,208.34 | $50,967.97 | $61,726.20 | $83,773.59 |
*Already adjusted for non-tenure track.
FY22 Faculty Salary Table | FY Basis | Academic Year Basis | ||||||
4 DIGIT CIP | CIP DISCIPLINE | Post Doc | Instructor* | Senior Instructor* | Assistant Professor | Associate Professor | Professor & Distinguished Professor | |
5109 | Allied Health Diagnostic, Intervention, and Treatment Professions | $39,908.83 | $57,646.09 | $62,080.41 | $77,217.38 | $88,686.29 | $113,539.04 | |
5110 | Clinical/Medical Laboratory Science/Research and Allied Professions | $40,781.74 | $58,906.96 | $63,438.26 | $70,838.06 | $90,626.09 | $100,608.21 | |
5112 | Medicine (MD) | $56,441.24 | $81,526.23 | $87,797.48 | $106,627.69 | $125,424.97 | $201,647.90 |
*Already adjusted for non-tenure track.