Other HR Websites
Compensation
The University of Idaho Does not currently follow the state of Idaho pay scale for classified employees. Please use this table in determining pay grades for classified employees.
| Pay Grade | Hay Points | Annual Pay | Hourly Pay | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Mid | Max | Min | Mid | Max | Min | Mid | Max | |
| A | 99 | 106 | 12,604 | 16,827 | 23,130 | 6.06 | 8.09 | 11.12 | |
| B | 107 | 114 | 122 | 13,915 | 18,595 | 25,584 | 6.69 | 8.94 | 12.30 |
| C | 123 | 131 | 140 | 15,412 | 20,571 | 28,849 | 7.41 | 9.89 | 13.87 |
| D | 141 | 151 | 161 | 17,160 | 22,921 | 31,533 | 8.25 | 11.02 | 15.16 |
| E | 162 | 173 | 185 | 19,073 | 25,480 | 35,027 | 9.17 | 12.25 | 16.84 |
| F | 186 | 200 | 213 | 21,444 | 28,641 | 39,374 | 10.31 | 13.77 | 18.93 |
| G | 214 | 229 | 245 | 23,982 | 32,032 | 44,054 | 11.53 | 15.40 | 21.18 |
| H | 246 | 263 | 281 | 26,956 | 36,004 | 49,504 | 12.96 | 17.31 | 23.80 |
| I | 282 | 303 | 325 | 29,244 | 38,729 | 53,269 | 14.06 | 18.62 | 25.61 |
| J | 326 | 349 | 374 | 31,720 | 42,016 | 57,782 | 15.25 | 20.20 | 27.78 |
| K | 375 | 401 | 430 | 34,507 | 45,697 | 62,837 | 16.59 | 21.97 | 30.21 |
| L | 431 | 461 | 492 | 37,731 | 49,982 | 68,723 | 18.14 | 24.03 | 33.04 |
| M | 493 | 531 | 566 | 41,496 | 54,953 | 75,566 | 19.95 | 26.42 | 36.33 |
| N | 567 | 610 | 655 | 44,200 | 58,489 | 80,434 | 21.25 | 28.12 | 38.67 |
| O | 656 | 702 | 753 | 47,382 | 62,691 | 86,216 | 22.78 | 30.14 | 41.45 |
| P | 754 | 807 | 867 | 51,001 | 57,496 | 92,810 | 24.52 | 32.45 | 44.62 |
| Q | 868 | 928 | 997 | 55,203 | 73,049 | 100,443 | 26.54 | 35.12 | 48.29 |
| R | 998 | 1067 | 1146 | 59,841 | 79,227 | 108,930 | 28.77 | 38.09 | 52.37 |
| S | 1147 | 1227 | 1319 | 63,814 | 84,489 | 116,189 | 30.68 | 40.62 | 55.86 |
| T | 1320 | 1412 | 1516 | 68,411 | 90,563 | 124,530 | 32.89 | 43.54 | 59.87 |
| U | 1517 | 1623 | 1744 | 73,652 | 97,489 | 134,056 | 35.41 | 46.87 | 64.45 |
| V | 1745 | 1867 | 2006 | 79,705 | 105,518 | 145,080 | 38.32 | 50.73 | 69.75 |
| W | 2007 | 2147 | 2307 | 86,673 | 114,712 | 157,726 | 41.67 | 55.15 | 75.83 |
| X | 2008 | 2469 | No Max | 94,660 | 125,299 | 172,286 | 45.51 | 60.24 | 82.83 |
| Pay Grade | Hay Points | Annual Pay | Hourly Pay | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Min | Mid | Max | Min | Mid | Max | Min | Mid | Max | |
| NFE1 | 355 | 375 | 430 | 32,178 | 47,840 | 57,116 | 15.47 | 23.00 | 27.46 |
| NFE2 | 431 | 496 | 566 | 37,731 | 52,468 | 68,702 | 18.14 | 25.23 | 33.03 |
| NFE3 | 567 | 656 | 753 | 44,200 | 60,590 | 78,375 | 21.25 | 29.13 | 37.68 |
| NFE4 | 754 | 868 | 997 | 51,001 | 70,273 | 91,312 | 24.52 | 33.79 | 43.90 |
| NFE5 | 998 | 1147 | 1319 | 59,841 | 81,858 | 105,622 | 28.77 | 39.36 | 50.78 |
| NFE6 | 1320 | 1518 | 1744 | 68,411 | 94,026 | 121,867 | 32.89 | 45.21 | 58.59 |
| NFE7 | 1754 | 2007 | No Max | 79,705 | 110,115 | No Max | 38.32 | 52.94 | No Max |
As outlined in the Faculty-Staff Handbook policy 1420.A-2, the Office of the Provost and Executive Vice President is responsible for the oversight of the faculty personnel system. Please refer questions related to faculty employment to that office.
The salary agreement defines the annual period of the appointment, change of agreement notice requirements, salary, pay periods, position title, employment status and such other information to define the contract of employment each year for faculty and exempt personnel.
Salary Agreements and Related Information
- FY2014 Salary Agreement for New Faculty
- FY2014 Salary Agreement for Returning Faculty and New/Returning Exempt Employees
- FY2014 Postdoctoral Fellow Salary Agreement
- FY2013 Annual Salary Guidelines
- Salary Conversion and Step-Down Guidelines
For out of cycle pay increases and additional information, refer to the Budget Office Salary Model
Summer Salary Information
- Guidelines for Faculty Summer Salary
- Summer Salary Release Guidelines for Faculty
- Summer Salary FAQ's
- 2013 Summer Salary Worksheet
- 2013 Summer Salary Agreement
Additional Comp and Temp Salary Increase
The amount of responsibility assumed, the level of decision-making required, and the difficulty or specialization of the work factor into the determination of the pay range for a position.
Level 1
Pay Range: $7.25- $10.00+ depending on experience. Entry level, non-skilled positions. Employees are trained by the employing department and usually work under direct supervision. Duties are generally routine/repetitious and may include light physical effort.
Level 2
Pay Range: $8.00 - $12.00+ depending on experience.. Requires knowledge or at least three months of experience or some academic and/or technical skills. Duties are routine but require some judgmental decisions and responsibilities. Employees have less supervision once duties are learned. Employee may eventually train/lead activities of other employees.
Level 3
Pay Range: $9.50 - $13.00+ depending on experience. Requires a combination of some related education or advanced technical skills and some related work experience in order to meet the requirements of the position. Supervision can be minimal and work is varied, requiring a high level of initiative and judgment in work/assignments. Employee may train/supervise/lead/coordinate activities of other employees.
Level 4
Pay Range: $13.00 - No upper limit/hour. Positions in this class may require a Bachelor’s degree, Master’s Degree or Ph.D. OR require independent performance, decision making and accountability AND at least a year of comparable full-time work experience. Employee may independently oversee a program, service or project and supervise other employees with a high level of accountability for outcomes.

