| Summary of the University of Idaho and Oregon State University commercial | ||||||||||||
| sugarbeet variety trials at three locations1. | ||||||||||||
| November 7, 2000 | ||||||||||||
|
|
||||||||||||
| Root2 | Sugar | Gross | Conduc- | Extrac- |
Estimated |
|||||||
| Yield | Content | Sugar |
tivity |
tion |
Recoverable Sugar |
Curly Top Ratings3 |
||||||
| VARIETY | (T/A) | (%) | (lbs/A) | (mmhos) |
(%) |
(lbs/T) | (lbs/A) | 1996 | 1997 | 1998 | 1999 | 2000 |
|
|
||||||||||||
| ACH Seeds | ||||||||||||
| ACH Mustang | 37.79 | 17.58 | 13323 | 0.739 | 85.22 | 299.8 | 11359 | 4.1 | 3.8 | 3.5 | 4.5 | - |
| ACH Tomcat | 36.75 | 17.15 | 12641 | 0.756 | 84.90 | 291.4 | 10740 | - | 3.8 | 3.4 | 4.4 | - |
| Betaseed | ||||||||||||
| Beta 4035R4 | 38.98 | 16.78 | 13129 | 0.764 | 84.72 | 284.5 | 1135 | 4.6 | 4.6 | 3.9 | 5.4 | - |
| Beta 4470R4 | 35.32 | 17.44 | 12334 | 0.774 | 84.73 | 295.8 | 10456 | - | - | 3.6 | 5.1 | - |
| Beta 4490R4 | 37.28 | 17.52 | 13095 | 0.731 | 85.32 | 299.0 | 11179 | - | - | - | 4.6 | - |
| Beta 8118 | 34.38 | 17.82 | 12270 | 0.710 | 85.65 | 305.2 | 10503 | 3.7 | 3.9 | 2.9 | 4.4 | - |
| Beta 8220B | 40.79 | 17.27 | 14110 | 0.726 | 85.34 | 294.8 | 12040 | - | - | 3.1 | 4.6 | - |
| Beta 8348 | 38.12 | 17.32 | 13237 | 0.663 | 86.18 | 298.5 | 11401 | 4.6 | 4.0 | 4.8 | 5.2 | - |
| Beta 8422 | 35.64 | 17.77 | 12698 | 0.712 | 85.63 | 304.4 | 10870 | 4.3 | 4.2 | 3.7 | 4.7 | - |
| Beta 8468 | 35.54 | 17.42 | 12388 | 0.708 | 85.60 | 298.3 | 10600 | 3.8 | 4.2 | 3.3 | 4.2 | - |
| Beta 8757 | 38.49 | 17.54 | 13520 | 0.748 | 85.10 | 298.7 | 11503 | 4.4 | 4.2 | 3.4 | 4.6 | - |
| Beta 8919 | 36.25 | 18.25 | 13252 | 0.697 | 85.90 | 313.7 | 11393 | 3.9 | 3.6 | 3.6 | 5.2 | - |
| Hilleshog Mono HY | ||||||||||||
| HM 1642 | 35.63 | 17.86 | 12742 | 0.646 | 86.50 | 309.0 | 11012 | - | - | - | 4.9 | - |
| HM 29804 | 38.68 | 17.51 | 13551 | 0.756 | 85.00 | 297.6 | 11515 | - | - | - | 4.9 | - |
| HM Dillon | 40.22 | 17.29 | 13924 | 0.605 | 86.92 | 300.6 | 12102 | 4.1 | 3.9 | 2.9 | 4.5 | - |
| HM Oasis | 38.57 | 17.35 | 13414 | 0.624 | 86.68 | 300.8 | 11627 | 4.3 | 3.8 | 3.3 | 4.2 | - |
| HM Owyhee | 36.92 | 17.60 | 13031 | 0.632 | 86.63 | 304.9 | 11289 | 3.3 | 2.9 | 3.1 | 4.2 | - |
| HM PM21 | 37.45 | 17.79 | 13347 | 0.586 | 87.26 | 310.5 | 11649 | 4.0 | 3.6 | 3.6 | 4.6 | - |
| HM Sierra | 36.52 | 17.61 | 12882 | 0.646 | 86.45 | 304.6 | 11138 | 3.7 | 3.8 | 3.3 | 4.3 | - |
| HollyHybrids- Spreckels |
||||||||||||
| HH 120 | 38.26 | 17.62 | 13507 | 0.765 | 84.89 | 299.2 | 11468 | - | - | 3.7 | 5.9 | - |
| Seedex | ||||||||||||
| SX Blazer | 36.14 | 17.50 | 12673 | 0.698 | 85.76 | 300.3 | 10872 | 4.9 | 4.1 | 3.0 | 4.4 | - |
| SX Puma | 39.41 | 17.70 | 13961 | 0.587 | 87.23 | 308.7 | 12176 | - | - | - | 4.3 | - |
|
|
||||||||||||
| Susceptible Check | 5.8 | 6.1 | 5.5 | 6.4 | - | |||||||
| US41 (Resistant Check) | 4.3 | 4.2 | 3.6 | 4.7 | - | |||||||
|
|
||||||||||||
| LSD (0.05) | 1.28 | 0.29 | 473 | 0.035 | 0.05 | 6.2 | 430 | |||||
| LSD (0.10) | 1.08 | 0.24 | 397 | 0.030 | 0.01 | 5.2 | 361 | |||||
| CV (%) | 6.0 | 2.9 | 6.3 | 8.9 | 1.0 | 3.6 | 6.7 | |||||
| Pr>F | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |||||
|
|
||||||||||||
| When comparing yields or sugars of two
varieties, the values must differ by a value equal to or greater then the
LSD given at the bottom of each column. If they do not, then they
were probably not different in this test.
1All entries are commercial seed obtained
locally. |
||||||||||||