| UNIVERSITY OF IDAHO VARIETY TRIALS, Aberdeen, Idaho, 1998 | ||||||||||
| EXPERIMENTAL TRANSGENIC VARIETIES | ||||||||||
| November 2,1998 | ||||||||||
| Root1 Yield |
Sugar Content |
Gross Sugar |
K |
Na |
Amino N |
Recoverable Sugar |
Estimated |
Curly
Top2 |
||
| VARIETY | (T/A) | (%) | (lbs/A) | (meq/100g) | (meq/100g) | (meq/100g) | (%) | (lbs/T) | (lbs/A) | 1998 |
| |
||||||||||
| ACH 211 Check3,4 | 35.33 | 17.13 | 12079 | 41.52 | 15.08 | 40.83 | 15.87 | 317.4 | 11183 | 3.7 |
| Beta 7CG9236LL | 39.67 | 17.76 | 14065 | 51.69 | 12.03 | 28.38 | 16.56 | 331.2 | 13109 | 5.1 |
| Beta 8422 Check3,4 | 40.37 | 17.48 | 14106 | 48.61 | 12.11 | 33.46 | 16.26 | 325.2 | 13117 | 3.7 |
| Beta 8757 | 40.11 | 17.08 | 13704 | 49.69 | 14.59 | 31.14 | 15.85 | 317.0 | 12717 | 3.4 |
| Beta 8757LL | 41.18 | 17.35 | 14277 | 49.51 | 13.35 | 29.19 | 16.16 | 323.1 | 13290 | 3.6 |
| HM 108 RR | 39.64 | 16.55 | 13125 | 50.37 | 13.43 | 35.94 | 15.26 | 305.2 | 12099 | 3.6 |
| HM Owyhee Check3,4 | 39.42 | 16.89 | 13311 | 45.52 | 9.74 | 29.71 | 15.78 | 315.6 | 12439 | 3.1 |
| HM Pillar RR | 38.17 | 16.71 | 12749 | 48.25 | 13.97 | 26.19 | 15.56 | 311.2 | 11874 | 3.7 |
| HM Pillar | 37.67 | 16.98 | 12791 | 46.19 | 10.80 | 28.67 | 15.87 | 317.4 | 11952 | 3.1 |
| HM PM21 Check3,4 | 39.22 | 17.18 | 13488 | 42.64 | 7.26 | 26.33 | 16.18 | 323.6 | 12709 | 3.6 |
| |
||||||||||
| Susceptible Check | 5.5 | |||||||||
| US 41 | 3.6 | |||||||||
| |
||||||||||
| LSD (5%) | 2.32 | 0.62 | 825 | 3.52 | 4.35 | N.S | N.S | N.S | 835 | |
| CV (%) | 5.8 | 3.6 | 6.1 | 7.3 | 35.0 | 6.6 | ||||
| Pr>F | 0.003 | 0.0093 | 0.0001 | 0.0001 | 0.015 | 0.14 | 0.085 | 0.085 | 0.0001 | |
| |
||||||||||
When comparing yields or sugars of two varieties, the values must differ by a value equal to or greater than the LSD given at the bottom of each column. If they do not, then they were probably not different in this test. 1 Root yields have been tared 5%. |
||||||||||
| UNIVERSITY OF IDAHO VARIETY TRIALS, Kimberly, Idaho, 1998 | ||||||||||
| EXPERIMENTAL TRANSGENIC VARIETIES | ||||||||||
| November 2,1998 | ||||||||||
| Root1 Yield |
Sugar Content |
Gross Sugar |
K |
Na |
Amino N |
Recoverable Sugar |
Estimated Recoverable Sugar |
Curly Top2 Rating |
||
| VARIETY | (T/A) | (%) | (lbs/A) | (meq/100g) | (meq/100g) | (meq/100g) | (%) | (lbs/T) | (lbs/A) | 1998 |
| |
||||||||||
| ACH 211 Check3 | 38.24 | 15.35 | 11731 | 5.17 | 1.84 | 4.55 | 15.20 | 304.0 | 11617 | 3.7 |
| Beta 7CG9236LL | 40.09 | 15.76 | 12633 | 5.29 | 1.68 | 4.07 | 15.62 | 312.4 | 12518 | 5.1 |
| Beta 8422 Check3 | 41.19 | 15.53 | 12791 | 5.34 | 1.72 | 4.38 | 15.38 | 307.6 | 12669 | 3.7 |
| Beta 8757LL | 41.70 | 15.46 | 12890 | 5.43 | 1.75 | 4.42 | 15.31 | 306.2 | 12765 | 3.6 |
| HM 108 RR | 41.25 | 15.47 | 12756 | 5.50 | 1.44 | 4.45 | 15.32 | 306.4 | 12634 | 3.6 |
| HM Owyee Check3 | 40.74 | 15.60 | 12707 | 5.29 | 1.35 | 4.03 | 15.46 | 309.2 | 12594 | 3.1 |
| HM Pillar RR | 38.07 | 15.36 | 11708 | 5.13 | 1.94 | 3.76 | 15.22 | 304.5 | 11602 | 3.1 |
| HM PM21 Check3 | 39.87 | 15.60 | 12437 | 5.26 | 1.29 | 3.98 | 15.47 | 309.3 | 12328 | 3.6 |
| |
||||||||||
| Susceptible Check | 5.5 | |||||||||
| US 41 | 3.6 | |||||||||
| LSD (5%) | 1.97 | N.S | 636 | N.S | N.S | N.S | N.S | N.S | 606 | |
| CV (%) | 4.7 | N.S. | 4.9 | 5.2 | ||||||
| Pr>F | 0.003 | 0.63 | 0.001 | 0.095 | 0.0001 | 0.14 | 0.51 | 0.51 | 0.0027 | |
| |
||||||||||
When comparing yields or sugars of two varieties, the values must differ by a value equal to or greater than the LSD given at the bottom of each column. If they do not, then they were probably not different in this test. 1 Root yields have been tared 5%. |
||||||||||
Last Updated on 12/29/98
By District III Extension
![]()