| UNIVERSITY OF IDAHO VARIETY TRIALS, Cassia County, Idaho, 1998 | ||||||||||||||
| COMMERCIAL VARIETIES1 | ||||||||||||||
| November 2, 1998 | ||||||||||||||
| Root2 Yield |
Sugar Content |
Gross Sugar |
Conduc- tivity |
Extrac- tion |
Estimated Recoverable Sugar |
Curly Top Ratings3 | ||||||||
| VARIETY | (T/A) | (%) | (lbs/A) | (mmhos) | (%) | (lbs/T) | (lbs/A) | 1994 | 1995 | 1996 | 1997 | 1998 | ||
| American Crystal | ||||||||||||||
| ACH 203 | 33.91 | 14.65 | 9928 | 1.224 | 77.98 | 228.7 | 7747 | 5.3 | 4.3 | 3.7 | 4.2 | 3.8 | ||
| ACH 2114 | 31.71 | 15.22 | 9645 | 1.157 | 79.04 | 241.2 | 7635 | 5.1 | 3.6 | 4.0 | 4.0 | 3.7 | ||
| ACH Mustang (9622) | 36.37 | 15.62 | 11364 | 1.077 | 80.24 | 251.3 | 9142 | - | - | 4.1 | 3.8 | 3.5 | ||
| ACH Tomcat (9623) | 35.35 | 14.60 | 10330 | 1.261 | 77.38 | 226.8 | 8031 | - | - | - | 3.8 | 3.4 | ||
| Betaseed | ||||||||||||||
| Beta 4035R4 | 33.49 | 14.61 | 9775 | 1.288 | 77.03 | 225.6 | 7543 | - | - | 4.6 | 4.6 | 3.9 | ||
| Beta 45465 | 32.67 | 15.96 | 10425 | 1.124 | 79.67 | 254.6 | 8314 | 5.9 | 5.3 | 5.1 | - | 5.3 | ||
| Beta 8118 (3BG6110) | 34.63 | 15.24 | 10560 | 1.183 | 78.71 | 240.1 | 8318 | - | 3.9 | 3.7 | 3.9 | 2.9 | ||
| Beta 8348 | 35.27 | 15.92 | 11205 | 1.05 | 80.71 | 257.2 | 9042 | - | - | 4.6 | 4.0 | 4.8 | ||
| Beta 84224 | 33.86 | 15.04 | 10185 | 1.304 | 76.94 | 231.6 | 7845 | 5.2 | 3.7 | 4.3 | 4.2 | 3.7 | ||
| Beta 8450 | 32.45 | 15.12 | 9787 | 1.258 | 77.57 | 235.2 | 7605 | 5.1 | 4.4 | 4.5 | 4.6 | 3.4 | ||
| Beta 8468 (4CG6486) | 34.34 | 15.09 | 10354 | 1.181 | 78.70 | 237.6 | 8150 | - | 3.2 | 3.8 | 4.2 | 3.3 | ||
| Beta 8757 (2BG6303) | 34.08 | 16.07 | 10955 | 1.087 | 80.22 | 258.1 | 8801 | - | 3.7 | 4.4 | 4.2 | 3.4 | ||
| Hilleshog Mono Hy | ||||||||||||||
| HM 9155 | 35.07 | 13.84 | 9687 | 1.383 | 75.47 | 209.5 | 7322 | 5.1 | 3.8 | 4.2 | 4.2 | 4.2 | ||
| HM Canyon | 33.69 | 15.51 | 10446 | 1.088 | 80.09 | 248.8 | 8374 | 4.2 | 3.2 | 3.9 | 3.8 | 3.1 | ||
| HM Cassia (2928) | 35.30 | 15.92 | 11229 | 0.999 | 81.41 | 259.4 | 9146 | - | - | 3.1 | 3.6 | 3.6 | ||
| HM Dillon (2926) | 34.83 | 15.40 | 10730 | 1.041 | 80.70 | 249 | 8677 | - | - | 4.1 | 3.9 | 2.9 | ||
| HM Emblem | 33.41 | 15.70 | 10481 | 1.014 | 81.15 | 255.1 | 8514 | - | 3.3 | 3.7 | 3.5 | 3.4 | ||
| HM Oasis | 35.99 | 15.29 | 11001 | 1.085 | 80.06 | 245.3 | 8819 | - | 3.4 | 4.3 | 3.8 | 3.3 | ||
| HM Owyhee4 | 33.69 | 15.77 | 10629 | 1.057 | 80.58 | 254.3 | 8577 | - | 3.5 | 3.3 | 2.9 | 3.1 | ||
| HM Pillar (2918) | 30.95 | 15.54 | 9625 | 1.075 | 80.28 | 249.8 | 7737 | - | - | 4.1 | 4.1 | 3.1 | ||
| HM PM214 | 34.20 | 15.90 | 10878 | 0.956 | 82.00 | 260.8 | 8923 | - | 3.1 | 4.0 | 3.6 | 3.6 | ||
| HM Sierra | 33.34 | 16.24 | 10831 | 1.004 | 81.40 | 264.6 | 8827 | - | 3.4 | 3.7 | 3.8 | 3.3 | ||
| HM WS62 | 33.32 | 14.95 | 9967 | 1.133 | 79.33 | 237.6 | 7922 | 4.2 | 3.2 | 3.4 | 3.1 | 3.2 | ||
| HM WSPM9 | 32.28 | 14.76 | 9526 | 1.128 | 79.33 | 234.8 | 7575 | 4.7 | 3.3 | 4.0 | 3.9 | 2.9 | ||
| Holly Hybrids-Spreckels | ||||||||||||||
| HH Rival4 | 31.60 | 14.97 | 9455 | 1.253 | 77.62 | 233.0 | 7354 | 6.5 | 5.9 | 4.8 | 4.3 | 4.8 | ||
| HH Rizor4 | 33.80 | 15.14 | 10237 | 1.236 | 77.89 | 236.4 | 7995 | - | - | - | 5.2 | 5.2 | ||
| SS-781R4 | 32.87 | 13.70 | 9025 | 1.388 | 75.34 | 207.1 | 6830 | - | 4.3 | 4.2 | 3.9 | 3.5 | ||
| Seedex | ||||||||||||||
| SX Blazer (SX 1511) | 34.25 | 15.11 | 10328 | 1.158 | 78.99 | 239.4 | 8173 | 5.4 | 4.1 | 4.9 | 4.1 | 3.0 | ||
| Susceptible Check | - | 6.0 | 5.8 | 6.1 | 5.5 | |||||||||
| US 41 (Resistant Check) | 4.9 | 3.8 | 4.3 | 4.2 | 3.6 | |||||||||
| LSD (.05) | 1.40 | 0.93 | 703 | 0.178 | 2.71 | 22.6 | 785 | |||||||
| CV (%) | 4.1 | 6.1 | 6.8 | 15.4 | 3.4 | 9.3 | 9.6 | |||||||
| Pr>F | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |||||||
When comparing yields or sugars of two varieties, the values must differ by a value equal to or greater than the LSD given at the bottom of each column. If they do not, then they were probably not different in this test. |
||||||||||||||
1 All entries are commercial seed obtained locally. 2 Root yields have been tared 5%. 3 Curly Top Ratings: 0 = no curly top symptoms; 9 = plants killed. To calculate and compare the average curly top resistance of two or more varieties, use only those years data in which the compared varieties all have ratings. 4 Entered in 1998 Rhizomania Variety Test. 5 Entered as a rhizoctonia resistant variety. |
||||||||||||||
Last Updated on 12/29/98
By District III Extension
![]()