| UNIVERSITY OF IDAHO VARIETY TRIALS, Aberdeen, Idaho, 1998 | |||||||||
| EXPERIMENTAL VARIETIES | |||||||||
| November 2,1998 | |||||||||
| Root1 Yield |
Sugar Content | Gross Sugar |
Conduc- tivity |
Extrac- tion |
Estimated Recoverable Sugar |
Curly Top2 Rating |
|||
| VARIETY | (T/A) | (%) | (lbs/A) | (mmhos) | (%) | (lbs/T) | (lbs/A) | 1998 | |
| American Crystal | |||||||||
| ACH 211 Check3,4 | 37.60 | 15.38 | 11555 | 0.784 | 84.20 | 259.0 | 9729 | 3.7 | |
| ACH 9707 | 37.15 | 15.40 | 11472 | 0.773 | 84.34 | 261.0 | 9696 | 2.8 | |
| ACH 9802 | 42.49 | 15.00 | 12752 | 0.859 | 83.09 | 249.5 | 10602 | 3.7 | |
| Betaseed | |||||||||
| Beta 4KG5983 | 40.18 | 16.15 | 12966 | 0.789 | 84.30 | 272.3 | 10929 | 3.6 | |
| Beta 4KG5996 | 40.86 | 15.57 | 12827 | 0.896 | 82.74 | 261.0 | 10663 | 3.4 | |
| Beta 5CG7347 | 41.79 | 15.85 | 13238 | 0.745 | 84.82 | 268.9 | 11228 | 3.5 | |
| Beta 5KG6910 | 48.19 | 15.10 | 14520 | 0.886 | 82.76 | 250.1 | 12015 | 3.1 | |
| Beta 5KJ50174 | 41.84 | 14.92 | 12477 | 0.904 | 82.48 | 246.2 | 10295 | 3.8 | |
| Beta 6CG7125 | 40.97 | 15.56 | 12751 | 0.895 | 82.76 | 257.5 | 10553 | 3.4 | |
| Beta 6CG7128 | 41.59 | 15.45 | 12852 | 0.857 | 83.23 | 257.4 | 10699 | 3.1 | |
| Beta 6CG72654 | 44.66 | 14.88 | 13273 | 0.973 | 81.53 | 242.8 | 10824 | 3.6 | |
| Beta 7CG73824 | 41.90 | 14.41 | 12072 | 1.088 | 79.80 | 230.4 | 9652 | 3.5 | |
| Beta 8422 Check3,4 | 41.90 | 15.44 | 12936 | 0.925 | 82.32 | 254.3 | 10654 | 3.7 | |
| Hilleshog Mono Hy | |||||||||
| HM 1329 | 43.25 | 15.37 | 13283 | 0.836 | 83.50 | 256.7 | 11090 | 3.7 | |
| HM 29774 | 40.60 | 15.39 | 12512 | 0.779 | 84.26 | 259.4 | 10553 | 3.9 | |
| HM 29804 | 42.60 | 15.10 | 12861 | 0.865 | 83.05 | 250.9 | 10684 | 3.6 | |
| HM 29814 | 43.37 | 15.10 | 13087 | 0.829 | 83.52 | 252.3 | 10934 | 3.9 | |
| HM Owyhee Check3,4 | 42.55 | 15.29 | 13007 | 0.788 | 84.12 | 257.5 | 10947 | 3.1 | |
| HM PM21 Check3,4 | 40.52 | 15.86 | 12844 | 0.686 | 85.58 | 271.6 | 10993 | 3.6 | |
| Holly Hybrids-Spreckels | |||||||||
| HH 97HX706 | 41.70 | 16.23 | 13533 | 0.725 | 85.16 | 276.5 | 11528 | 3.8 | |
| HH 97HX724 | 43.14 | 15.17 | 13063 | 0.877 | 82.89 | 251.7 | 10830 | 3.7 | |
| HH 98HX802 | 41.56 | 15.65 | 13004 | 0.803 | 83.99 | 263.2 | 10928 | 4.3 | |
| HH 98HX803 | 41.76 | 15.39 | 12852 | 0.871 | 83.03 | 255.7 | 10675 | 4.3 | |
| HH 98HX804 | 41.67 | 13.07 | 10883 | 1.050 | 79.95 | 209.5 | 8718 | 3.4 | |
| HH 98HX805 | 40.21 | 15.92 | 12802 | 0.796 | 84.16 | 268.2 | 10780 | 4.9 | |
| HH H943222 | 42.55 | 14.70 | 12491 | 0.849 | 83.15 | 244.7 | 10392 | 3.6 | |
| Seedex | |||||||||
| SX 1512 | 38.23 | 14.46 | 11053 | 0.819 | 83.49 | 241.5 | 9234 | 4.7 | |
| SX 1513 | 39.08 | 14.45 | 11295 | 0.711 | 84.91 | 245.5 | 9594 | 3.8 | |
| Susceptible Check | 5.5 | ||||||||
| US 41 (Resistant Check) | 3.6 | ||||||||
| LSD (.05) | 2.22 | 0.64 | 742 | 0.110 | 1.60 | 15.0 | 721 | ||
| CV (%) | 5.4 | 4.2 | 5.9 | 13.1 | 1.9 | 5.9 | 6.9 | ||
| Pr>F | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | ||
When comparing yields or sugars of two varieties, the values must differ by a value equal to or greater than the LSD |
|||||||||
| given at the bottom of each column. If they do not, then they were probably not different in this test. | |||||||||
1 Root yields have been tared 5%. 2 Curly Top Ratings: 0 = no curly top symptoms; 9 = plants killed. To calculate and compare the average curly top resistance of two or more varieties, use only those years data in which the compared varieties all have ratings. 3 Commercial check varieties. Commercial seed obtained locally. 4 Entered in 1998 Rhizomania Variety Test. |
|||||||||
Last Updated on 12/29/98
By District III Extension
![]()