| UNIVERSITY OF IDAHO VARIETY TRIALS, Aberdeen, Idaho, 1998 | ||||||||||||||
| COMMERCIAL VARIETIES1 | ||||||||||||||
| November 2, 1998 | ||||||||||||||
| Root2 Yield |
Sugar Content |
Gross Sugar |
Conduc- tivity |
Extrac- tion |
Estimated |
Curly Top Ratings3 |
||||||||
| VARIETY | (T/A) | (%) | (lbs/A) | (mmhos) | (%) | (lbs/T) | (lbs/A) | 1994 | 1995 | 1996 | 1997 | 1998 | ||
| American Crystal | ||||||||||||||
| ACH 203 | 39.90 | 14.01 | 11172 | 0.969 | 81.36 | 228.1 | 9096 | 5.3 | 4.3 | 3.7 | 4.2 | 3.8 | ||
| ACH 2114 | 39.33 | 14.98 | 11779 | 0.834 | 83.43 | 250.1 | 9830 | 5.1 | 3.6 | 4.0 | 4.0 | 3.7 | ||
| ACH Mustang (9622) | 41.90 | 14.10 | 11812 | 0.995 | 81.04 | 228.6 | 9574 | - | - | 4.1 | 3.8 | 3.5 | ||
| ACH Tomcat (9623) | 43.62 | 13.74 | 11995 | 1.062 | 80.01 | 220.1 | 9607 | - | - | - | 3.8 | 3.4 | ||
| Betaseed | ||||||||||||||
| Beta 4035R4 | 41.63 | 13.87 | 11551 | 1.042 | 80.32 | 223.0 | 9282 | - | - | 4.6 | 4.6 | 3.9 | ||
| Beta 45465 | 38.77 | 15.19 | 11781 | 0.961 | 81.77 | 248.6 | 9640 | 5.9 | 5.3 | 5.1 | - | 5.3 | ||
| Beta 8118 (3BG6110) | 41.73 | 14.79 | 12334 | 0.939 | 81.98 | 242.5 | 10109 | - | 3.9 | 3.7 | 3.9 | 2.9 | ||
| Beta 8348 | 45.74 | 14.87 | 13595 | 0.897 | 82.56 | 245.6 | 11226 | - | - | 4.6 | 4.0 | 4.8 | ||
| Beta 84224 | 43.76 | 14.79 | 12942 | 0.994 | 81.22 | 240.3 | 10518 | 5.2 | 3.7 | 4.3 | 4.2 | 3.7 | ||
| Beta 8450 | 40.66 | 14.15 | 11500 | 1.032 | 80.55 | 228.0 | 9262 | 5.1 | 4.4 | 4.5 | 4.6 | 3.4 | ||
| Beta 8468 (4CG6486) | 42.76 | 14.54 | 12428 | 0.942 | 81.88 | 238.1 | 10176 | - | 3.2 | 3.8 | 4.2 | 3.3 | ||
| Beta 8757 (2BG6303) | 44.24 | 14.56 | 12881 | 1.026 | 80.74 | 235.2 | 10402 | - | 3.7 | 4.4 | 4.2 | 3.4 | ||
| Hilleshog Mono Hy | ||||||||||||||
| HM 9155 | 41.85 | 13.64 | 11399 | 1.069 | 79.90 | 218.0 | 9109 | 5.1 | 3.8 | 4.2 | 4.2 | 4.2 | ||
| HM Canyon | 44.24 | 14.20 | 12569 | 1.002 | 80.97 | 230.0 | 10179 | 4.2 | 3.2 | 3.9 | 3.8 | 3.1 | ||
| HM Cassia (2928) | 44.16 | 15.29 | 13503 | 0.842 | 83.41 | 255.1 | 11264 | - | - | 3.1 | 3.6 | 3.6 | ||
| HM Dillon (2926) | 46.89 | 14.65 | 13733 | 0.878 | 82.76 | 242.5 | 11368 | - | - | 4.1 | 3.9 | 2.9 | ||
| HM Emblem | 41.84 | 15.02 | 12583 | 0.788 | 84.06 | 252.6 | 10584 | - | 3.3 | 3.7 | 3.5 | 3.4 | ||
| HM Oasis | 44.27 | 14.63 | 12955 | 0.932 | 82.03 | 240.1 | 10636 | - | 3.4 | 4.3 | 3.8 | 3.3 | ||
| HM Owyhee4 | 45.12 | 14.76 | 13322 | 0.935 | 82.03 | 242.2 | 10931 | - | 3.5 | 3.3 | 2.9 | 3.1 | ||
| HM Pillar (2918) | 39.87 | 14.97 | 11932 | 0.852 | 83.19 | 249.2 | 9927 | - | - | 4.1 | 4.1 | 3.1 | ||
| HM PM214 | 42.52 | 15.19 | 12917 | 0.815 | 83.74 | 254.5 | 10817 | - | 3.1 | 4.0 | 3.6 | 3.6 | ||
| HM Sierra | 42.04 | 14.99 | 12606 | 0.902 | 82.53 | 247.5 | 10405 | - | 3.4 | 3.7 | 3.8 | 3.3 | ||
| HM WS62 | 43.76 | 14.06 | 12309 | 0.961 | 81.48 | 229.3 | 10037 | 4.2 | 3.2 | 3.4 | 3.1 | 3.2 | ||
| HM WSPM9 | 42.01 | 14.55 | 12230 | 0.933 | 81.98 | 238.8 | 10040 | 4.7 | 3.3 | 4.0 | 3.9 | 2.9 | ||
| Holly Hybrids-Spreckels | ||||||||||||||
| HH Rival4 | 38.73 | 14.09 | 10917 | 1.051 | 80.28 | 226.3 | 8768 | 6.5 | 5.9 | 4.8 | 4.3 | 4.8 | ||
| HH Rizor4 | 40.69 | 14.31 | 11649 | 1.079 | 79.95 | 228.9 | 9316 | - | - | - | 5.2 | 5.2 | ||
| SS-781R4 | 38.37 | 13.07 | 10036 | 1.145 | 78.66 | 205.8 | 7902 | - | 4.3 | 4.2 | 3.9 | 3.5 | ||
| Seedex | ||||||||||||||
| SX Blazer (SX 1511) | 41.82 | 13.99 | 11692 | 0.989 | 81.09 | 227.0 | 9484 | 5.4 | 4.1 | 4.9 | 4.1 | 3.0 | ||
| Susceptible Check | - | 6.0 | 5.8 | 6.1 | 5.5 | |||||||||
| US 41 (Resistant Check) | 4.9 | 3.8 | 4.3 | 4.2 | 3.6 | |||||||||
| LSD (.05) | 2.03 | 0.49 | 700 | 0.091 | 1.33 | 11.4 | 662 | |||||||
| CV (%) | 4.8 | 3.4 | 5.7 | 9.4 | 1.6 | 4.8 | 6.6 | |||||||
| Pr>F | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |||||||
When comparing yields or sugars of two varieties, the values must differ by a value equal to or greater than the LSD given at the bottom of each column. If they do not, then they were probably not different in this test. 1 All entries are commercial seed obtained locally. |
||||||||||||||
Last Updated on 12/29/98
By District III Extension
![]()