| UNIVERSITY OF IDAHO AND OREGON STATE UNIVERSITY | |||||||||||||
| SUGARBEET VARIETY TRIALS, SUMMARY OF 6 LOCATIONS1, 1997 AND 1998 | |||||||||||||
| COMMERCIAL VARIETIES2 | |||||||||||||
| November 25, 1998 | |||||||||||||
| Root3 Yield |
Sugar Content |
Gross Sugar |
Conduc- tivity |
Extrac- tion |
Estimated Recoverable Sugar |
Curly Top Ratings4 | |||||||
| VARIETY | (T/A) | (%) | (lbs/A) | (mmhos) | (%) | (lbs/T) | (lbs/A | 1994 | 1995 | 1996 | 1997 | 1998 | |
| |
|||||||||||||
| American Crystal | |||||||||||||
| ACH 203 | 33.80 | 15.78 | 10569 | 0.877 | 82.99 | 262.7 | 8785 | 5.3 | 4.3 | 3.7 | 4.2 | 3.8 | |
| ACH 2115 | 32.70 | 16.35 | 10595 | 0.802 | 84.10 | 275.7 | 8931 | 5.1 | 3.6 | 4.0 | 4.0 | 3.7 | |
| Betaseed | |||||||||||||
| Beta 4035R5 | 33.95 | 15.26 | 10224 | 0.968 | 81.64 | 249.7 | 8350 | - | - | 4.6 | 4.6 | 3.9 | |
| Beta 8118 | 35.47 | 16.22 | 11404 | 0.879 | 83.08 | 269.9 | 9497 | - | 3.9 | 3.7 | 3.9 | 2.9 | |
| Beta 84225 | 35.17 | 16.05 | 11239 | 0.931 | 82.33 | 264.9 | 9284 | 5.2 | 3.7 | 4.3 | 4.2 | 3.7 | |
| Beta 8450 | 34.47 | 15.90 | 10895 | 0.933 | 82.25 | 262.2 | 8991 | 5.1 | 4.4 | 4.5 | 4.6 | 3.4 | |
| Beta 8468 | 35.06 | 16.13 | 11215 | 0.885 | 82.97 | 268.1 | 9332 | - | 3.2 | 3.8 | 4.2 | 3.3 | |
| Beta 8757 | 36.05 | 16.24 | 11636 | 0.889 | 82.95 | 269.9 | 9673 | - | 3.7 | 4.4 | 4.2 | 3.4 | |
| Hilleshog Mono Hy | |||||||||||||
| HM 9155 | 36.27 | 15.40 | 11073 | 0.959 | 81.77 | 252.9 | 9087 | 5.1 | 3.8 | 4.2 | 4.2 | 4.2 | |
| HM Canyon | 36.25 | 16.04 | 11513 | 0.854 | 83.37 | 267.9 | 9610 | 4.2 | 3.2 | 3.9 | 3.8 | 3.1 | |
| HM Emblem | 36.43 | 16.33 | 11827 | 0.745 | 84.88 | 277.6 | 10056 | - | 3.3 | 3.7 | 3.5 | 3.4 | |
| HM Oasis | 37.22 | 16.11 | 11893 | 0.788 | 84.26 | 272 | 10032 | - | 3.4 | 4.3 | 3.8 | 3.3 | |
| HM Owyhee5 | 37.21 | 16.40 | 12114 | 0.792 | 84.26 | 276.9 | 10226 | - | 3.5 | 3.3 | 2.9 | 3.1 | |
| HM PM215 | 35.78 | 16.54 | 11769 | 0.731 | 85.12 | 281.8 | 10032 | - | 3.1 | 4.0 | 3.6 | 3.6 | |
| HM Sierra | 35.03 | 16.46 | 11437 | 0.787 | 84.36 | 278.0 | 9655 | - | 3.4 | 3.7 | 3.8 | 3.3 | |
| HM WS62 | 36.33 | 15.60 | 11221 | 0.850 | 83.32 | 260.4 | 9364 | 4.2 | 3.2 | 3.4 | 3.1 | 3.2 | |
| HM WSPM9 | 35.53 | 15.54 | 10974 | 0.830 | 83.57 | 260.4 | 9190 | 4.7 | 3.3 | 4.0 | 3.9 | 2.9 | |
| Holly Hybrids-Spreckels | |||||||||||||
| HH Rival5 | 32.23 | 15.65 | 9966 | 0.935 | 82.17 | 257.9 | 8194 | 6.5 | 5.9 | 4.8 | 4.3 | 4.8 | |
| SS-781R5 | 32.54 | 14.86 | 9568 | 1.020 | 80.80 | 241.3 | 7748 | - | 4.3 | 4.2 | 3.9 | 3.5 | |
| |
|||||||||||||
| Susceptible Check | - | 6.0 | 5.8 | 6.1 | 5.5 | ||||||||
| US 41 (Resistant Check) | 4.9 | 3.8 | 4.3 | 4.2 | 3.6 | ||||||||
| |
|||||||||||||
| LSD (.05) | 0.81 | 0.21 | 295 | 0.035 | 0.52 | 4.7 | 272 | ||||||
| CV (%) | 5.7 | 3.2 | 6.6 | 9.9 | 1.5 | 4.4 | 7.2 | ||||||
| Pr>F | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | ||||||
| |
|||||||||||||
When comparing yields or sugars of two varieties, the values must differ by a value equal to or greater than the given at the bottom of each column. If they do not, then they were probably not different in this test. 1Locations: 1997: Aberdeen, Idaho;
Minidoka County, Idaho; Malheur Experiment Station, Ontario, Oregon. |
|||||||||||||
Last Updated on 12/29/98
By District III Extension
![]()