Wetsuits, Coolers & Accessories
| ASUI Member Rate | Community Rate | |||
|---|---|---|---|---|
| Wetsuits, Coolers & Water Accessories | Daily Rate | Weekend* | Daily Rate | Weekend* |
| Wetsuit: farmer john | $3.25 | $6.50 | $4.25 | $8.50 |
| Wetsuit: farmer john and jacket combination | $5.00 | $10.00 | $5.50 | $11.00 |
| Wetsuit booties or gloves | $2.00 | $4.00 | $2.50 | $5.00 |
| Paddle jacket or neoprene jacket for kayaking or rafting | $3.50 | $7.00 | $4.50 | $9.00 |
| Life jackets - type III or V | $2.50 | $5.00 | $3.00 | $6.00 |
| Dry Top (NRS, for cold weather paddling) | $6.50 | $13.00 | $8.00 | $16.00 |
| Paddles - individual (included with canoe or raft packages) | $1.50 | $3.00 | $2.00 | $4.00 |
| Sea Kayak paddles (Aquabound) | $3.50 | $7.00 | $4.50 | $9.00 |
| Kayak paddles (Ainsworth Rim or Carlisle two-piece) | $3.50 | $7.00 | $4.50 | $9.00 |
| Helmets for kayaking or rafting (Pro-Tec) | $2.50 | $5.00 | $3.00 | $6.00 |
| Float bags or spray skirt for kayak | $2.00 | $4.00 | $2.50 | $5.00 |
| Dry bags (3.8 cubic foot or smaller dry bag kit of 4) | $3.00 | $6.00 | $3.50 | $7.00 |
| Throw rope or raft cargo deck or raft cargo net | $2.50 | $5.00 | $3.00 | $6.00 |
| Strap package (includes 12 NRS straps for rigging cargo) | $3.00 | $4.00 | $4.00 | $8.00 |
| Cooler, Rubbermaid 60, 80, and 105 quart | $5.00 | $10.00 | $6.00 | $12.00 |
| Cooler, Rubbermaid 123 and 178 quart | $7.50 | $15.00 | $8.00 | $16.00 |
| Dry Box, "York Pack" approximately 80 quart | $5.00 | $10.00 | $5.50 | $11.00 |
| Roll-a-table | $3.00 | $6.00 | $4.00 | $8.00 |
| Raft Pump (Wonder Pump) or electric 12 volt pump | $2.50 | $5.00 | $3.00 | $6.00 |
| Fire Pan | $2.00 | $4.00 | $2.50 | $5.00 |
| Dutch Oven | $3.00 | $6.00 | $3.50 | $7.00 |
| Ammo Can - for miscellaneous gear | $2.00 | $4.00 | $3.00 | $6.00 |
* 2-Day Minimum for Weekend Rate

