Members
Officers — Email All Officers
Campus Recreation sa-chair@uidaho.edu 885-6064 |
TRIO Projects sa-vicechair@uidaho.edu 885-7640 |
Budget Office jtodish@uidaho.edu 885-7045 |
Secretary, David Pittsley Parking & Transportation Serv. dpittsley@uidaho.edu 885-6424 |
Family and Consumer Sciences drumford@uidaho.edu 885-6547 |
Boise Center eridgway@uidaho.edu 208-364-4002 |
| Exempt | |
| Name | Department |
| Ali Bretthauer | TRIO Projects |
| Amber Crowley | University Communications & Marketing |
| Matt Dorschel | Environmental Health and Safety |
| Greg Fizzell | Conservation Social Sciences |
| Brian Mahoney | Campus Recreation |
| Clint Payton | Information Technology Services |
| Lysa Salsbury | Women's Center |
| Kristin Strong | Intramural Sports |
| Marlene Wilson | Student Affairs/ICSU |
| 1 vacancy | |
| Administrative, Technical and Research | |
| Vickie Burnet | President's Office - Boise Center |
| April Buvel | University Support Services |
| June Clevy | Tutoring and Academic Assistance Programs |
| Glen Kauffman | ASUI and IPO |
| Marty Lunt | College of Agricultural and Life Sciences |
| Teresa Million | Curriculum and Instruction |
| Laura Nalle | Student Financial Aid Services |
| Colton Oliphant | International Programs Office |
| David Pittsley | Parking and Transportation Services |
| Debra Rumford | Family and Consumer Sciences |
| Irma Sixtos | Advancement Services |
| Janice Todish | Budget Office |
| 2 vacancies | |
| Maintenance, Services and Skilled Craft | |
| Joe Hunt | University Support Services |
| John (J.R.) Kok | Facilities |
| Ron Polley | Campus Recreation |
| John Shuttleworth | University Housing |
| Off Campus Representatives | |
| Liz Ridgway | Boise |
| Michelle Weitz | Boise |
| Angie Sowers | Coeur d'Alene |
| Carol Spain | Idaho Falls |
| Amanda Moore-Kriwox | Twin Falls |
| Advisory Capacity (w/o vote) | |
| Greg Walters | Human Resources |
| Elissa Keim | Human Resources |

