TA Office Hours-REN 049
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:25-9:25 | |||||
| 9:25-10:25 | |||||
| 10:25-11:25 | |||||
| 11:25-12:25 | |||||
| 12:25-1:25 | Seminar Closed | Seminar Closed | |||
| 1:25-2:25 | |||||
| 2:25-3:25 | |||||
| 3:25-4:25 | |||||
| 4:25-5:25 |


| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:25-9:25 | |||||
| 9:25-10:25 | |||||
| 10:25-11:25 | |||||
| 11:25-12:25 | |||||
| 12:25-1:25 | Seminar Closed | Seminar Closed | |||
| 1:25-2:25 | |||||
| 2:25-3:25 | |||||
| 3:25-4:25 | |||||
| 4:25-5:25 |