![]() |
| Music--Composition and Theory | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 13087 | MUSC | 139 | 01 | 2 | Aural Skills I | |||
| Aug 25, 2008 | Dec 19, 2008 | 11:30 am - 12:20 pm | MWF | MUSIC | 216 | |||
| Daniel J. Bukvich | 80 | 63 | 17 | |||||
| 13088 | MUSC | 141 | 01 | 2 | Theory of Music I | |||
| Aug 26, 2008 | Dec 19, 2008 | 11:30 am - 12:20 pm | TR | MUSIC | 116 | |||
| Daniel J. Bukvich | 80 | 71 | 9 | |||||
| 13089 | MUSC | 239 | 01 | 1 | Aural Skills III | |||
| Aug 26, 2008 | Dec 19, 2008 | 09:30 am - 10:20 am | TR | MUSIC | 116 | |||
|
Leonard L. Garrison, James Lawson Murphy |
49 | 33 | 16 | |||||
| 13091 | MUSC | 241 | 01 | 3 | Theory of Music III | |||
| Aug 25, 2008 | Dec 19, 2008 | 09:30 am - 10:20 am | MWF | MUSIC | 117 | |||
| James Lawson Murphy | 25 | 25 | 0 on Wait List | |||||
| 13092 | MUSC | 241 | 02 | 3 | Theory of Music III | |||
| Aug 25, 2008 | Dec 19, 2008 | 09:30 am - 10:20 am | MWF | MUSIC | 119 | |||
| William C. Wharton | 28 | 6 | 22 | |||||
| 13093 | MUSC | 325 | 01 | 2 | Composition | |||
| Aug 26, 2008 | Dec 19, 2008 | 08:30 am - 09:20 am | TR | MUSIC | 119 | |||
| Robert Dickow | 28 | 0 | 28 | |||||
| 13095 | MUSC | 329 | 01 | 2 | Theoretical Basis of Jazz | |||
| Aug 26, 2008 | Dec 19, 2008 | 09:30 am - 10:20 am | TR | MUSIC | 118 | |||
| Daniel J. Bukvich | 12 | 6 | 6 | |||||
| 13096 | MUSC | 331 | 01 | 3 | Counterpoint | |||
| Aug 25, 2008 | Dec 19, 2008 | 09:30 am - 10:20 am | MWF | MUSIC | 116 | |||
| Robert Dickow | 26 | 16 | 10 | |||||
| 13097 | MUSC | 425 | 01 | 2 | Advanced Composition | |||
| Aug 26, 2008 | Dec 19, 2008 | 08:30 am - 09:20 am | TR | MUSIC | 119 | |||
| Robert Dickow | 28 | 3 | 25 | |||||
| 32804 | MUSC | 437 | 01 | 3 | Music in Film | |||
| Aug 26, 2008 | Dec 19, 2008 | 11:00 am - 12:15 pm | TR | MUSIC | 119 | |||
| James Lawson Murphy | 20 | 5 | 15 | |||||
|
Joint Listed: 32805 MUSC 537 |
||||||||
| 27561 | MUSC | 480 | 01 | 1 | Senior Thesis in Music Theory I | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | MUSIC | 307 | |||
| Robert Dickow | 10 | 0 | 10 | |||||
| Comments: Department Permission Rqd | ||||||||
| 13098 | MUSC | 490 | 01 | 0 | Senior Recital | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | MUSIC | 204 | |||
| Susan Marie Hess | 100 | 0 | 100 | |||||
| Comments: Music Recital Fee of $40.00 | ||||||||
| 13099 | MUSC | 500 | 01 | 0 to 16 | Master's Research and Thesis | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | MUSIC | 307 | |||
| Robert Dickow | 0 | 0 | 0 | |||||
| 30294 | MUSC | 502 | 01 | 1 | DS:Saxophone Concerto Composition | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Daniel J. Bukvich | 1 | 1 | 0 on Wait List | |||||
| 13101 | MUSC | 521 | 01 | 3 | Musical Analysis | |||
| Aug 25, 2008 | Dec 19, 2008 | 08:30 am - 09:20 am | MWF | MUSIC | 117 | |||
| Robert Dickow | 15 | 1 | 14 | |||||
| 22018 | MUSC | 525 | 01 | 2 | Composition | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | MUSIC | 307 | |||
| Robert Dickow | 5 | 0 | 5 | |||||
| 32805 | MUSC | 537 | 01 | 3 | Music in Film | |||
| Aug 26, 2008 | Dec 19, 2008 | 11:00 am - 12:15 pm | TR | MUSIC | 119 | |||
| James Lawson Murphy | 8 | 0 | 8 | |||||
|
Joint Listed: 32804 MUSC 437 |
||||||||
| 28279 | MUSC | 590 | 01 | 0 | Master's Comp Recital | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Susan Marie Hess | 1 | 0 | 1 | |||||
| Comments: Music Recital Fee of $40.00 | ||||||||
| 13102 | MUSC | 599 | 01 | 0 to 16 | Research | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | MUSIC | 307 | |||
| Robert Dickow | 0 | 0 | 0 | |||||