![]() |
| Fishery Resources | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 11738 | FISH | 102 | 01 | 1 | The Fish and Wildlife Professions | |||
| Oct 30, 2008 | Dec 19, 2008 | 02:30 pm - 05:20 pm | R | TLC | 040 | |||
| Frank M. Wilhelm | 80 | 6 | 28 | |||||
|
Cross Listed: 13993 WLF 102 |
||||||||
| 24663 | FISH | 314 | 01 | 3 | Fish Ecology | Co-op with WSU, at UI | ||
| Aug 26, 2008 | Dec 19, 2008 | 09:30 am - 10:45 am | TR | CNR | 108 | |||
| Brian Patrick Kennedy | 34 | 23 | 11 | |||||
| Comments: Fish 314 Fee of $15.00 | ||||||||
| 30698 | FISH | 315 | 01 | 1 | Fish Ecology Lab | |||
| Aug 29, 2008 | Dec 19, 2008 | 01:30 pm - 03:20 pm | F | CNR | 209 | |||
| Brian Patrick Kennedy | 15 | 11 | 4 | |||||
| 30699 | FISH | 315 | 02 | 1 | Fish Ecology Lab | |||
| Aug 29, 2008 | Dec 19, 2008 | 03:30 pm - 05:20 pm | F | CNR | 209 | |||
| Brian Patrick Kennedy | 15 | 7 | 8 | |||||
| 32076 | FISH | 398 | 01 | 1 to 4 | INTERN:Aquaculture Internship | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Kenneth D. Cain | 1 | 0 | 1 | |||||
| Comments: Department Permission Rqd | ||||||||
| 11743 | FISH | 415 | 01 | 4 | Limnology | |||
| Aug 26, 2008 | Dec 19, 2008 | 08:00 am - 09:15 am | TR | TLC | 141 | |||
| Aug 27, 2008 | Dec 19, 2008 | 02:30 pm - 06:20 pm | W | CNR | 209 | |||
| Frank M. Wilhelm | 30 | 24 | 6 | |||||
| Comments: Fishery Resources Lab Fee of $40.00 | ||||||||
| 11747 | FISH | 418 | 01 | 4 | Fisheries Management | Co-op with WSU, at UI | ||
| Aug 26, 2008 | Dec 19, 2008 | 12:30 pm - 01:45 pm | TR | CNR | 108 | |||
| Aug 28, 2008 | Dec 19, 2008 | 02:30 pm - 05:20 pm | R | CNR | 108 | |||
| STAFF | 25 | 19 | 6 | |||||
| Comments: Fish 418 Fee of $30.00 | ||||||||
| 21426 | FISH | 485 | 01 | 1 to 3 | Ecology and Conservation Biology Senior Project | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Kerry Paul Reese | 10 | 0 | 10 | |||||
| Comments: Department Permission Rqd | ||||||||
| 14077 | FISH | 497 | 01 | 1 to 3 | Senior Thesis | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Kerry Paul Reese | 10 | 0 | 10 | |||||
| Comments: Department Permission Rqd | ||||||||
| 27019 | FISH | 497 | 02 | 1 to 3 | Senior Thesis | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Brian Patrick Kennedy | 1 | 0 | 1 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 31969 | FISH | 499 | 04 | 3 | DS:Topics in Aquaculture | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Kenneth D. Cain | 3 | 0 | 3 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 24253 | FISH | 500 | 03 | 0 to 16 | Master's Research and Thesis | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Brian Patrick Kennedy | 2 | 0 | 2 | |||||
| 21424 | FISH | 500 | 04 | 0 to 16 | Master's Research and Thesis | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Kenneth D. Cain | 999 | 1 | 998 | |||||
| 25282 | FISH | 500 | 05 | 0 to 16 | Master's Research and Thesis | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Madison Stuart Powell | 999 | 0 | 999 | |||||
| 16181 | FISH | 500 | 06 | 0 to 16 | Master's Research and Thesis | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Christine Marie Moffitt | 999 | 0 | 999 | |||||
| 16182 | FISH | 500 | 07 | 0 to 16 | Master's Research and Thesis | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Dennis Scarnecchia | 999 | 0 | 999 | |||||
| 26143 | FISH | 500 | 08 | 0 to 16 | Master's Research and Thesis | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Ronald W. Hardy | 999 | 0 | 999 | |||||
| 28353 | FISH | 500 | 09 | 0 to 16 | Master's Research and Thesis | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Christopher A. Peery | 999 | 0 | 999 | |||||
| 28618 | FISH | 500 | 10 | 0 to 16 | Master's Research and Thesis | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Kerry Paul Reese | 0 | 0 | 0 | |||||
| 29480 | FISH | 500 | 12 | 0 to 16 | Master's Research and Thesis | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| STAFF | 20 | 0 | 20 | |||||
| 11753 | FISH | 501 | 01 | 1 | SEM:Fish & Wildlife | |||
| Aug 27, 2008 | Dec 19, 2008 | 11:30 am - 12:20 pm | W | CNR | 108 | |||
| Christine Marie Moffitt | 35 | 1 | 33 | |||||
|
Cross Listed: 14004 WLF 501 |
||||||||
| 32225 | FISH | 502 | 05 | 1 to 3 | Directed Study | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Kenneth D. Cain | 1 | 0 | 1 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 21123 | FISH | 511 | 01 | 2 | Fish Physiology | Co-op with WSU, at UI | ||
| Aug 26, 2008 | Dec 19, 2008 | 11:00 am - 12:15 pm | TR | CNR | 014 | |||
| Christine Marie Moffitt | 12 | 2 | 10 | |||||
| 32970 | FISH | 511 | 02 | 2 | Fish Physiology | Co-op with WSU, at UI | ||
| Aug 26, 2008 | Dec 19, 2008 | 11:00 am - 12:15 pm | TR | TBA | TBA | |||
| Christine Marie Moffitt | Videoconferencing | 12 | 0 | 12 | ||||
| 30715 | FISH | 540 | 01 | 3 | Wetland Restoration | NR Outreach | ||
| Sep 24, 2008 | Dec 19, 2008 | |||||||
| STAFF | World Wide Web (WWW) | 25 | 9 | 16 | ||||
|
Comments:
Fishery Resources Web Fee of $35.00 per credit
Department Permission Rqd |
||||||||
| 11760 | FISH | 597 | 01 | 0 to 16 | Practicum | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Kerry Paul Reese | 999 | 0 | 999 | |||||
| Comments: Department Permission Rqd | ||||||||
| 11761 | FISH | 599 | 01 | 0 to 16 | Research | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Kerry Paul Reese | 999 | 0 | 999 | |||||
| 11762 | FISH | 600 | 01 | 0 to 16 | Doctoral Research and Dissertation | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Brian Patrick Kennedy | 2 | 0 | 2 | |||||
| 21425 | FISH | 600 | 04 | 0 to 16 | Doctoral Research and Dissertation | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Kenneth D. Cain | 999 | 0 | 999 | |||||
| 25283 | FISH | 600 | 05 | 0 to 16 | Doctoral Research and Dissertation | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Madison Stuart Powell | 999 | 0 | 999 | |||||
| 16190 | FISH | 600 | 06 | 0 to 16 | Doctoral Research and Dissertation | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Christine Marie Moffitt | 999 | 0 | 999 | |||||
| 16191 | FISH | 600 | 07 | 0 to 16 | Doctoral Research and Dissertation | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Dennis Scarnecchia | 999 | 0 | 999 | |||||
| 26144 | FISH | 600 | 08 | 0 to 16 | Doctoral Research and Dissertation | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Ronald W. Hardy | 999 | 0 | 999 | |||||
| 28619 | FISH | 600 | 09 | 0 to 16 | Doctoral Research and Dissertation | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Kerry Paul Reese | 0 | 0 | 0 | |||||
| 29482 | FISH | 600 | 10 | 0 to 16 | Doctoral Research and Dissertation | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Christopher A. Peery | 20 | 0 | 20 | |||||
| 29484 | FISH | 600 | 12 | 0 to 16 | Doctoral Research and Dissertation | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| STAFF | 20 | 0 | 20 | |||||