![]() |
| Environmental Engineering | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 22125 | ENVE | 500 | 01 | 0 to 16 | Master's Research and Thesis | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| David C. Drown | 1 | 0 | 1 | |||||
| 32133 | ENVE | 500 | 02 | 6 | Master's Research and Thesis | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Jan Boll | 1 | 0 | 1 | |||||
| 22128 | ENVE | 500 | 04 | 0 to 16 | Master's Research and Thesis | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas F. Hess | 1 | 0 | 1 | |||||
| 32891 | ENVE | 502 | 03 | 3 to 16 | DS:Non Thesis Project | |||
| Aug 25, 2008 | Dec 19, 2008 | TBA | TBA | TBA | TBA | |||
| Erik Robert Coats | 1 | 0 | 1 | |||||
| 32892 | ENVE | 518 | 01 | 3 or 4 | Hazardous Waste Engineering | Co-op with WSU, at WSU | ||
| Aug 26, 2008 | Dec 19, 2008 | 12:00 pm - 01:15 pm | TR | SLOAN | 167 | |||
| Richard J Watts | 7 | 6 | 1 | |||||
| 23081 | ENVE | 533 | 01 | 3 | Bioremediation | |||
| Aug 26, 2008 | Dec 19, 2008 | 09:30 am - 10:45 am | TR | EP | 205 | |||
| Thomas F. Hess | 20 | 0 | 6 | |||||
|
Cross and Joint Listed: 24454 BAE 433 24455 BAE 533 |
||||||||