![]() |
| Forest Products | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 79161 | FORP | 404 | 01 | 1 | ST:Research | |||
| Jun 09, 2008 | Aug 01, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas M. Gorman | 1 | 0 | 1 | |||||
| 75372 | FORP | 410 | 83 | 2 | Wood Properties, Processes, and Uses | NR Outreach | ||
| Jun 04, 2008 | Aug 16, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas M. Gorman | 20 | 0 | 20 | |||||
|
Joint Listed: 75373 FORP 510 |
||||||||
|
Comments:
Teachers employed outside the state of Idaho
Contact instructor (208) 885-7402 for course details |
||||||||
| 73826 | FORP | 498 | 01 | 0 to 16 | Renewable Natural Resources Internship | |||
| Jun 09, 2008 | Aug 01, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas M. Gorman | 0 | 0 | 0 | |||||
| 77655 | FORP | 498 | 02 | 0 to 16 | Renewable Natural Resources Internship | |||
| May 12, 2008 | Aug 15, 2008 | TBA | TBA | TBA | TBA | |||
| Steven R. Shook | 6 | 0 | 6 | |||||
| 78220 | FORP | 498 | 03 | 1 | Renewable Natural Resources Internship | |||
| Jun 09, 2008 | Aug 01, 2008 | TBA | TBA | TBA | TBA | |||
| Francis G. Wagner | 4 | 0 | 4 | |||||
| 78221 | FORP | 498 | 04 | 6 | Renewable Natural Resources Internship | |||
| Jun 09, 2008 | Aug 01, 2008 | TBA | TBA | TBA | TBA | |||
| Harry W. Lee | 2 | 0 | 2 | |||||
| 77283 | FORP | 499 | 01 | 2 | DS:Construction Design | |||
| May 14, 2008 | May 23, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas M. Gorman | 1 | 0 | 1 | |||||
| 77478 | FORP | 499 | 02 | 3 | DS:Harvesting Applications | |||
| Jun 09, 2008 | Aug 15, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas M. Gorman | 1 | 0 | 1 | |||||
| 75552 | FORP | 499 | 03 | 0 to 16 | DS:Forest Products Issues | |||
| Jul 29, 2008 | Aug 15, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas M. Gorman | 1 | 0 | 1 | |||||
| 78222 | FORP | 499 | 04 | 3 | DS:Harvesting Apps & Eval | |||
| Jun 09, 2008 | Aug 01, 2008 | TBA | TBA | TBA | TBA | |||
| Harry W. Lee | 2 | 0 | 2 | |||||
| 79098 | FORP | 499 | 05 | 2 to 4 | DS:Evaluation of Silviculture Applications in Harvesting | |||
| May 12, 2008 | Aug 15, 2008 | TBA | TBA | TBA | TBA | |||
| Harry W. Lee | 2 | 0 | 2 | |||||
| 80027 | FORP | 499 | 06 | 0 to 16 | DS: Wood Products Industry Tour | |||
| Jun 23, 2008 | Jun 27, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas M. Gorman | 1 | 0 | 1 | |||||
| 70215 | FORP | 500 | 01 | 0 to 16 | Master's Research and Thesis | |||
| Jun 09, 2008 | Aug 15, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas M. Gorman | 999 | 0 | 999 | |||||
| 80050 | FORP | 500 | 02 | 0 to 16 | Master's Research and Thesis | |||
| Jul 07, 2008 | Aug 15, 2008 | TBA | TBA | TBA | TBA | |||
| Armando Gabriel McDonald | 1 | 0 | 1 | |||||
| 80031 | FORP | 502 | 01 | 0 to 16 | DS:Wood Products Industry Tour | |||
| Jul 07, 2008 | Jul 18, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas M. Gorman | 1 | 0 | 1 | |||||
| 75553 | FORP | 502 | 06 | 1 | DS:Forest Product Issues | |||
| Jul 29, 2008 | Aug 15, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas M. Gorman | 1 | 0 | 1 | |||||
| 75373 | FORP | 510 | 84 | 2 | Wood Properties, Processes, and Uses | NR Outreach | ||
| Jun 04, 2008 | Aug 16, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas M. Gorman | 20 | 1 | 19 | |||||
|
Joint Listed: 75372 FORP 410 |
||||||||
|
Comments:
Teachers employed outside the state of Idaho
Contact instructor (208) 885-7402 for course details |
||||||||
| 80039 | FORP | 599 | 02 | 0 to 16 | Research | |||
| Jul 07, 2008 | Aug 15, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas M. Gorman | 0 | 0 | 0 | |||||
| 70218 | FORP | 600 | 01 | 0 to 16 | Doctoral Research and Dissertation | |||
| Jun 09, 2008 | Aug 15, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas M. Gorman | 999 | 0 | 999 | |||||