![]() |
| Plant Science | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 57176 | PLSC | 205 | 01 | 4 | General Botany | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | AG SCI | 323 | |||
| Jan 10, 2008 | May 09, 2008 | 01:30 pm - 04:20 pm | R | AG SCI | 332 | |||
| Juanita J. Lichthardt | 15 | 14 | 1 | |||||
| 59387 | PLSC | 205 | 02 | 4 | General Botany | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | AG SCI | 323 | |||
| Jan 15, 2008 | May 09, 2008 | 01:30 pm - 04:20 pm | T | AG SCI | 332 | |||
| Juanita J. Lichthardt | 14 | 14 | 0 on Wait List | |||||
| 58293 | PLSC | 212 | 91 | 1 to 3 | Master Gardener | Agriculture Outreach | ||
| Mar 03, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Robert R. Tripepi | 35 | 2 | 33 | |||||
| Comments: Course will meet in various county extension offices across the State of ID. Contact your local county extension office for information. | ||||||||
| 62472 | PLSC | 300 | 01 | 3 | Plant Propagation | |||
| Jan 10, 2008 | May 09, 2008 | 11:00 am - 11:50 am | TR | AG SCI | 339 | |||
| Jan 15, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | T | GH | 15 | |||
| Robert R. Tripepi | 15 | 11 | 4 | |||||
| 62473 | PLSC | 300 | 02 | 3 | Plant Propagation | |||
| Jan 10, 2008 | May 09, 2008 | 11:00 am - 11:50 am | TR | AG SCI | 339 | |||
| Jan 09, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | W | GH | 15 | |||
| Robert R. Tripepi | 15 | 8 | 7 | |||||
| Comments: Plant and Soil Science Fee of $30.00 | ||||||||
| 43342 | PLSC | 398 | 01 | 1 to 6 | Internship | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Donald C. Thill | 20 | 0 | 20 | |||||
| Comments: Department Permission Rqd | ||||||||
| 43346 | PLSC | 401 | 01 | 3 | Plant Growth & Development | |||
| Jan 09, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MWF | AG SCI | 323 | |||
| John K. Fellman | 28 | 14 | 14 | |||||
| 43348 | PLSC | 407 | 01 | 3 | Field Crop Production | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | AG SCI | 141 | |||
| Jack Brown | 26 | 18 | 8 | |||||
| Cluster: Food, Resources, and Global Sustainability | ||||||||
| 43354 | PLSC | 438 | 01 | 3 | Pesticides in the Environment | |||
| Jan 09, 2008 | May 09, 2008 | 10:30 am - 11:20 am | MWF | AG SCI | 339 | |||
|
Matthew J. Morra, Edward J. Bechinski, Donald C. Thill |
32 | 17 | 3 | |||||
|
Cross Listed: 41631 ENT 438 43676 SOIL 438 |
||||||||
| 61612 | PLSC | 439 | 01 | 4 | Ornamental Plant Production | Co-op with WSU, at WSU | ||
| Jan 07, 2008 | May 02, 2008 | 12:10 pm - 01:25 pm | MW | PBS | 031 | |||
| Jan 07, 2008 | May 02, 2008 | 12:10 pm - 02:00 pm | F | PBS | 031 | |||
|
James Wilson Holden, Teresa C Koenig |
10 | 3 | 7 | |||||
|
Joint Listed: 46949 PLSC 531 |
||||||||
| 59905 | PLSC | 499 | 01 | 3 | DS: Advanced Turf Culture | |||
| Feb 27, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Robert R. Tripepi | 1 | 1 | 0 | |||||
| 57589 | PLSC | 499 | 03 | 3 | DS:Introduction to Plant Breeding | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Jack Brown | 20 | 3 | 17 | |||||
| 58046 | PLSC | 499 | 05 | 3 | DS:Genetic Engineering of Torenia | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Robert R. Tripepi | 2 | 1 | 1 | |||||
| 59159 | PLSC | 499 | 06 | 3 | DS:Plant Propagation Techniques | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Robert R. Tripepi | 1 | 1 | 0 | |||||
| 59367 | PLSC | 499 | 08 | 3 | DS:Cereal Science | |||
| Feb 25, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Robert S. Zemetra | 5 | 1 | 4 | |||||
| 43359 | PLSC | 500 | 01 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Robert S. Zemetra | 10 | 1 | 9 | |||||
| 52361 | PLSC | 500 | 02 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Robert R. Tripepi | 5 | 1 | 4 | |||||
| 52363 | PLSC | 500 | 03 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Donald C. Thill | 5 | 3 | 2 | |||||
| 52375 | PLSC | 500 | 04 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Jack Brown | 10 | 2 | 8 | |||||
| 52376 | PLSC | 500 | 05 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Stephen Guy | 10 | 1 | 9 | |||||
| 52471 | PLSC | 500 | 06 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Timothy Shawn Prather | 5 | 0 | 5 | |||||
| 53767 | PLSC | 500 | 07 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Alexander V Karasev | 5 | 1 | 4 | |||||
| 54184 | PLSC | 500 | 08 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Don W. Morishita | 5 | 1 | 4 | |||||
| 55748 | PLSC | 500 | 09 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Jeffrey C. Stark | 5 | 0 | 5 | |||||
| 55988 | PLSC | 500 | 10 | 3 | Master's Research and Thesis | Twin Falls | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| STAFF | 5 | 0 | 5 | |||||
| 58000 | PLSC | 500 | 12 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Pamela J.S. Hutchinson | 5 | 0 | 5 | |||||
| 62730 | PLSC | 500 | 16 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Glenn E. Shewmaker | 5 | 1 | 4 | |||||
| 51588 | PLSC | 500 | 50 | Credit Arranged | Master's Research and Thesis | Idaho Falls (IFCHE) | ||
| Jan 07, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Jeffrey C. Stark | 10 | 1 | 9 | |||||
| 56978 | PLSC | 500 | 52 | Credit Arranged | Master's Research and Thesis | Idaho Falls (IFCHE) | ||
| Jan 07, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Phillip Nolte | 0 | 0 | 0 | |||||
| 60956 | PLSC | 500 | 54 | Credit Arranged | Master's Research and Thesis | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Juliet M. Windes | 0 | 2 | 0 on Wait List | |||||
| 59521 | PLSC | 500 | 90 | Credit Arranged | Master's Research and Thesis | Boise | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Michael K. Thornton | 5 | 1 | 4 | |||||
| 62731 | PLSC | 500 | 91 | Credit Arranged | Master's Research and Thesis | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Juan M. Alvarez | 5 | 0 | 5 | |||||
| 43360 | PLSC | 501 | 01 | 1 | Seminar | |||
| Jan 10, 2008 | May 09, 2008 | 12:00 pm - 01:00 pm | R | AG SCI | 104 | |||
|
Alexander V Karasev, Robert R. Tripepi |
20 | 4 | 16 | |||||
| 62734 | PLSC | 501 | 52 | 1 | Seminar | Idaho Falls (IFCHE) | ||
| Jan 10, 2008 | May 09, 2008 | 01:00 pm - 02:00 pm | R | TAB | 321 | |||
|
Alexander V Karasev, Robert R. Tripepi |
Videoconferencing | 5 | 2 | 3 | ||||
| 62736 | PLSC | 501 | 53 | 1 | Seminar | Idaho Falls (IFCHE) | ||
| Jan 10, 2008 | May 09, 2008 | 01:00 pm - 02:00 pm | R | TBA | TBA | |||
| Jeffrey C. Stark | Videoconferencing | 5 | 1 | 4 | ||||
| 62735 | PLSC | 501 | 91 | 1 | Seminar | Boise | ||
| Jan 10, 2008 | May 09, 2008 | 12:00 pm - 02:00 pm | R | TBA | TBA | |||
|
Alexander V Karasev, Robert R. Tripepi |
Videoconferencing | 5 | 0 | 5 | ||||
| Comments: Parma | ||||||||
| 57413 | PLSC | 502 | 01 | 3 | DS:Cereal Chemistry | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Juliet M. Windes | 4 | 1 | 3 | |||||
| 62479 | PLSC | 506 | 01 | 3 | Epidemiology and Management of Plant Diseases | Co-op with WSU, at WSU | ||
| Jan 09, 2008 | May 09, 2008 | 08:10 am - 09:00 am | MWF | JHNSON | 326 | |||
| Dennis A. Johnson | 10 | 1 | 9 | |||||
| 43368 | PLSC | 520 | 01 | 3 | Plant Cytogenetic Techniques | Co-op with WSU, at UI | ||
| Jan 10, 2008 | May 09, 2008 | 02:00 pm - 02:50 pm | TR | AG SCI | 339 | |||
| Jan 10, 2008 | May 09, 2008 | 03:30 pm - 04:45 pm | TR | AG SCI | 339 | |||
| Robert S. Zemetra | 40 | 4 | 36 | |||||
| 53717 | PLSC | 526 | 01 | 4 | Advanced Fungal Biology | Co-op with WSU, at WSU | ||
| Jan 08, 2008 | May 09, 2008 | 01:10 pm - 02:00 pm | TR | PBS | 031 | |||
| Jan 08, 2008 | May 09, 2008 | 02:10 pm - 05:00 pm | TR | PBS | 031 | |||
| Lori M Carris | 5 | 0 | 5 | |||||
| 46949 | PLSC | 531 | 01 | 4 | Ornamental Plant Production II | Co-op with WSU, at WSU | ||
| Jan 07, 2008 | May 02, 2008 | 12:10 pm - 01:20 pm | MW | PBS | 031 | |||
| Jan 07, 2008 | May 02, 2008 | 12:10 pm - 02:00 pm | F | PBS | 031 | |||
|
Teresa C Koenig, James Wilson Holden |
10 | 0 | 7 | |||||
|
Joint Listed: 61612 PLSC 439 |
||||||||
| Comments: | ||||||||
| 43371 | PLSC | 535 | 01 | 3 | Molecular Genetics of Plant and Pathogen Interactions | Co-op with WSU, at WSU | ||
| Jan 10, 2008 | May 09, 2008 | 09:10 am - 10:25 am | TR | JHNSON | 326 | |||
| Scot Howard Hulbert | 15 | 0 | 15 | |||||
| 62482 | PLSC | 546 | 01 | 3 | Plant Breeding | Co-op with WSU, at UI | ||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | AG SCI | 339 | |||
| Jack Brown | 25 | 6 | 19 | |||||
| 43379 | PLSC | 597 | 01 | 1 | PRACT:Genetics Teaching Pract | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Robert S. Zemetra | 2 | 0 | 2 | |||||
| 52450 | PLSC | 597 | 02 | 1 | PRACT:Plant Sci Tchg Pract | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Robert S. Zemetra | 1 | 0 | 1 | |||||
| 57971 | PLSC | 597 | 03 | 2 | Practicum | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Stephen L. Love | 1 | 0 | 1 | |||||
| 62884 | PLSC | 598 | 01 | Credit Arranged | INTERN:Cultivating Success Organic Farming Internship | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Amanda Marie Snyder | 1 | 1 | 0 on Wait List | |||||
| 43383 | PLSC | 600 | 01 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Donald C. Thill | 15 | 0 | 15 | |||||
| 55650 | PLSC | 600 | 06 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Alexander V Karasev | 5 | 0 | 5 | |||||
| 56027 | PLSC | 600 | 07 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Robert S. Zemetra | 5 | 1 | 4 | |||||
| 56222 | PLSC | 600 | 09 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Shree Singh | 1 | 1 | 0 | |||||
| 51589 | PLSC | 600 | 50 | Credit Arranged | Doctoral Research and Dissertation | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Jeffrey C. Stark | 10 | 1 | 9 | |||||
| 55143 | PLSC | 600 | 51 | Credit Arranged | Doctoral Research and Dissertation | Idaho Falls (IFCHE) | ||
| Jan 07, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Phillip Nolte | 0 | 0 | 0 | |||||