![]() |
| Physics | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 51349 | PHYS | 100 | 01 | 3 | Fundamentals of Physics | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | EP | 122 | |||
| Leah Bergman | 139 | 77 | 62 | |||||
| 60721 | PHYS | 100L | 50 | 1 | Fundamentals of Physics Lab | |||
| Jan 09, 2008 | May 09, 2008 | 04:00 pm - 05:50 pm | W | GJ | 227 | |||
| Pramod Nagara Gadde | 18 | 16 | 2 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51353 | PHYS | 100L | 51 | 1 | Fundamentals of Physics Lab | |||
| Jan 15, 2008 | May 09, 2008 | 10:00 am - 11:50 am | T | GJ | 227 | |||
| Pramod Nagara Gadde | 18 | 17 | 1 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51354 | PHYS | 100L | 52 | 1 | Fundamentals of Physics Lab | |||
| Jan 15, 2008 | May 09, 2008 | 12:00 pm - 01:50 pm | T | GJ | 227 | |||
| Pramod Nagara Gadde | 18 | 17 | 1 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 52140 | PHYS | 100L | 53 | 1 | Fundamentals of Physics Lab | |||
| Jan 15, 2008 | May 09, 2008 | 02:00 pm - 03:50 pm | T | GJ | 227 | |||
| Yukta Prasad Timalsina | 18 | 16 | 2 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 60689 | PHYS | 100L | 55 | 1 | Fundamentals of Physics Lab | |||
| Jan 15, 2008 | May 09, 2008 | 04:00 pm - 05:50 pm | T | GJ | 227 | |||
| Yukta Prasad Timalsina | 18 | 6 | 12 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 49411 | PHYS | 111 | 01 | 3 | General Physics I | |||
| Jan 09, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MWF | EP | 122 | |||
| Bernhard J. Stumpf | 139 | 116 | 23 | |||||
| 51254 | PHYS | 111L | 50 | 1 | General Physics I Lab | |||
| Jan 15, 2008 | May 09, 2008 | 10:00 am - 11:50 am | T | GJ | 230 | |||
| Graham Vixie | 18 | 15 | 3 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51255 | PHYS | 111L | 51 | 1 | General Physics I Lab | |||
| Jan 15, 2008 | May 09, 2008 | 12:00 pm - 01:50 pm | T | GJ | 230 | |||
| Graham Vixie | 18 | 14 | 4 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51256 | PHYS | 111L | 52 | 1 | General Physics I Lab | |||
| Jan 15, 2008 | May 09, 2008 | 02:00 pm - 03:50 pm | T | GJ | 230 | |||
| Takashi Sasaki | 18 | 16 | 2 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51257 | PHYS | 111L | 53 | 1 | General Physics I Lab | |||
| Jan 15, 2008 | May 09, 2008 | 04:00 pm - 05:50 pm | T | GJ | 230 | |||
| Takashi Sasaki | 18 | 15 | 3 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51258 | PHYS | 111L | 54 | 1 | General Physics I Lab | |||
| Jan 10, 2008 | May 09, 2008 | 04:00 pm - 05:50 pm | R | GJ | 230 | |||
| Kuo-Hao Lee | 18 | 10 | 8 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 52228 | PHYS | 111L | 55 | 1 | General Physics I Lab | |||
| Jan 10, 2008 | May 09, 2008 | 12:00 pm - 01:50 pm | R | GJ | 230 | |||
| Graham Vixie | 18 | 16 | 2 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 59261 | PHYS | 111L | 56 | 1 | General Physics I Lab | |||
| Jan 10, 2008 | May 09, 2008 | 02:00 pm - 03:50 pm | R | GJ | 230 | |||
| Graham Vixie | 18 | 15 | 3 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 49418 | PHYS | 112 | 01 | 3 | General Physics II | |||
| Jan 09, 2008 | May 09, 2008 | 02:30 pm - 03:20 pm | MWF | EP | 122 | |||
| David J Jeffery | 139 | 97 | 42 | |||||
| 51259 | PHYS | 112L | 50 | 1 | General Physics II Lab | |||
| Jan 10, 2008 | May 09, 2008 | 10:00 am - 11:50 am | R | GJ | 228 | |||
| Kuo-Hao Lee | 18 | 18 | 0 on Wait List | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51260 | PHYS | 112L | 51 | 1 | General Physics II Lab | |||
| Jan 10, 2008 | May 09, 2008 | 12:00 pm - 01:50 pm | R | GJ | 228 | |||
| Kuo-Hao Lee | 18 | 17 | 1 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51261 | PHYS | 112L | 52 | 1 | General Physics II Lab | |||
| Jan 10, 2008 | May 09, 2008 | 02:00 pm - 03:50 pm | R | GJ | 228 | |||
| Blaise-Alexis Fouetio Kengne | 18 | 18 | 0 on Wait List | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51262 | PHYS | 112L | 53 | 1 | General Physics II Lab | |||
| Jan 10, 2008 | May 09, 2008 | 04:00 pm - 05:50 pm | R | GJ | 228 | |||
| Blaise-Alexis Fouetio Kengne | 18 | 15 | 3 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51263 | PHYS | 112L | 54 | 1 | General Physics II Lab | |||
| Jan 10, 2008 | May 09, 2008 | 06:00 pm - 07:50 pm | R | GJ | 228 | |||
| Yukta Prasad Timalsina | 18 | 7 | 11 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 61732 | PHYS | 112L | 55 | 1 | General Physics II Lab | |||
| Jan 15, 2008 | May 09, 2008 | 10:00 am - 11:50 am | T | GJ | 228 | |||
| Yukta Prasad Timalsina | 18 | 17 | 1 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 45950 | PHYS | 211 | 01 | 3 | Engineering Physics I | |||
| Jan 09, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | MWF | EP | 122 | |||
| John Lawrence Morrison | 139 | 58 | 81 | |||||
| 45951 | PHYS | 211 | 02 | 3 | Engineering Physics I | |||
| Jan 09, 2008 | May 09, 2008 | 10:30 am - 11:20 am | MWF | EP | 122 | |||
| David J Jeffery | 139 | 128 | 11 | |||||
| 52959 | PHYS | 211L | 50 | 1 | Engineering Physics I Lab | |||
| Jan 15, 2008 | May 09, 2008 | 10:00 am - 11:50 am | T | GJ | 233 | |||
| Dwight Hinckley Sederholm | 18 | 18 | 0 on Wait List | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51264 | PHYS | 211L | 51 | 1 | Engineering Physics I Lab | |||
| Jan 15, 2008 | May 09, 2008 | 12:00 pm - 01:50 pm | T | GJ | 233 | |||
| Dwight Hinckley Sederholm | 18 | 17 | 1 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51265 | PHYS | 211L | 52 | 1 | Engineering Physics I Lab | |||
| Jan 15, 2008 | May 09, 2008 | 02:00 pm - 03:50 pm | T | GJ | 233 | |||
| Pramod Nagara Gadde | 18 | 17 | 1 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51266 | PHYS | 211L | 53 | 1 | Engineering Physics I Lab | |||
| Jan 15, 2008 | May 09, 2008 | 04:00 pm - 05:50 pm | T | GJ | 233 | |||
| Tejasvi Prakash | 18 | 17 | 1 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51267 | PHYS | 211L | 54 | 1 | Engineering Physics I Lab | |||
| Jan 10, 2008 | May 09, 2008 | 10:00 am - 11:50 am | R | GJ | 233 | |||
| Dwight Hinckley Sederholm | 18 | 16 | 2 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51268 | PHYS | 211L | 55 | 1 | Engineering Physics I Lab | |||
| Jan 10, 2008 | May 09, 2008 | 12:00 pm - 01:50 pm | R | GJ | 233 | |||
| Dwight Hinckley Sederholm | 18 | 17 | 1 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51269 | PHYS | 211L | 56 | 1 | Engineering Physics I Lab | |||
| Jan 10, 2008 | May 09, 2008 | 02:00 pm - 03:50 pm | R | GJ | 233 | |||
| Takashi Sasaki | 18 | 17 | 1 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51270 | PHYS | 211L | 57 | 1 | Engineering Physics I Lab | |||
| Jan 10, 2008 | May 09, 2008 | 04:00 pm - 05:50 pm | R | GJ | 233 | |||
| Takashi Sasaki | 18 | 17 | 1 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51271 | PHYS | 211L | 58 | 1 | Engineering Physics I Lab | |||
| Jan 15, 2008 | May 09, 2008 | 06:00 pm - 07:50 pm | T | GJ | 233 | |||
| Tejasvi Prakash | 18 | 16 | 2 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 45988 | PHYS | 212 | 01 | 3 | Engineering Physics II | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | EP | 122 | |||
| Frederick Martin Ytreberg | 139 | 55 | 84 | |||||
| 51273 | PHYS | 212L | 51 | 1 | Engineering Physics II Lab | |||
| Jan 15, 2008 | May 09, 2008 | 10:00 am - 11:50 am | T | GJ | 231 | |||
| Tejasvi Prakash | 18 | 15 | 3 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51274 | PHYS | 212L | 52 | 1 | Engineering Physics II Lab | |||
| Jan 15, 2008 | May 09, 2008 | 12:00 pm - 01:50 pm | T | GJ | 231 | |||
| Tejasvi Prakash | 18 | 13 | 5 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51275 | PHYS | 212L | 53 | 1 | Engineering Physics II Lab | |||
| Jan 15, 2008 | May 09, 2008 | 02:00 pm - 03:50 pm | T | GJ | 231 | |||
| Pei Liu | 18 | 18 | 0 on Wait List | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 52112 | PHYS | 212L | 54 | 1 | Engineering Physics II Lab | |||
| Jan 15, 2008 | May 09, 2008 | 04:00 pm - 05:50 pm | T | GJ | 231 | |||
| Pei Liu | 18 | 13 | 5 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 49400 | PHYS | 213 | 01 | 3 | Engineering Physics III | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | EP | 122 | |||
| You Qiang | 139 | 85 | 54 | |||||
| 51276 | PHYS | 213L | 50 | 1 | Engineering Physics III Lab | |||
| Jan 10, 2008 | May 09, 2008 | 10:00 am - 11:50 am | R | GJ | 227 | |||
| Amit Mohanlal Sharma | 18 | 17 | 1 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 51277 | PHYS | 213L | 51 | 1 | Engineering Physics III Lab | |||
| Jan 10, 2008 | May 09, 2008 | 12:00 pm - 01:50 pm | R | GJ | 227 | |||
| Amit Mohanlal Sharma | 18 | 18 | 0 on Wait List | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 52114 | PHYS | 213L | 52 | 1 | Engineering Physics III Lab | |||
| Jan 10, 2008 | May 09, 2008 | 02:00 pm - 03:50 pm | R | GJ | 227 | |||
| Ryan David Souza | 18 | 17 | 1 | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 57546 | PHYS | 213L | 53 | 1 | Engineering Physics III Lab | |||
| Jan 10, 2008 | May 09, 2008 | 04:00 pm - 05:50 pm | R | GJ | 227 | |||
| Ryan David Souza | 18 | 18 | 0 on Wait List | |||||
| Comments: Physics Lab Fee of $50.00 | ||||||||
| 46872 | PHYS | 301 | 01 | 2 | Junior Physics Lab | |||
| Jan 15, 2008 | May 09, 2008 | 03:30 pm - 04:20 pm | T | BEL | 118 | |||
| Jan 10, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | R | BEL | 118 | |||
| Wei Jiang Yeh | 18 | 7 | 11 | |||||
| 54769 | PHYS | 305 | 01 | 3 | Modern Physics | |||
| Jan 09, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MWF | JEB | 328 | |||
| David J Jeffery | 30 | 15 | 15 | |||||
| 43321 | PHYS | 322 | 01 | 3 | Analytical Mechanics | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | BEL | 118 | |||
| Bernhard J. Stumpf | 20 | 9 | 11 | |||||
| 43322 | PHYS | 342 | 01 | 3 | Electromagnetic Fields II | |||
| Jan 09, 2008 | May 09, 2008 | 10:30 am - 11:20 am | MWF | BEL | 118 | |||
| David N. McIlroy | 20 | 10 | 10 | |||||
| 43323 | PHYS | 351 | 01 | 3 | Introductory Quantum Mechanics I | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | EP | 205 | |||
| Ruprecht Machleidt | 20 | 8 | 12 | |||||
| 61817 | PHYS | 404 | 03 | 3 | ST: Introduction to MEMS | |||
| TBA | TBA | TBA | TBA | TBA | TBA | |||
| STAFF | 30 | 0 | 30 | |||||
|
Comments:
Mech Engr Lab Fee of $100.00
Instructor Permission Rqd |
||||||||
| 62192 | PHYS | 443 | 01 | 3 | Optics | |||
| Jan 09, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | MWF | EP | 214 | |||
| Bernhard J. Stumpf | 25 | 6 | 16 | |||||
|
Joint Listed: 62193 PHYS 543 |
||||||||
| 61241 | PHYS | 463 | 01 | 3 | Solid State Physics | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | EP | 204 | |||
| Christopher A. Berven | 20 | 6 | 10 | |||||
|
Joint Listed: 61242 PHYS 563 |
||||||||
| 43329 | PHYS | 490 | 01 | 1 to 6 | Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Wei Jiang Yeh | 20 | 10 | 10 | |||||
| 43331 | PHYS | 500 | 01 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Wei Jiang Yeh | 10 | 7 | 3 | |||||
| 43332 | PHYS | 501 | 01 | 1 | Seminar | |||
| Jan 14, 2008 | May 09, 2008 | TBA | M | TBA | TBA | |||
| Bernhard J. Stumpf | 20 | 12 | 8 | |||||
| 62809 | PHYS | 502 | 01 | 3 | DS:Principles of Growth of Luminescent Materials | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Leah Bergman | 5 | 1 | 4 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 43334 | PHYS | 511 | 01 | 3 | Techniques of Experimental Physics | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Wei Jiang Yeh | 10 | 7 | 3 | |||||
| 61346 | PHYS | 521 | 01 | 3 | Advanced Mechanics | |||
| Jan 09, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MWF | EP | 202 | |||
| Francesca Sammarruca-Machleidt | 20 | 11 | 9 | |||||
| 60475 | PHYS | 541 | 01 | 3 | Electromagnetic Theory | Co-op with WSU, at WSU | ||
| Jan 09, 2008 | May 09, 2008 | 10:10 am - 11:00 am | MWF | TBA | TBA | |||
| Frederick Gittes | 20 | 9 | 11 | |||||
| 62193 | PHYS | 543 | 01 | 3 | Optics | |||
| Jan 09, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | MWF | EP | 214 | |||
| Bernhard J. Stumpf | 25 | 3 | 16 | |||||
|
Joint Listed: 62192 PHYS 443 |
||||||||
| 59676 | PHYS | 551 | 01 | 3 | Quantum Mechanics | Co-op with WSU, at WSU | ||
| Jan 09, 2008 | May 09, 2008 | 11:10 am - 12:00 pm | MWF | TBA | TBA | |||
| Mark G. Kuzyk | 10 | 5 | 5 | |||||
| 61242 | PHYS | 563 | 01 | 3 | Solid State Physics | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | EP | 204 | |||
| Christopher A. Berven | 20 | 4 | 10 | |||||
|
Joint Listed: 61241 PHYS 463 |
||||||||
| 62780 | PHYS | 599 | 01 | 1 to 8 | Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| David N. McIlroy | 5 | 1 | 4 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 43337 | PHYS | 600 | 01 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Wei Jiang Yeh | 15 | 8 | 7 | |||||