![]() |
| Neuroscience | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 57184 | NEUR | 500 | 01 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Michael O'Rourke | 5 | 0 | 5 | |||||
| 61021 | NEUR | 500 | 02 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Deborah L. Stenkamp | 2 | 0 | 2 | |||||
| 61410 | NEUR | 500 | 03 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Richard B. Wells | 2 | 1 | 1 | |||||
| 62588 | NEUR | 500 | 05 | 1 to 16 | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Brian P. Dyre | 1 | 0 | 1 | |||||
| 57186 | NEUR | 502 | 01 | 3 | DS:Clinical Animal Behavior | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Kevin Robert Kelliher | 1 | 1 | 0 | |||||
| 61903 | NEUR | 504 | 01 | 3 | ST:Integrative Neuroscience | |||
| Jan 07, 2008 | May 02, 2008 | 09:10 am - 10:00 am | MW | WEGNR | 201 | |||
| Jan 07, 2008 | May 02, 2008 | 08:00 am - 10:00 am | F | WEGNR | 201 | |||
| Barbara A Ingermann | 10 | 0 | 10 | |||||
| Comments: This course is a cooperative course taught at WSU. Formerly ZOOL 529 | ||||||||
| 59495 | NEUR | 508 | 01 | 1 | Topics in Neuroscience | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Richard B. Wells | 15 | 5 | 10 | |||||
|
Cross Listed: 57627 BIOL 508 |
||||||||
| Comments: Day and time will be arranged by instructor. | ||||||||
| 62589 | NEUR | 541 | 01 | 3 | Advanced Topics in Cellular and Molecular Neuroscience | Co-op with WSU, at WSU | ||
| Jan 07, 2008 | May 02, 2008 | TBA | TBA | WEGNR | 201 | |||
| Barbara A Ingermann | 10 | 0 | 10 | |||||
| Comments: Days and times to be arranged with instructor. | ||||||||
| 57185 | NEUR | 600 | 01 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Deborah L. Stenkamp | 5 | 3 | 2 | |||||
| 59405 | NEUR | 600 | 02 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Brian P. Dyre | 2 | 1 | 1 | |||||
| 62590 | NEUR | 600 | 03 | 1 to 16 | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Richard B. Wells | 3 | 1 | 2 | |||||
| 62591 | NEUR | 600 | 07 | 1 to 16 | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Steven E. Meier | 1 | 0 | 1 | |||||