![]() |
| Music--Teaching | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 43062 | MUST | 253 | 01 | 1 | Brass Instrument Techniques | |||
| Jan 10, 2008 | May 09, 2008 | 08:30 am - 09:20 am | TRF | MUSIC | 216 | |||
| Nicole Diane Crathorne | 20 | 8 | 12 | |||||
| Comments: Music Instrument Fee of $50.00 | ||||||||
| 43063 | MUST | 254 | 01 | 1 | Percussion Techniques | |||
| Jan 09, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MWF | MUSIC | 216 | |||
|
Daniel J. Bukvich, Quentin Lee DeWitt |
12 | 12 | 0 on Wait List | |||||
| Comments: Music Instrument Fee of $50.00 | ||||||||
| 51457 | MUST | 255 | 01 | 1 | Woodwind Techniques | |||
| Jan 09, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MW | MUSIC | 119 | |||
| Jan 11, 2008 | May 09, 2008 | 08:30 am - 09:20 am | F | MUSIC | 216 | |||
| Loraine D. Enloe | 20 | 16 | 4 | |||||
| Comments: Music Instrument Fee of $50.00 | ||||||||
| 43065 | MUST | 381 | 01 | 3 | Elementary School Music Methods for Nonmajors | |||
| Jan 10, 2008 | May 09, 2008 | 05:00 pm - 06:15 pm | TR | MUSIC | 216 | |||
| Tendai Muparutsa | 30 | 25 | 0 on Wait List | |||||
|
Cross Listed: 41232 EDCI 381 |
||||||||
| 62471 | MUST | 381 | 70 | 3 | Elementary School Music Methods for Nonmajors | Coeur d'Alene | ||
| Jan 15, 2008 | May 09, 2008 | 04:00 pm - 06:45 pm | T | TBA | TBA | |||
| Sally J. Eilering-Sorenson | 45 | 14 | 31 | |||||
|
Cross Listed: 46485 EDCI 381 |
||||||||
| Comments: Location: Bryan Elementary School | ||||||||
| 55017 | MUST | 382 | 01 | 3 | Elementary School Music Methods for Music Majors | |||
| Jan 10, 2008 | May 09, 2008 | 09:30 am - 10:45 am | TR | MUSIC | 216 | |||
| Michele P Paise | 50 | 7 | 43 | |||||
| 43066 | MUST | 386 | 01 | 2 | Instrumental Music in the Secondary School | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MW | MUSIC | 116 | |||
| Loraine D. Enloe | 30 | 5 | 25 | |||||
| 43068 | MUST | 432 | 01 | 14 | Pract Mus Teach: K-12 | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
|
Loraine D. Enloe, Michele P Paise |
50 | 5 | 45 | |||||
| 43071 | MUST | 438 | 01 | 1 to 3 | PRACT:Theory Pedagogy | |||
| Jan 10, 2008 | May 09, 2008 | TBA | TR | TBA | TBA | |||
| Daniel J. Bukvich | 15 | 8 | 5 | |||||
|
Joint Listed: 43082 MUST 538 |
||||||||
| 43072 | MUST | 438 | 02 | 1 to 3 | PRACT:Aural Skill Ped | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | TBA | TBA | |||
| Daniel J. Bukvich | 15 | 10 | 3 | |||||
|
Joint Listed: 43083 MUST 538 |
||||||||
| 43074 | MUST | 438 | 04 | 1 to 3 | PRACT:Studio Piano Ped | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Sandra Mauchley | 10 | 1 | 9 | |||||
|
Joint Listed: 43085 MUST 538 |
||||||||
| 43075 | MUST | 438 | 05 | 1 to 3 | PRACT:Class Piano Ped | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | MUSIC | 303 | |||
| Jonathan Edward Mann | 10 | 0 | 10 | |||||
|
Joint Listed: 43086 MUST 538 |
||||||||
| 50357 | MUST | 438 | 07 | 1 to 3 | PRACT:Music History Pedagogy | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Carol Padgham Albrecht | 1 | 0 | 1 | |||||
| 62524 | MUST | 438 | 08 | 1 to 3 | PRACT:Music History Pedagogy | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Koni Dee Waldron | 1 | 1 | 0 on Wait List | |||||
| 58524 | MUST | 438 | 09 | Credit Arranged | PRACT:Youth Orchestra | |||
| Jan 10, 2008 | May 09, 2008 | 07:00 pm - 09:00 pm | R | MUSIC | 216 | |||
| Ferenc P. Cseszko | 0 | 0 | 0 | |||||
| 59505 | MUST | 438 | 10 | 1 | PRACT:Flute Pedagogy/Perfrmce | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Leonard L. Garrison | 1 | 0 | 1 | |||||
| 43077 | MUST | 445 | 01 | 2 | Proseminar in Music Teaching | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
|
Loraine D. Enloe, Michele P Paise |
30 | 5 | 25 | |||||
| 43078 | MUST | 486 | 01 | 1 | Orchestral Literature and Rehearsal Techniques | |||
| Jan 11, 2008 | May 09, 2008 | 09:30 am - 10:20 am | F | MUSIC | 116 | |||
| Ferenc P. Cseszko | 30 | 6 | 24 | |||||
| 43079 | MUST | 500 | 01 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Loraine D. Enloe | 10 | 2 | 8 | |||||
| Comments: Department Permission Rqd | ||||||||
| 50760 | MUST | 500 | 02 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Michele P Paise | 5 | 0 | 5 | |||||
| Comments: Department Permission Rqd | ||||||||
| 57585 | MUST | 502 | 01 | 1 to 3 | DS:Saxophone Pedagogy | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Vanessa Rae Sielert | 1 | 0 | 1 | |||||
| 61961 | MUST | 502 | 02 | Credit Arranged | DS:Music Ed Seminar | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Loraine D. Enloe | 1 | 1 | 0 on Wait List | |||||
| 62878 | MUST | 502 | 03 | 3 | DS:Elem Band Method/Theory Book | |||
| Feb 20, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Alan J. Gemberling | 1 | 1 | 0 on Wait List | |||||
| 43082 | MUST | 538 | 01 | 1 to 3 | PRACT:Theory Pedagogy | |||
| Jan 10, 2008 | May 09, 2008 | TBA | TR | TBA | TBA | |||
| Daniel J. Bukvich | 15 | 2 | 5 | |||||
|
Joint Listed: 43071 MUST 438 |
||||||||
| 43083 | MUST | 538 | 02 | 1 to 3 | PRACT:Aural Skill Ped | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | TBA | TBA | |||
| Daniel J. Bukvich | 15 | 2 | 3 | |||||
|
Joint Listed: 43072 MUST 438 |
||||||||
| 43085 | MUST | 538 | 04 | 1 to 3 | PRACT:Studio Piano Ped | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Sandra Mauchley | 10 | 2 | 8 | |||||
|
Joint Listed: 43074 MUST 438 |
||||||||
| 43086 | MUST | 538 | 05 | 1 to 3 | PRACT:Class Piano Ped | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | MUSIC | 310 | |||
| Jonathan Edward Mann | 5 | 2 | 3 | |||||
|
Joint Listed: 43075 MUST 438 |
||||||||
| 53006 | MUST | 538 | 07 | 1 | PRACT:Class Piano Asst | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | MUSIC | 310 | |||
| Jonathan Edward Mann | 10 | 1 | 9 | |||||
| 61366 | MUST | 538 | 08 | Credit Arranged | PRACTICUM: Bass Ped & Perf | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| William C. Wharton | 1 | 1 | 0 on Wait List | |||||
| 60921 | MUST | 538 | 09 | Credit Arranged | Practicum:Marimba Ensemble | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Michele P Paise | 1 | 1 | 0 on Wait List | |||||
| 62850 | MUST | 538 | 10 | Credit Arranged | PRACT:Flute Pedagogy/Perfmce | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Leonard L. Garrison | 1 | 1 | 0 on Wait List | |||||
| 43088 | MUST | 599 | 01 | Credit Arranged | Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | MUSIC | 206 | |||
| Michele P Paise | 10 | 1 | 9 | |||||
| Comments: Department Permission Rqd | ||||||||