![]() |
| Music--Composition and Theory | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 43015 | MUSC | 140 | 01 | 2 | Aural Skills II | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | MUSIC | 216 | |||
| Daniel J. Bukvich | 81 | 54 | 27 | |||||
| 43016 | MUSC | 142 | 01 | 2 | Theory of Music II | |||
| Jan 10, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | TR | MUSIC | 116 | |||
| Daniel J. Bukvich | 55 | 58 | 0 on Wait List | |||||
| 43018 | MUSC | 240 | 01 | 1 | Aural Skills IV | |||
| Jan 10, 2008 | May 09, 2008 | 09:30 am - 10:20 am | TR | MUSIC | 116 | |||
| Leonard L. Garrison | 49 | 34 | 15 | |||||
| 43020 | MUSC | 242 | 01 | 3 | Theory of Music IV | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | MUSIC | 117 | |||
| James Lawson Murphy | 26 | 16 | 10 | |||||
| 43021 | MUSC | 242 | 02 | 3 | Theory of Music IV | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | MUSIC | 119 | |||
| William C. Wharton | 28 | 8 | 20 | |||||
| 54796 | MUSC | 260 | 01 | 1 | Introduction to Composition | |||
| Jan 11, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | F | MUSIC | 119 | |||
| Robert Dickow | 20 | 3 | 17 | |||||
| 43022 | MUSC | 325 | 01 | 2 | Composition | |||
| Jan 10, 2008 | May 09, 2008 | 08:30 am - 09:20 am | TR | MUSIC | 119 | |||
| Robert Dickow | 26 | 2 | 24 | |||||
| 51458 | MUSC | 328 | 01 | 3 | Instrumental and Choral Arranging | |||
| Jan 09, 2008 | May 09, 2008 | 10:30 am - 11:20 am | MWF | MUSIC | 119 | |||
| Robert Dickow | 26 | 13 | 13 | |||||
| 43023 | MUSC | 400 | 01 | Credit Arranged | SEM:Dance Composition | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | MUSIC | 203 | |||
| Daniel J. Bukvich | 20 | 2 | 18 | |||||
| 43025 | MUSC | 425 | 01 | 2 | Advanced Composition | |||
| Jan 10, 2008 | May 09, 2008 | 08:30 am - 09:20 am | TR | MUSIC | 119 | |||
| Robert Dickow | 15 | 6 | 9 | |||||
| 43026 | MUSC | 426 | 01 | 2 | Electronic Music | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Robert Dickow | 3 | 4 | 0 on Wait List | |||||
| Comments: Equipment Maintenance Fee of $50.00 | ||||||||
| 43027 | MUSC | 442 | 01 | 2 | Musical Analysis | |||
| Jan 09, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MW | MUSIC | 116 | |||
| Robert Dickow | 26 | 18 | 8 | |||||
| 62525 | MUSC | 481 | 01 | 1 | Senior Thesis in Music Theory II | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Robert Dickow | 5 | 1 | 4 | |||||
| 43028 | MUSC | 490 | 01 | 0 | Recital | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | MUSIC | 204 | |||
| Susan Marie Hess | 350 | 1 | 349 | |||||
|
Comments:
For Composition Majors
Music Recital Fee of $40.00 |
||||||||
| 43029 | MUSC | 500 | 01 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | MUSIC | 307 | |||
| Robert Dickow | 10 | 1 | 9 | |||||
| Comments: Department Permission Rqd | ||||||||
| 59451 | MUSC | 502 | 01 | 2 | DS:Film Music | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| James Lawson Murphy | 1 | 1 | 0 | |||||
| 59834 | MUSC | 502 | 02 | 1 | DS:Graduate Composition Review | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Daniel J. Bukvich | 1 | 2 | -1 | |||||
| 51608 | MUSC | 525 | 01 | 2 | Composition | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | MUSIC | 307 | |||
| Robert Dickow | 5 | 1 | 4 | |||||
| 43031 | MUSC | 590 | 01 | 0 | Master's Comp Recital | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | MUSIC | 204 | |||
| Susan Marie Hess | 350 | 1 | 349 | |||||
| Comments: Music Recital Fee of $40.00 | ||||||||
| 43032 | MUSC | 599 | 01 | Credit Arranged | Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | MUSIC | 206 | |||
| Robert Dickow | 10 | 0 | 10 | |||||
| Comments: Department Permission Rqd | ||||||||