![]() |
| Mathematics | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 52917 | MATH | 108 | 01 | 3 | Intermediate Algebra | |||
| Jan 15, 2008 | May 09, 2008 | 09:30 am - 10:20 am | T | TLC | 122 | |||
| Julie Anne Brown | Polya Course | 55 | 53 | 2 | ||||
|
Comments:
Math 108 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 52912 | MATH | 108 | 02 | 3 | Intermediate Algebra | |||
| Jan 15, 2008 | May 09, 2008 | 02:00 pm - 02:50 pm | T | TLC | 022 | |||
| Holly Lenise Dickin | Polya Course | 55 | 50 | 5 | ||||
|
Comments:
Math 108 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 52915 | MATH | 108 | 03 | 3 | Intermediate Algebra | |||
| Jan 09, 2008 | May 09, 2008 | 10:30 am - 11:20 am | W | TLC | 122 | |||
| Ben Allan Tschida | Polya Course | 55 | 40 | 15 | ||||
|
Comments:
Math 108 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 52918 | MATH | 108 | 04 | 3 | Intermediate Algebra | |||
| Jan 09, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | W | TLC | 044 | |||
| Ben Allan Tschida | Polya Course | 55 | 37 | 18 | ||||
|
Comments:
Math 108 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 52916 | MATH | 108 | 05 | 3 | Intermediate Algebra | |||
| Jan 10, 2008 | May 09, 2008 | 02:00 pm - 02:50 pm | R | TLC | 122 | |||
| Holly Lenise Dickin | Polya Course | 55 | 38 | 17 | ||||
|
Comments:
Math 108 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 52843 | MATH | 108 | 07 | 3 | Intermediate Algebra | |||
| Jan 11, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | F | TLC | 044 | |||
| Ben Allan Tschida | Polya Course | 55 | 29 | 26 | ||||
|
Comments:
Math 108 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 45691 | MATH | 123 | 01 | 3 | Mathematics Applied to the Modern World | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | TLC | 040 | |||
| Theresa Marie Allen | 100 | 64 | 36 | |||||
| 61255 | MATH | 123 | 30 | 3 | Mathematics Applied to the Modern World | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Gary Earle Peterson | Video | 0 | 5 | -5 | ||||
| Comments: This section is for students in Idaho Falls. Additional course fees are charged for Engineering Outreach courses. For more information call (208)282-7900. | ||||||||
| 45692 | MATH | 130 | 01 | 3 | Finite Mathematics | |||
| Jan 09, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | MWF | JEB | 026 | |||
| Gary Earle Peterson | 48 | 20 | 28 | |||||
| 53061 | MATH | 143 | 01 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Jan 15, 2008 | May 09, 2008 | 09:30 am - 10:20 am | T | TLC | 044 | |||
| Holly Lenise Dickin | Polya Course | 10 | 28 | 0 on Wait List | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 45696 | MATH | 143 | 02 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Jan 15, 2008 | May 09, 2008 | 09:30 am - 10:20 am | T | TLC | 041 | |||
| Lixing Jin | Polya Course | 52 | 34 | 18 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 46147 | MATH | 143 | 03 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Jan 15, 2008 | May 09, 2008 | 11:00 am - 11:50 am | T | TLC | 028 | |||
| Victoria M Prokhorova | Polya Course | 55 | 43 | 12 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 45703 | MATH | 143 | 04 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Jan 15, 2008 | May 09, 2008 | 02:00 pm - 02:50 pm | T | NICCOL | 301 | |||
| Julie Anne Brown | Polya Course | 55 | 44 | 11 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 45701 | MATH | 143 | 05 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | W | TLC | 044 | |||
| Ben Allan Tschida | Polya Course | 55 | 46 | 9 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 53062 | MATH | 143 | 06 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | W | TLC | 028 | |||
| Julie Anne Brown | Polya Course | 55 | 44 | 11 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 53060 | MATH | 143 | 07 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Jan 09, 2008 | May 09, 2008 | 02:30 pm - 03:20 pm | W | NICCOL | 006 | |||
| Victoria M Prokhorova | Polya Course | 55 | 37 | 18 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 45706 | MATH | 143 | 08 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Jan 10, 2008 | May 09, 2008 | 09:30 am - 10:20 am | R | NICCOL | 006 | |||
| Lixing Jin | Polya Course | 55 | 45 | 10 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 45698 | MATH | 143 | 09 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Jan 10, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | R | NICCOL | 301 | |||
| Holly Lenise Dickin | Polya Course | 55 | 43 | 12 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 45704 | MATH | 143 | 10 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Jan 10, 2008 | May 09, 2008 | 02:00 pm - 02:50 pm | R | TLC | 022 | |||
| Julie Anne Brown | Polya Course | 55 | 43 | 12 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 45697 | MATH | 143 | 11 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Jan 10, 2008 | May 09, 2008 | 02:00 pm - 02:50 pm | R | NICCOL | 301 | |||
| Charles William Ormond von Tagen | Polya Course | 55 | 19 | 36 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 45700 | MATH | 143 | 12 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Jan 11, 2008 | May 09, 2008 | 10:30 am - 11:20 am | F | TLC | 122 | |||
| Holly Lenise Dickin | Polya Course | 20 | 32 | 0 on Wait List | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 45705 | MATH | 143 | 13 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Jan 11, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | F | TLC | 122 | |||
| Ben Allan Tschida | Polya Course | 55 | 40 | 15 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 45702 | MATH | 143 | 14 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Jan 11, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | F | TLC | 022 | |||
| Charles William Ormond von Tagen | Polya Course | 55 | 50 | 5 | ||||
|
Comments:
Math 143 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 59474 | MATH | 143 | 18 | 3 | Pre-calculus Algebra and Analytic Geometry | |||
| Jan 18, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Theresa Marie Allen | 0 | 72 | -72 | |||||
| Comments: Dual Enrollment Students Only Special Fees Apply | ||||||||
| 45707 | MATH | 144 | 01 | 1 | Analytic Trigonometry | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Theresa Marie Allen | Polya Course | 55 | 22 | 33 | ||||
|
Comments:
Math 144 Course Fee of $50.00
Course Web Page: http://www.sci.uidaho.edu/polya/ |
||||||||
| 59475 | MATH | 144 | 02 | 1 | Analytic Trigonometry | |||
| Jan 18, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Theresa Marie Allen | Polya Course | 0 | 22 | -22 | ||||
|
Comments:
Dual Enrollment Students Only
Special Fees Apply
Course Web Page: http://www.sci.uidaho.edu/polya/ Instructor Permission Rqd |
||||||||
| 42462 | MATH | 160 | 01 | 4 | Survey of Calculus | |||
| Jan 10, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MTRF | AD | 336 | |||
| Gary Earle Peterson | 45 | 24 | 21 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 42463 | MATH | 160 | 02 | 4 | Survey of Calculus | |||
| Jan 10, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MTRF | AD | 317 | |||
| Gary Earle Peterson | 47 | 32 | 15 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 42464 | MATH | 160 | 03 | 4 | Survey of Calculus | |||
| Jan 10, 2008 | May 09, 2008 | 03:30 pm - 04:20 pm | MTRF | AD | 336 | |||
| Chie Sakabe | 45 | 19 | 26 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 42465 | MATH | 160 | 04 | 4 | Survey of Calculus | |||
| Jan 10, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MTRF | AD | 317 | |||
| Chie Sakabe | 47 | 40 | 7 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 42466 | MATH | 160 | 05 | 4 | Survey of Calculus | |||
| Jan 10, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | MTRF | AD | 317 | |||
| Jinghe Zhang | 47 | 43 | 4 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 42467 | MATH | 160 | 07 | 4 | Survey of Calculus | |||
| Jan 10, 2008 | May 09, 2008 | 02:30 pm - 03:20 pm | MTRF | AD | 336 | |||
| Victoria M Prokhorova | 45 | 29 | 16 | |||||
| Comments: Math 160 Course Fee of $20.00 | ||||||||
| 61584 | MATH | 160 | 30 | 4 | Survey of Calculus | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Gary Earle Peterson | Video | 0 | 1 | -1 | ||||
| Comments: This section is for students in Idaho Falls. Additional course fees are charged for Engineering Outreach courses. For more information call (208)282-7900. | ||||||||
| 45708 | MATH | 170 | 01 | 4 | Analytic Geometry and Calculus I | |||
| Jan 10, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MTRF | LIFE | 163 | |||
| Patrick Jacob Tyner | 45 | 23 | 22 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 45709 | MATH | 170 | 02 | 4 | Analytic Geometry and Calculus I | |||
| Jan 10, 2008 | May 09, 2008 | 03:30 pm - 04:20 pm | MTRF | AD | 317 | |||
| Oscar Bolina | 45 | 21 | 24 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 45710 | MATH | 170 | 03 | 4 | Analytic Geometry and Calculus I | |||
| Jan 10, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MTRF | LIFE | 163 | |||
| Douglas Andrew Torrance | 45 | 40 | 5 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 45711 | MATH | 170 | 04 | 4 | Analytic Geometry and Calculus I | |||
| Jan 10, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | MTRF | LIFE | 163 | |||
| Jia Wan | 45 | 32 | 13 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 45712 | MATH | 170 | 05 | 4 | Analytic Geometry and Calculus I | |||
| Jan 10, 2008 | May 09, 2008 | 02:30 pm - 03:20 pm | MTRF | AD | 317 | |||
| Judith Ellen Terrio | 45 | 33 | 12 | |||||
| Comments: Math 170 Course Fee of $20.00 | ||||||||
| 60756 | MATH | 170 | 06 | 4 | Analytic Geometry and Calculus I | SCI Outreach | ||
| Jan 14, 2008 | May 16, 2008 | |||||||
| Cynthia M. Piez | World Wide Web (WWW) | 100 | 10 | 90 | ||||
|
Comments:
Gateway to Mathematics
Course.
For Dual Credit Students Only
.
Instructor Permission Rqd |
||||||||
| 51928 | MATH | 170 | 10 | 4 | Analytic Geometry and Calculus I | Engineering Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Judith Ellen Terrio | Video | 0 | 3 | -3 | ||||
| Comments: For registration and additional fees, contact Engineering Outreach at (208) 885-6373 or see www.outreach.uidaho.edu/eo | ||||||||
| 51929 | MATH | 170 | 30 | 4 | Analytic Geometry and Calculus I | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Judith Ellen Terrio | Video | 0 | 1 | -1 | ||||
| Comments: This section is for students in Idaho Falls. Additional course fees are charged for Engineering Outreach courses. For more information call (208)282-7900. | ||||||||
| 45714 | MATH | 175 | 01 | 4 | Analytic Geometry and Calculus II | |||
| Jan 10, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MTRF | TLC | 045 | |||
| Judith Ellen Terrio | 65 | 55 | 10 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 45715 | MATH | 175 | 02 | 4 | Analytic Geometry and Calculus II | |||
| Jan 10, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MTRF | TLC | 045 | |||
| Judith Ellen Terrio | 45 | 34 | 11 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 45716 | MATH | 175 | 03 | 4 | Analytic Geometry and Calculus II | |||
| Jan 10, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | MTRF | REN | 112 | |||
| Oscar Bolina | 55 | 49 | 6 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 45717 | MATH | 175 | 04 | 4 | Analytic Geometry and Calculus II | |||
| Jan 10, 2008 | May 09, 2008 | 03:30 pm - 04:20 pm | MTRF | NICCOL | 006 | |||
| Dinh Luong Tran | 55 | 6 | 49 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 50409 | MATH | 175 | 05 | 4 | Analytic Geometry and Calculus II | |||
| Jan 10, 2008 | May 09, 2008 | 02:30 pm - 03:20 pm | MTRF | NICCOL | 006 | |||
| Oscar Bolina | 55 | 32 | 23 | |||||
| Comments: Math 175 Course Fee of $20.00 | ||||||||
| 53279 | MATH | 175 | 10 | 4 | Analytic Geometry and Calculus II | Engineering Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Judith Ellen Terrio | Video | 0 | 1 | -1 | ||||
| Comments: For registration and additional fees, contact Engineering Outreach at (208) 885-6373 or see www.outreach.uidaho.edu/eo | ||||||||
| 42470 | MATH | 176 | 01 | 3 | Discrete Mathematics | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | NICCOL | 012 | |||
| Arie Bialostocki | 41 | 39 | 2 | |||||
| 62290 | MATH | 215 | 01 | 3 | Seminar in Topology of the Plane | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | FRC | 201 | |||
| Jennifer M Johnson Leung | 25 | 21 | 4 | |||||
| 42487 | MATH | 235 | 01 | 3 | Mathematics for Elementary Teachers I | |||
| Jan 09, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | MTWR | ED | 408 | |||
| Cynthia M. Piez | 25 | 26 | 0 on Wait List | |||||
| 42488 | MATH | 236 | 01 | 3 | Mathematics for Elementary Teachers II | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MTWR | ED | 408 | |||
| Robert Eward Ely | 25 | 26 | 0 on Wait List | |||||
| 42489 | MATH | 236 | 02 | 3 | Mathematics for Elementary Teachers II | |||
| Jan 09, 2008 | May 09, 2008 | 02:30 pm - 03:20 pm | MTWR | ED | 408 | |||
| Robert Eward Ely | 25 | 26 | 0 on Wait List | |||||
| 45718 | MATH | 275 | 01 | 3 | Analytic Geometry and Calculus III | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | REN | 126 | |||
| Ryan Wayne Bauer | 55 | 33 | 22 | |||||
| 45719 | MATH | 275 | 02 | 3 | Analytic Geometry and Calculus III | |||
| Jan 09, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MWF | JEB | 026 | |||
| Paul Joyce | 48 | 47 | 1 | |||||
| 45720 | MATH | 275 | 03 | 3 | Analytic Geometry and Calculus III | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | NICCOL | 006 | |||
| Manuel Joseph Welhan | 55 | 41 | 14 | |||||
| 55190 | MATH | 275 | 10 | 3 | Analytic Geometry and Calculus III | Engineering Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Paul Joyce | Video | 0 | 1 | -1 | ||||
| Comments: For registration and additional fees, contact Engineering Outreach at (208) 885-6373 or see www.outreach.uidaho.edu/eo | ||||||||
| 42494 | MATH | 310 | 01 | 3 | Ordinary Differential Equations | |||
| Jan 09, 2008 | May 09, 2008 | 10:30 am - 11:20 am | MWF | AD | 317 | |||
| Dora Bialostocki | 47 | 47 | 0 on Wait List | |||||
| 42493 | MATH | 310 | 02 | 3 | Ordinary Differential Equations | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | ED | 408 | |||
| Dora Bialostocki | 48 | 45 | 3 | |||||
| 42492 | MATH | 310 | 03 | 3 | Ordinary Differential Equations | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | AD | 317 | |||
| Lyudmyla Barannyk | 45 | 32 | 13 | |||||
| 46380 | MATH | 310 | 10 | 3 | Ordinary Differential Equations | Engineering Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Kirk C. Trigsted | Video | 0 | 4 | -4 | ||||
| Comments: For registration and additional fees, contact Engineering Outreach at (208) 885-6373 or see www.outreach.uidaho.edu/eo | ||||||||
| 42497 | MATH | 330 | 01 | 3 | Linear Algebra | |||
| Jan 09, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | MWF | AG SCI | 204 | |||
| Hong Wang | 45 | 41 | 4 | |||||
| 42496 | MATH | 330 | 02 | 3 | Linear Algebra | |||
| Jan 09, 2008 | May 09, 2008 | 02:30 pm - 03:20 pm | MWF | LIFE | 163 | |||
| Hunter Saint Clair Snevily | 45 | 30 | 15 | |||||
| 53065 | MATH | 330 | 03 | 3 | Linear Algebra | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | LIFE | 163 | |||
| Hirotachi Abo | 45 | 25 | 20 | |||||
| 44402 | MATH | 330 | 10 | 3 | Linear Algebra | Engineering Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Mark J. Nielsen | Video | 0 | 4 | -4 | ||||
| Comments: For registration and additional fees, contact Engineering Outreach at (208) 885-6373 or see www.outreach.uidaho.edu/eo | ||||||||
| 53841 | MATH | 330 | 40 | 3 | Linear Algebra | Idaho Falls (IFCHE) | ||
| Jan 07, 2008 | May 09, 2008 | 07:00 pm - 09:45 pm | T | TBA | TBA | |||
| STAFF | 0 | 0 | 0 | |||||
| 42498 | MATH | 376 | 01 | 3 | Discrete Mathematics II | |||
| Jan 09, 2008 | May 09, 2008 | 10:30 am - 11:20 am | MWF | NICCOL | 006 | |||
| Arie Bialostocki | 50 | 15 | 35 | |||||
| 56385 | MATH | 386 | 01 | 3 | Theory of Numbers | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | AD | 336 | |||
| Ralph J. Neuhaus | 31 | 24 | 7 | |||||
| 49807 | MATH | 390 | 01 | 3 | Axiomatic Geometry | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | JEB | 026 | |||
| Mark J. Nielsen | 48 | 17 | 31 | |||||
| Cluster: Visualizing the World | ||||||||
| 49771 | MATH | 390 | 10 | 3 | Axiomatic Geometry | Engineering Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Mark J. Nielsen | Video | 0 | 2 | -2 | ||||
|
Comments:
For registration and additional fees, contact Engineering
Outreach at (208) 885-6373 or see www.outreach.uidaho.edu/eo
Cluster: Visualizing the World |
||||||||
| 42508 | MATH | 395 | 01 | 3 | Analysis of Algorithms | |||
| Jan 09, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | MWF | REN | 111 | |||
| Hunter Saint Clair Snevily | 40 | 10 | 16 | |||||
|
Cross Listed: 58835 CS 395 |
||||||||
| 49575 | MATH | 420 | 01 | 3 | Complex Variables | |||
| Jan 09, 2008 | May 09, 2008 | 03:30 pm - 04:20 pm | MWF | JEB | 025 | |||
| Dora Bialostocki | 40 | 25 | 15 | |||||
| 46381 | MATH | 420 | 10 | 3 | Complex Variables | Engineering Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Dora Bialostocki | Video | 0 | 7 | -7 | ||||
| Comments: For registration and additional fees, contact Engineering Outreach at (208) 885-6373 or see www.outreach.uidaho.edu/eo | ||||||||
| 61284 | MATH | 420 | 30 | 3 | Complex Variables | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Dora Bialostocki | Video | 0 | 1 | -1 | ||||
| Comments: This section is for students in Idaho Falls. Additional course fees are charged for Engineering Outreach courses. For more information call (208)282-7900. | ||||||||
| 48089 | ||||||||