![]() |
| Geology | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 46248 | GEOL | 101 | 01 | 3 | Physical Geology | |||
| Jan 09, 2008 | May 09, 2008 | 10:30 am - 11:20 am | MWF | AG SCI | 106 | |||
| Kenneth F. Sprenke | 360 | 340 | 20 | |||||
| Cluster: Human Cultures & the Environment | ||||||||
| 51234 | GEOL | 101L | 50 | 1 | Physical Geology Lab | |||
| Jan 15, 2008 | May 09, 2008 | 08:30 am - 10:20 am | T | MINES | 212 | |||
| Brandon Tyler Overstreet | 22 | 22 | 0 on Wait List | |||||
| Comments: Geology Lab Fee-Core Courses of $35.00 | ||||||||
| 51237 | GEOL | 101L | 51 | 1 | Physical Geology Lab | |||
| Jan 15, 2008 | May 09, 2008 | 08:30 am - 10:20 am | T | MINES | 214 | |||
| Thomas Allen Huebner | 22 | 17 | 5 | |||||
| Comments: Geology Lab Fee-Core Courses of $35.00 | ||||||||
| 51239 | GEOL | 101L | 52 | 1 | Physical Geology Lab | |||
| Jan 15, 2008 | May 09, 2008 | 11:30 am - 01:20 pm | T | MINES | 212 | |||
| Thomas Allen Huebner | 22 | 21 | 1 | |||||
| Comments: Geology Lab Fee-Core Courses of $35.00 | ||||||||
| 51240 | GEOL | 101L | 53 | 1 | Physical Geology Lab | |||
| Jan 15, 2008 | May 09, 2008 | 11:30 am - 01:20 pm | T | MINES | 214 | |||
| Chayan Lahiri | 22 | 20 | 2 | |||||
| Comments: Geology Lab Fee-Core Courses of $35.00 | ||||||||
| 51241 | GEOL | 101L | 54 | 1 | Physical Geology Lab | |||
| Jan 15, 2008 | May 09, 2008 | 02:30 pm - 04:20 pm | T | MINES | 212 | |||
| Tiamae Louise Sonnenberg | 22 | 17 | 5 | |||||
| Comments: Geology Lab Fee-Core Courses of $35.00 | ||||||||
| 51243 | GEOL | 101L | 55 | 1 | Physical Geology Lab | |||
| Jan 15, 2008 | May 09, 2008 | 02:30 pm - 04:20 pm | T | MINES | 214 | |||
| Rohr Christopher Cooper | 22 | 17 | 5 | |||||
| Comments: Geology Lab Fee-Core Courses of $35.00 | ||||||||
| 53455 | GEOL | 101L | 57 | 1 | Physical Geology Lab | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 01:20 pm | W | MINES | 212 | |||
| Ryan Mohan Russell | 22 | 22 | 0 on Wait List | |||||
| Comments: Geology Lab Fee-Core Courses of $35.00 | ||||||||
| 51245 | GEOL | 101L | 58 | 1 | Physical Geology Lab | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 01:20 pm | W | MINES | 214 | |||
| Rohr Christopher Cooper | 22 | 22 | 0 on Wait List | |||||
| Comments: Geology Lab Fee-Core Courses of $35.00 | ||||||||
| 51246 | GEOL | 101L | 59 | 1 | Physical Geology Lab | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 03:20 pm | W | MINES | 214 | |||
| Rohr Christopher Cooper | 22 | 17 | 5 | |||||
| Comments: Geology Lab Fee-Core Courses of $35.00 | ||||||||
| 51247 | GEOL | 101L | 60 | 1 | Physical Geology Lab | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 03:20 pm | W | MINES | 212 | |||
| Theresa Anne Taylor | 22 | 21 | 1 | |||||
| Comments: Geology Lab Fee-Core Courses of $35.00 | ||||||||
| 51249 | GEOL | 101L | 62 | 1 | Physical Geology Lab | |||
| Jan 09, 2008 | May 09, 2008 | 03:30 pm - 05:20 pm | W | MINES | 212 | |||
| Brandon Tyler Overstreet | 22 | 19 | 3 | |||||
| Comments: Geology Lab Fee-Core Courses of $35.00 | ||||||||
| 51251 | GEOL | 101L | 63 | 1 | Physical Geology Lab | |||
| Jan 09, 2008 | May 09, 2008 | 07:30 pm - 09:20 pm | W | MINES | 212 | |||
| Chayan Lahiri | 22 | 20 | 2 | |||||
| Comments: Geology Lab Fee-Core Courses of $35.00 | ||||||||
| 51252 | GEOL | 101L | 64 | 1 | Physical Geology Lab | |||
| Jan 10, 2008 | May 09, 2008 | 08:30 am - 10:20 am | R | MINES | 212 | |||
| Tiamae Louise Sonnenberg | 22 | 13 | 9 | |||||
| Comments: Geology Lab Fee-Core Courses of $35.00 | ||||||||
| 62353 | GEOL | 101L | 65 | 1 | Physical Geology Lab | |||
| Jan 10, 2008 | May 09, 2008 | 11:30 am - 01:20 pm | R | MINES | 212 | |||
| Thomas Allen Huebner | 22 | 19 | 3 | |||||
| Comments: Geology Lab Fee-Core Courses of $35.00 | ||||||||
| 45555 | GEOL | 102 | 01 | 3 | Historical Geology | |||
| Jan 10, 2008 | May 09, 2008 | 11:00 am - 12:15 pm | TR | TLC | 041 | |||
| Kenneth F. Sprenke | 65 | 53 | 12 | |||||
| Cluster: Faith and Reason | ||||||||
| 51229 | GEOL | 102L | 51 | 1 | Historical Geology Lab | |||
| Jan 15, 2008 | May 09, 2008 | 08:30 am - 10:20 am | T | MINES | 217 | |||
| Sarah Renee De La Rue | 21 | 17 | 4 | |||||
| Comments: Geology Lab Fee-Core Courses of $35.00 | ||||||||
| 51231 | GEOL | 102L | 52 | 1 | Historical Geology Lab | |||
| Jan 10, 2008 | May 09, 2008 | 02:30 pm - 04:20 pm | R | MINES | 217 | |||
| Sarah Renee De La Rue | 21 | 14 | 7 | |||||
| Comments: Geology Lab Fee-Core Courses of $35.00 | ||||||||
| 50173 | GEOL | 111 | 01 | 3 | Physical Geology for Science Majors | |||
| Jan 09, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | MWF | MCCL | 209 | |||
| William C. McClelland | 65 | 35 | 30 | |||||
| 51225 | GEOL | 111L | 50 | 1 | Physical Geology for Science Majors Lab | |||
| Jan 15, 2008 | May 09, 2008 | 02:30 pm - 04:20 pm | T | MINES | 217 | |||
| Scott Kenneth Brinton | 20 | 19 | 1 | |||||
| Comments: Geology Lab Fee-Tier 1 Courses of $35.00 | ||||||||
| 51226 | GEOL | 111L | 51 | 1 | Physical Geology for Science Majors Lab | |||
| Jan 10, 2008 | May 09, 2008 | 08:30 am - 10:20 am | R | MINES | 217 | |||
| Scott Kenneth Brinton | 20 | 9 | 11 | |||||
| Comments: Geology Lab Fee-Tier 1 Courses of $35.00 | ||||||||
| 42040 | GEOL | 249 | 01 | 4 | Mineralogy and Optical Mineralogy | |||
| Jan 09, 2008 | May 09, 2008 | 10:30 am - 11:20 am | MWF | MCCL | 315 | |||
| Jan 10, 2008 | May 09, 2008 | 01:30 pm - 03:20 pm | TR | MINES | 304 | |||
|
Mickey E. Gunter, Charity Noel Summers |
12 | 15 | 0 on Wait List | |||||
| Comments: Geology Lab Fee-Tier 2 Courses of $50.00 | ||||||||
| 49359 | GEOL | 309 | 40 | 3 | Ground Water Hydrology | Idaho Falls (IFCHE) | ||
| Jan 07, 2008 | May 09, 2008 | 07:00 pm - 09:45 pm | T | UPHEC | 305 | |||
| Gary S. Johnson | 0 | 2 | -2 | |||||
| 42044 | GEOL | 335 | 01 | 3 | Geomorphology | |||
| Jan 09, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MWF | JEB | 005 | |||
| Jerry P. Fairley | 30 | 25 | 5 | |||||
| Comments: Geomorphology of $20.00 | ||||||||
| 51325 | GEOL | 344 | 01 | 3 | Earthquakes and Seismic Hazards | Co-op with WSU, at UI | ||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | MINES | 306 | |||
| Simon Allen Kattenhorn | 30 | 26 | 4 | |||||
| Comments: Earthquake & seismic Hazards of $100.00 | ||||||||
| 42045 | GEOL | 345 | 01 | 4 | Structural Geology | |||
| Jan 10, 2008 | May 09, 2008 | 09:30 am - 10:45 am | TR | MINES | 306 | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 03:20 pm | W | MINES | 306 | |||
|
John S. Oldow, Erin Lee Walker |
30 | 13 | 17 | |||||
| Comments: Geology Lab Fee-Tier 2 Courses of $35.00 | ||||||||
| 62354 | GEOL | 400 | 01 | 1 | Seminar | |||
| Jan 10, 2008 | May 09, 2008 | 03:30 pm - 05:20 pm | R | MCCL | 209 | |||
| Peter E. Isaacson | 20 | 2 | 18 | |||||
|
Joint Listed: 42072 GEOL 501 |
||||||||
| 59038 | GEOL | 404 | 01 | 3 | ST:Basin Analysis | |||
| Jan 10, 2008 | May 09, 2008 | 08:00 am - 09:15 am | TR | JEB | 328 | |||
| Judith Totman Parrish | 16 | 0 | 14 | |||||
|
Joint Listed: 59039 GEOL 504 |
||||||||
| 57498 | GEOL | 404 | 02 | 3 | ST:Astrobiology | Co-op with WSU, at WSU | ||
| Jan 10, 2008 | May 09, 2008 | 02:50 pm - 04:05 pm | TR | WEB | 011 | |||
| Dirk Schulze-Makuch | 10 | 0 | 10 | |||||
|
Joint Listed: 59043 GEOL 504 |
||||||||
| 61715 | GEOL | 404 | 03 | 1 | ST:Super Floods of the Northwest | |||
| Mar 26, 2008 | Mar 30, 2008 | TBA | TBA | TBA | TBA | |||
| Jerry P. Fairley | 20 | 8 | 3 | |||||
|
Joint Listed: 61716 GEOL 504 |
||||||||
| Comments: Instructor will contact you with meeting day/time. Course will include a field trip March 28-29, 2008. Final project due March 30, 2008. | ||||||||
| 60591 | GEOL | 417 | 01 | 3 | Advanced Paleontology | |||
| Jan 10, 2008 | May 09, 2008 | 12:30 pm - 01:45 pm | TR | MINES | 306 | |||
| Peter E. Isaacson | 30 | 11 | 19 | |||||
| Comments: Advanced Paleontogy of $50.00 | ||||||||
| 61424 | GEOL | 418 | 01 | 3 | Geomicrobiology | Co-op with WSU, at UI | ||
| Jan 10, 2008 | May 09, 2008 | 11:00 am - 12:15 pm | TR | MCCL | 315 | |||
| Susan E. Childers | 12 | 3 | 2 | |||||
|
Joint Listed: 58735 GEOL 518 |
||||||||
| 46897 | GEOL | 448 | 01 | 3 | Tectonics | Co-op with WSU, at UI | ||
| Jan 10, 2008 | May 09, 2008 | 02:00 pm - 03:15 pm | TR | MINES | 306 | |||
| William C. McClelland | 20 | 5 | 12 | |||||
|
Joint Listed: 46896 GEOL 548 |
||||||||
| 42060 | GEOL | 497 | 01 | 1 | Practicum In Tutoring | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Jerry P. Fairley | 5 | 2 | 3 | |||||
| 46267 | GEOL | 498 | 01 | 1 to 4 | Senior Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Scott A. Wood | 3 | 0 | 3 | |||||
| 50929 | GEOL | 498 | 02 | 1 to 4 | Senior Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| William C. McClelland | 3 | 0 | 3 | |||||
| 52027 | GEOL | 498 | 03 | 1 to 4 | Senior Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Mickey E. Gunter | 3 | 0 | 3 | |||||
| 52132 | GEOL | 498 | 04 | 1 to 4 | Senior Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Peter E. Isaacson | 3 | 0 | 3 | |||||
| 52239 | GEOL | 498 | 05 | 1 to 4 | Senior Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Dennis J. Geist | 3 | 0 | 3 | |||||
| 55502 | GEOL | 498 | 06 | 1 to 4 | Senior Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Jerry P. Fairley | 3 | 0 | 3 | |||||
| 57687 | GEOL | 498 | 07 | 1 to 4 | Senior Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| James L. Osiensky | 1 | 0 | 1 | |||||
| 57787 | GEOL | 498 | 08 | 1 to 4 | Senior Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| John S. Oldow | 3 | 0 | 3 | |||||
| 59371 | GEOL | 498 | 09 | 1 to 4 | Senior Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Susan E. Childers | 3 | 0 | 3 | |||||
| 60731 | GEOL | 498 | 10 | 1 to 4 | Senior Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Kenneth F. Sprenke | 1 | 1 | 0 on Wait List | |||||
| 59046 | GEOL | 499 | 01 | 2 | DS:Earthquake Hazards of Turkey | |||
| Apr 14, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Simon Allen Kattenhorn | 5 | 1 | 4 | |||||
| 59891 | GEOL | 499 | 02 | 1 | DS:Soil Remediation | |||
| Jan 28, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Kenneth F. Sprenke | 1 | 1 | 0 | |||||
| 59909 | GEOL | 499 | 03 | 3 | DS:Mineral Exploration | |||
| Feb 26, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| William C. McClelland | 3 | 2 | 1 | |||||
| 62849 | GEOL | 499 | 04 | 3 | DS:Cordillera and Tectonics | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| John S. Oldow | 1 | 1 | 0 | |||||
| 62895 | GEOL | 499 | 05 | 2 | DS:Coastal Ecology | |||
| Mar 24, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Peter E. Isaacson | 1 | 1 | 0 on Wait List | |||||
| 42061 | GEOL | 500 | 01 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| John S. Oldow | 10 | 1 | 9 | |||||
| 42062 | GEOL | 500 | 02 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Dennis J. Geist | 10 | 4 | 6 | |||||
| 42063 | GEOL | 500 | 03 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Simon Allen Kattenhorn | 10 | 2 | 8 | |||||
| 48276 | GEOL | 500 | 05 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| William C. McClelland | 10 | 2 | 8 | |||||
| 42066 | GEOL | 500 | 06 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Peter E. Isaacson | 10 | 3 | 7 | |||||
| 42067 | GEOL | 500 | 07 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Mickey E. Gunter | 10 | 2 | 8 | |||||
| 42069 | GEOL | 500 | 08 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Kenneth F. Sprenke | 10 | 0 | 10 | |||||
| 42070 | GEOL | 500 | 09 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Scott A. Wood | 10 | 1 | 9 | |||||
| 57013 | GEOL | 500 | 10 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Susan E. Childers | 10 | 0 | 10 | |||||
| 62355 | GEOL | 500 | 17 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Judith Totman Parrish | 10 | 0 | 10 | |||||
| 42072 | GEOL | 501 | 01 | 1 | Seminar | |||
| Jan 10, 2008 | May 09, 2008 | 03:30 pm - 05:20 pm | R | MCCL | 209 | |||
| Peter E. Isaacson | 30 | 6 | 24 | |||||
|
Joint Listed: 62354 GEOL 400 |
||||||||
| 59200 | GEOL | 502 | 01 | 1 | DS:Professional Communication | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | W | MCCL | 415 | |||
| Jerry P. Fairley | 12 | 8 | 4 | |||||
| 59460 | GEOL | 502 | 02 | 3 | DS:Advanced Topics in Geomorphology | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Jerry P. Fairley | 1 | 1 | 0 | |||||
| 59502 | GEOL | 502 | 03 | 4 | DS:Adv Mineralogy & Optical Mineralogy | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Mickey E. Gunter | 3 | 1 | 2 | |||||
| 59717 | GEOL | 502 | 04 | 2 | DS:Analysis of Rare Earth Elements and Natural Waters | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Scott A. Wood | 3 | 1 | 2 | |||||
| 59039 | GEOL | 504 | 01 | 3 | ST:Basin Analysis | |||
| Jan 10, 2008 | May 09, 2008 | 08:00 am - 09:15 am | TR | JEB | 328 | |||
| Judith Totman Parrish | 16 | 2 | 14 | |||||
|
Joint Listed: 59038 GEOL 404 |
||||||||
| 59043 | GEOL | 504 | 02 | 3 | ST:Astrobiology | |||
| Jan 10, 2008 | May 09, 2008 | 02:50 pm - 04:05 pm | TR | WEB | 011 | |||
| Dirk Schulze-Makuch | 10 | 0 | 10 | |||||
|
Joint Listed: 57498 GEOL 404 |
||||||||
| 61716 | GEOL | 504 | 03 | 1 | ST:Super Floods of the Northwest | |||
| Mar 26, 2008 | Mar 30, 2008 | TBA | TBA | TBA | TBA | |||
| Jerry P. Fairley | 20 | 1 | 3 | |||||
|
Joint Listed: 61715 GEOL 404 |
||||||||
| Comments: Instructor will contact you with meeting day/time. Course will include a field trip March 28-29, 2008. Final project due March 30, 2008. | ||||||||
| 58735 | GEOL | 518 | 01 | 3 | Geomicrobiology | Co-op with WSU, at UI | ||
| Jan 10, 2008 | May 09, 2008 | 11:00 am - 12:15 pm | TR | MCCL | 315 | |||
| Susan E. Childers | 15 | 10 | 2 | |||||
|
Joint Listed: 61424 GEOL 418 |
||||||||
| 42079 | GEOL | 528 | 01 | 3 | Clastic Dep Systems | Co-op with WSU, at WSU | ||
| Jan 09, 2008 | May 09, 2008 | 02:10 pm - 04:30 pm | MW | WEB | 1141 | |||
| STAFF | 20 | 0 | 20 | |||||
| 62356 | GEOL | 542 | 01 | 3 | Geomechanics | Co-op with WSU, at UI | ||
| Jan 10, 2008 | May 09, 2008 | 12:30 pm - 01:45 pm | TR | MCCL | 315 | |||
| Simon Allen Kattenhorn | 16 | 6 | 10 | |||||
| 46896 | GEOL | 548 | 01 | 3 | Tectonics | |||
| Jan 10, 2008 | May 09, 2008 | 02:00 pm - 03:15 pm | TR | MINES | 306 | |||
| William C. McClelland | 20 | 3 | 12 | |||||
|
Joint Listed: 46897 GEOL 448 |
||||||||
| 62357 | GEOL | 550 | 01 | 3 | Advanced Mineralogy | Co-op with WSU, at WSU | ||
| Jan 10, 2008 | May 09, 2008 | 10:30 am - 12:00 pm | TR | TBA | TBA | |||
| Franklin Foit | 20 | 2 | 18 | |||||
| 42084 | GEOL | 560 | 01 | 3 | Advanced Igneous Petrology | Co-op with WSU, at WSU | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| STAFF | 10 | 0 | 10 | |||||
| 60511 | GEOL | 578 | 02 | 3 | Advanced Geochemistry of Natural Waters | SCI Outreach | ||
| Jan 09, 2008 | May 09, 2008 | |||||||
| Scott A. Wood | World Wide Web (WWW) | 20 | 1 | 15 | ||||
|
Cross Listed: 60510 HYDR 578 |
||||||||
| Comments: Geol 578 Web Fee of $35.00 per credit | ||||||||
| 42092 | GEOL | 597 | 01 | Credit Arranged | Practicum | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Jerry P. Fairley | 5 | 0 | 5 | |||||
| 42093 | GEOL | 600 | 01 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| John S. Oldow | 10 | 1 | 9 | |||||
| 42094 | GEOL | 600 | 02 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Dennis J. Geist | 10 | 1 | 9 | |||||
| 42095 | GEOL | 600 | 03 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | <||||||