![]() |
| Geography | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 49425 | GEOG | 100 | 01 | 3 | Physical Geography | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | JEB | 104 | |||
| Jennifer Lynn Rooker Jensen | 250 | 160 | 90 | |||||
| Comments: Geography 100 Fee of $10.00 | ||||||||
| 51206 | GEOG | 100L | 20 | 1 | Physical Geography Lab | |||
| Jan 14, 2008 | May 09, 2008 | 01:30 pm - 03:20 pm | M | MCCL | 115 | |||
| Kelly Nicole Purnell | 22 | 12 | 10 | |||||
| Comments: Physical Geography Lab of $5.00 | ||||||||
| 51207 | GEOG | 100L | 21 | 1 | Physical Geography Lab | |||
| Jan 14, 2008 | May 09, 2008 | 03:30 pm - 05:20 pm | M | MCCL | 115 | |||
| Kelly Nicole Purnell | 22 | 19 | 3 | |||||
| Comments: Physical Geography Lab of $5.00 | ||||||||
| 51208 | GEOG | 100L | 22 | 1 | Physical Geography Lab | |||
| Jan 09, 2008 | May 09, 2008 | 10:30 am - 12:20 pm | W | MCCL | 115 | |||
| Daniel Robert Joswiak | 22 | 14 | 8 | |||||
| Comments: Physical Geography Lab of $5.00 | ||||||||
| 51209 | GEOG | 100L | 23 | 1 | Physical Geography Lab | |||
| Jan 15, 2008 | May 09, 2008 | 10:30 am - 12:20 pm | T | MCCL | 115 | |||
| Daniel Robert Joswiak | 22 | 17 | 5 | |||||
| Comments: Physical Geography Lab of $5.00 | ||||||||
| 51210 | GEOG | 100L | 24 | 1 | Physical Geography Lab | |||
| Jan 15, 2008 | May 09, 2008 | 01:30 pm - 03:20 pm | T | MCCL | 117 | |||
| Kelly Nicole Purnell | 22 | 16 | 6 | |||||
| Comments: Physical Geography Lab of $5.00 | ||||||||
| 51211 | GEOG | 100L | 25 | 1 | Physical Geography Lab | |||
| Jan 15, 2008 | May 09, 2008 | 04:00 pm - 05:50 pm | T | MCCL | 117 | |||
| Samuel Ndegeah | 22 | 3 | 19 | |||||
| Comments: Physical Geography Lab of $5.00 | ||||||||
| 51212 | GEOG | 100L | 26 | 1 | Physical Geography Lab | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 03:20 pm | W | MCCL | 117 | |||
| Samuel Ndegeah | 22 | 13 | 9 | |||||
| Comments: Physical Geography Lab of $5.00 | ||||||||
| 51213 | GEOG | 100L | 27 | 1 | Physical Geography Lab | |||
| Jan 14, 2008 | May 09, 2008 | 01:30 pm - 03:20 pm | M | MCCL | 117 | |||
| Daniel Robert Joswiak | 22 | 5 | 17 | |||||
| Comments: Physical Geography Lab of $5.00 | ||||||||
| 51214 | GEOG | 100L | 28 | 1 | Physical Geography Lab | |||
| Jan 09, 2008 | May 09, 2008 | 03:30 pm - 05:20 pm | W | MCCL | 117 | |||
| Daniel Robert Joswiak | 22 | 10 | 12 | |||||
| Comments: Physical Geography Lab of $5.00 | ||||||||
| 51217 | GEOG | 100L | 30 | 1 | Physical Geography Lab | |||
| Jan 10, 2008 | May 09, 2008 | 10:30 am - 12:20 pm | R | MCCL | 115 | |||
| Daniel Robert Joswiak | 22 | 7 | 15 | |||||
| Comments: Physical Geography Lab of $5.00 | ||||||||
| 51218 | GEOG | 100L | 31 | 1 | Physical Geography Lab | |||
| Jan 10, 2008 | May 09, 2008 | 02:30 pm - 03:50 pm | R | MCCL | 115 | |||
| Kelly Nicole Purnell | 22 | 7 | 15 | |||||
| Comments: Physical Geography Lab of $5.00 | ||||||||
| 51220 | GEOG | 100L | 32 | 1 | Physical Geography Lab | |||
| Jan 11, 2008 | May 09, 2008 | 10:30 am - 12:20 pm | F | MCCL | 117 | |||
| Daniel Robert Joswiak | 22 | 11 | 11 | |||||
| Comments: Physical Geography Lab of $5.00 | ||||||||
| 62172 | GEOG | 165 | 01 | 3 | Human Geography | |||
| Jan 10, 2008 | May 09, 2008 | 09:30 am - 10:45 am | TR | TLC | 029 | |||
| Gundars Rudzitis | 50 | 36 | 14 | |||||
|
Cluster: Food, Resources, and Global Sustainability
Cluster: Food, Resources, and Global Sustainability Cluster: Living in the Global Marketplace |
||||||||
| 45554 | GEOG | 200 | 01 | 3 | World Regional Geography | |||
| Jan 09, 2008 | May 09, 2008 | 10:30 am - 11:20 am | MWF | TLC | 030 | |||
| Robert S. Goodrich | 84 | 81 | 3 | |||||
|
Cluster: Food, Resources, and Global Sustainability
Cluster: Food, Resources, and Global Sustainability Cluster: Human Cultures & the Environment Cluster: South American and Latino Cultures Cluster: The Asian World |
||||||||
| 41964 | GEOG | 360 | 01 | 3 | Pop Dynam & Distr | |||
| Jan 09, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | MW | EP | 205 | |||
| Jan 11, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | F | MCCL | 214A | |||
| Harley E. Johansen | 24 | 12 | 9 | |||||
|
Joint Listed: 54662 GEOG 560 |
||||||||
|
Cluster: Food, Resources, and Global Sustainability
Cluster: Food, Resources, and Global Sustainability |
||||||||
| 41965 | GEOG | 385 | 01 | 3 | GIS Primer | Co-op with WSU, at UI | ||
| Jan 10, 2008 | May 09, 2008 | 11:00 am - 12:15 pm | TR | TLC | 045 | |||
| Elizabeth C. Delmelle | 70 | 60 | 10 | |||||
| 55266 | GEOG | 385 | 70 | 3 | GIS Primer | Co-op with WSU, at UI | ||
| Jan 29, 2008 | May 09, 2008 | 05:30 pm - 08:30 pm | T | TBA | TBA | |||
| George Derek Moss | 25 | 14 | 11 | |||||
| Comments: UI Research Park Post Falls | ||||||||
| 41968 | GEOG | 390 | 01 | 4 | Geographic Visualization | |||
| Jan 10, 2008 | May 08, 2008 | 03:30 pm - 04:45 pm | TR | MCCL | 206 | |||
| Eric Mathieu Delmelle | 20 | 19 | 1 | |||||
| Comments: Geog 470 Lab Fee of $75.00 | ||||||||
| 59121 | GEOG | 404 | 01 | 3 | ST:Scientific Analysis & Modeling with Computer Programming | |||
| Jan 10, 2008 | May 08, 2008 | 09:30 am - 10:45 am | TR | CNR | 026 | |||
| Jeffrey Alan Hicke | 10 | 1 | 9 | |||||
|
Joint Listed: 59122 GEOG 504 |
||||||||
| Comments: Geography Course Fee of $35.00 | ||||||||
| 59697 | GEOG | 404 | 02 | 3 | HON:ST:The Geography of Conflict | |||
| Jan 09, 2008 | May 08, 2008 | 12:30 pm - 01:20 pm | MWF | TLC | 051 | |||
| Robert S. Goodrich | 18 | 18 | 0 on Wait List | |||||
| Comments: Limited to students in the Honors Program. | ||||||||
| 62310 | GEOG | 404 | 70 | Credit Arranged | ST:Spatial Analysis Supplement | Coeur d'Alene | ||
| Jan 28, 2008 | May 09, 2008 | 05:30 pm - 07:30 pm | M | TBA | TBA | |||
| Elizabeth C. Delmelle | 20 | 11 | 9 | |||||
| Comments: A supplement to GEOG 407-70 which meets at the same time. | ||||||||
| 62306 | GEOG | 407 | 01 | 2 | Spatial Analysis and Modeling | |||
| Jan 09, 2008 | May 09, 2008 | 05:00 pm - 06:45 pm | W | MCCL | 206 | |||
| Eric Mathieu Delmelle | 20 | 17 | 0 on Wait List | |||||
|
Joint Listed: 62305 GEOG 507 |
||||||||
| 62311 | GEOG | 407 | 70 | 2 | Spatial Analysis and Modeling | Coeur d'Alene | ||
| Jan 28, 2008 | May 09, 2008 | 05:30 pm - 07:30 pm | M | TBA | TBA | |||
| Elizabeth C. Delmelle | 20 | 10 | 10 | |||||
| 41966 | GEOG | 420 | 01 | 3 | Land, Resources, and Environment | |||
| Jan 10, 2008 | May 09, 2008 | 03:30 pm - 04:45 pm | TR | BEL | 205 | |||
| Gundars Rudzitis | 30 | 25 | 5 | |||||
|
Cluster: Environmental and Natural Resource Politics
Cluster: Human Cultures & the Environment |
||||||||
| 41967 | GEOG | 444 | 01 | 4 | Environmental Assessment | Co-op with WSU, at WSU | ||
| Jan 10, 2008 | May 09, 2008 | 01:00 pm - 02:45 pm | TR | TBA | TBA | |||
| STAFF | 10 | 0 | 10 | |||||
|
Joint Listed: 41985 GEOG 544 |
||||||||
| 41969 | GEOG | 475 | 01 | 3 | Geog Info Systems | Co-op with WSU, at UI | ||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | MCCL | 206 | |||
| Raymond J. Dezzani | 20 | 15 | 5 | |||||
| Comments: Geography 475 Lab Fee of $40.00 | ||||||||
| 54903 | GEOG | 483 | 01 | 3 | Remote Sensing/GIS Integration | |||
| Jan 10, 2008 | May 08, 2008 | 12:30 pm - 01:45 pm | TR | MCCL | 206 | |||
| Karen S. Humes | 19 | 13 | 6 | |||||
|
Joint Listed: 54904 GEOG 583 |
||||||||
| Comments: Geography 483/484 Fee of $75.00 | ||||||||
| 62326 | GEOG | 493 | 01 | 3 | Senior Seminar in Applied Geog | |||
| Jan 14, 2008 | May 09, 2008 | 03:30 pm - 06:00 pm | M | EP | 216 | |||
| Karen S. Humes | 15 | 11 | 4 | |||||
| Comments: Course is a continuation of CAPSTONE Readings from Fall 07. For seniors only. | ||||||||
| 55415 | GEOG | 497 | 01 | 1 to 3 | Practicum | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Harley E. Johansen | 5 | 2 | 3 | |||||
| Comments: Department Permission Rqd | ||||||||
| 55756 | GEOG | 498 | 01 | Credit Arranged | Internship | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Harley E. Johansen | 2 | 1 | 1 | |||||
| 57735 | GEOG | 499 | 01 | 3 | DS:Senior Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Harley E. Johansen | 1 | 0 | 1 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 58096 | GEOG | 499 | 02 | 1 | DS:Spatial Analysis & Modeling with Matlab | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Eric Mathieu Delmelle | 2 | 2 | 0 on Wait List | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 59661 | GEOG | 499 | 03 | 1 | DS:Advanced Programming | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Elizabeth C. Delmelle | 1 | 1 | 0 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 60729 | GEOG | 499 | 04 | 4 | DS:Baltic Research Project | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Harley E. Johansen | 1 | 1 | 0 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 60763 | GEOG | 499 | 06 | 3 | DS:Hydro Apps of GIS and Remote Sensing | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Karen S. Humes | 1 | 1 | 0 | |||||
| 62487 | GEOG | 499 | 10 | 3 | DS:Transportation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Raymond J. Dezzani | 1 | 1 | 0 on Wait List | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 41976 | GEOG | 500 | 01 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Vladimir B. Aizen | 5 | 0 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 41977 | GEOG | 500 | 02 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Eric Mathieu Delmelle | 2 | 0 | 2 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 41978 | GEOG | 500 | 03 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Jeffrey Alan Hicke | 2 | 1 | 1 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 41979 | GEOG | 500 | 04 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Gundars Rudzitis | 5 | 0 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 50208 | GEOG | 500 | 05 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Karen S. Humes | 10 | 2 | 8 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 53627 | GEOG | 500 | 06 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Harley E. Johansen | 1 | 0 | 1 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 46351 | GEOG | 500 | 07 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Von P. Walden | 5 | 0 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 59838 | GEOG | 500 | 08 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Raymond J. Dezzani | 2 | 0 | 2 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 57477 | GEOG | 501 | 01 | Credit Arranged | SEM:Space Matters:Landscape Approaches for Ecology and Conservation | |||
| Jan 11, 2008 | May 09, 2008 | 02:30 pm - 03:20 pm | F | CNR | 010 | |||
|
Raymond J. Dezzani, Lee Alexander Vierling, Lisette P. Waits |
30 | 4 | 7 | |||||
|
Cross Listed: 62164 WLF 501 62165 RNGE 501 |
||||||||
| 61677 | GEOG | 501 | 05 | 1 | SEM:Forest Disturbances & Ecological Geography | |||
| Jan 11, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | F | MCCL | 411 | |||
| Jeffrey Alan Hicke | 10 | 5 | 5 | |||||
| 62312 | GEOG | 501 | 06 | 2 to 3 | SEM:Grand Challenges in Env Sciences | |||
| Jan 09, 2008 | May 09, 2008 | 03:30 pm - 05:20 pm | W | TLC | 244 | |||
| Jeffrey Alan Hicke | 15 | 3 | 8 | |||||
|
Cross Listed: 54993 ENVS 501 |
||||||||
| 57620 | GEOG | 502 | 01 | 2 | DS:Regional Development Methods/Analysis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Harley E. Johansen | 1 | 1 | 0 | |||||
| 57725 | GEOG | 502 | 02 | 1 | DS:Advanced Programming | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Elizabeth C. Delmelle | 1 | 1 | 0 | |||||
| 58027 | GEOG | 502 | 05 | 1 | DS:Geographic Visualization | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Eric Mathieu Delmelle | 1 | 1 | 0 | |||||
| 61951 | GEOG | 502 | 06 | 3 | DS:A Sustainable Palouse | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Gundars Rudzitis | 1 | 1 | 0 | |||||
| 59122 | GEOG | 504 | 01 | 3 | ST:Scientific Analysis & Modeling with Computer Programming | |||
| Jan 10, 2008 | May 09, 2008 | 09:30 am - 10:45 am | TR | CNR | 026 | |||
| Jeffrey Alan Hicke | 10 | 7 | 3 | |||||
|
Joint Listed: 59121 GEOG 404 |
||||||||
| 59698 | GEOG | 504 | 02 | 3 | ST:Landscape Approaches for Ecology and Conservation | |||
| Jan 14, 2008 | May 09, 2008 | 02:30 pm - 03:20 pm | M | CNR | 026 | |||
| Jan 09, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | W | CNR | 026 | |||
|
Raymond J. Dezzani, Lee Alexander Vierling, Lisette P. Waits |
22 | 4 | 12 | |||||
|
Cross Listed: 59182 RNGE 504 62166 WLF 504 |
||||||||
| Comments: Landscape Approaches Econ/Cons of $30.00 | ||||||||
| 57594 | GEOG | 504 | 03 | 3 | ST:GIS Modeling | |||
| Jan 10, 2008 | May 09, 2008 | 05:00 pm - 08:00 pm | R | MCCL | 206 | |||
| Raymond J. Dezzani | 10 | 4 | 6 | |||||
| 59958 | GEOG | 504 | 04 | 4 | ST:Research Topics in Geovisualization | |||
| Jan 11, 2008 | May 09, 2008 | 03:30 pm - 06:30 pm | F | MCCL | 206 | |||
| Eric Mathieu Delmelle | 10 | 7 | 3 | |||||
| 62305 | GEOG | 507 | 01 | 2 | Spatial Analysis and Modeling | |||
| Jan 09, 2008 | May 09, 2008 | 05:00 pm - 06:45 pm | W | MCCL | 206 | |||
| Eric Mathieu Delmelle | 20 | 8 | 0 on Wait List | |||||
|
Joint Listed: 62306 GEOG 407 |
||||||||
| 41985 | GEOG | 544 | 01 | 4 | Environmental Assessment | Co-op with WSU, at WSU | ||
| Jan 10, 2008 | May 09, 2008 | 01:00 pm - 02:45 pm | TR | TBA | TBA | |||
| STAFF | 10 | 0 | 10 | |||||
|
Joint Listed: 41967 GEOG 444 |
||||||||
| 54662 | GEOG | 560 | 01 | 3 | Population Dynamics and Distribution | |||
| Jan 09, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | MW | EP | 205 | |||
| Jan 11, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | F | MCCL | 214A | |||
| Harley E. Johansen | 24 | 3 | 9 | |||||
|
Joint Listed: 41964 GEOG 360 |
||||||||
| 54904 | GEOG | 583 | 01 | 3 | Remote Sensing/GIS Integration | |||
| Jan 10, 2008 | May 08, 2008 | 12:30 pm - 01:45 pm | TR | MCCL | 206 | |||
| Karen S. Humes | 10 | 4 | 6 | |||||
|
Joint Listed: 54903 GEOG 483 |
||||||||
| Comments: Geography 583 Fee of $75.00 | ||||||||
| 56284 | GEOG | 599 | 01 | 1 | Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Harley E. Johansen | 1 | 0 | 1 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 41987 | GEOG | 600 | 01 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Eric Mathieu Delmelle | 1 | 0 | 1 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 41988 | GEOG | 600 | 02 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Harley E. Johansen | 1 | 1 | 0 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 41989 | GEOG | 600 | 03 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Gundars Rudzitis | 2 | 0 | 2 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 41990 | GEOG | 600 | 04 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Von P. Walden | 2 | 0 | 2 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 53688 | GEOG | 600 | 05 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Raymond J. Dezzani | 5 | 0 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 50209 | GEOG | 600 | 06 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Karen S. Humes | 2 | 1 | 1 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 57900 | GEOG | 600 | 07 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Vladimir B. Aizen | 5 | 2 | 3 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 62171 | GEOG | 600 | 08 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Jeffrey Alan Hicke | 1 | 0 | 1 | |||||
| Comments: Instructor Permission Rqd | ||||||||