![]() |
| Environmental Science | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 41656 | ENVS | 101 | 01 | 3 | Introduction to Environmental Science | |||
| Jan 09, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | MWF | AG SCI | 106 | |||
| Robert L. Mahler | 350 | 348 | 2 | |||||
| 41657 | ENVS | 102 | 01 | 1 | Field Activities in Environmental Sciences | |||
| Jan 15, 2008 | May 09, 2008 | 01:30 pm - 04:50 pm | T | TLC | 122 | |||
|
Glenda Faye Edwards, Melissa Ann Baynes, Melanie Hinzpeter Johnson |
42 | 40 | 2 | |||||
| Comments: Environmental Sci Lab Fee of $35.00 | ||||||||
| 46359 | ENVS | 102 | 02 | 1 | Field Activities in Environmental Sciences | |||
| Jan 16, 2008 | May 09, 2008 | 01:30 pm - 04:50 pm | W | JEB | 104 | |||
|
Melissa Ann Baynes, Melanie Hinzpeter Johnson, Glenda Faye Edwards |
42 | 40 | 2 | |||||
| Comments: Environmental Sci Lab Fee of $35.00 | ||||||||
| 61651 | ENVS | 102 | 03 | 1 | Field Activities in Environmental Sciences | |||
| Jan 17, 2008 | May 09, 2008 | 01:30 pm - 04:50 pm | R | AG SCI | 106 | |||
|
Melanie Hinzpeter Johnson, Melissa Ann Baynes, Glenda Faye Edwards |
42 | 35 | 7 | |||||
| Comments: Environmental Sci Lab Fee of $35.00 | ||||||||
| 62616 | ENVS | 102 | 04 | 1 | Field Activities in Environmental Sciences | |||
| Jan 16, 2008 | May 09, 2008 | TBA | W | TBA | TBA | |||
|
Melissa Ann Baynes, Melanie Hinzpeter Johnson, Glenda Faye Edwards |
36 | 31 | 5 | |||||
| Comments: Environmental Sci Lab Fee of $35.00 | ||||||||
| 62617 | ENVS | 102 | 05 | 1 | Field Activities in Environmental Sciences | |||
| Jan 17, 2008 | May 09, 2008 | 01:30 pm - 04:50 pm | R | AG SCI | 106 | |||
|
Melanie Hinzpeter Johnson, Glenda Faye Edwards, Melissa Ann Baynes |
36 | 30 | 6 | |||||
| Comments: Environmental Sci Lab Fee of $35.00 | ||||||||
| 56362 | ENVS | 225 | 01 | 3 | International Environmental Issues Seminar | |||
| Jan 14, 2008 | May 09, 2008 | 03:30 pm - 05:20 pm | M | TLC | 249 | |||
| Christine Anne Dixon | 35 | 29 | 6 | |||||
| 61604 | ENVS | 400 | 40 | 1 | SEM:Hazardous Waste Management Seminar | Idaho Falls (IFCHE) | ||
| Jan 15, 2008 | May 09, 2008 | 06:00 pm - 06:50 pm | T | UPHEC | 312 | |||
| Charles Robert Edinborough | 0 | 3 | -3 | |||||
| 59690 | ENVS | 404 | 01 | 3 | ST:Business Principles for Environmental Managers | |||
| Jan 10, 2008 | May 09, 2008 | 09:30 am - 10:45 am | TR | ALB | 202 | |||
| John Joseph Lawrence | 1 | 2 | -1 | |||||
|
Cross Listed: 62144 BUS 404 |
||||||||
| 61890 | ENVS | 404 | 02 | Credit Arranged | ST:Practicum in Organic Agriculture | Co-op with WSU, at WSU | ||
| Jan 09, 2008 | May 02, 2008 | TBA | TBA | TBA | TBA | |||
| Brad Jaeckel | 2 | 1 | 1 | |||||
| 62694 | ENVS | 404 | 70 | 3 | ST:Special Topics: Water and Wastewater Microbiology | Coeur d'Alene | ||
| Jan 09, 2008 | May 09, 2008 | 04:30 pm - 07:30 pm | W | TBA | TBA | |||
| David Alan Newcombe | 20 | 4 | 15 | |||||
|
Cross Listed: 62695 ENVS 504 |
||||||||
| 56828 | ENVS | 446 | 01 | 3 | Drinking Water and Human Health | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MW | TLC | 044 | |||
| Robert L. Mahler | 35 | 29 | 1 | |||||
|
Joint Listed: 56829 ENVS 546 |
||||||||
| 41662 | ENVS | 497 | 01 | 3 | Senior Research & Thesis | |||
| Jan 09, 2008 | May 09, 2008 | 03:30 pm - 05:20 pm | W | ALB | 112 | |||
| Maxine E. Dakins | 30 | 19 | 11 | |||||
| 62465 | ENVS | 497 | 41 | 3 | Senior Research & Thesis | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Maxine E. Dakins | 0 | 1 | -1 | |||||
|
Comments:
Email instructor at medakins@if.uidaho.edu for details.
Instructor Permission Rqd |
||||||||
| 61916 | ENVS | 497 | 70 | 3 | Senior Research & Thesis | Coeur d'Alene | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| David Alan Newcombe | 10 | 1 | 9 | |||||
| 59123 | ENVS | 498 | 01 | 3 | INTERN:Wetland Revitalization | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Christine Anne Dixon | 1 | 4 | -3 | |||||
| 59490 | ENVS | 498 | 02 | 3 | INTERN:Salmon/Steelhead Pop Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Christine Anne Dixon | 1 | 1 | 0 | |||||
| 59030 | ENVS | 498 | 03 | 3 | INTERN:GIS Genetic/Home Range Analysis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Christine Anne Dixon | 1 | 1 | 0 | |||||
| 61672 | ENVS | 498 | 04 | 2 | INTERN:Greenhouse Mgmt | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Christine Anne Dixon | 1 | 1 | 0 on Wait List | |||||
| 61758 | ENVS | 498 | 05 | 4 | INTERN:Teaching on Tribal Land | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Georgia Johnson | 1 | 1 | 0 on Wait List | |||||
| 61783 | ENVS | 498 | 06 | 3 | INTERN:Payette River Env. Ed. | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Christine Anne Dixon | 1 | 1 | 0 on Wait List | |||||
| 62466 | ENVS | 498 | 40 | Credit Arranged | Internship | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Maxine E. Dakins | 0 | 1 | -1 | |||||
|
Comments:
Email instructor at medakins@if.uidaho.edu for details.
Instructor Permission Rqd |
||||||||
| 44685 | ENVS | 500 | 01 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Stephen P. Cook | 2 | 1 | 1 | |||||
| 52080 | ENVS | 500 | 02 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Dennis Scarnecchia | 2 | 2 | 0 | |||||
| 52097 | ENVS | 500 | 03 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Charles C. Harris | 1 | 0 | 1 | |||||
| 49913 | ENVS | 500 | 04 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Von P. Walden | 2 | 0 | 2 | |||||
| 49914 | ENVS | 500 | 05 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| J.D. Wulfhorst | 2 | 0 | 2 | |||||
| 47238 | ENVS | 500 | 06 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Robert L. Mahler | 4 | 1 | 3 | |||||
| 47239 | ENVS | 500 | 07 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Mark Schwarzlaender | 3 | 1 | 2 | |||||
| 52146 | ENVS | 500 | 08 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Maxine E. Dakins | 3 | 0 | 3 | |||||
| 52227 | ENVS | 500 | 09 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Jerry P. Fairley | 2 | 1 | 1 | |||||
| 49915 | ENVS | 500 | 10 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Jan Boll | 2 | 0 | 2 | |||||
| 50377 | ENVS | 500 | 11 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Kerry Paul Reese | 1 | 0 | 1 | |||||
| 50459 | ENVS | 500 | 12 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Ronald Robberecht | 1 | 1 | 0 | |||||
| 50555 | ENVS | 500 | 13 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
|
Maxine E. Dakins, Linda Margaret Wilson |
1 | 1 | 0 | |||||
| 50724 | ENVS | 500 | 14 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Christopher A. Peery | 1 | 1 | 0 | |||||
| 52287 | ENVS | 500 | 15 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Barbara C. Williams | 1 | 0 | 1 | |||||
| 52584 | ENVS | 500 | 16 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Lee Alexander Vierling | 1 | 0 | 1 | |||||
| 54024 | ENVS | 500 | 17 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Stephen C. Bunting | 1 | 1 | 0 | |||||
| 54125 | ENVS | 500 | 18 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Andrzej Paszczynski | 2 | 0 | 2 | |||||
| 57684 | ENVS | 500 | 19 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Daniel G. Strawn | 1 | 0 | 1 | |||||
| 54190 | ENVS | 500 | 20 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Scott A. Wood | 1 | 1 | 0 | |||||
| 55449 | ENVS | 500 | 21 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Kathleen Kavanagh | 1 | 0 | 1 | |||||
| 55699 | ENVS | 500 | 22 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Brian Patrick Kennedy | 1 | 1 | 0 | |||||
| 55758 | ENVS | 500 | 23 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| James Michael Scott | 1 | 1 | 0 | |||||
| 57749 | ENVS | 500 | 26 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Timothy Link | 2 | 0 | 2 | |||||
| 57809 | ENVS | 500 | 27 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Lisette P. Waits | 2 | 1 | 1 | |||||
| 57894 | ENVS | 500 | 28 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Matthew J. Morra | 2 | 0 | 2 | |||||
| 57935 | ENVS | 500 | 30 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Ron L. Crawford | 1 | 1 | 0 | |||||
| 58015 | ENVS | 500 | 31 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Timothy Shawn Prather | 1 | 1 | 0 | |||||
| 58032 | ENVS | 500 | 32 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Jodi Johnson-Maynard | 1 | 0 | 1 | |||||
| 59438 | ENVS | 500 | 33 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Kerri T Vierling | 2 | 2 | 0 | |||||
| 59696 | ENVS | 500 | 35 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Karen S. Humes | 1 | 0 | 1 | |||||
| 60662 | ENVS | 500 | 36 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Armando Gabriel McDonald | 1 | 1 | 0 | |||||
| 61923 | ENVS | 500 | 37 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| George Newcombe | 1 | 1 | 0 on Wait List | |||||
| 45047 | ENVS | 500 | 40 | 1 to 16 | Master's Research and Thesis | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Maxine E. Dakins | 0 | 0 | 0 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 58943 | ENVS | 500 | 41 | 1 to 16 | Master's Research and Thesis | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Robert William Smith | 0 | 1 | -1 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 60852 | ENVS | 500 | 43 | 1 to 16 | Master's Research and Thesis | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Ron Sheffield | 0 | 0 | 0 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 54993 | ENVS | 501 | 01 | 2 to 3 | SEM:Grand Challenges in Env Sciences | |||
| Jan 09, 2008 | May 09, 2008 | 03:30 pm - 05:20 pm | W | TLC | 244 | |||
| Jeffrey Alan Hicke | 15 | 4 | 8 | |||||
|
Cross Listed: 62312 GEOG 501 |
||||||||
| 61653 | ENVS | 501 | 40 | 1 | SEM:Hazardous Waste Management | Idaho Falls (IFCHE) | ||
| Jan 15, 2008 | May 09, 2008 | 06:00 pm - 06:50 pm | T | UPHEC | 312 | |||
| Charles Robert Edinborough | 0 | 0 | 0 | |||||
| 59524 | ENVS | 501 | 90 | Credit Arranged | Seminar | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Maxine E. Dakins | 10 | 1 | 9 | |||||
| Comments: Department Permission Rqd | ||||||||
| 59202 | ENVS | 502 | 01 | 2 | DS:Farmscaping for Beneficial Insects in Ag Systms | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Stephen P. Cook | 1 | 1 | 0 | |||||
| 62695 | ENVS | 504 | 70 | 3 | ST:Special TopicsWater and Wastewater Microbiology | Coeur d'Alene | ||
| Jan 09, 2008 | May 09, 2008 | 04:30 pm - 07:30 pm | W | TBA | TBA | |||
| David Alan Newcombe | 20 | 1 | 15 | |||||
|
Cross Listed: 62694 ENVS 404 |
||||||||
| 61355 | ENVS | 541 | 01 | 3 | Sampling and Analysis of Environmental Contaminants | Environmental Science Outreach | ||
| Jan 09, 2008 | May 09, 2008 | |||||||
| Maxine E. Dakins | World Wide Web (WWW) | 30 | 19 | 11 | ||||
| Comments: ENVS 541 Web Fee of $35.00 per credit | ||||||||
| 56829 | ENVS | 546 | 01 | 3 | Drinking Water and Human Health | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MW | TLC | 044 | |||
| Robert L. Mahler | 35 | 5 | 1 | |||||
|
Joint Listed: 56828 ENVS 446 |
||||||||
| 59355 | ENVS | 599 | 01 | Credit Arranged | Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| J.D. Wulfhorst | 1 | 1 | 0 | |||||
| 59556 | ENVS | 599 | 02 | Credit Arranged | Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Christopher A. Peery | 1 | 0 | 1 | |||||
| 59689 | ENVS | 599 | 03 | 4 | Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Scott A. Wood | 1 | 0 | 1 | |||||
| 59692 | ENVS | 599 | 04 | Credit Arranged | Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Charles C. Harris | 1 | 1 | 0 | |||||
| 59790 | ENVS | 599 | 05 | Credit Arranged | Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Barbara C. Williams | 1 | 0 | 1 | |||||
| 59839 | ENVS | 599 | 06 | Credit Arranged | Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Christine Marie Moffitt | 1 | 0 | 1 | |||||
| 60745 | ENVS | 599 | 07 | 3 | Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas F. Hess | 1 | 0 | 1 | |||||
| 61051 | ENVS | 599 | 08 | Credit Arranged | Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Steven Jon Hollenhorst | 1 | 0 | 1 | |||||
| 61127 | ENVS | 599 | 09 | Credit Arranged | Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Andrzej Paszczynski | 1 | 0 | 1 | |||||
| 48949 | ENVS | 599 | 40 | Credit Arranged | Research | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Maxine E. Dakins | 0 | 0 | 0 | |||||
| 60663 | ENVS | 599 | 41 | 1 to 6 | Research | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Robert William Smith | 0 | 1 | -1 | |||||
| 59394 | ENVS | 599 | 90 | Credit Arranged | Research | Boise | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Maxine E. Dakins | 1 | 0 | 1 | |||||
| 57046 | ENVS | 600 | 01 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| James Michael Scott | 1 | 0 | 1 | |||||
| 57699 | ENVS | 600 | 02 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Lorie Higgins | 1 | 1 | 0 | |||||
| 57739 | ENVS | 600 | 03 | Credit Arranged | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Steven Jon Hollenhorst | 1 | 0 | 1 | |||||
| 57864 | ENVS | 600 | 04 | 1 | Doctoral Research and Dissertation | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Michael R. Whiteman | 1 | 0 | 1 | |||||
| 57875 | ENVS | 600 | 05 | Credit Arranged | Doctoral Research and Dissertation | |||