![]() |
| Environmental Engineering | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 62756 | ENVE | 419 | 01 | 3 | Hazardous Waste Treatment | Co-op with WSU, at WSU | ||
| Jan 07, 2008 | May 02, 2008 | 12:10 pm - 02:00 pm | M | SLOAN | 038 | |||
| Jan 09, 2008 | May 02, 2008 | 12:10 pm - 01:00 pm | W | SLOAN | 038 | |||
| Richard J Watts | 2 | 1 | 1 | |||||
|
Joint Listed: 62757 ENVE 519 |
||||||||
| 62764 | ENVE | 500 | 01 | 6 | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Jan Boll | 1 | 1 | 0 on Wait List | |||||
| 53180 | ENVE | 500 | 02 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| David C. Drown | 1 | 0 | 1 | |||||
| 51638 | ENVE | 500 | 03 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas F. Hess | 1 | 0 | 1 | |||||
| 53482 | ENVE | 500 | 04 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Fritz R Fiedler | 1 | 0 | 1 | |||||
| 62904 | ENVE | 502 | 01 | Credit Arranged | DS:Directed Study:Non Thesis Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Erik Robert Coats | 1 | 1 | 0 on Wait List | |||||
| 62757 | ENVE | 519 | 01 | 3 | Hazardous Waste Treatment | Co-op with WSU, at WSU | ||
| Jan 07, 2008 | May 02, 2008 | 12:10 pm - 02:00 pm | M | SLOAN | 038 | |||
| Jan 09, 2008 | May 02, 2008 | 12:10 pm - 01:00 pm | W | SLOAN | 038 | |||
| Richard J Watts | 2 | 0 | 1 | |||||
|
Joint Listed: 62756 ENVE 419 |
||||||||