![]() |
| Engineering-General | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 49378 | ENGR | 105 | 01 | 2 | Engineering Graphics | Co-op with WSU, at UI | ||
| Jan 10, 2008 | May 09, 2008 | 09:30 am - 10:20 am | TR | MCCL | 209 | |||
| Jan 15, 2008 | May 09, 2008 | 10:30 am - 12:20 pm | T | JEB | 331 | |||
| S. J. Jung | 20 | 19 | 1 | |||||
|
Comments:
Engr Graphics Lab Fee of $50.00
Course Web Page: http://www.webpages.uidaho.edu/~sjung |
||||||||
| 49379 | ENGR | 105 | 02 | 2 | Engineering Graphics | Co-op with WSU, at UI | ||
| Jan 10, 2008 | May 09, 2008 | 09:30 am - 10:20 am | TR | MCCL | 209 | |||
| Jan 15, 2008 | May 09, 2008 | 01:30 pm - 03:20 pm | T | JEB | 331 | |||
| S. J. Jung | 20 | 17 | 3 | |||||
|
Comments:
Engr Graphics Lab Fee of $50.00
Course Web Page: http://www.webpages.uidaho.edu/~sjung |
||||||||
| 50596 | ENGR | 105 | 03 | 2 | Engineering Graphics | Co-op with WSU, at UI | ||
| Jan 10, 2008 | May 09, 2008 | 09:30 am - 10:20 am | TR | MCCL | 209 | |||
| Jan 10, 2008 | May 09, 2008 | 12:30 pm - 02:20 pm | R | JEB | 331 | |||
| S. J. Jung | 20 | 17 | 3 | |||||
|
Comments:
Engr Graphics Lab Fee of $50.00
Course Web Page: http://www.webpages.uidaho.edu/~sjung |
||||||||
| 61811 | ENGR | 105 | 04 | 2 | Engineering Graphics | Co-op with WSU, at UI | ||
| Jan 10, 2008 | May 09, 2008 | 09:30 am - 10:20 am | TR | MCCL | 209 | |||
| Jan 10, 2008 | May 09, 2008 | 03:30 pm - 05:30 pm | R | JEB | 331 | |||
| S. J. Jung | 20 | 11 | 9 | |||||
|
Comments:
Engr Graphics Lab Fee of $50.00
Course Web Page: http://www.webpages.uidaho.edu/~sjung |
||||||||
| 60287 | ENGR | 204 | 01 | 1 | ST:Near Space Engineering | |||
| Jan 09, 2008 | May 09, 2008 | 04:30 pm - 05:20 pm | W | TLC | 249 | |||
| David Atkinson | 40 | 24 | 16 | |||||
| 62506 | ENGR | 204 | 02 | Credit Arranged | ST:Nasa Space Elevator | |||
| Jan 09, 2008 | May 09, 2008 | 04:30 pm - 05:20 pm | W | GJ | 102 | |||
| Brian K. Johnson | 40 | 0 | 29 | |||||
|
Joint Listed: 62505 ENGR 404 |
||||||||
| 62830 | ENGR | 204 | 03 | Credit Arranged | ST:Near Space Engineering | |||
| Jan 22, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
|
David Atkinson, Gary Patterson Blount |
0 | 9 | 0 on Wait List | |||||
| Comments: Dual Enrollment Students Only | ||||||||
| 49341 | ENGR | 210 | 01 | 3 | Engineering Statics | Co-op with WSU, at UI | ||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | MCCL | 209 | |||
| Ahmed Abdel-Rahim | 50 | 45 | 5 | |||||
| 49342 | ENGR | 210 | 02 | 3 | Engineering Statics | Co-op with WSU, at UI | ||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | EP | 216 | |||
| Roger Ferguson | 50 | 49 | 1 | |||||
| 55194 | ENGR | 210 | 10 | 3 | Engineering Statics | Engineering Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Ahmed Abdel-Rahim | Video | 0 | 4 | -4 | ||||
| Comments: For registration and additional fees, contact Engineering Outreach at (208) 885-6373 or see www.outreach.uidaho.edu/eo | ||||||||
| 61273 | ENGR | 210 | 30 | 3 | Engineering Statics | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Ahmed Abdel-Rahim | Video | 0 | 0 | 0 | ||||
| Comments: This section is for students in Idaho Falls. Additional course fees are charged for Engineering Outreach courses. For more information call (208)282-7900. | ||||||||
| 49387 | ENGR | 220 | 01 | 3 | Engineering Dynamics | Co-op with WSU, at UI | ||
| Jan 09, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MWF | EP | 216 | |||
| Daniel A. Cordon | 55 | 50 | 5 | |||||
| 49389 | ENGR | 220 | 02 | 3 | Engineering Dynamics | Co-op with WSU, at UI | ||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | EP | 216 | |||
| Robert R. Stephens | 55 | 55 | 0 on Wait List | |||||
| 51065 | ENGR | 240 | 01 | 3 | Introduction to Electrical Circuits | |||
| Jan 09, 2008 | May 09, 2008 | 02:30 pm - 03:20 pm | MWF | MCCL | 209 | |||
| David P. Egolf | 74 | 67 | 7 | |||||
| 49338 | ENGR | 320 | 01 | 3 | Engineering Thermodynamics and Heat Transfer | Co-op with WSU, at UI | ||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | JEB | 126 | |||
| Dean B. Edwards | 38 | 29 | 9 | |||||
| 49339 | ENGR | 320 | 02 | 3 | Engineering Thermodynamics and Heat Transfer | Co-op with WSU, at UI | ||
| Jan 09, 2008 | May 09, 2008 | 07:30 am - 08:20 am | MWF | JEB | 026 | |||
| Karl K. Rink | 40 | 18 | 22 | |||||
| 62267 | ENGR | 320 | 10 | 3 | Engineering Thermodynamics and Heat Transfer | Engineering Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Karl K. Rink | Video | 0 | 3 | -3 | ||||
| Comments: For registration and additional fees, contact Engineering Outreach at (208) 885-6373 or see www.outreach.uidaho.edu/eo | ||||||||
| 62268 | ENGR | 320 | 30 | 3 | Engineering Thermodynamics and Heat Transfer | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Karl K. Rink | Video | 0 | 0 | 0 | ||||
| Comments: This section is for students in Idaho Falls. Additional course fees are charged for Engineering Outreach courses. For more information call (208)282-7900. | ||||||||
| 49346 | ENGR | 335 | 01 | 3 | Engineering Fluid Mechanics | Co-op with WSU, at UI | ||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | TLC | 023 | |||
| Barbara C. Williams | 40 | 43 | 0 on Wait List | |||||
| 49347 | ENGR | 335 | 02 | 3 | Engineering Fluid Mechanics | Co-op with WSU, at UI | ||
| Jan 09, 2008 | May 09, 2008 | 10:30 am - 11:20 am | MWF | TLC | 022 | |||
| Wudneh Admassu | 40 | 34 | 6 | |||||
| 55196 | ENGR | 335 | 10 | 3 | Engineering Fluid Mechanics | Engineering Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Ralph S. Budwig | Video | 0 | 10 | -10 | ||||
| Comments: For registration and additional fees, contact Engineering Outreach at (208) 885-6373 or see www.outreach.uidaho.edu/eo | ||||||||
| 55197 | ENGR | 335 | 30 | 3 | Engineering Fluid Mechanics | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Ralph S. Budwig | Video | 0 | 1 | -1 | ||||
| Comments: This section is for students in Idaho Falls. Additional course fees are charged for Engineering Outreach courses. For more information call (208)282-7900. | ||||||||
| 49390 | ENGR | 350 | 01 | 3 | Engineering Mechanics of Materials | Co-op with WSU, at UI | ||
| Jan 09, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | MWF | TLC | 030 | |||
| Gabriel Potirniche | 45 | 49 | 0 on Wait List | |||||
| 49391 | ENGR | 350 | 02 | 3 | Engineering Mechanics of Materials | Co-op with WSU, at UI | ||
| Jan 09, 2008 | May 09, 2008 | 02:30 pm - 03:20 pm | MWF | EP | 214 | |||
| John R. Sturgul | 45 | 33 | 12 | |||||
| 49350 | ENGR | 360 | 01 | 2 | Engineering Economy | |||
| Jan 09, 2008 | Mar 27, 2008 | 12:30 pm - 01:20 pm | MWF | TLC | 045 | |||
| Stanley M. Miller | 60 | 56 | 4 | |||||
| 60420 | ENGR | 360 | 10 | 2 | Engineering Economy | Engineering Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Stanley M. Miller | Video | 0 | 2 | -2 | ||||
| Comments: For registration and additional fees, contact Engineering Outreach at (208) 885-6373 or see www.outreach.uidaho.edu/eo | ||||||||
| 60421 | ENGR | 360 | 30 | 2 | Engineering Economy | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Stanley M. Miller | Video | 0 | 0 | 0 | ||||
| Comments: This section is for students in Idaho Falls. Additional course fees are charged for Engineering Outreach courses. For more information call (208)282-7900. | ||||||||
| 62505 | ENGR | 404 | 03 | Credit Arranged | ST:Nasa Space Elevator | |||
| Jan 09, 2008 | May 09, 2008 | 04:30 pm - 05:20 pm | W | GJ | 102 | |||
| Brian K. Johnson | 40 | 11 | 29 | |||||
|
Joint Listed: 62506 ENGR 204 |
||||||||