![]() |
| Education | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 49451 | ED | 201 | 01 | 3 | Diverse Learners in Schools and Social/Cultural Contexts | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | ED | 202 | |||
| Deanna R Gilmore | 44 | 35 | 9 | |||||
| 49452 | ED | 201 | 02 | 3 | Diverse Learners in Schools and Social/Cultural Contexts | |||
| Jan 09, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MWF | ED | 202 | |||
| Sally Jo Greene | 44 | 40 | 4 | |||||
| 49453 | ED | 201 | 03 | 3 | Diverse Learners in Schools and Social/Cultural Contexts | |||
| Jan 09, 2008 | May 09, 2008 | 02:30 pm - 03:20 pm | MWF | ED | 418 | |||
| Anne Elizabeth Adams | 45 | 38 | 7 | |||||
| 62705 | ED | 201 | 04 | 3 | Diverse Learners in Schools and Social/Cultural Contexts | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | ED | 401 | |||
| Jennifer Emilie Jacobus | 30 | 26 | 4 | |||||
| 61126 | ED | 299 | 90 | 1 | DS:Orientation to Teaching | Boise | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Roger L. Reynoldson | 20 | 1 | 19 | |||||
| Comments: Dual Credit course for high school students only. | ||||||||
| 49615 | ED | 301 | 01 | 3 | Principles of Learning and Development in Education | |||
| Jan 10, 2008 | May 09, 2008 | 09:30 am - 10:45 am | TR | ED | 401 | |||
|
Elizabeth L. Mowrer-Reynolds, Teresa Susan Jentsch |
60 | 60 | 0 on Wait List | |||||
| 51508 | ED | 301 | 02 | 3 | Principles of Learning and Development in Education | |||
| Jan 10, 2008 | May 09, 2008 | 12:30 pm - 01:45 pm | TR | ED | 401 | |||
|
Elizabeth L. Mowrer-Reynolds, Teresa Susan Jentsch |
60 | 57 | 3 | |||||
| 49617 | ED | 302 | 01 | 3 | Curriculum, Instruction, and Assessment Strategies | |||
| Jan 10, 2008 | May 09, 2008 | 08:00 am - 09:15 am | TR | ED | 408 | |||
|
Melissa S Saul, Melissa McConnell |
33 | 33 | 0 on Wait List | |||||
| 53263 | ED | 302 | 02 | 3 | Curriculum, Instruction, and Assessment Strategies | |||
| Jan 10, 2008 | May 09, 2008 | 02:00 pm - 03:15 pm | TR | ED | 419 | |||
|
John C. Davis, Melissa McConnell |
33 | 33 | 0 on Wait List | |||||
| 51669 | ED | 302 | 70 | 3 | Curriculum, Instruction, and Assessment Strategies | Coeur d'Alene | ||
| Jan 09, 2008 | May 09, 2008 | 01:00 pm - 04:00 pm | W | TBA | TBA | |||
|
Cherie R. Major, Mary T. Strobel |
30 | 9 | 21 | |||||
| Comments: Location: Ponderosa Elementary. | ||||||||
| 59130 | ED | 302 | 71 | 3 | Curriculum, Instruction, and Assessment Strategies | Coeur d'Alene | ||
| Jan 09, 2008 | May 09, 2008 | 04:30 pm - 07:20 pm | W | TBA | TBA | |||
|
Abraham Joseph Wallin, Mary T. Strobel |
30 | 8 | 22 | |||||
| Comments: Molstead 258 | ||||||||
| 56892 | ED | 401 | 01 | 3 | Professional Role Development | |||
| Jan 10, 2008 | May 09, 2008 | 04:30 pm - 07:20 pm | R | ED | 418 | |||
| Sally Jo Greene | 40 | 20 | 20 | |||||
| 53259 | ED | 401 | 70 | 3 | Professional Role Development | Coeur d'Alene | ||
| Jan 15, 2008 | May 09, 2008 | 04:00 pm - 07:00 pm | T | NIC | MOL 264 | |||
| Cherie R. Major | 35 | 17 | 18 | |||||
| Comments: | ||||||||
| 55375 | ED | 401 | 71 | 3 | Professional Role Development | Coeur d'Alene | ||
| Jan 15, 2008 | May 09, 2008 | 04:00 pm - 07:00 pm | T | TBA | TBA | |||
| Gail J. Ballard | 25 | 16 | 9 | |||||
| 51509 | ED | 401 | 90 | 3 | Professional Role Development | Boise | ||
| Jan 22, 2008 | May 09, 2008 | 04:00 pm - 07:00 pm | T | TBA | TBA | |||
| Dana Ann Johnson | 40 | 12 | 28 | |||||
| Comments: Ed 401-90 will meet at Mountain View High School in Meridian. | ||||||||
| 56887 | ED | 401 | 91 | 3 | Professional Role Development | Boise | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Richard R. Pollard | 40 | 27 | 13 | |||||
| 59109 | ED | 502 | 01 | 3 | DS:Data Analysis in Qualitative Case Study | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Karen Guilfoyle | 1 | 1 | 0 | |||||
| 59542 | ED | 504 | 01 | 2 | ST: College Teaching & Learning | |||
| Jan 15, 2008 | May 09, 2008 | 03:30 pm - 05:20 pm | T | ED | 216 | |||
|
Alton G. Campbell, Jerry R. McMurtry |
18 | 13 | 5 | |||||
| Comments: Course Web Page: https://www.blackboard.uidaho.edu/webct/logon/75438576001 | ||||||||
| 62724 | ED | 504 | 04 | 3 | ST:Educational Statistics | Co-op with WSU, at WSU | ||
| Jan 14, 2008 | May 09, 2008 | 05:10 pm - 08:00 pm | M | CLEV | 223 | |||
| Jerry R. McMurtry | 5 | 3 | 2 | |||||
| Comments: Meets with Ed Psych 508 at WSU - Cleveland 223 | ||||||||
| 58526 | ED | 510 | 80 | 3 | Schools in Context | Education Outreach | ||
| Jan 09, 2008 | May 09, 2008 | |||||||
| N. Dale Gentry | World Wide Web (WWW) | 25 | 6 | 19 | ||||
| Comments: Curriculum & Instruc Web Fee of $35.00 per credit | ||||||||
| 53422 | ED | 532 | 80 | 3 | NBPTS Certification II | Education Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Sue Y. Hovey | 0 | 12 | 0 on Wait List | |||||
| 55073 | ED | 570 | 01 | 3 | Foundations of Educational Research | |||
| Jan 14, 2008 | May 09, 2008 | 05:00 pm - 07:50 pm | M | ED | 419 | |||
| Nathan Brent Wood | 25 | 19 | 6 | |||||
| 56885 | ED | 570 | 80 | 3 | Foundations of Educational Research | Education Outreach | ||
| Jan 07, 2008 | May 09, 2008 | |||||||
|
Jerry R. McMurtry, Melanie Ann Burtis |
World Wide Web (WWW) | 25 | 23 | 2 | ||||
| Comments: College of Ed Web Fee of $35.00 per credit | ||||||||
| 62628 | ED | 570 | 83 | 3 | Foundations of Educational Research | Education Outreach | ||
| Jan 09, 2008 | May 09, 2008 | |||||||
|
Jerry R. McMurtry, Melanie Ann Burtis |
World Wide Web (WWW) | 24 | 21 | 3 | ||||
| Comments: College of Ed Web Fee of $35.00 per credit | ||||||||
| 56891 | ED | 571 | 70 | 3 | Introduction to Quantitative Research | Coeur d'Alene | ||
| Jan 15, 2008 | May 09, 2008 | 05:00 pm - 08:00 pm | T | NIC | MOL 258 | |||
| Anne Mary Kern | 25 | 7 | 18 | |||||
| Comments: | ||||||||
| 60331 | ED | 571 | 90 | 3 | Introduction to Quantitative Research | Boise | ||
| Jan 10, 2008 | May 09, 2008 | 05:00 pm - 08:00 pm | R | TBA | TBA | |||
| Steven Owen Tyree | 24 | 7 | 17 | |||||
| Comments: Boise High School, Room 510 | ||||||||
| 50212 | ED | 574 | 80 | 3 | Introduction to Qualitative Research | Education Outreach | ||
| Jan 09, 2008 | May 09, 2008 | |||||||
| Brian Lee Christenson | World Wide Web (WWW) | 25 | 8 | 17 | ||||
| Comments: College of Ed Web Fee of $35.00 per credit | ||||||||
| 62447 | ED | 586 | 01 | 3 | Advanced Planning and Design of Educational Research | |||
| Jan 15, 2008 | May 09, 2008 | 05:00 pm - 08:00 pm | T | ED | 418 | |||
| Nathan Brent Wood | 25 | 7 | 18 | |||||
| 62448 | ED | 587 | 01 | 3 | Advanced Quantitative Analysis in Education | |||
| Jan 14, 2008 | May 09, 2008 | 05:00 pm - 08:00 pm | M | ITED | 16B | |||
| Harry Dean Johnson | 20 | 11 | 9 | |||||
| 41201 | ED | 589 | 01 | 3 | Designing and Conducting Qualitative Research | |||
| Jan 09, 2008 | May 09, 2008 | 05:00 pm - 07:50 pm | W | ED | 418 | |||
| Karen Guilfoyle | 25 | 6 | 19 | |||||
| Comments: Plus 2 Hour Lab: TBA | ||||||||
| 53257 | ED | 590 | 90 | 3 | Qualitative Research: Critiquing Frameworks, Practice, and Application | Boise | ||
| Jan 09, 2008 | May 09, 2008 | 05:00 pm - 08:00 pm | W | IWCUIB | 162 | |||
| Mary Elisabeth Gardiner | 20 | 11 | 9 | |||||
| 62600 | ED | 597 | 01 | Credit Arranged | PRACT:College Teaching | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
|
Alton G. Campbell, Jerry R. McMurtry |
15 | 0 | 15 | |||||