![]() |
| Chemistry | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 40699 | CHEM | 050 | 01 | 0 | Chemistry Fundamentals | |||
| Jan 16, 2008 | May 09, 2008 | 02:30 pm - 03:20 pm | W | REN | 111 | |||
| W. Daniel Edwards | Hybrid | 115 | 44 | 71 | ||||
|
Comments:
This is a self-paced course that meets once per week and is used as a prereq for Chem 111.
Chem 50 Fee -Web of $105.00 per credit |
||||||||
| 45420 | CHEM | 101 | 01 | 4 | Introduction to Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | REN | 111 | |||
| Jan 10, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | R | REN | 236 | |||
|
T. Rick Fletcher, Rubha Ponraj |
24 | 19 | 5 | |||||
|
Comments:
Chem Lab Fee of $60.00
Course Web Page: http://www.sci.uidaho.edu/chem101/ |
||||||||
| 45421 | CHEM | 101 | 02 | 4 | Introduction to Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | REN | 111 | |||
| Jan 15, 2008 | May 09, 2008 | 08:30 am - 11:20 am | T | REN | 236 | |||
|
T. Rick Fletcher, Richa Tungal |
24 | 20 | 4 | |||||
|
Comments:
Chem Lab Fee of $60.00
Course Web Page: http://www.sci.uidaho.edu/chem101/ |
||||||||
| 45422 | CHEM | 101 | 03 | 4 | Introduction to Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | REN | 111 | |||
| Jan 15, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | T | REN | 236 | |||
|
T. Rick Fletcher, Rubha Ponraj |
24 | 22 | 2 | |||||
|
Comments:
Chem Lab Fee of $60.00
Course Web Page: http://www.sci.uidaho.edu/chem101/ |
||||||||
| 45423 | CHEM | 101 | 04 | 4 | Introduction to Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | REN | 111 | |||
| Jan 15, 2008 | May 09, 2008 | 07:00 pm - 09:50 pm | T | REN | 236 | |||
|
T. Rick Fletcher, Rubha Ponraj |
24 | 23 | 1 | |||||
|
Comments:
Chem Lab Fee of $60.00
Course Web Page: http://www.sci.uidaho.edu/chem101/ |
||||||||
| 45424 | CHEM | 101 | 05 | 4 | Introduction to Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | REN | 111 | |||
| Jan 09, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | W | REN | 236 | |||
|
T. Rick Fletcher, Richa Tungal |
24 | 22 | 2 | |||||
|
Comments:
Chem Lab Fee of $60.00
Course Web Page: http://www.sci.uidaho.edu/chem101/ |
||||||||
| 45427 | CHEM | 101 | 06 | 4 | Introduction to Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | REN | 111 | |||
| Jan 10, 2008 | May 09, 2008 | 07:00 pm - 09:50 pm | R | REN | 236 | |||
|
T. Rick Fletcher, Richa Tungal |
24 | 18 | 6 | |||||
|
Comments:
Chem Lab Fee of $60.00
Course Web Page: http://www.sci.uidaho.edu/chem101/ |
||||||||
| 45432 | CHEM | 101 | 40 | 4 | Introduction to Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | REN | 111 | |||
| T. Rick Fletcher | 15 | 12 | 3 | |||||
|
Comments:
Previous Pass in Chem 101 Lab Within Last Year
Course Web Page: http://www.sci.uidaho.edu/chem101/ Department Permission Rqd |
||||||||
| 40714 | CHEM | 111 | 01 | 4 | Principles of Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | REN | 111 | |||
| Jan 15, 2008 | May 09, 2008 | 07:00 pm - 09:50 pm | T | REN | 232 | |||
|
W. Daniel Edwards, Kenichi Shimizu |
24 | 22 | 2 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40715 | CHEM | 111 | 02 | 4 | Principles of Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | REN | 111 | |||
| Jan 15, 2008 | May 09, 2008 | 08:30 am - 11:20 am | T | REN | 232 | |||
|
W. Daniel Edwards, Brandon Lee Steele |
24 | 22 | 2 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40716 | CHEM | 111 | 03 | 4 | Principles of Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | REN | 111 | |||
| Jan 15, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | T | REN | 232 | |||
|
W. Daniel Edwards, Dinesh Padmanabhan Ramalekshmi Thanu |
24 | 20 | 4 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40717 | CHEM | 111 | 04 | 4 | Principles of Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | REN | 111 | |||
| Jan 15, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | T | REN | 222 | |||
|
W. Daniel Edwards, Kenichi Shimizu |
24 | 20 | 4 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40718 | CHEM | 111 | 05 | 4 | Principles of Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | REN | 111 | |||
| Jan 09, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | W | REN | 232 | |||
|
W. Daniel Edwards, Kenichi Shimizu |
24 | 17 | 7 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40719 | CHEM | 111 | 06 | 4 | Principles of Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | REN | 111 | |||
| Jan 10, 2008 | May 09, 2008 | 08:30 am - 11:20 am | R | REN | 232 | |||
|
W. Daniel Edwards, Brandon Lee Steele |
24 | 21 | 3 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40720 | CHEM | 111 | 07 | 4 | Principles of Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | REN | 111 | |||
| Jan 10, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | R | REN | 232 | |||
|
W. Daniel Edwards, Dinesh Padmanabhan Ramalekshmi Thanu |
24 | 24 | 0 on Wait List | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40721 | CHEM | 111 | 08 | 4 | Principles of Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | REN | 111 | |||
| Jan 10, 2008 | May 09, 2008 | 07:00 pm - 09:50 pm | R | REN | 232 | |||
|
W. Daniel Edwards, Dinesh Padmanabhan Ramalekshmi Thanu |
24 | 21 | 3 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 62602 | CHEM | 111 | 09 | 4 | Principles of Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | REN | 111 | |||
| Jan 09, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | W | REN | 222 | |||
|
W. Daniel Edwards, Brandon Lee Steele |
24 | 21 | 3 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40723 | CHEM | 111 | 40 | 4 | Principles of Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | REN | 111 | |||
| W. Daniel Edwards | 7 | 18 | -11 | |||||
|
Comments:
Previous Pass in Chem 111 Lab Within Last Year
Department Permission Rqd |
||||||||
| 45446 | CHEM | 112 | 01 | 5 | Principles of Chemistry II | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | REN | 111 | |||
| Jan 15, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | T | REN | 126 | |||
| Jan 10, 2008 | May 09, 2008 | 07:00 pm - 09:50 pm | R | REN | 222 | |||
|
Sharon Hutchison, Fasasi Ayuba |
24 | 18 | 6 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 45447 | CHEM | 112 | 02 | 5 | Principles of Chemistry II | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | REN | 111 | |||
| Jan 15, 2008 | May 09, 2008 | 09:30 am - 10:20 am | T | REN | 127 | |||
| Jan 15, 2008 | May 09, 2008 | 07:00 pm - 09:50 pm | T | REN | 222 | |||
|
Sharon Hutchison, Matthew Lloyd Reback |
24 | 20 | 4 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 45448 | CHEM | 112 | 03 | 5 | Principles of Chemistry II | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | REN | 111 | |||
| Jan 15, 2008 | May 09, 2008 | 08:30 am - 11:20 am | T | REN | 222 | |||
| Jan 15, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | T | REN | 126 | |||
|
Sharon Hutchison, Fasasi Ayuba |
24 | 21 | 3 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 45450 | CHEM | 112 | 05 | 5 | Principles of Chemistry II | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | REN | 111 | |||
| Jan 15, 2008 | May 09, 2008 | 08:30 am - 09:20 am | T | REN | 127 | |||
| Jan 15, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | T | REN | 233 | |||
|
Sharon Hutchison, Melinda Catherine Ouwerkerk |
24 | 23 | 1 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 45452 | CHEM | 112 | 07 | 5 | Principles of Chemistry II | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | REN | 111 | |||
| Jan 15, 2008 | May 09, 2008 | 08:30 am - 09:20 am | T | REN | 127 | |||
| Jan 15, 2008 | May 09, 2008 | 07:00 pm - 09:50 pm | T | REN | 233 | |||
|
Sharon Hutchison, Yusuf M Mansour |
24 | 18 | 6 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 45456 | CHEM | 112 | 11 | 5 | Principles of Chemistry II | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | REN | 111 | |||
| Jan 15, 2008 | May 09, 2008 | 09:30 am - 10:20 am | T | REN | 127 | |||
| Jan 10, 2008 | May 09, 2008 | 08:30 am - 11:20 am | R | REN | 233 | |||
|
Sharon Hutchison, Matthew Lloyd Reback |
24 | 23 | 1 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 45458 | CHEM | 112 | 21 | 5 | HON:Principles of Chemistry II | |||
| Jan 09, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MWF | TLC | 139 | |||
| Jan 10, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | R | REN | 233 | |||
| Jan 15, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | T | TLC | 144 | |||
|
Thomas E. Bitterwolf, Thao Thanh Vo |
18 | 5 | 13 | |||||
|
Comments:
Limited to students in the Honors Program.
Chem Lab Fee of $60.00 |
||||||||
| 45460 | CHEM | 112 | 22 | 5 | HON:Principles of Chemistry II | |||
| Jan 09, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MWF | TLC | 139 | |||
| Jan 10, 2008 | May 09, 2008 | 07:00 pm - 09:50 pm | R | REN | 233 | |||
| Jan 15, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | T | TLC | 144 | |||
|
Thomas E. Bitterwolf, Thao Thanh Vo |
18 | 15 | 3 | |||||
|
Comments:
Limited to students in the Honors Program.
Chem Lab Fee of $60.00 |
||||||||
| 45462 | CHEM | 112 | 40 | 5 | Principles of Chemistry II | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | REN | 111 | |||
| Jan 15, 2008 | May 09, 2008 | 08:30 am - 09:20 am | T | REN | 127 | |||
| Sharon Hutchison | 10 | 3 | 7 | |||||
|
Comments:
Previous Pass in Chem 112 Lab Within Last Year
Department Permission Rqd |
||||||||
| 45463 | CHEM | 112 | 41 | 5 | Principles of Chemistry II | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | REN | 111 | |||
| Jan 15, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | T | REN | 126 | |||
| Sharon Hutchison | 10 | 1 | 9 | |||||
|
Comments:
Previous Pass in Chem 112 Lab Within Last Year
Department Permission Rqd |
||||||||
| 61682 | CHEM | 121 | 01 | 1 | Glassblowing | |||
| Jan 15, 2008 | May 09, 2008 | 08:30 am - 10:20 am | T | BEL | 235 | |||
| David Gover | 4 | 4 | 0 on Wait List | |||||
|
Comments:
Chemistry Lab Fee of $50.00
Chem Lab Fee of $60.00 Department Permission Rqd |
||||||||
| 40758 | CHEM | 275 | 01 | 3 | Carbon Compounds | |||
| Jan 09, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MWF | REN | 125 | |||
| Dinara Maratovna Kline | 110 | 78 | 32 | |||||
| 40759 | CHEM | 276 | 51 | 1 | Carbon Compounds Lab | |||
| Jan 15, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | T | REN | 337 | |||
|
Dinara Maratovna Kline, Bharat Baral |
18 | 14 | 4 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40760 | CHEM | 276 | 52 | 1 | Carbon Compounds Lab | |||
| Jan 11, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | F | REN | 337 | |||
|
Dinara Maratovna Kline, Bharat Baral |
18 | 12 | 6 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40762 | CHEM | 277 | 01 | 3 | Organic Chemistry I | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | REN | 126 | |||
| Daniel Scott Stelck | 95 | 81 | 14 | |||||
| 40763 | CHEM | 278 | 51 | 1 | Organic Chemistry I: Lab | |||
| Jan 10, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | R | REN | 334 | |||
|
Daniel Scott Stelck, Yu Qun Xie |
18 | 17 | 1 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40764 | CHEM | 278 | 52 | 1 | Organic Chemistry I: Lab | |||
| Jan 09, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | W | REN | 334 | |||
|
Daniel Scott Stelck, Yu Qun Xie |
18 | 15 | 3 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40765 | CHEM | 278 | 53 | 1 | Organic Chemistry I: Lab | |||
| Jan 15, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | T | REN | 334 | |||
|
Daniel Scott Stelck, Parul - |
18 | 13 | 5 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 62537 | CHEM | 278 | 54 | 1 | Organic Chemistry I: Lab | |||
| Jan 10, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | R | REN | 337 | |||
|
Daniel Scott Stelck, Parul - |
18 | 17 | 1 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40766 | CHEM | 299 | 01 | Credit Arranged | Directed Study | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| W. Daniel Edwards | 10 | 1 | 9 | |||||
| Comments: Department Permission Rqd | ||||||||
| 40767 | CHEM | 299 | 02 | 1 | DS:Intro Lab Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas E. Bitterwolf | 10 | 1 | 9 | |||||
| Comments: Department Permission Rqd | ||||||||
| 59412 | CHEM | 299 | 03 | 1 | DS:Advanced Glassblowing | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| David Gover | 5 | 0 | 5 | |||||
| Comments: Department Permission Rqd | ||||||||
| 57944 | CHEM | 299 | 06 | Credit Arranged | Directed Study | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Thomas E. Bitterwolf | 10 | 2 | 8 | |||||
| Comments: Department Permission Rqd | ||||||||
| 60657 | CHEM | 299 | 07 | Credit Arranged | Directed Study | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Ray von Wandruszka | 10 | 0 | 10 | |||||
| Comments: Department Permission Rqd | ||||||||
| 61049 | CHEM | 299 | 08 | 1 | DS:Freshman Chem II Lab | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Eric Benton Brauns | 5 | 1 | 4 | |||||
| Comments: Department Permission Rqd | ||||||||
| 61769 | CHEM | 299 | 09 | Credit Arranged | Directed Study | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Patrick Hrdlicka | 5 | 0 | 5 | |||||
| Comments: Department Permission Rqd | ||||||||
| 61938 | CHEM | 299 | 10 | Credit Arranged | Directed Study | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Pamela J. Shapiro | 5 | 0 | 5 | |||||
| Comments: Department Permission Rqd | ||||||||
| 40768 | CHEM | 306 | 01 | 3 | Physical Chemistry | |||
| Jan 09, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MWF | REN | 127 | |||
| Eric Benton Brauns | 35 | 28 | 7 | |||||
| 40769 | CHEM | 308 | 52 | 1 | Physical Chemistry Lab | |||
| Jan 15, 2008 | May 09, 2008 | 08:30 am - 11:20 am | T | REN | 042 | |||
|
T. Rick Fletcher, Noel Erwin Palmer |
12 | 12 | 0 on Wait List | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40770 | CHEM | 308 | 53 | 1 | Physical Chemistry Lab | |||
| Jan 09, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | W | REN | 042 | |||
|
T. Rick Fletcher, Noel Erwin Palmer |
12 | 14 | 0 on Wait List | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40772 | CHEM | 372 | 01 | 3 | Organic Chemistry II | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | REN | 112 | |||
| Leszek Czuchajowski | 120 | 58 | 62 | |||||
| 40773 | CHEM | 374 | 51 | 1 | Organic Chemistry II: Lab | |||
| Jan 11, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | F | REN | 334 | |||
|
Richard V. Williams, Joey Allen Charboneau |
18 | 10 | 8 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 57352 | CHEM | 374 | 53 | 1 | Organic Chemistry II: Lab | |||
| Jan 15, 2008 | May 09, 2008 | 08:30 am - 11:20 am | T | REN | 337 | |||
|
Richard V. Williams, Joey Allen Charboneau |
18 | 11 | 7 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 57353 | CHEM | 374 | 54 | 1 | Organic Chemistry II: Lab | |||
| Jan 15, 2008 | May 09, 2008 | 08:30 am - 11:20 am | T | REN | 334 | |||
| Richard V. Williams | 18 | 9 | 9 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40776 | CHEM | 376 | 52 | 2 | Organic Chemistry II: Lab for Chemistry Majors | |||
| Jan 10, 2008 | May 09, 2008 | 06:30 pm - 09:20 pm | TR | REN | 337 | |||
|
Richard V. Williams, Wyatt Aaron Thornley |
18 | 15 | 3 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 49566 | CHEM | 376 | 54 | 2 | Organic Chemistry II: Lab for Chemistry Majors | |||
| Jan 10, 2008 | May 09, 2008 | 06:30 pm - 09:20 pm | TR | REN | 334 | |||
| Richard V. Williams | 18 | 8 | 10 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 61452 | CHEM | 404 | 01 | 3 | ST:Applications of Nanomaterials in Biomolecular Engineering | |||
| Jan 10, 2008 | May 09, 2008 | 02:00 pm - 03:15 pm | TR | REN | 127 | |||
|
Rod Hill, David Eric Aston, James J. Nagler, Deborah L. Stenkamp, Kurt E Gustin, Patrick Hrdlicka, Pamela J. Shapiro, David N. McIlroy |
5 | 3 | 2 | |||||
|
Cross and Joint Listed: 59636 MMBB 404 61453 CHEM 504 62580 MMBB 504 62647 AVS 404 62648 AVS 504 |
||||||||
| 61227 | CHEM | 409 | 01 | 1 | Proseminar | |||
| Jan 10, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | R | REN | 127 | |||
| I. Francis Cheng | 20 | 7 | 13 | |||||
| Comments: Especially for chemistry juniors planning medical school. | ||||||||
| 40777 | CHEM | 418 | 01 | 3 | Environmental Chemistry | |||
| Jan 09, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MWF | REN | 104 | |||
| Ray von Wandruszka | 6 | 2 | 4 | |||||
|
Joint Listed: 56373 CHEM 518 |
||||||||
| 40779 | CHEM | 454 | 01 | 4 | Instrumental Analysis | |||
| Jan 09, 2008 | May 09, 2008 | 12:30 pm - 01:20 pm | MWF | REN | 129 | |||
| Jan 10, 2008 | May 09, 2008 | 01:30 pm - 05:20 pm | R | REN | 030 | |||
|
I. Francis Cheng, Anirban Das |
11 | 17 | 0 on Wait List | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40781 | CHEM | 455 | 01 | 3 | Survey of Analytical Chemistry | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| I. Francis Cheng | 0 | 1 | -1 | |||||
| Comments: Department Permission Rqd | ||||||||
| 62349 | CHEM | 455 | 40 | 3 | Survey of Analytical Chemistry | SCI Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| I. Francis Cheng | 0 | 0 | 0 | |||||
| 40783 | CHEM | 464 | 01 | 3 | Inorganic Chemistry | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | REN | 104 | |||
| Thomas E. Bitterwolf | 10 | 8 | 2 | |||||
|
Joint Listed: 40816 CHEM 564 |
||||||||
| 40784 | CHEM | 465 | 51 | 1 | Inorganic Chemistry Laboratory | |||
| Jan 09, 2008 | May 09, 2008 | 02:30 pm - 05:20 pm | W | REN | 337 | |||
|
Pamela J. Shapiro, Anirban Das |
10 | 5 | 5 | |||||
| Comments: Chem Lab Fee of $60.00 | ||||||||
| 40785 | CHEM | 466 | 01 | 3 | Surv Of Inorganic Chem | |||