![]() |
| Agricultural Education | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 61436 | AGED | 204 | 01 | 2 | ST:State Officer Development | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | AEEB | 119 | |||
| Lori L. Moore | 10 | 4 | 6 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 61908 | AGED | 204 | 02 | Credit Arranged | ST:Early Experience in Teaching Agriculture | |||
| Jan 15, 2008 | Feb 20, 2008 | TBA | TBA | TBA | TBA | |||
| Lori L. Moore | 10 | 7 | 3 | |||||
| 53149 | AGED | 306 | 01 | 2 | Exploring International Agriculture | |||
| Jan 09, 2008 | May 09, 2008 | 04:00 pm - 06:00 pm | W | AG SCI | 104 | |||
|
Robert J. Haggerty, Benjamin Grant Swan |
20 | 20 | 0 on Wait List | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 60114 | AGED | 306 | 50 | 2 | Exploring International Agriculture | Idaho Falls (IFCHE) | ||
| Jan 09, 2008 | May 09, 2008 | 05:00 pm - 07:00 pm | W | TAB | 321 | |||
|
Robert J. Haggerty, Benjamin Grant Swan |
Videoconferencing | 15 | 0 | 15 | ||||
| Comments: Instructor Permission Rqd | ||||||||
| 53341 | AGED | 306 | 89 | 2 | Exploring International Agriculture | Twin Falls | ||
| Jan 09, 2008 | May 09, 2008 | 05:00 pm - 07:00 pm | W | TBA | TBA | |||
|
Robert J. Haggerty, Benjamin Grant Swan |
Videoconferencing | 15 | 10 | 5 | ||||
| Comments: Instructor Permission Rqd | ||||||||
| 51877 | AGED | 359 | 90 | 2 | Developing 4-H Youth Programs | Agriculture Outreach | ||
| Jan 09, 2008 | May 09, 2008 | |||||||
|
Lou E. Riesenberg, Jodie Leona Mink |
World Wide Web (WWW) | 15 | 14 | 1 | ||||
|
Comments:
CALS Web Fee of $35.00 per credit
Instructor Permission Rqd |
||||||||
| 56667 | AGED | 450 | 01 | 2 | Developing Leaders | |||
| Jan 14, 2008 | May 09, 2008 | 04:00 pm - 06:00 pm | M | AG SCI | 104 | |||
| Lori L. Moore | Hybrid | 30 | 4 | 25 | ||||
|
Joint Listed: 56668 AGED 550 |
||||||||
|
Comments:
Class will include additional Web course work.
CALS Web Fee of $35.00 per credit |
||||||||
| 56673 | AGED | 450 | 89 | 2 | Developing Leaders | Twin Falls | ||
| Jan 14, 2008 | May 09, 2008 | 05:00 pm - 07:00 pm | M | TBA | TBA | |||
| Lori L. Moore | Hybrid | 20 | 10 | 7 | ||||
|
Joint Listed: 56674 AGED 550 |
||||||||
|
Comments:
Class will include additional Web course work.
CALS Web Fee of $35.00 per credit |
||||||||
| 40120 | AGED | 453 | 01 | 1 or 3 | Program Planning in Secondary and Adult Agricultural Education | |||
| Jan 07, 2008 | Feb 22, 2008 | 08:30 am - 09:20 am | MTWR | AEEB | 119 | |||
| May 05, 2008 | May 09, 2008 | 08:30 am - 09:20 am | MTWRF | AEEB | 119 | |||
| Benjamin Grant Swan | 18 | 4 | 14 | |||||
| 49337 | AGED | 454 | 01 | 2 | Facilities Organization and Management | |||
| Jan 07, 2008 | Feb 22, 2008 | 09:30 am - 10:20 am | MTWR | AEEB | 119 | |||
| Jan 07, 2008 | Feb 22, 2008 | 08:30 am - 11:20 am | F | AEEB | 119 | |||
| May 05, 2008 | May 09, 2008 | 09:30 am - 10:20 am | MTWRF | AEEB | 119 | |||
| Benjamin Grant Swan | 18 | 4 | 14 | |||||
| 40123 | AGED | 460 | 01 | 10 | Practicum: Secondary School Teaching in Agriculture | |||
| Feb 26, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
|
Benjamin Grant Swan, Lori L. Moore |
18 | 4 | 14 | |||||
| 62450 | AGED | 461 | 90 | 2 | Student Teaching Portfolio | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | AEEB | 119 | |||
|
Benjamin Grant Swan, Lori L. Moore |
18 | 4 | 14 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 40125 | AGED | 470 | 01 | 1 | Proseminar in Agricultural Education | |||
| Jan 14, 2008 | May 09, 2008 | 07:30 am - 08:20 am | M | AG SCI | 204 | |||
|
Lori L. Moore, Wyatt Roan Prescott |
18 | 4 | 14 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 53146 | AGED | 498 | 90 | 1 to 10 | Internship | Agriculture Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Lori L. Moore | 10 | 3 | 7 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 40126 | AGED | 499 | 01 | Credit Arranged | Directed Study | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Lou E. Riesenberg | 3 | 0 | 3 | |||||
| Comments: Department Permission Rqd | ||||||||
| 40127 | AGED | 500 | 01 | Credit Arranged | Master's Res & Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Lou E. Riesenberg | 8 | 0 | 8 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 60115 | AGED | 500 | 02 | Credit Arranged | Master's Res & Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Lori L. Moore | 25 | 1 | 24 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 61441 | AGED | 500 | 03 | Credit Arranged | Master's Res & Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Benjamin Grant Swan | 10 | 1 | 9 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 47176 | AGED | 500 | 90 | Credit Arranged | Master's Res & Thesis | Agriculture Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Lou E. Riesenberg | 5 | 0 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 61321 | AGED | 500 | 91 | Credit Arranged | Master's Res & Thesis | Agriculture Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Lori L. Moore | 10 | 1 | 9 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 61442 | AGED | 500 | 93 | Credit Arranged | Master's Res & Thesis | Agriculture Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Benjamin Grant Swan | 10 | 0 | 10 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 56668 | AGED | 550 | 01 | 2 | Developing Leaders | |||
| Jan 14, 2008 | May 09, 2008 | 04:00 pm - 06:00 pm | M | AG SCI | 104 | |||
| Lori L. Moore | Hybrid | 30 | 1 | 25 | ||||
|
Joint Listed: 56667 AGED 450 |
||||||||
|
Comments:
Class will include additional Web course work.
CALS Web Fee of $35.00 per credit |
||||||||
| 56674 | AGED | 550 | 89 | 2 | Developing Leaders | Twin Falls | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Lori L. Moore | Hybrid | 20 | 3 | 7 | ||||
|
Joint Listed: 56673 AGED 450 |
||||||||
|
Comments:
Class will include additional Web course work.
CALS Web Fee of $35.00 per credit |
||||||||
| 44099 | AGED | 560 | 90 | 1 | Beginning Teacher Induction in Agricultural Education | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Benjamin Grant Swan | 20 | 2 | 18 | |||||
|
Comments:
Course Offered at In-Service Rate
Department Permission Rqd |
||||||||
| 57812 | AGED | 599 | 90 | Credit Arranged | Non-thesis Master's Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Lou E. Riesenberg | 10 | 0 | 10 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 61322 | AGED | 599 | 91 | Credit Arranged | Non-thesis Master's Research | Agriculture Outreach | ||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Lori L. Moore | 10 | 1 | 9 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 62451 | AGED | 599 | 93 | Credit Arranged | Non-thesis Master's Research | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Benjamin Grant Swan | 10 | 0 | 10 | |||||
| Comments: Instructor Permission Rqd | ||||||||