![]() |
| Agricultural Economics | ||||||||
| CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
|---|---|---|---|---|---|---|---|---|
| START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
| INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
| 60113 | AGEC | 201 | 01 | 1 | Principles of Agricultural Economics | |||
| Jan 10, 2008 | May 09, 2008 | 04:30 pm - 05:20 pm | R | TLC | 144 | |||
| Larry Makus | 10 | 4 | 6 | |||||
| 40098 | AGEC | 289 | 01 | 3 | Agricultural Markets and Prices | |||
| Jan 09, 2008 | May 09, 2008 | 11:30 am - 12:20 pm | MWF | ALB | 201 | |||
| Joseph Frank Guenthner | 60 | 54 | 6 | |||||
| 56956 | AGEC | 302 | 01 | 3 | Agricultural Economics II | |||
| Jan 10, 2008 | May 09, 2008 | 02:00 pm - 03:15 pm | TR | TLC | 149 | |||
| Yuliya V. Bolotova | 30 | 9 | 21 | |||||
| 56955 | AGEC | 330 | 01 | 1 | Agricultural Cooperatives | |||
| Jan 09, 2008 | May 09, 2008 | 03:30 pm - 04:20 pm | W | AG SCI | 141 | |||
| John C. Foltz | 25 | 6 | 19 | |||||
| 62176 | AGEC | 333 | 01 | 3 | Personal Selling | |||
| Jan 09, 2008 | May 09, 2008 | 10:30 am - 11:20 am | MWF | TLC | 141 | |||
| Aaron J Johnson | 30 | 22 | 8 | |||||
| Comments: Course Web Page: http://courses.ag.uidaho.edu/aers/agecon333/index.html | ||||||||
| 56358 | AGEC | 410 | 01 | 1 | Experiencing the Idaho Public Policy Making Process | |||
| Jan 10, 2008 | Jan 10, 2008 | 06:00 pm - 07:50 pm | R | AG SCI | 204 | |||
| Jan 17, 2008 | Jan 17, 2008 | 06:00 pm - 07:50 pm | R | AG SCI | 204 | |||
| Feb 28, 2008 | Feb 28, 2008 | 06:00 pm - 07:50 pm | R | AG SCI | 204 | |||
| Christopher S. McIntosh | 12 | 8 | 4 | |||||
|
Comments:
Instructors will contact you with field trip and follow-up meeting days/times/locations.
Field Trip Fee of $150.00 |
||||||||
| 56960 | AGEC | 416 | 01 | 1 | Agricultural and Natural Resource Project Evaluation | |||
| Mar 27, 2008 | May 09, 2008 | 09:30 am - 10:45 am | TR | TLC | 144 | |||
| R. Garth Taylor | 20 | 3 | 17 | |||||
| 58278 | AGEC | 416 | 50 | 1 | Agricultural and Natural Resource Project Evaluation | Idaho Falls (IFCHE) | ||
| Mar 27, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| R. Garth Taylor | Video | 10 | 2 | 8 | ||||
| 56961 | AGEC | 417 | 01 | 1 | Risk Management in Agriculture | |||
| Feb 14, 2008 | Mar 25, 2008 | 09:30 am - 10:45 am | TR | TLC | 144 | |||
| Larry Makus | 20 | 5 | 15 | |||||
| 58277 | AGEC | 417 | 50 | 1 | Risk Management in Agriculture | Idaho Falls (IFCHE) | ||
| Feb 14, 2008 | Mar 25, 2008 | TBA | TBA | TBA | TBA | |||
| Larry Makus | Video | 10 | 4 | 6 | ||||
| 40103 | AGEC | 447 | 01 | 3 | Economics of Developing Countries | |||
| Jan 09, 2008 | May 09, 2008 | 02:30 pm - 03:20 pm | MWF | ALB | 212 | |||
| S. M. Ghazanfar | 30 | 6 | 9 | |||||
|
Cross Listed: 41187 ECON 447 60659 LAS 404 |
||||||||
|
Cluster:Living in the Global Marketplace
Cluster: Living in the Global Marketplace |
||||||||
| 56958 | AGEC | 478 | 01 | 3 | Advanced Agribusiness Management | |||
| Jan 09, 2008 | May 09, 2008 | 01:30 pm - 02:20 pm | MWF | TLC | 144 | |||
| Aaron J Johnson | 20 | 8 | 12 | |||||
| Comments: Course Web Page: http://courses.ag.uidaho.edu/aers/agecon478/index.html | ||||||||
| 56962 | AGEC | 489 | 01 | 2 | Understanding and Using Futures and Options Markets | |||
| Jan 09, 2008 | May 09, 2008 | |||||||
| Larry Makus | World Wide Web (WWW) | 22 | 11 | 11 | ||||
|
Comments:
Proctored mid-term & final exams required
CALS Web Fee of $35.00 per credit Futures Trading Game Fee of $15.00 |
||||||||
| 54666 | AGEC | 499 | 01 | 3 | DS:Teaching Agricultural Marketing | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Joseph Frank Guenthner | 4 | 2 | 2 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 59493 | AGEC | 499 | 02 | 3 | DS:Advanced Sales | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Aaron J Johnson | 1 | 1 | 0 on Wait List | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 59532 | AGEC | 499 | 03 | 3 | DS:Ag Policy:2008 Farm Bill | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| John C. Foltz | 1 | 1 | 0 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 59855 | AGEC | 499 | 04 | 1 to 2 | DS:Food Marketing | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Aaron J Johnson | 15 | 2 | 13 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 40107 | AGEC | 500 | 01 | 1 to 6 | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Yuliya V. Bolotova | 5 | 1 | 4 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 61213 | AGEC | 500 | 02 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Yuliya V. Bolotova | 5 | 1 | 4 | |||||
|
Comments:
Pass/Fail option
Instructor Permission Rqd |
||||||||
| 61214 | AGEC | 500 | 03 | 1 to 6 | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Stephen C. Cooke | 5 | 0 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 61215 | AGEC | 500 | 04 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Stephen C. Cooke | 5 | 0 | 5 | |||||
|
Comments:
Pass/Fail option
Instructor Permission Rqd |
||||||||
| 61216 | AGEC | 500 | 05 | 1 to 6 | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Stephen Devadoss | 5 | 0 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 61217 | AGEC | 500 | 06 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Stephen Devadoss | 5 | 1 | 4 | |||||
|
Comments:
Pass/Fail option
Instructor Permission Rqd |
||||||||
| 61218 | AGEC | 500 | 07 | 1 to 6 | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Joseph Frank Guenthner | 5 | 1 | 4 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 61219 | AGEC | 500 | 08 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Joseph Frank Guenthner | 5 | 0 | 5 | |||||
|
Comments:
Pass/Fail option
Instructor Permission Rqd |
||||||||
| 61220 | AGEC | 500 | 09 | 1 to 6 | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Larry Makus | 5 | 1 | 4 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 61221 | AGEC | 500 | 10 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Larry Makus | 5 | 2 | 3 | |||||
|
Comments:
Pass/Fail option
Instructor Permission Rqd |
||||||||
| 61222 | AGEC | 500 | 11 | 1 to 6 | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Christopher S. McIntosh | 5 | 0 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 61223 | AGEC | 500 | 12 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Christopher S. McIntosh | 5 | 0 | 5 | |||||
|
Comments:
Pass/Fail option
Instructor Permission Rqd |
||||||||
| 61224 | AGEC | 500 | 13 | 1 to 6 | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Larry Van Tassell | 10 | 0 | 10 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 61225 | AGEC | 500 | 14 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Larry Van Tassell | 10 | 1 | 9 | |||||
|
Comments:
Pass/Fail option
Instructor Permission Rqd |
||||||||
| 62134 | AGEC | 500 | 15 | 1 to 6 | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| R. Garth Taylor | 5 | 0 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 61862 | AGEC | 500 | 16 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| R. Garth Taylor | 5 | 0 | 5 | |||||
|
Comments:
Pass/Fail option
Instructor Permission Rqd |
||||||||
| 62307 | AGEC | 500 | 17 | 1 to 6 | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Aaron J Johnson | 5 | 0 | 5 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 62308 | AGEC | 500 | 18 | Credit Arranged | Master's Research and Thesis | |||
| Jan 09, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Aaron J Johnson | 5 | 0 | 5 | |||||
|
Comments:
Pass/fail option
Instructor Permission Rqd |
||||||||
| 59517 | AGEC | 500 | 50 | 1 to 6 | Master's Research and Thesis | Idaho Falls (IFCHE) | ||
| Jan 07, 2008 | May 09, 2008 | TBA | TBA | TBA | TBA | |||
| Christopher S. McIntosh | 0 | 0 | 0 | |||||
| Comments: Instructor Permission Rqd | ||||||||
| 62177 | AGEC | 529 | 01 | 1 | Research Methods | Co-op with WSU, at UI | ||
| Jan 15, 2008 | May 09, 2008 | 11:00 am - 11:50 am | T | AG SCI | 028 | |||
| Stephen C. Cooke | 10 | 7 | 3 | |||||
| 40115 | AGEC | 532 | 01 | 3 | Natural Resource Economics and Policy | Co-op with WSU, at WSU | ||
| Jan 07, 2008 | May 09, 2008 | 01:25 pm - 02:40 pm | MW | HULB | 023 | |||
|
Jonathan Yoder, Gregmar Galinato |
15 | 1 | 14 | |||||
| 62179 | AGEC | 535 | 01 | 3 | Agribusiness | Co-op with WSU, at UI | ||
| Jan 10, 2008 | May 09, 2008 | 09:30 am - 10:45 am | TR | TLC | 247 | |||
| Yuliya V. Bolotova | 10 | 7 | 3 | |||||
| 62309 | AGEC | 536 | 01 | 3 | Economics of Marketing | Co-op with WSU, at WSU | ||
| Jan 07, 2008 | May 09, 2008 | 02:50 pm - 04:05 pm | MW | HULB | 023 | |||
| Frederick S. Inaba | 15 | 4 | 11 | |||||