Demographics
Overview
| 667 international students from 68 countries |
| 13% increase of international students compared to Fall 2011 |
| ALCP enrollment grew 67% compared to Fall 2011 |
| 12% of all graduate students are international students |
Colleges |
Fall '11 |
Fall '12 |
| Ag & Life Sciences | 47 | 38 |
| Art & Architecture | 32 | 33 |
| Business & Economics | 53 | 72 |
| Education | 17 | 20 |
| Engineering | 151 | 165 |
| Graduate Studies | 28 | 26 |
| Law | 2 | 2 |
| Letters, Arts & Social Sciences | 45 | 47 |
| Natural Resources | 18 | 13 |
| Science | 76 | 61 |
| Non Degree/Exchange | 40 | 65 |
| Total | 509 | 542 |
ALCP Level |
Number of Students |
| Level 1 | 5 |
| Level 2 | 29 |
| Level 3 | 37 |
| Level 4 | 41 |
| Level 5 | 13 |
| Total | 125 |
Academic Level |
Fall '11 |
Fall '12 |
| ALCP (Fall I only) | 74 | 125 |
| Undergraduate | 193 | 230 |
| Graduate | 274 | 245 |
| Law | 2 | 2 |
| Non Degree | 40 | 65 |
| Total | 583 | 667 |
New Students |
Fall '11 |
Fall '12 |
| ALCP (Fall 1 only) | 45 | 68 |
| Undergraduate from High School | 36 | 33 |
| Undergraduate Transfers | 29 | 31 |
| Graduate Students | 56 | 40 |
| Law Students | 0 | 0 |
| Non Degree Students | 32 | 64 |
| Total | 183 | 236 |
Visiting Scholars
|
Fall '11 |
| J Scholars | 68 |
| H1B Workers | 63 |
| TN Workers | 6 |
| E3 Workers | 0 |
| On OPT/CPT (from another school) | 6 |
| Total (as of Spring '12) | 143 |
International Students
Top 10 Undergraduate Majors |
Number of Students |
Top 10 Graduate Majors |
Number of Students |
| Accounting | 33 | Electrical Engineering | 23 |
| Electrical Engineering | 15 | Computer Science | 18 |
| Mechanical Engineering | 13 | Chemistry | 14 |
| Chemical Engineering | 13 | Natural Resources | 13 |
| Finance | 13 | Accounting | 12 |
| Material Science | 9 | Material Science & Engineering | 11 |
| Architecture | 9 | Physics | 11 |
| Civil Engineering | 9 | Environmental Science | 10 |
| General Studies | 9 | Plant Science | 9 |
| Business Economics | 8 | Education | 8 |
Demographics by Country
| Country | Under-grad | Grad / Law (2) | Non Degree | ALCP | Total | Country | Under-grad | Grad / Law (2) | Non Degree | ALCP | Total |
| Argentina | 1 | 1 | 0 | 0 | 2 | Macau | 0 | 1 | 0 | 0 | 1 |
| Australia | 0 | 4 | 0 | 0 | 4 | Malaysia | 1 | 1 | 0 | 0 | 2 |
| Bangladesh | 0 | 3 | 0 | 0 | 3 | Malta | 0 | 1 | 0 | 0 | 1 |
| Belize | 1 | 0 | 0 | 0 | 1 | Mexico | 6 | 5 | 1 | 1 | 13 |
| Bostwana | 1 | 0 | 0 | 0 | 1 | Moldova | 0 | 1 | 0 | 0 | 1 |
| Brazil | 1 | 2 | 19 | 0 | 22 | Nepal | 12 | 11 | 6 | 0 | 29 |
| Burma | 1 | 0 | 0 | 0 | 1 | Netherlands | 2 | 0 | 0 | 0 | 2 |
| Canada | 17 | 9 | 3 | 0 | 29 | New Zealand | 0 | 1 | 2 | 0 | 3 |
| Chile | 2 | 2 | 1 | 0 | 5 | Nicaragua | 0 | 1 | 0 | 0 | 1 |
| China | 75 | 59 | 3 | 64 | 201 | Nigeria | 5 | 5 | 1 | 0 | 11 |
| Colombia | 1 | 3 | 0 | 0 | 4 | Norway | 0 | 3 | 0 | 0 | 3 |
| Costa Rica | 0 | 2 | 0 | 0 | 2 | Pakistan | 1 | 3 | 0 | 0 | 4 |
| Denmark | 0 | 0 | 2 | 0 | 2 | Peru | 1 | 0 | 0 | 0 | 1 |
| Ecuador | 0 | 3 | 1 | 2 | 6 | Poland | 0 | 4 | 0 | 0 | 4 |
| Egypt | 0 | 10 | 0 | 0 | 10 | Qatar | 0 | 1 | 0 | 0 | 1 |
| El Salvador | 1 | 0 | 0 | 0 | 1 | Romania | 0 | 0 | 1 | 0 | 1 |
| France | 0 | 0 | 1 | 0 | 1 | Russia | 1 | 2 | 1 | 0 | 4 |
| Germany | 6 | 0 | 3 | 0 | 9 | Saudi Arabia | 21 | 20 | 2 | 49 | 93 |
| Ghana | 1 | 6 | 0 | 0 | 7 | Singapore | 1 | 1 | 0 | 0 | 2 |
| Greece | 0 | 1 | 0 | 0 | 1 | Slovakia | 0 | 1 | 0 | 0 | 1 |
| Guatemala | 1 | 1 | 0 | 0 | 2 | South Africa | 0 | 1 | 0 | 0 | 1 |
| India | 19 | 12 | 3 | 0 | 34 | South Korea | 5 | 8 | 4 | 1 | 18 |
| Indonesia | 1 | 0 | 0 | 0 | 1 | Spain | 0 | 3 | 1 | 0 | 4 |
| Iran | 6 | 6 | 1 | 0 | 13 | Sri Lanka | 2 | 0 | 0 | 0 | 2 |
| Iraq | 0 | 1 | 0 | 0 | 1 | Taiwan | 8 | 7 | 0 | 0 | 15 |
| Ireland | 0 | 0 | 1 | 0 | 1 | Thailand | 0 | 0 | 1 | 0 | 1 |
| Italy | 0 | 0 | 1 | 0 | 1 | Trinidad & Tobago | 1 | 2 | 0 | 0 | 3 |
| Jamaica | 3 | 0 | 0 | 0 | 3 | Turkey | 0 | 1 | 0 | 2 | 3 |
| Japan | 1 | 5 | 4 | 4 | 14 | Ukraine | 0 | 1 | 0 | 0 | 1 |
| Jordan | 1 | 0 | 0 | 0 | 1 | U.A.E. | 0 | 2 | 0 | 0 | 2 |
| Kenya | 0 | 1 | 0 | 0 | 1 | United Kingdom | 3 | 4 | 0 | 0 | 7 |
| Kuwait | 10 | 5 | 1 | 2 | 18 | Unknown | 5 | 12 | 0 | 0 | 17 |
| Latvia | 0 | 1 | 1 | 0 | 2 | Uzbekistan | 0 | 1 | 0 | 0 | 1 |
| Lebanon | 1 | 1 | 0 | 0 | 2 | Vietnam | 2 | 0 | 0 | 0 | 2 |
| Libya | 5 | 2 | 0 | 0 | 7 | Total | 232 | 245 | 65 | 125 | 667 |
Study Abroad Students
Class Level |
Number Abroad |
| Freshmen | 6 |
| Sophomore | 22 |
| Junior | 38 |
| Senior | 51 |
| Graduate | 2 |
| Total | 119 |
Top 10 Places to Study Abroad |
Number of Students |
| Italy | 19 |
| Costa Rica | 11 |
| Germany | 11 |
| China | 10 |
| Spain | 9 |
| Czech Republic | 9 |
| Chile | 8 |
| England | 6 |
| Thailand | 4 |
| New Zealand | 4 |

