Engineering & Tech Option | Curriculum
Requirements include the General Professional - Technical and Technology Education Requirements, the satisfactory completion of the PRAXIS II Content Area Exam, and the following:
| ASM 107 |
Beginning Welding |
2 cr | |||
| ASM 202 |
Agricultural Shop Practices |
2 cr |
|||
| Comm 101 |
Fundamentals of Public Speaking |
2 cr |
|||
| CTE 130 |
Introduction to Electricity & Electronics | 3 cr |
|||
| CTE 354 |
Construction Technology | 3 cr |
|||
| CTE 267 | Computer Aided Drafting/Design | 3 cr |
|||
| CTE 310 | Lab Safety, Management, & Liability | 4 cr |
|||
| CTE 353 | Manufacturing Systems | 3 cr | |||
| CTE 370 | Transportation & Engineering Technologies | 4 cr |
|||
| CTE 410 | Technology & Society | 3 cr |
|||
| CTE 415 | Microcomputer Applications | 3 cr |
|||
| CTE 416 | Website Design & Development | 3 cr |
|||
| CTE 417 | Teaching & Learning through STEM Integration | 3 cr |
|||
| CTE 426 | Occupational Analysis & Curriculum Development | 3 cr |
|||
| CTE 428 | Computer Integrated Systems | 3 cr |
|||
| CTE 449 | Appropriate Technology & Alternative Energy | 3 cr |
|||
| CTE 462 | Communication Technology | 3 cr |
|||
| CTE 481 | Computer Integrated Manufacturing & Robotics | 4 cr |
|||
| CTE 484 | Internship in Professional-Technical & Technology Education Teaching | 18 cr | |||
| CTE 494 | Senior Project | 3 cr | |||
| EDCI 301 | Learning, Development, & Assessment |
3 cr |
|||
| EDCI 302 | Teaching Culturally Diverse Learners | 4 cr | |||
| EDCI 463 | Literacy Methods for Content Learning | 3 cr |
|||
| EDSP 300 | Educating for Exceptionalities | 2 cr | |||
| Engl 317 | Technical Writing | 3 cr | |||
| Math 143 | Pre-calculus Algebra & Analytic Geometry | 3 cr | |||
| Phys 111 | General Physics I | 4 cr | |||
| Phys 112 | General Physics II | 4 cr | |||
| Psyc 101 | Introduction to Psychology or | 3 cr | |||
| Psyc 305 | Developmental Psychology | 3 cr |
|||
| Electives to total 129 credits | |||||

