Decision Index 1961-1965
TIP: Looking for something specific? Try using your browser's search function (usually Control F)
1961
| Meeting | Motion | Date | Page |
|---|---|---|---|
| Aberdeen Branch Station | Additional wiring, seedhouse, Dykes Pole Line Electricity | 2/16/61 | 43 |
| Aberdeen Branch Station | Entomology laboratory and machine shed | 2/16/61 | 34 |
| Aberdeen Branch Station | Noe property, recording deed | 2/16/61 | 36 |
| Aberdeen Branch Station | Refrigeration, potato storage facility, engineer, Wisdom, Donald | 2/16/61 | 35 |
| Aberdeen Branch Station | Headhouse and greenhouse, acceptance of Yancey contract | 3/17/61 | 16 |
| Aberdeen Branch Station | Purchase of farinograph equipment, 5389 K | 3/17/61 | 13 |
| Aberdeen Branch Station | Purchase of Lot 3, Block 27 from Funk, Ronald and Elva, $85 | 3/17/61 | 17 |
| Aberdeen Branch Station | Wheat laboratory building, Dropping, Kelley and Finch, develop plans | 3/17/61 | 17 |
| Aberdeen Branch Station | Addition to office building and new septic tank, acceptance of low bid | 4/20/61 | 35 |
| Aberdeen Branch Station | Electrical additions and rehabilitation, accept low bid | 4/20/61 | 35 |
| Aberdeen Branch Station | Funk property, recording deed | 4/20/61 | 27 |
| Aberdeen Branch Station | Chevrolet Carry-all | 7/6/61 | 13 |
| Aberdeen Branch Station | Potato storage building, Minnesota-Honeywell, acceptance of contract | 7/6/61 | 19 |
| Aberdeen Branch Station | Replace hay baler, 6423 K | 7/6/61 | 12 |
| Aberdeen Branch Station | Replace tractor, 6424 K | 7/6/61 | 12 |
| Aberdeen Branch Station | Additional wiring for seedhouse, acceptance of contract | 9/7/61 | 45 |
| Aberdeen Branch Station | Change Order 1, Electrical power improvements, $98.90 | 9/7/61 | 46 |
| Aberdeen Branch Station | Change Order 2, Electrical power improvements, $115.24 | 9/7/61 | 55 |
| Aberdeen Branch Station | Addition to office building, Yancey, acceptance of contract | 11/2/61 | 38 |
| Aberdeen Branch Station | Approval to replace vehicle 157 rather than 221 | 11/2/61 | 30 |
| Aberdeen Branch Station | Change Order 1, addition to office building, $17.93 | 11/2/61 | 37 |
| Aberdeen Branch Station | Change Order 3, Electrical power improvements, $76.36 | 11/2/61 | 37 |
| Aberdeen Branch Station | Gated surface irrigation pipe system, 12098 | 12/5/61 | 48 |
| Accidents | Vehicle, Falen, Anderson, 11/7/60 | 2/16/61 | 42 |
| Accidents | Vehicle, O'Reilly, Rogers, 1-9-61 | 2/16/61 | 42 |
| Accidents | Vehicle, Pennell, Adams, 1-31-61 | 2/16/61 | 42 |
| Accidents | Vehicle, Rogers, Swearenger, 6/9/61 | 7/6/61 | 22 |
| Accidents | Report is made of StateInd. award to Wolverton, Louise B. | 9/7/61 | 50 |
| Accidents | Vehicle, Dairy Science employee, backfire, 8/4/61 | 11/2/61 | 41-42 |
| Accidents | Vehicle, Dodds, 7/25/61, spray | 11/2/61 | 41 |
| Accidents | Vehicle, Kindschey, Menceky, 9/16/61 | 11/2/61 | 42 |
| Accidents | Vehicle, O'Connor, 7/19/61, spray | 11/2/61 | 41 |
| Accidents | Vehicle, Vosen, 8/25/61, one car accident | 11/2/61 | 42 |
| Adult Education | Approval additional courses, Boise | 2/16/61 | 43-44 |
| Adult Education | LewistonCenter, approval to continue Education 204 | 3/17/61 | 19 |
| Adult Education | BoiseCenter, summer course | 7/6/61 | 21 |
| Adult Education | Boise, mathematics course | 11/2/61 | 44 |
| Associated Students of the University of Idaho (ASUI) | Approval for audit by Hayden and Ross | 6/11/61 | 21 |
| Associated Students of the University of Idaho (ASUI) | Budget, operating approved 1961-62 | 6/11/61 | 19 |
| Associated Students of the University of Idaho (ASUI) | Allocation of $4500, three University of Idaho signs, entrance to community | 12/5/61 | 34 |
| Associated Students of the University of Idaho (ASUI) | Allocation of funds for furnishing and equipment for rooms in new Student Union $12,500 | 12/5/61 | 34 |
| Associated Students of the University of Idaho (ASUI) | Distribution of audit by Hayden and Ross | 12/5/61 | 33 |
| Associations | American Association of Land-Grant Colleges, delegates | 7/6/61 | 23 |
| Athletics | Athletic Department travel accident insurance, renewal through National Collegiate Athletic Association (NCAA) | 7/6/61 | 23 |
| Audits | Approval of charges | 2/16/61 | 41 |
| Audits | Distribution to Regents, general audit and Student Union | 2/16/61 | 41 |
| Audits | Approval of proposal of Hayden and Ross to audit | 6/11/61 | 21 |
| Audits | Adult Education and summer school, distribution of annual report | 9/7/61 | 50 |
| Audits | Distribution, Student Union audit | 11/2/61 | 40 |
| Audits | Distribution, 1960-61 accountant's report | 12/5/61 | 33 |
| Audits | Distribution, Associated Students of the University of Idaho (ASUI), audit report | 12/5/61 | 33 |
| Bonds and Stocks | Refinancing present Student Union bonds | 2/16/61 | 38 |
| Bonds and Stocks | Student Union call bonds 520-541 | 2/16/61 | 38 |
| Bonds and Stocks | Student Union bonds of 1949, proposal by Northwestern Mutual | 4/20/61 | 25-26 |
| Bonds and Stocks | Call of 1949 Student Union bonds | 9/7/61 | 52-53 |
| Bonds and Stocks | Student Union Bond Counsel, Chapman and Cutler | 9/7/61 | 51 |
| Borah Foundation | Speaker, Verona, Dr., Cuban Statesman | 7/6/61 | 21 |
| Budgets | Change in allotments, State appropriations | 2/16/61 | 41-42 |
| Budgets | National Science Institute, math and science, 1961 budget | 2/16/61 | 44-45 |
| Budgets | Budget transfers | 4/20/61 | 32-34 |
| Budgets | Change in allotments, State appropriations | 4/20/61 | 28 |
| Budgets | 1961-62 operating budget | 6/11/61 | 23 |
| Budgets | Associated Student of the University of Idaho (ASUI), operation budget 1961-62 approved | 6/11/61 | 19 |
| Budgets | Quarterly allotments, State appropriations | 6/11/61 | 16 |
| Budgets | Transfer from agricultural research reserves. for projects | 6/11/61 | 25 |
| Budgets | Transfer from Dormitory operations reserve for projects | 6/11/61 | 25 |
| Budgets | Approval to transfer funds from farm superintendent house to project for additional work rooms in Agronomy seedhouse | 7/6/61 | 19 |
| Budgets | Budget transfers | 7/6/61 | 24-35 |
| Budgets | 1961-62 operating budget, restricted current fund approved | 11/2/61 | 39 |
| Budgets | Budget transfers | 11/2/61 | 44-50 |
| Budgets | Quarterly allotments, State appropriations | 11/2/61 | 52 |
| Budgets | Allocation of $1,170.84 from general operating budget to Mines building project | 12/5/61 | 27 |
| Budgets | Budget transfers | 12/5/61 | 43-47 |
| Budgets | Idaho Coaching Clinic, 1962 budget approved | 12/5/61 | 39 |
| Budgets | Property purchase, Pelfrey and Walton, Bookstore earnings and Student facilities Fund | 12/5/61 | 32 |
| Buildings, Administration | Remodel President’s Office, Executive Dean's Office and Regents room | 4/20/61 | 35 |
| Buildings, Administration | Vinyl roof membrane. acceptance of low bid | 4/20/61 | 36 |
| Buildings, Administration | Approval to redecorate Presidents Office, Etc., drapes, accepted | 6/11/61 | 18 |
| Buildings, Administration | renovate secretary's office, President's Office | 7/6/61 | 20 |
| Buildings, Administration | Install new fluorescent lights in rooms 104, 204a and 206 | 9/7/61 | 38 |
| Buildings, Administration | President’s Office, Change Order 2b | 12/5/61 | 27 |
| Buildings, Agricultural Science | Refrigeration system, Brown Johnston Company, acceptance | 2/16/61 | 34 |
| Buildings, Agricultural Science | Venetian blinds | 6/11/61 | 26 |
| Buildings, Agronomy | Accept contract, automatic fire sprinkler system | 12/5/61 | 27 |
| Buildings, Dairy Science | Dairy refrigeration, acceptance | 2/16/61 | 34 |
| Buildings, Dormitories | Rewiring Chrisman Hall, John's Electric, contractor | 6/11/61 | 25 |
| Buildings, Dormitories | Rewiring Willis Sweet Hall, Hanson Electric, contractor | 6/11/61 | 25 |
| Buildings, Dormitories | McConnell Hall, alterations for occupancy by women | 9/7/61 | 54-55 |
| Buildings, Dormitories | Review of preliminary plans, and authority to proceed | 9/7/61 | 53 |
| Buildings, Dormitories | Waterproofing Chrisman, Sweet, Gault, Upham and Hays Halls, acceptance of contract | 9/7/61 | 44 |
| Buildings, Dormitories | Rewiring work, Chrisman Hall, acceptance of contract | 11/2/61 | 52 |
| Buildings, Forestry | Humidity kiln, room 108, fabrication and installation | 4/20/61 | 20 |
| Buildings, Forestry | Paving Forestry parking lot, acceptance of low bid | 4/20/61 | 36 |
| Buildings, Forestry | Remodel Forestry building, acceptance low bid | 4/20/61 | 35 |
| Buildings, Forestry | Remodel toilet rooms, acceptance of low bid | 4/20/61 | 35 |
| Buildings, Forestry | Rewiring Forestry building, acceptance of low bid | 4/20/61 | 35 |
| Buildings, Forestry | Change Order 1, rewiring Forestry building | 9/7/61 | 46 |
| Buildings, Forestry | Rewiring Forestry building, acceptance of contract | 12/5/61 | 48 |
| Buildings, General | Masonry repair, Kirtley laboratory 1, acceptance of contract | 9/7/961 | 44 |
| Buildings, General | Idaho Avenue House, furnace replacement | 2/16/61 | 35 |
| Buildings, General | Idaho Avenue House, furnace replacement | 2/16/61 | 35 |
| Buildings, General | Farm house 2, authority to vacate, superintendent to live off campus | 6/11/61 | 19 |
| Buildings, General | Herdsman's residence, 615 Rayburn Avenue, vacated and razed | 6/11/61 | 18 |
| Buildings, General | Idaho Avenue House, approval for rewiring and increase of rental | 6/11/61 | 18 |
| Buildings, General | Agronomy seedhouse, approval to engage architect | 7/6/61 | 19 |
| Buildings, General | Remodel old Mines building | 7/6/61 | 19 |
| Buildings, General | Unit 2 classroom, Forestry Summer Camp, authority to engage Dropping, Kelley and Finch to develop plans and specifications | 7/7/61 | 18-19 |
| Buildings, General | Moving Agronomy storage shed, Milton, John, contractor | 9/7/61 | 39 |
| Buildings, General | Sale and removal of farm house 2 and outbuildings | 9/7/61 | 45 |
| Buildings, Library | Library shelving for Day Collection, contractor, Commercial Builders | 9/7/61 | 38-39 |
| Buildings, Life Sciences | Rewiring, acceptance of Spence Electric contract | 3/17/61 | 17 |
| Buildings, Life Sciences | Automatic fire sprinkler system, acceptance of low bid | 4/14/61 | 35 |
| Buildings, Life Sciences | Research room 306, Science Hall, temperature control, approval to provide essential facilities | 6/11/61 | 16 |
| Buildings, Life Sciences | Automatic fire sprinkler system, acceptance of contract, Grinnell | 12/5/61 | 27 |
| Buildings, Life Sciences | Presentation of preliminary plans for new Science building | 12/5/61 | 29 |
| Buildings, Memorial Gym | Approval to renovate room 107 | 2/16/61 | 36 |
| Buildings, Memorial Gym | Remodel Memorial Gym shower room, ceramic tile | 7/6/61 | 20 |
| Buildings, Memorial Gym | Toilet rooms, Change Order 2, $130 | 12/5/61 | 27 |
| Buildings, Mines | Electrical, Briggs, Change Order 1, $291 | 4/20/61 | 37 |
| Buildings, Mines | General Commercial Builders, Change Order 3, $182 | 4/20/61 | 37 |
| Buildings, Mines | General, Commercial Builders, Change Order 2, $282 | 4/20/61 | 37 |
| Buildings, Mines | Mechanical, Wilderman, Change Order 3, $7760 | 4/20/61 | 37 |
| Buildings, Mines | General contract, acceptance of contract | 7/6/61 | 19 |
| Buildings, Mines | Roof, authority for Gagon to prepare plans for replacement | 7/6/61 | 18 |
| Buildings, Mines | Roof, notify architect that firm is to share responsibility | 7/6/61 | 18 |
| Buildings, Mines | Roof, President Theophilus to try to reach settlement with architect | 7/6/61 | 18 |
| Buildings, Mines | Roof, action of 7/6/61 board meeting revoked and engagement of Diamond Roofing Company, Lewiston, to replace roof, all bids received 8/15/61, rejected | 9/7/61 | 44 |
| Buildings, Mines | Electrical contract, acceptance of contract | 11/2/61 | 39 |
| Buildings, Mines | Allocation of $1170.84 from general operations budget to Mines building | 12/5/61 | 27 |
| Buildings, Mines | Dedication of Mines building, 11/3/61 | 12/5/61 | 28 |
| Buildings, Mines | Roof, acceptance of contact | 12/5/61 | 27 |
| Buildings, Mines | Roof, approval for payment of $3795 to Diamond Roofing Company | 12/5/61 | 27 |
| Buildings, Mines | Summary of project | 12/5/61 | 28 |
| Buildings, Student Union Addition | Supplementary parking, adjustment of contract for crushed rock | 6/11/61 | 17 |
| Buildings, Student Union Addition | Acceptance of construction bids | 9/7/61 | 56-57 |
| Buildings, Student Union Addition | Bond counsel, Chapman and Cutler | 9/7/61 | 51 |
| Buildings, Student Union Addition | Call of bonds of 1949 | 9/7/61 | 52-53 |
| Buildings, Student Union Addition | Comparison of low bids and budget | 9/7/61 | 56 |
| Buildings, Student Union Addition | Construction bids, call for | 9/7/61 | 51 |
| Buildings, Student Union Addition | Proposals for temporary financing | 9/7/61 | 51 |
| Buildings, Student Union Addition | Request for loan proposals | 9/7/61 | 58 |
| Buildings, Student Union Addition | Resolution for Housing and Home Finance Agency, appendix H, page 120 | 9/7/61 | 51-52 |
| Buildings, Student Union Addition | Summary of construction bids | 9/7/61 | 55 |
| Buildings, Student Union Addition | Summary of loan proposals | 9/7/61 | 58-59 |
| Buildings, Student Union Addition | Travel to Kellogg by Dropping and Gagon to review plans | 9/7/61 | 51 |
| Buildings, Student Union Addition | Sum of $6000 to Dropping, Kelley and Finch for extraordinary service | 11/2/61 | 28 |
| Buildings, Student Union Addition | Temporary financing, Idaho First National and First Security Banks | 11/2/61 | 52-53 |
| Buildings, Student Union Addition | temporary financing, signature for bank notes, KAD | 11/2/61 | 53 |
| Buildings, Student Union Addition | Additional fee for architect | 12/5/61 | 34 |
| Buildings, Wallace Dormitory Complex | Review of preliminary plans and authority to proceed | 9/7/61 | 53 |
| Buildings, Wallace Dormitory Complex | $3000 earmarked for administrative and planning costs | 11/2/61 | 39 |
| Buildings, Wallace Dormitory Complex | Approval of preliminary plans as sub. to Housing and Home Finance Agency | 11/2/61 | 39 |
| Buildings, Wallace Dormitory Complex | Architect, Wayland, Cline and Smull, fee, administration | 11/2/61 | 53-54 |
| Buildings, Wallace Dormitory Complex | Engagement of Barnhart, J. P., Director of Dormitories, University of Oregon, as consultant on cafeteria planning | 11/2/61 | 39 |
| Buildings, Wallace Dormitory Complex | $5 student fee effective 9/1/62 | 12/5/61 | 36 |
| Buildings, Wallace Dormitory Complex | $5 student fee effective 9/1/63 for bond service | 12/5/61 | 36 |
| Buildings, Wallace Dormitory Complex | Application for Housing and Home Finance Agency loan, preliminary cost estimates, funds required, source of funds | 12/5/61 | 29-31 |
| Buildings, Wallace Dormitory Complex | Architect, Wayland, Cline and Smull | 12/5/61 | 32 |
| Buildings, Wallace Dormitory Complex | Bond counsel, Chapman and Cutler | 12/5/61 | 21 |
| Buildings, Wallace Dormitory Complex | Trustees, First Security Bank of Idaho | 12/5/61 | 32 |
| Colleges | Business, College of; Allocation of $10,000 for purchase of partial list of equipment items initially included in Administration building renovation program | 3/17/61 | 17 |
| Colleges | Letters and Science, College of; Purchase of equipment for language laboratory, requisition 11230, $20,000 | 6/6/61 | 15 |
| Colleges | Letters and Science, College of; Site for Auroral Radar Unit, National Science Foundation, Moscow, Mountain clearing site, contract, Washington Water Power Company, electricity | 6/6/61 | 15 |
| Colleges | Agriculture, College of; Approval to move old storage shed | 6/11/61 | 18 |
| Colleges | Agriculture, College of; Assignment of 904 West Sixth Street to College of Agriculture | 6/11/61 | 18 |
| Colleges | Agriculture, College of; Authority to farm superintendent to love off campus | 6/11/61 | 19 |
| Colleges | Agriculture, College of; Approval to purchase hay | 7/6/61 | 22 |
| Colleges | Mines, College of; Union Pacific Railroad Company, $10,000 for new equipment | 7/6/61 | 16 |
| Colleges | Letters and Science, College of; Conference on music education 1/62, charges | 9/6/61 | 49 |
| Colleges | Agriculture, College of; Establishment of Cattle Feeding Program | 9/7/61 | 47 |
| Colleges | Agriculture, College of; Purchase of 60 steers, Monson Memorial Feeding Project | 9/7/61 | 35 |
| Colleges | Agriculture, College of; Sale and removal of farm house 2 and outbuildings | 9/7/61 | 45 |
| Colleges | Letters and Science, College of; Music, allocation of $900 for travel | 11/2/61 | 40 |
| Colleges | Law, College of; Report of committee on disposition of law books at Lewis-ClarkNormal School | 12/5/61 | 37-38 |
| Colleges | Letters and Science, College of; 1962 Summer Music Camp | 12/5/61 | 39 |
| Colleges | Letters and Science, College of; Language laboratory approved and $20,000 allocated for renovation of rooms 320 and 324 in the Administration building, equipment | 12/5/61 | 3435 |
| Contracts and Agreements | Wheat Growers Cooperative, exhibit D | 2/16/61 | 33 |
| Contracts and Agreements | American Cyanamid Company, continuation, vibrio fetus, sheep | 3/17/61 | 16 |
| Contracts and Agreements | Continued study on fluorine damage | 4/20/61 | 24 |
| Contracts and Agreements | United States Rubber Company, $1500, apply MH-30 to potatoes | 4/20/61 | 24 |
| Contracts and Agreements | Bean Commission, Plant Pathology, dual compartment growth chamber | 6/11/61 | 17 |
| Contracts and Agreements | Department of the Army, College of Engineering, snow gage telemetering, $8200 | 6/11/61 | 17 |
| Contracts and Agreements | Idaho Hops Commission, Plant Pathology, continuation | 6/11/61 | 17 |
| Contracts and Agreements | Shell Chemical Company, Entomology, continuation of insecticides | 6/11/61 | 17 |
| Contracts and Agreements | Stauffer Chemical Company, Entomology, continuation of insecticides | 6/11/61 | 17 |
| Contracts and Agreements | United Stated Bureau of Indian Affairs, extension work with Indians, continued | 6/11/61 | 26 |
| Contracts and Agreements | Bonneville Power Company, research, $9200 | 7/6/61 | 17 |
| Contracts and Agreements | United States Bureau of Land Management, renewal, Halogeton, $12,000 | 7/6/61 | 17 |
| Contracts and Agreements | United States Forest Service, authority for access road | 7/6/61 | 17 |
| Contracts and Agreements | United States Weather Bureau, two year study of weather conditions, $4825 | 7/6/61 | 17 |
| Contracts and Agreements | Idaho Potato and Onion Commission, extension, 1961-62 | 9/7/61 | 43 |
| Contracts and Agreements | University of Idaho Research Foundation and Research Corporation, agreement covering assignment of invention to Research Corporation | 9/7/61 | 44 |
| Contracts and Agreements | United States Bureau of Reclamation, $11,000 | 11/2/61 | 31 |
| Contracts and Agreements | USDA, United States Forest Service, employment of geneticist | 11/2/61 | 31-32 |
| Contracts and Agreements | United States Weather Bureau, United States Department of Com., furnish quarters | 12/5/61 | 26 |
| Contracts and Agreements | USDA, Soil and Water Conservation, supplement to master agreement | 12/5/61 | 49 |
| Fees, Student | $5 fee effective 9/1/62 and $2.50 for summer, Wallace Hall Complex | 12/5/61 | 36 |
| Fees, Student | $5 fee effective 9/1/63 and $2.50 summer, bond service | 12/5/61 | 36 |
| Fees, Student | Pledge $50 per semester additional charged non-resident for Student Facilities effective 9/1/63 | 12/5/61 | 37 |
| Fees, Student | Pledge $50 per semester additional charges non-resident for Student Facilities, effective 9/1/61 | 12/5/61 | 36-37 |
| Holidays | Veteran’s Day, Washington’s Birthday, Memorial Day be regular school working days | 1/16/61 | 9 |
| Honorariums | Groke, Paul, Dr., $50, preparing material for real estate seminar | 6/11/61 | 26 |
| Honorariums | Business Management Course, participants $25 plus travel | 11/2/61 | 43 |
| Honorariums | Real estate course, $200, Groke, Paul | 11/2/61 | 43 |
| Honorariums | Visiting Scientists, $20 per visit provided by National Science Foundation | 12/5/61 | 50 |
| Idaho Coaching Clinic | One semester credit for 1961 Sun Valley session | 9/4/61 | 49 |
| Idaho Coaching Clinic | Budget approved for 1962 clinic | 12/5/61 | 39 |
| Insurance | Student insurance, 1961-62 renewal, United Pacific, Weisel, $1.00 | 4/20/61 | 31 |
| Insurance | Athletic Department, travel accident insurance, renewal through NCAA | 6/6/61 | 23 |
| Insurance | Liability and Death, Dismemberment and Disability, low bidder, American Insurance Company presented by Raeder, Van Deusen and Company | 12/5/61 | 49-50 |
| Lease | Post Office Lease, renewal of Library space, 10/1/61 to 9/30/63 | 9/7/61 | 44 |
| Lease | To United States Forest Service, Correction of description | 9/7/61 | 41-42 |
| Leave of Absence | Jackson, M. L. | ||
| Leave of Absence | Remington Helen S. | 45/5/61 | 20 |
| Leave of Absence | Black, Robert E. | 2/16/61 | 25 |
| Leave of Absence | Burton, Alfred | 2/16/61 | 26 |
| Leave of Absence | Dallimore, Clarence E. | 2/16/61 | 25 |
| Leave of Absence | Dazier, Carrol L. | 2/16/61 | 26 |
| Leave of Absence | Kraus, James E., return | 2/16/61 | 26 |
| Leave of Absence | Rolland, S. B. | 2/16/61 | 25 |
| Leave of Absence | Winner, H. A. | 2/16/61 | 25 |
| Leave of Absence | Woodburg, George W. | 2/16/61 | 25 |
| Leave of Absence | Anderson, Shirlee R. | 3/17/61 | 10 |
| Leave of Absence | Barnes, W. P. | 3/17/61 | 10 |
| Leave of Absence | Granes, James L. | 3/17/61 | 10 |
| Leave of Absence | Graves, Janes L. sabbatical | 3/17/61 | 11 |
| Leave of Absence | Hoffman, Dwight S. | 3/17/61 | 10 |
| Leave of Absence | Maxwell, Lee M. | 3/17/61 | 10 |
| Leave of Absence | Rowe, Patricia, sabbatical | 3/17/61 | 11 |
| Leave of Absence | Sharp, Lee A., termination | 3/17/61 | 11 |
| Leave of Absence | Branthoaver, Barbara J. | 4/20/61 | 13 |
| Leave of Absence | Edwards, Betsy | 4/20/61 | 13 |
| Leave of Absence | Johnson, Sally | 4/20/61 | 13 |
| Leave of Absence | McGowan, Jessie R. | 4/20/61 | 13 |
| Leave of Absence | Moran, Eleanor | 4/20/61 | 13 |
| Leave of Absence | Tritzlet, Sandra T. | 4/20/61 | 13 |
| Leave of Absence | Anderson, Shirlee R. | 6/11/61 | 157 |
| Leave of Absence | Bowers, Alfred W. | 6/11/61 | 157 |
| Leave of Absence | Hendricks, David W. | 6/11/61 | 157 |
| Leave of Absence | Hoalst, Dianna June | 6/11/61 | 157 |
| Leave of Absence | Hosack, Robert E. | 6/11/61 | 157 |
| Leave of Absence | Koontz, Karen R. | 6/11/61 | 157 |
| Leave of Absence | Liao, Sam | 6/11/61 | 157 |
| Leave of Absence | Medbo, Anne Marie | 6/11/61 | 157 |
| Leave of Absence | Post, Pansy M. | 6/11/61 | 157 |
| Leave of Absence | Ridenour, Ruth B. | 6/11/61 | 157 |
| Leave of Absence | Schultz, Cecilia | 6/11/61 | 157 |
| Leave of Absence | Snyder, W. W. | 6/11/61 | 157 |
| Leave of Absence | Werry, Marilyn R. | 6/11/61 | 157 |
| Leave of Absence | Whitson, Mary Jean | 6/11/61 | 157 |
| Leave of Absence | Clark, Robert W. | 7/6/61 | 64 |
| Leave of Absence | Helm, Rex L. | 7/6/61 | 65 |
| Leave of Absence | Hofstrand, Joyce Thelma | 7/6/61 | 65 |
| Leave of Absence | Rolland, S. R., sabbatical with pay | 7/6/61 | 65 |
| Leave of Absence | Smith, Norma Eleanor | 7/6/61 | 65 |
| Leave of Absence | Snyder, William R. | 7/6/61 | 64 |
| Leave of Absence | Weeks, Owen B., extension of leave | 7/6/61 | 65 |
| Leave of Absence | Wiese, Alvin C. | 7/6/61 | 65 |
| Leave of Absence | Wiese, Alvin C., sabbaitalc with pay | 7/6/61 | 65 |
| Leave of Absence | Barney, Verla R. | 9/7/61 | 269 |
| Leave of Absence | Branthoaver, Barbara J. | 9/7/61 | 26 |
| Leave of Absence | Conditt, Paul | 9/7/61 | 26 |
| Leave of Absence | Frank, Floyd William | 9/7/61 | 27 |
| Leave of Absence | La Rue, Patricia Lyanne | 9/7/61 | 27 |
| Leave of Absence | Schuette,Patricia K. | 9/7/61 | 27 |
| Leave of Absence | Vest, Harold | 9/7/61 | 27 |
| Leave of Absence | Bieren, Leo H. | 11/2/61 | 23 |
| Leave of Absence | Bingman, May | 11/2/61 | 23 |
| Leave of Absence | Kneedy, James Earnest | 11/2/61 | 24 |
| Leave of Absence | Medbo, Anne Marie | 11/2/61 | 24 |
| Leave of Absence | Switzer, Janice Worthington | 11/2/61 | 24 |
| Leave of Absence | Werry, Marilyn R. | 11/2/61 | 24 |
| Leave of Absence | Woodbury, George W. | 11/2/61 | 24 |
| Leave of Absence | Parkes, Donna | 12/5/61 | 20 |
| Leave of Absence | Renfrew, Alfred | 12/5/61 | 20 |
| Leave of Absence | Soliday, Andrew | 12/5/61 | 20 |
| Leaves of Absence | For Professorial improvement, Apprendix B, approval | 6/11/61 | 22 |
| Lewis-ClarkNormal School | Report of committee on disposition of law books | 12/5/61 | 37-38 |
| Library | Idaho, WashingtonStateUniversityInter-school library policy | 11/2/61 | 44 |
| Loans | National Defense Student Loan Program, repayment to government | 7/6/61 | 20 |
| Loans | National Defense Student Loan Program, allocation of $10,035.20 to match | 11/2/61 | 40 |
| Medical Plans | Continuation with New England Mutual to 5/1/62 | 11/2/61 | 31 |
| Name Changes | Department of Mining Engineering and Metallurgy, formerly Department of Mining and Metallurgy | 2/16/61 | 40 |
| Name Changes | Dick, Kenneth A., from Comptroller, Business Manager, Bursar and Professor to Vice President for Financial Affairs | 3/17/61 | 11 |
| Name Changes | Steffens, H. Walter, from Executive Dean to Vice President for Academic Affairs, 7/1/61 | 3/17/61 | 11 |
| Non-Resident Students and Instruction | Status of McGinnis, Judith | ||
| Non-Resident Students and Instruction | Tuition refund from 3 | ||
| Non-Resident Students and Instruction | Application fee, $25, graduate students first semester 1962-63 | 2/16/61 | 37 |
| Non-Resident Students and Instruction | Application fee, waiver for athletics with athletics scholarships | 2/16/61 | 37 |
| Parma Branch Station | Electrical power improvements, acceptance of low bid | 4/20/61 | 35 |
| Parma Branch Station | Electrical power improvements, acceptance of bid if F. M. Electric | 6/11/61 | 25 |
| Parma Branch Station | Repair to sewage system, emergency, acceptance of contract of Lessinger Plumbing Company | 9/7/61 | 45 |
| Parma Branch Station | Change Order 1, Electrical power improvements, $245 | 11/2/61 | 37 |
| Parma Branch Station | Electrical power improvements, acceptance of contract of Dykes Pole Line | 12/5/61 | 49 |
| Pay Rates | Payment to Kappler, R. G., Dr., translation of Russian article for Department of Entomology | 3/17/61 | 19 |
| Pay Rates | Salary for summer faculty, 1961 | 3/17/61 | 11 |
| Pay Rates | Business Management course, Sandpoint, $25 plus travel | 11/2/61 | 43 |
| Pay Rates | Mathematics course, Boise | 11/2/61 | 43 |
| Pay Rates | Real Estate course, Lewiston, 4200, Groke, Paul | 11/2/61 | 43 |
| Policy | Change Orders, authority for Financial Vice President to approve change orders under $1000 | 9/7/61 | 48 |
| Policy | Handbook, Policy and Procedure, change resignation not accepted after August 1 to July 1 | 9/7/61 | 39 |
| Policy | Seat belts on vehicles | 9/7/61 | 53 |
| Policy | Correspondence courses, policy governing course termination | 11/2/61 | 41 |
| Policy | Idaho-WashingtonStateUniversity inter-school library policy | 11/2/61 | 44 |
| Property | Alpha Tau Omega, purchase of 11 foot strip for Student Union | 2/16/61 | 35 |
| Property | Recording of deeds from Nelson, Fleiger, Stillinger and Noe | 2/16/61 | 35-36 |
| Property | Alpha Chi Omega, release from sale for re-sale to Theta Chi | 6/11/61 | 26 |
| Property | United States Forest Service, authority to make and use access road | 7/6/61 | 15-16 |
| Property | Packing plant and report of negotiations terminated without action | 9/7/61 | 46 |
| Property | Pelfrey property, Deakin Avenue, authority to purchase | 11/2/61 | 27 |
| Property | Walton property, Deakin Avenue, authority to purchase | 11/2/61 | 27 |
| Property | Pelfrey and Walton properties, funds for purchase from Bookstore earnings and student facilities fees | 12/5/61 | 32 |
| Public Events | Douglas, Paul, Senator, 11/1/61 | 6/11/61 | 22 |
| Public Events | Larson, Arthur, Dr., 1961-62 | 6/11/61 | 26 |
| Public Events | Snow, Edgar, Dr., 1961-62 | 6/11/61 | 26 |
| Public Events | the Laudins Summer | 6/11/61 | 26 |
| Public Events | Picassi, Marina; Farr, Lowell, Mrs., 8-9 | 7/6/61 | 22 |
| Public Events | Steiner, Diana, Music, 7/27 | 7/6/61 | 22 |
| Public Utilities Executive Course | Approval of budgets, Appendix C | 12/5/61 | 39 |
| Purchases | Ph.D. Appropriation, 22916J, books | 2/12/61 | 28 |
| Purchases | Ph.D. appropriation, 22917J, books | 2/12/61 | 28 |
| Purchases | Agricultural Engineering blue print, 19942J, replace blue print machine | 2/16/61 | 29 |
