Decision Index 1949-1960
TIP: Looking for something specific? Try using your browser's search function (usually Control F)
1949
| Meeting | Motion | Date | Page |
|---|---|---|---|
| Aberdeen Branch Station | Building alterations | 9/15/1949 | 14 |
| Accident | Vehicle - Chevrolet sedan and N.P.R.R. vehicle | 2/15/1949 | 10 |
| Accident | Vehicle - ASUI station wagon - Farm Mutual Insurance Company | 4/14/1949 | 25 |
| Accident | Vehicle - NROTC - Shirley Karan - sedan | 5/28/1949 | 84 |
| Accident | Vehicle - University truck and Earl D. Hooke - car | 5/28/1949 | 84 |
| Accident | Vehicle - entomology truck | 7/24/1949 | 29 |
| Accident | Vehicle - Animal Husbandry truck | 7/24/1949 | 29 |
| Accident | Vehicle - B&G pickup and Shell Oil Company vehicle | 7/24/1949 | 29 |
| Accident | Caldwell Branch Station truck - Mary Marstan | 10/15/1949 | 11 |
| Agreements | U.S. Sheep Experiment Station - Dubois | 7/24/1949 | 19 |
| Appreciation | Expression of - to Union Pacific Railroad | 4/14/1949 | 18 |
| Architects | Services - Engineering buildings | 4/14/1949 | 21 |
| Architects | For Line Street utilities and 7th Street improvements | 8/13/1949 | 9 |
| ASUI | Funds - investment of | 11/4/1949 | 14 |
| ASUI | Plans - approval of | 4/14/1949 | 26 |
| ASUI | Audit 1948-49 | 7/24/1949 | 21 |
| ASUI | Budget 1948-49 - approval of | 8/13/1949 | 13 |
| ASUI | Constitution - amendment of | 10/15/1949 | 13 |
| Audit | Final cost | 1/20/1949 | 21 |
| Audit | Fiscal operations 1948-49 | 5/28/1949 | 72 |
| Audit | Family Housing 1946-499 | 7/24/1949 | 31 |
| Baccalaureate Speakers | 1949 - Reverend Elder Adam S. Bennion, LDS - Salt Lake City | 1/20/1949 | 12 |
| Band | Additional uniforms and capes - purchase of | 5/28/1949 | 73 |
| Board and Room | Rate - increase | 9/15/1949 | 17 |
| Budget | Operating 1949-50 - approval of | 5/28/1949 | 73 |
| Budget | Cooperative Wildlife Research Unit - 1949-50 | 7/24/1949 | 21 |
| Budget | Restricted current 1949-50 | 7/24/1949 | 24 |
| Budget | Report by accountant 7/1/48 to 6/30/49 | 10/15/1949 | 11 |
| Budget | Request for 1950-51 approval | 11/10/1949 | 11 |
| Buildings, Miscellaneous | Arrangements - authority of executive com. | 4/14/1949 | 21 |
| Buildings, Miscellaneous | Bacteriology Lab - renovation of | 6/15/1949 | 11 |
| Buildings, Miscellaneous | Cattle shed - authorization | 4/14/1949 | 15 |
| Buildings, Miscellaneous | Cattle shed - completion report | 9/15/1949 | 20 |
| Buildings, Miscellaneous | Cattle shed - plans for | 4/14/1949 | 23 |
| Buildings, Miscellaneous | Farragut Station - availability of buildings | 4/14/1949 | 24 |
| Buildings, Miscellaneous | Garage - installation of fire resistant partition | 5/28/1949 | 28 |
| Buildings, Miscellaneous | Laying house - construction of | 9/15/1949 | 22 |
| Buildings, Miscellaneous | Monson Farm - house repair | 4/14/1949 | 19 |
| Buildings, Miscellaneous | Obsolete frame - abandonment of | 9/15/1949 | 13 |
| Buildings, Miscellaneous | Program - amendment to 1949 | 3/14/1949 | 15 |
| Buildings, Miscellaneous | Research cattle shed - authority to construct | 5/28/1949 | 82 |
| Buildings, Miscellaneous | Research cattle shed - bids on | 8/13/1949 | 82 |
| Buildings, Miscellaneous | Sheep barn - acceptance of bid | 11/10/1949 | 10 |
| Buildings, Miscellaneous | Sheep barn - reconstruction of | 9/15/1949 | 22 |
| Buildings, Miscellaneous | Site preparations - various buildings | 5/28/1949 | 72 |
| Buildings, Miscellaneous | Swine shed - construction of | 10/15/1949 | 9 |
| Buildings, Miscellaneous | Vehicle storage - authorization to construct | 4/14/1949 | 22 |
| Buildings, Miscellaneous | Vehicle storage - employment of contractor | 5/28/1949 | 60 |
| Buildings, Administration | Parking area and driveway - bid on | 5/28/1949 | 75 |
| Buildings, Administration | Parking area and driveway - completion | 9/15/1949 | 19 |
| Buildings, Administration | Unit #5 - architectural services - construction | 5/28/1949 | 61 |
| Buildings, Administration | Unit #5 - plans and outline | 10/15/1949 | 9 |
| Buildings, Administration | Unit #5 -architectural plans | 4/14/1949 | 23 |
| Buildings, Memorial Gym | Additional exit- plans for | 7/24/1949 | 21 |
| Buildings, Music | Planned site for | 1/20/1949 | 15 |
| Buildings, Music | Unit 1 - plans and specifications | 2/15/1949 | 7 |
| Buildings, Science Hall | Exterior walls -repairs | 4/14/1949 | 15 |
| Buildings, Science Hall | Repair exterior walls - completion report | 9/15/1949 | 19 |
| Buildings, Student Union | Change order | 10/15/1949 | 12 |
| Buildings, Student Union | Construction - advertisement for bids | 4/14/1949 | 23 |
| Buildings, Student Union | Construction contracts - awarding | 6/13/1949 | 5 |
| Buildings, Student Union | Plans for | 4/14/1949 | 23 |
| Buildings, Agricultural Science | Change orders | 9/15/1949 | 18 |
| Buildings, Agricultural Science | Change orders | 10/15/1949 | 12 |
| Buildings, Agricultural Science | Unit #1, advertisement for bids | 4/14/1949 | 26 |
| Buildings, Agricultural Science | Unit #1, construction of | 5/28/1949 | 76 |
| Buildings, Agronomy | Shelving, purchase of | 5/28/1949 | 57 |
| Buildings, Engineering | Site clearance contract for | 10/15/1949 | 11 |
| Buildings, Engineering | Unit #1 plans approval of (new) | 9/15/1949 | 14 |
| Buildings, Garage and Storage Area | Bids on | 5/28/1949 | 58 |
| Buildings, Garage and Storage Area | Completion report | 9/15/1949 | 20 |
| Buildings, Kirtley Engineering Lab | Unit 2, Change order | 9/15/1949 | 18 |
| Buildings Kirtley Engineering Lab | Unit 2, Change order | 10/15/1949 | 12 |
| Buildings Kirtley Engineering Lab | Unit 2, Unit 2 contract for | 7/24/1949 | 31 |
| Buildings, Dormitories | Construction program | 7/24/1949 | 22 |
| Buildings, Dormitories | Dining rooms installation of tile on ceilings | 4/14/1949 | 28 |
| Buildings, Dormitories | Experimental Athletic operation of Idaho Club | 5/28/1949 | 83 |
| Colleges | Business Administration Curriculum in Economics | 1/20/1949 | 15 |
| Cafe Projects | Inter-departmental, cancelation of funds | 5/28/1949 | 69 |
| Caldwell Branch Station | Barn ,shed, fences | 9/15/1949 | 15 |
| Caldwell Branch Station | Feed mixer, purchase of | 7/24/1949 | 31 |
| Caldwell Branch Station | Feed yards and platforms, construction of | 9/15/1949 | 14 |
| Calendar | Academic, 1949-50 adjustments | 11/10/1949 | 8 |
| Calendar | Academic, 1950-51 | 11/10/1949 | 9 |
| Catalog | Changes | 9/15/1949 | 12 |
| Catalog | Changes, report on | 7/24/1949 | 22 |
| Catalog | New, report on | 1/20/1949 | 20 |
| Claims | Monson Estate, payment of | 7/24/1949 | 22 |
| Claims | Travel, Buchanan, J.E. | 7/9/1949 | 22 |
| Construction Projects | Miscellaneous, 1949-50 | 5/28/1949 | 55 |
| Contracts | Idaho Fish and Game Department, fencing University of Idaho land | 4/14/1949 | 24 |
| Degrees | Honorary, 1949, McLane, John F.; Turnbow, Grover D.; Morrison, Harry W. | 4/14/1949 | 25 |
| Buildings, Dormitories | Housing, policy and procedures | 10/15/1949 | 10 |
| Construction Projects | Authorization for construction of Drill Field and Playground | 5/28/1949 | 73 |
| Construction Projects | Contract for Drill Field and Playground | 7/24/1949 | 30 |
| Electric Sub-Station | Preparation of plans for | 7/24/1949 | 23 |
| Electric Sub-Station | Professional Engineering, engagement of | 10/15/1949 | 9 |
| Policy | Emergency Housing For Faculty and Staff, policy on | 5/28/1949 | 86 |
| Equipment | Disposal of -athletic equipment | 5/28/1949 | 83 |
| Equipment | Disposal of -corn cutter and phonographic radio | 5/28/1949 | 69 |
| Equipment | Disposal of -miscellaneous | 7/24/1949 | 20 |
| Equipment | Disposal of, baskets and lock, Grangeville and White Pine schools | 7/24/1949 | 21 |
| Equipment | Disposal of, orchard sprayer | 9/15/1949 | 12 |
| Experiment Stations | Lewiston, rental of land | 4/14/1949 | 26 |
| Experimental Forest | Cabin, completion report | 7/24/1949 | 31 |
| Experimental Forest | Cabin, construction of | 5/28/1949 | 84 |
| Farragut College | Facilities, availability of | 7/24/1949 | 23 |
| Fees, Miscellaneous Fees | Non-resident, waiver of, Johnson, Donald R. | 7/24/1949 | 22 |
| Fees, Special Fees | Dairy short course | 11/10/1949 | 9 |
| Field House | Construction, transfer of funds for | 5/28/1949 | 83 |
| Fire | Trailer, 1/12 | 2/15/1949 | 10 |
| Fire | Trailer, 1/29 | 2/15/1949 | 10 |
| Forestry | Cabin (administrative) see Experimental Forest | 7/24/1949 | 31 |
| Forestry | Forestry and Wood Conservation Laboratory, moving | 8/13/1949 | 9 |
| Forestry | Summer Camp, bids on shower room | 5/28/1949 | 81 |
| Forestry | Summer Camp, shower room, Change Order 1 | 7/24/1949 | 20 |
| Gifts, Publications | Martindale-Hubbell, books | 11/10/1949 | 11 |
| Gifts, Publications | Song lyrics, "Idaho," Weber | 4/14/1949 | 19 |
| Gifts, Publications | Swaine, Robert T., books | 7/24/1949 | 28 |
| Gifts, Publications | Wall, books | 11/10/1949 | 12 |
| Scholarships to Students | First Trust and Savings Bank, Lee | 10/15/1949 | 10 |
| Scholarships to Students | Meridian Lions Club, Pratt | 11/10/1949 | 12 |
| Scholarships to Students | Pugh, L.R. | 7/24/1949 | 28 |
| Scholarships to Students | Scholarship, Bush | 10/15/1949 | 10 |
| Scholarships to UI | Asbestos Supply Company | 1/7/1949 | 11 |
| Scholarships to UI | Couer d'Alene Press | 1/20/1949 | 17 |
| Scholarships to UI | Couer d'Alene Press | 11/11/1949 | 11 |
| Scholarships to UI | Daily Idahoan, Journalism | 10/15/1949 | 11 |
| Scholarships to UI | Davis Brothers Scholarship Fund | 1/20/1949 | 17 |
| Scholarships to UI | Foster, Carol Howe, Dr. | 5/28/1949 | 80 |
| Scholarships to UI | Foster, Carol Howe, Dr. | 9/15/1949 | 16 |
| Scholarships to UI | Korter, W.L. | 10/15/1949 | 11 |
| Scholarships to UI | Northwest Insulations Company | 1/7/1949 | 11 |
| Scholarships to UI | Randall Scholarship Fund | 5/28/1949 | 79 |
| Scholarships to UI | Statesman Printing Company, Journalism | 11/11/1949 | 11 |
| Scholarships to UI | Wallace Press, Journalism | 1/20/1949 | 17 |
| Scholarships to UI | Washington Water Power, 4-H | 2/15/1949 | 8 |
| Gifts, Endowments, etc. | Alumni Endowment Fund | 7/24/1949 | 28 |
| Gifts, Endowments, etc. | Borah Foundation | 5/28/1949 | 79 |
| Gifts, Endowments, etc. | Monson estate, monies | 5/28/1949 | 70 |
| Gifts, Endowments, etc. | Sears-Roebuck Foundation, Hereford cattle | 4/14/1949 | 29 |
| Gifts, General | Asbestos Supply Company | 1/20/1949 | 19 |
| Gifts, General | Borah, William E., Mrs. | 9/15/1949 | 11 |
| Gifts, General | Farm Electrification Com. program | 1/20/1949 | 19 |
| Gifts, General | Metzinger, Katherine J., upkeep property | 1/20/1949 | 19 |
| Gifts, General | Naylor Entomology award | 4/14/1949 | 16 |
| Gifts, General | Northwest Insulation Company | 1/20/1949 | 17 |
| Gifts, for Research | Carnation Milk | 8/13/1949 | 11 |
| Gifts, for Research | Farm Electric Com. Program | 8/13/1949 | 11 |
| Gifts, for Research | Phosphate Research | 9/15/1949 | 16 |
| Gifts, for Research | Research Corporation | 9/15/1949 | 16 |
| Gifts, Loan Funds | Alumni Association | 2/15/1949 | 9 |
| Gifts, Loan Funds | Alumni Association | 5/28/1949 | 79 |
| Gifts, Loan Funds | Alumni Association | 7/24/1949 | 28 |
| Gifts, Loan Funds | American Legion | 7/24/1949 | 28 |
| Gifts, Loan Funds | Richard G. White Memorial Loan Fund | 2/15/1949 | 8 |
| Gifts, Awards to UI | American Legion | 5/28/1949 | 80 |
| Gifts, Awards to UI | American Legion | 5/28/1949 | 80 |
| Gifts, Awards to UI | DAR | 9/15/1949 | 16 |
| Buildings, Golf Clubhouse | Additional course, construction of | 4/14/1949 | 19 |
| Buildings, Golf Clubhouse | Draperies, increase in cost of | 4/14/1949 | 26 |
| Insurance | Comprehensive liability, report | 1/20/1949 | 20 |
| Insurance | Liability, renewal of policy | 11/10/1949 | 10 |
| Property | Bean Research | 9/15/1949 | 22 |
| Property | Lewiston, authority to sign documents | 4/14/1949 | 27 |
| Property | Purchase of, at Lewiston | 2/15/1949 | 9 |
| Property | Purchase, Fox sale | 5/28/1949 | 83 |
| Property | Tetonia, application for easement | 7/24/1949 | 19 |
| Property | Tetonia, receipt of easement | 11/10/1949 | 12 |
| Legal Services | Fees, Chapman and Cutler | 9/15/1949 | 21 |
| Lewiston Field Station | Foundation, bids on | 6/13/1949 | 5 |
| Lewiston Field Station | Land, recording of deed | 7/24/1949 | 29 |
| Lewiston Field Station | Service building, construction of | 5/28/1949 | 74 |
| Library | Improvement Fund, establishment of | 5/28/1949 | 67 |
| Library | Improvement, stacks, report on | 5/28/1949 | 83 |
| Library | Stocks and cubicles, authorization to purchase | 5/28/1949 | 57 |
| Loans | Annuals, to University of Idaho, policy | 2/15/1949 | 9 |
| Medical Plan | Contract with, North Idaho Medical Service Bureau | 11/10/1949 | 9 |
| Monson Estate | House repairs at farm | 8/13/1949 | 12 |
| Moscow, City of | Deed to University of Idaho, property in vicinity of Student Union | 6/13/1949 | 6 |
| Music Department | Special equipment, request for | 4/14/1949 | 29 |
| Music see also "Gifts - Publications" | Gift, song lyric, “Idaho" | 4/14/1949 | 19 |
| Music see also "Gifts - Publications" | Gift, songs rights, "Silver and Gold," Weber | 1/20/1949 | 17 |
| Neale Stadium | ASUI track, construction of | 5/28/1949 | 74 |
| Neale Stadium | ASUI track, contract for | 7/24/1949 | 30 |
| Neale Stadium | Road exit, construction of | 8/13/1949 | 10 |
| Non-Resident Instruction | Veteran's Administration, contract with | 7/24/1949 | 21 |
| Nuclear Engineering | Oak Ridge Institute, authority to send staff | 4/14/1949 | 14 |
| Potato Breeding Work | Cooperative activity with USDA | 1/20/1949 | 16 |
| Property, Real - see also "Land" | Benedict House, razing of | 7/24/1949 | 21 |
| Property, Real - see also "Land" | Land purchase, tax sale | 4/14/1949 | 14 |
| Property, Real - see also "Land" | Land purchased, 821 West Sixth Street | 2/15/1949 | 10 |
| Property, Real - see also "Land" | Laws, offer on | 5/28/1949 | 78 |
| Property, Real - see also "Land" | Laws, purchase of | 9/15/1949 | 20 |
| Property, Real - see also "Land" | Rademacher, deed filing, report of | 11/10/1949 | 12 |
| Property, Real - see also "Land" | Rademacher, formal offer | 5/28/1949 | 81 |
| Property, Real - see also "Land" | Rademacher, purchase of | 7/24/1949 | 24 |
| Property, Real - see also "Land" | Razing and removal, 511 Sweet Avenue | 9/15/1949 | 21 |
| Property, Real - see also "Land" | Residence and garage to Saint Mark's Church | 9/15/1949 | 21 |
| Property, Real - see also "Land" | Rothwell, purchase of | 9/15/1949 | 15 |
| Property, Real - see also "Land" | Slade, deed recording | 9/15/1949 | 21 |
| Property, Real - see also "Land" | Slade, purchase of | 4/14/1949 | 14 |
| Property, Real - see also "Land" | Slade, purchase of | 5/28/1949 | 70 |
| Property, Real - see also "Land" | Slade, report on purchase | 7/24/1949 | 30 |
| Property, Real - see also "Land" | Stillinger, C.R., purchase from | 8/13/1949 | 10 |
| Property, Real - see also "Land" | Vandal Cottage | 1/20/1949 | 14 |
| Property, Real - see also "Land" | Vandal Cottage, acceptance of | 4/14/1949 | 27 |
| Public Events | Scheduled, 1949-50 | 7/24/1949 | 29 |
| Purchases | Half ton truck, Family Housing | 4/14/1949 | 18 |
| Purchases | Half ton truck, Sandpoint | 8/13/1949 | 12 |
| Purchases | Holstein bull | 8/13/1949 | 13 |
| Purchases | Lathe, Mechanical Engineering | 10/15/1949 | 11 |
| Reports | Arabian stallion Farana, death of | 5/27/1949 | 83 |
| Requisitions | 100 steel chairs | 4/14/1949 | 19 |
| Requisitions | 3/4 ton pickup, Sandpoint Branch Station | 7/24/1949 | 25 |
| Requisitions | 4000 yards crushed rock | 4/14/1949 | 20 |
| Requisitions | Bowen Laboratory Spray Dryer, Dairy Husbandry | 5/28/1949 | 71 |
| Requisitions | Building site clearance | 5/28/1949 | 71 |
| Requisitions | Chevrolet 1 1/2 ton truck | 10/15/1949 | 10 |
| Requisitions | Chevrolet 3/4 ton truck | 11/10/1949 | 9 |
| Requisitions | Chevrolet sedan, ASUI business | 5/28/1949 | 71 |
| Requisitions | Chlorinator, Gym water system | 7/24/1949 | 25 |
| Requisitions | Dishwasher and potato peeler, Idaho Club | 7/24/1949 | 25 |
| Requisitions | Drapes, residence halls | 6/13/1949 | 5 |
| Requisitions | Farm equipment, Parma Branch Station | 7/24/1949 | 26 |
| Requisitions | Hereford cattle, Sears Foundation | 10/15/1949 | 10 |
| Requisitions | Inter-communication system | 4/14/1949 | 20 |
| Requisitions | Jeep truck, Wildlife research | 6/13/1949 | 4 |
| Requisitions | Library equipment | 7/24/1949 | 26 |
| Requisitions | Microscopes, eight, Biological Sciences | 7/24/1949 | 25 |
| Requisitions | Microscopes, five, Biological sciences | 7/24/1949 | 25 |
| Requisitions | Microscopes, four, Bacteriology | 7/24/1949 | 25 |
| Requisitions | Partition in Art building | 1/20/1949 | 15 |
| Requisitions | Pavilion remodeling of | 7/24/1949 | 25 |
| Requisitions | Philadelphia leveling rod | 4/14/1949 | 20 |
| Requisitions | Physical Science equipment | 4/14/1949 | 20 |
| Requisitions | Pipetting and dispensing apparatus, Cancer Research | 5/28/1949 | 71 |
| ROTC | Transfer of reserve fund | 11/10/1949 | 10 |
| ROTC | Unit of Engineering, application for | 11/10/1949 | 10 |
| ROTC | Unit of Engineering, possibility of obtaining | 7/24/1949 | 22 |
| Sabbatical Leave | Cady, L. C. | 1/20/1949 | 6 |
| Sabbatical Leave | Dunn, Alfred C. | 4/14/1949 | 14 |
| Sabbatical Leave | Green, Leon | 4/14/1949 | 14 |
| Sabbatical Leave | Jeffers, D. S. | 1/20/1949 | 6 |
| Sabbatical Leave | Lattig, H. E., Dean | 7/24/1949 | 19 |
| Sabbatical Leave | Stough, H. B. | 7/24/1949 | 19 |
| Sales, Miscellaneous | Baskets and licks, to Genessee High School | 4/14/1949 | 29 |
| Sales, Miscellaneous | Esty organ | 9/15/1949 | 20 |
| Sales, Miscellaneous | GMC truck, authorization to advertise | 4/14/1949 | 27 |
| Sales, Miscellaneous | Physical Education locker baskets | 8/13/1949 | 12 |
| Sandpoint Branch Station | Removal of buildings | 9/15/1949 | 20 |
| Securities, see also "Investments" | "Proxy votes" | 4/14/1949 | 18 |
| Securities, see also "Investments" | Transfer of, Cafe funds | 5/28/1949 | 67 |
| Song Permits | "Go Vandals Go" to Boise High School | 4/14/1949 | 27 |
| Song Permits | "Here WE Have Idaho" to authors of "Know Your Idaho" | 7/24/1949 | 25 |
| Song Permits | Rights to songs, annual songfest | 5/28/1949 | 69 |
1950
| Meeting | Motion | Date | Page |
|---|---|---|---|
| Aberdeen Branch Station | Sprinkler system | 7/17/1950 | 18 |
| Aberdeen Branch Station | Greenhouse - construction of | 7/17/1950 | 18 |
| Academic Affairs | IdahoHigh School Coaching Clinic | 9/14/1950 | 22 |
| Accident | Vehicle - Ford pickup - Mr. Beerston, Orofino | 1/13/1950 | 20 |
| Accident | Vehicle - Forestry truck - Donald Oleson - car | 1/13/1950 | 20 |
| Accident | Vehicle - Animal Husbandry pickup - Frank Wisman - car - Avon | 1/13/1950 | 20 |
| Accident | Vehicle - Family Housing truck - car - J. Neumayer | 1/13/1950 | 20 |
| Accident | Vehicle - Family Housing truck - car - S. Sargent | 1/13/1950 | 20 |
| Accident | Vehicle - Jeep and car - H. K. Howard | 3/20/1950 | 24 |
| Accident | Vehicle - Dormitory pickup and car of Clarence Oleson | 3/20/1950 | 25 |
| Accident | Vehicle - Forestry truck - car of Walt. Benscoter | 3/20/1950 | 25 |
| Accident | Vehicle - University mobile crane and car - Harry Cummins | 6/2/1950 | 66 |
| Accident | Vehicle - Forestry truck and car - Warren Felton | 7/17/1950 | 28 |
| Accident | Vehicle - Experiment Station truck | 9/14/1950 | 30 |
| Accident | Vehicle - B&G truck and car of Earl Campbell | 9/14/1950 | 30 |
| Accident | Vehicle - Entomology truck | 9/14/1950 | 30 |
| Accident | Vehicle - University truck and car of M. McAdams, Grangeville | 10/12/1950 | 12 |
| Accident | Vehicle - University pickup | 12/11/1950 | 21 |
| Accident | Vehicle - University truck - Spence Electrical Company vehicle | 12/11/1950 | 21 |
| Agreements | National Society for Crippled Children | 3/20/1950 | 23 |
| Agreements | U.S. Sheep Experiment Station - Dubois | 4/24/1950 | 14 |
| Agreements | U.S.Forest Service - Missoula | 4/24/1950 | 14 |
| Agreements | Bureau of Reclamation | 7/17/1950 | 25 |
| Agreements | Bureau of Reclamation - Farm irrigation | 9/14/1950 | 23 |
| Buidling, Agricultural EngineeringBuilding | Authorization to convert old Maintenance Shop for Agricultural Engineering Building | 7/17/1950 | 18 |
| Architects | Services - proposed dormitories | 4/24/1950 | 17 |
| ASUI | Audit - report on | 1/13/1950 | 19 |
| ASUI | Audit 1949-50 | 6/2/1950 | 56 |
| ASUI | Increase in fees | 9/14/1950 | 30 |
| ASUI | Budget 1950-51 - approval of | 10/12/1950 | 9 |
| Audit | Report | 4/24/1950 | 17 |
| Audit | Fiscal year 1949-50 | 6/2/1950 | 55 |
| Baccalaureate Speakers | 1950 - Reverend Frank A. Rhea - Boise | 1/13/1950 | 8 |
| Board and Room | Payments - exceptions | 4/24/1950 | 13 |
| Board and Room | Rate - adjustments | 12/11/1950 | 18 |
| Budget | Request 1950-51 - adjusted | 1/13/1950 | 21 |
| Budget | Proposed operating - salaries | 4/24/1950 | 17 |
| Budget | Operating 1950-51 | 6/2/1950 | 55 |
| Buildings, Miscellaneous | 10 Year Program - approval of 1951-53 phase | 10/12/1950 | 11 |
| Buildings, Miscellaneous | Buildings and GroundsCenter - insulation and heating | 9/14/1950 | 24 |
| Buildings, Miscellaneous | Forest Nursery residence -addition to | 9/14/1950 | 23 |
| Buildings, Miscellaneous | Laying house -acceptance of bid | 1/13/1950 | 16 |
| Buildings, Miscellaneous | Machine Shop - farm | 9/14/1950 | 30 |
| Buildings, Miscellaneous | Machine Shop - farm - extension | 9/14/1950 | 30 |
| Buildings, Miscellaneous | Sheep barn - change order | 7/17/1950 | 21 |
| Buildings, Miscellaneous | Sheep barn - change order | 10/12/1950 | 13 |
| Buildings, Miscellaneous | Shop - change order 2 | 1/13/1950 | 12 |
| Buildings, Miscellaneous | Shop - painting of interior | 1/13/1950 | 10 |
| Buildings, Miscellaneous | Swine barn - concrete feeding floors | 7/17/1950 | 22 |
| Buildings, Miscellaneous | Swine barn - construction of | 7/17/1950 | 24 |
| Buildings, Administration | Unit #5 - approval of contracts | 3/20/1950 | 29 |
| Buildings, Administration | Unit #5 - change order | 4/24/1950 | 17 |
| Buildings, Administration | Unit #5 - change order 1 - mechanical | 6/2/1950 | 63 |
| Buildings, Administration | Unit #5 - change order 2 | 6/2/1950 | 69 |
| Buildings, Administration | Unit #5 - change order 3 | 9/14/1950 | 34 |
| Buildings, Administration | Unit #5 - change order 4 | 12/11/1950 | 26 |
| Buildings, Administration | Unit #5 - change order 5 | 12/11/1950 | 26 |
| Buildings, Administration | Unit #5 - ground breaking | 6/2/1950 | 66 |
| Buildings, Administration | Unit #5 - sidewalks | 9/14/1950 | 24 |
| Buildings, Kirtley Engineering Lab | Change order 4 - general | 6/2/1950 | 68 |
| Buildings, Library | Preliminary negotiations | 9/14/1950 | 27 |
| Buildings, Memorial Gym | Additional entrance - plans for | 9/14/1950 | 27 |
| Buildings, Memorial Gym | Additions - plans for | 9/14/1950 | 30 |
| Buildings, Memorial Gym | Alteration plans | 1/13/1950 | 10 |
| Buildings, Memorial Gym | Completion - plans | 12/11/1950 | 18 |
| Buildings, Memorial Gym | Completion of | 9/14/1950 | 26 |
| Buildings, Memorial Gym | Exit - plans for | 7/17/1950 | 22 |
| Buildings, Memorial Gym | New exit - signing of contract | 12/11/1950 | 23 |
| Buildings, Memorial Gym | Window guards | 12/11/1950 | 23 |
| Buildings, Metallurgy | Advertisement for bids | 3/20/1950 | 26 |
| Buildings, Metallurgy | Alteration and renovation - plans for | 1/13/1950 | 10 |
| Buildings, Metallurgy | Bids - recommendations | 3/20/1950 | 28 |
| Buildings, Metallurgy | Change of name to "Buildings - Mines" | 9/14/1950 | 23 |
| Buildings, Metallurgy | Change order - electrical | 6/2/1950 | 51 |
| Buildings, Metallurgy | Contract bids | 6/2/1950 | 66 |
| Buildings, Mines | Additional work | 10/12/1950 | 6 |
| Buildings, Mines | Change from "Buildings - Metallurgy" | 9/14/1950 | 23 |
| Name Changes | Change name to Forestry Building | 6/5/1950 | 51 |
| Buildings, Music | Unit 1 - awarding of contracts | 6/2/1950 | 67 |
| Buildings, Music | Unit 1 - change order 1 | 10/12/1950 | 13 |
| Buildings, Student Union | Alterations - bids on | 6/2/1950 | 68 |
| Buildings, Student Union | Cafe equipment - contract for | 4/24/1950 | 17 |
| Buildings, Student Union | Change order | 7/17/1950 | 24 |
| Buildings, Student Union | Change order 1 - plumbing and heating | 1/13/1950 | 16 |
| Buildings, Student Union | Change order 10 - general | 6/2/1950 | 69 |
| Buildings, Student Union | Change order 11 - general | 7/17/1950 | 20 |
| Buildings, Student Union | Change order 2 - electrical | 3/20/1950 | 23 |
| Buildings, Student Union | Change order 3 - electrical | 9/14/1950 | 34 |
| Buildings, Student Union | Change order 4 | 1/13/1950 | 18 |
| Buildings, Student Union | Change order 5 | 1/13/1950 | 11 |
| Buildings, Student Union | Change order 8 - general | 6/2/1950 | 66 |
| Buildings, Student Union | Change order 9 - general | 6/2/1950 | 68 |
| Buildings, Student Union | Electrical contract | 1/13/1950 | 18 |
| Buildings, Student Union | Unit 1 - Change order 1 - general | 10/12/1950 | 13 |
| Buildings, Student Union | Unit 3 - change order 2 - mechanical | 10/12/1950 | 14 |
| Buildings, Student Union | Unit 3 - change order 3 - mechanical | 10/12/1950 | 14 |
| Buildings, Student Union | Upholstered seating - bids on | 6/2/1950 | 68 |
| Buildings, Agricultural Science | Change order 10, general | 9/14/1950 | 32 |
| Buildings, Agricultural Science | Change order 5, electrical | 6/2/1950 | 61 |
| Buildings, Agricultural Science | Change order 5, general | 6/2/1950 | 69 |
| Buildings, Agricultural Science | Change order 6, electrical | 9/14/1950 | 33 |
| Buildings, Agricultural Science | Change order 6, general | 6/2/1950 | 60 |
| Buildings, Agricultural Science | Change order 6, mechanical | 9/14/1950 | 34 |
| Buildings, Agricultural Science | Change order 7, electrical | 9/14/1950 | 33 |
| Buildings, Agricultural Science | Change order 7, mechanical | 12/11/1950 | 25 |
| Buildings, Agricultural Science | Change order 8, electrical | 9/14/1950 | 33 |
| Buildings, Agricultural Science | Change order 9, general | 9/14/1950 | 32 |
| Buildings, Agricultural Science | Dedication, 11/4/50 | 12/11/1950 | 21 |
| Buildings, Agricultural Science | Electrical contract, change order 2 | 1/13/1950 | 17 |
| Buildings, Agricultural Science | Equipment, purchase of | 4/24/1950 | 15 |
| Buildings, Agricultural Science | Mural, commission for (Kirkwood) | 6/2/1950 | 53 |
| Buildings, Agricultural Science | Mural, completion of | 12/11/1950 | 21 |
| Buildings, Agricultural Science | Site development plans, change order 1 | 7/17/1950 | 23 |
| Buildings, Agricultural Science | Site development, bids | 9/14/1950 | 31 |
| Buildings, Agricultural Science | Site development, change order | 9/14/1950 | 32 |
| Buildings, Agricultural Science | Site development, change order | 10/12/1950 | 15 |
| Buildings, Agricultural Science | Site development, change order | 12/11/1950 | 25 |
| Buildings, Agricultural Science | Utilities, contract for | 1/13/1950 | 16 |
| Buildings, Engineering | Architect's revised instructions | 1/13/1950 | 19 |
| Buildings, Engineering | Change order 1 | 1/13/1950 | 19 |
