Winter wheat for Northern Idaho, 1999-2000
Table 3.  Agronomic data for winter wheat at Nez Perce, 2000.
Table 4.  Agronomic data for winter wheat at Lewiston, 2000.
Table 5.  Agronomic data for winter wheat at Genesee, 2000.
Table 6.  Agronomic data for winter wheat at Moscow, 2000.
Table 7.  Agronomic data for winter wheat at Bonners Ferry, 2000.
Table 8.  Combined winter wheat performance data for Nez Perce, Lewiston, Genesee, Moscow and Bonners Ferry,  1999-2000.
Table 9.  Seed yield average for winter wheat varieties tested for
three years in northern Idaho.

Table 3.  Agronomic data for winter wheat at Nez Perce, 2000.
  Seed Seed Hardness Test Plant
Variety Yield Protein Score Weight Height
  bu/acre % 0-100 lbs/bu inches

Soft White

Cashup 132 9.7 3.3 60.8 41
Hill 81 120 10.7 11.3 61.7 45
Lambert 133 9.4 13.1 60.6 45
Madsen 122 11.2 20.9 60.4 41
Rod 136 9.9 13.2 60.1 41
Stephens 131 10.7 13.4 59.8 40
Weatherford 125 11.3 18.3 60.6 43
Westbred 470 133 9.7 6.3 63.1 41
BU6W93-477 134 9.6 12.9 60.6 43
BU6W93-481 128 10.0 12.9 60.6 42
XWH7415 145 10.0 16.6 62.3 43
XWH5019 134 9.9 15.1 59.4 45
IDB 96 134 10.6 8.9 59.8 43
OR 939528 131 10.0 15.3 59.3 41
OR 939526 141 9.7 18.6 59.9 42
Average 132 10.2 13.3 60.6 42
Hard Red
Boundary 135 9.8 57.5 61.8 42
Promontory 133 11.0 52.5 64.2 45
Utah 100 119 11.6 57.8 60.4 48
IDO 513 124 11.0 58.9 62.4 43
BZ9W88-703 120 12.5 61.1 61.9 42
Average 126 11.2 57.6 62.1 44
Club
Bruehl 123 9.6 1.0 58.2 43
Coda 125 11.0 21.5 63.1 45
Hiller 129 10.2 16.4 57.9 41
Rohde 131 10.2 14.8 62.3 43
Temple 138 9.7 13.0 60.9 45
Average 129 10.1 13.3 60.5 43
Overall Average 130 10.4 22.2 60.9 43
LSD (0.10) 6 -- -- 0.6 2
CV 4 -- -- 0.8 4

Table 4.  Agronomic data for winter wheat at Lewiston, 2000.
  Seed Seed Hardness Test Plant  

Variety

Yield Protein Score Weight Height Lodging
  bu/acre % 0-100 lbs/bu inches %
Soft White
Cashup 123 8.6 0.2 62.2 41 0
Hill 81 120 8.8 1.6 62.7 48 0
Lambert 133 8.6 12.5 62.5 49 0
Madsen 128 9.9 21.8 63.0 45 3
Rod 124 8.9 22.2 61.8 44 26
Stephens 129 10.1 15.9 62.8 45 4
Weatherford 132 9.4 17.2 62.9 47 0
Westbred 470 122 9.8 9.8 64.4 46 2
Westbred 477 141 9.0 16.2 63.3 48 4
BU6W93-481 136 8.8 9.4 63.2 46 3
XWH7415 134 9.2 14.1 63.7 47 2
XWH5019 137 8.8 20.8 61.5 49 0
IDB 96 133 8.5 7.1 62.9 44 0
OR 939528 139 9.0 18.0 62.2 47 0
OR 939526 142 8.4 17.6 62.2 47 0
Average 132 9.1 13.6 62.8 46 3
Hard Red
Boundary 131 7.3 42.7 62.9 48 17
Promontory 119 7.8 43.7 65.3 48 8
Utah 100 110 8.4 51.2 61.9 51 2
IDO 513 109 8.4 52.8 63.7 45 31
BZ9W88-703 113 9.2 51.6 63.4 46 9
Average 116 8.2 48.4 63.4 48 13
Club
Bruehl 115 7.5 5.8 58.1 48 38
Coda 126 8.2 15.1 63.9 49 22
Hiller 112 13.3 12.2 59.1 46 22
Rohde 116 7.7 13.8 63.3 46 7
Temple 125 7.6 16.6 62.6 49 45
Average 119 8.9 12.7 61.4 48 27
Overall Average 126 8.8 20.4 62.6 47 10
LSD (0.10) 8 -- -- 0.4 2 15
CV 5 -- -- 0.6 3 134

Table 5.  Agronomic data for winter wheat at Genesee, 2000.
  Seed Seed Hardness Test Plant
Variety Yield Protein Score Weight Height
  bu/acre % 0-100 lbs/bu inches
Soft White
Cashup 85 11.5 17.1 62.6 35
Hill 81 84 11.5 21.5 61.8 39
Lambert 83 10.4 18.9 61.2 39
Madsen 83 12.1 25.0 61.5 37
Rod 92 10.8 20.4 61.6 36
Stephens 81 11.2 9.2 61.4 36
Weatherford (OR898120) 75 11.2 19.2 61.0 39
Westbred 470 83 11.0 9.3 63.4 36
Westbred 477 76 10.9 13.3 61.4 39
BU6W93-481 84 10.6 13.7 62.1 37
XWH7415 87 10.1 18.9 62.8 37
XWH5019 77 10.0 24.3 60.7 38
IDB 96 79 10.5 8.6 60.9 35
OR 939528 74 10.5 19.8 60.4 37
OR 939526 83 10.1 18.5 60.8 36
Average 82 10.8 17.2 61.6 37
Hard Red
Boundary 73 10.9 42.7 61.9 36
Promontory 78 11.8 46.3 64.0 39
Utah 100 78 11.8 48.2 61.3 42
IDO 513 64 11.7 48.6 62.4 38
BZ9W88-703 68 12.6 44.1 62.7 35
Average 72 11.8 46.0 62.5 38
Club
Bruehl 85 10.0 12.2 58.6 38
Coda 73 10.6 20.7 62.6 37
Hiller 76 10.4 16.9 59.9 35
Rohde 69 10.4 21.5 62.7 33
Temple 80 10.2 16.7 62.3 37
Average 77 10.3 17.6 61.2 36
Overall Average 79 10.9 23.0 61.7 37
LSD (0.10) 11 -- -- 0.6 2
CV 11 -- -- 0.9 4

Table 6.  Agronomic data for winter wheat at Moscow, 2000.
  Seed Seed Hardness Test Plant
Variety Yield Protein Score Weight Height
  bu/acre % 0-100 lbs/bu inches
Soft White
Cashup 125 9.2 7.3 60.7 35
Hill 81 116 8.8 6.6 61.2 41
Lambert 123 8.5 15.7 61.1 40
Madsen 117 8.6 12.6 60.7 37
Rod 133 8.9 9.5 60.3 37
Stephens 113 9.6 10.2 60.7 37
Weatherford (OR898120) 105 8.9 13.9 61.1 39
Westbred 470 93 8.6 7.3 61.8 36
BU6W93-477 105 8.1 6.3 60.9 38
BU6W93-481 114 8.8 7.3 61.6 38
XWH7415 114 8.3 8.9 61.9 38
XWH5019 123 8.0 3.0 59.3 40
IDB 96 119 8.5 2.4 60.1 37
OR 939528 123 9.8 16.5 59.1 41
OR 939526 129 9.3 16.9 59.5 40
Average 117 8.8 9.6 60.7 38
Hard Red
Boundary 118 9.6 44.1 61.3 36
Promontory 117 9.4 49.0 64.6 40
Utah 100 94 10.2 48.2 60.9 41
IDO 513 101 9.1 46.0 62.5 39
BZ9W88-703 89 11.8 51.6 62.1 36
Average 104 10.0 47.8 62.3 38
Club
Bruehl 130 8.4 6.0 58.6 41
Coda 101 9.6 15.1 62.2 39
Hiller 121 8.2 5.3 58.1 36
Rohde 110 8.5 9.8 62.4 35
Temple 119 9.0 11.7 61.5 38
Average 116 8.7 9.6 60.6 38
Overall Average 114 9.0 17.2 60.9 38
LSD (0.10) 16 -- -- 0.5 2
CV 12 -- -- 0.7 4

Table 7.  Agronomic data for winter wheat at Bonners Ferry, 2000.
  Seed Seed Hardness Test Plant  
Entry Yield Protein Score Weight Height Lodging
  bu/acre % 0-100 lbs/bu inches %
Soft White
Cashup 81 10.4 14.2 61.1 33 1
Hill 81 87 10.7 18.0 63.4 37 0
Lambert 82 9.4 12.6 62.1 38 0
Madsen 97 10.7 14.5 61.6 36 0
Rod 96 9.9 12.8 61.9 34 1
Stephens 90 10.2 17.7 62.4 36 0
Weatherford (OR898120) 101 10.8 24.8 62.6 39 0
Westbred 470 81 12.1 14.7 64.5 34 0
BU6W93-477 92 10.2 18.6 63.1 39 1
BU6W93-481 103 9.9 15.7 62.8 37 0
XWH7415 90 10.8 10.6 63.8 36 0
XWH5019 89 10.2 24.3 61.3 39 0
IDB 96 97 10.4 15.9 61.6 35 0
OR 939528 94 10.5 22.9 61.5 38 0
OR 939526 98 10.2 22.9 60.9 36 0
Average 92 10.4 17.3 62.3 36 0
Hard Red
Boundary 78 11.0 55.0 62.8 34 4
Promontory 78 11.0 63.3 65.3 39 2
Utah 100 80 11.3 67.3 62.7 42 11
IDO 513 75 11.8 69.0 63.9 36 0
BZ9W88-703 64 13.2 66.3 63.2 33 1
Average 75 11.7 64.2 63.6 37 4
Club
Bruehl 92 10.9 11.5 59.7 37 1
Coda 101 11.5 24.2 63.8 36 3
Hiller 76 10.5 17.5 59.9 35 1
Rohde 82 11.3 21.8 64.1 34 0
Temple 89 10.6 21.4 61.4 37 6
Average 88 11.0 19.3 61.8 36 2
Overall Average 88 10.8 27.1 62.5 36 2
LSD (0.10) 9 -- -- 0.6 2 3
CV 8 -- -- 0.8 4 160

Table 8.  Combined winter wheat performance data for Nez Perce, Lewiston, Genesee, Moscow and Bonners Ferry,  1999-2000.
   

----------------- Average of 5 sites ----------------

 

Seed Yield

Seed Hardness Test Plant  
Variety NezPerce Lewstn Genesee Moscow B.Ferry Avg Protein Score Weight Height Lodging*
 

--------------------------- bu/acre -------------------------

% 0-100 lbs/bu inches %
Soft White
Cashup 132 123 85 125 81 109 9.9 8.4 61.5 37 0
Hill 81 120 120 84 116 87 105 10.1 11.8 62.2 42 0
Lambert 133 133 83 123 82 111 9.3 14.6 61.5 42.2 0
Madsen 122 128 83 117 97 109 10.5 19.0 61.4 39.2 1
Rod 136 124 92 133 96 116 9.7 15.6 61.1 38.4 5
Stephens 131 129 81 113 90 109 10.4 13.3 61.4 38.8 1
Weatherford 125 132 75 105 101 108 10.3 18.7 61.6 41.4 0
Westbred 470 133 122 83 93 81 102 10.2 9.5 63.4 38.6 0
BU6W93-477 134 141 76 105 92 110 9.6 13.5 61.9 41.4 1
BU6W93-481 128 136 84 114 103 113 9.6 11.8 62.1 40 1
XWH7415 145 134 87 114 90 114 9.7 13.8 62.9 40.2 0
XWH5019 134 137 77 123 89 112 9.4 17.5 60.4 42.2 0
IDB 96 134 133 79 119 97 112 9.7 8.6 61.1 38.8