Trial Locations, Management, and Varieties Tested
Scroll down to see both tables
Table 1. 1999-2000 northern Idaho extension variety trials.
Table 2. Released varieties tested in northern Idaho extension variety trials in
1999-2000.
| Table 1. 1999-2000 northern Idaho Extension variety trial site management information. | ||||||||
| Nursery | Planting | Harvest | Previous | Fertilizer | ||||
| County | Location | Crops* | Date | Date | Crop | N-P-K-S(lb/A) | Name(s) | Rates(s) |
| Idaho | Greencreek | SC | 05/03/2000 | 08/22/2000 | W. Wheat | 150-15-0-25 | Puma | 2/3 pt/A |
| Curtail | 1 1/3 pt/A | |||||||
| Starane | 1/2 pt/A | |||||||
| Lewis | Nezperce | WC | 10/05/1999 | 08/10/2000 | ||||
| Lewis | Nezperce | SL | 05/17/2000 | 08/18/2000 | W. Wheat | None | Imidan | 1 lbs/A |
| Dimethoate | 1/3 pt/A | |||||||
| Nez Perce | Tammany | WC | 10/07/1999 | 07/25/2000 | S. Fallow | 127-25-15-20 | None | |
| Nez Perce | Tammany | SC | 05/03/2000 | 08/24/2000 | S. Barley | 89-15-0-10 | Touchdown | Preplant |
| Nez Perce | Genesee | WC | 1017/99 | 08/02/2000 | Chickpea | 220-10-0-25 | Roundup | Preplant |
| Harmony | 1/3 oz/A | |||||||
| 2-4-D | 1 pt/A | |||||||
| Nez Perce | Genesee | SC | 04/04/2000 | 08/03/2000 | W. Wheat | 132-22-10-27 | Rhino | 1 1/2 pt/A |
| Latah | Moscow | WC | 10/13/1999 | 08/07/2000 | S. Pea | 124-30-0-21 | Roundup | Preplant |
| Latah | Moscow | SL | 04/26/2000 | 08/08/2000 | S. Barley | None | Roundup | Preplant |
| Latah | Moscow | SC | 04/19/2000 | 08/14/2000 | S. Barley | 89-15-0-10 | Roundup | Preplant |
| Puma | 11 oz/A | |||||||
| Har. Extra | 1/3 oz/A | |||||||
| Bronate | 1 pt/A | |||||||
| Latah | Moscow | SL | 04/24/2000 | 08/09/2000 | S. Barley | None | Dimethoate | 1/2 pt/A |
| 05/08/2000 | 08/14/2000 | Imidan | 2/3 lbs/A | |||||
| Latah | Kambitsch | SL | 05/01/2000 | 08/07/2000 | W. Wheat | None | Imidan | 0.8 lbs/A |
| Pursuit | 3 oz/A | |||||||
| Assure II | 10 oz/A | |||||||
| Latah | Kambitsch | SC | 05/01/2000 | 08/18/2000 | W. Wheat | 85-20-0-15 | Roundup | Preplant |
| Bronate | 1 pt/A | |||||||
| Puma | 11 oz/A | |||||||
| Har. Extra | 1/3 oz/A | |||||||
| Latah | Kambitsch | SC | 04/28/2000 | 08/18/2000 | W. Wheat | 85-20-0-15 | Roundup | Preplant |
| Bronate | 1 pt/A | |||||||
| Puma | 11 oz/A | |||||||
| Har. Extra | 1/3 oz/A | |||||||
| Boundary | B. Ferry | WC | 10/01/1999 | 08/16/2000 | ||||
| Boundary | B. Ferry | SC | 04/17/2000 | 08/23/2000 | W. Canola | 110-0-0-25 | None | |
| * SC - Spring Cereal, SL - Spring Legume, WC - Winter Cereal | ||||||||
| Table 2. Released varieties tested in northern Idaho extension variety trials 1999-2000. | |||
| Variety | Experimental No. | Released | Developer(s) of variety |
| Soft white winter wheat | |||
| Beamer | BU6W93-481 | 2000 | Western Plant Breeders, Inc., Bozeman, MT |
| Cashup | 1985 | Columbia Basin Seeds | |
| Hill 81 | OWW 68007-2m6 | 1981 | Oregon State University, USDA/ARS |
| Lambert | ID 85-153 | 1993 | University of Idaho,USDA/ARS |
| Madsen | WA 7163 | 1988 | Washington State University, USDA/ARS |
| Malcolm | ORCW 8113 | 1987 | Oregon State University, USDA/ARS |
| Nugaines | WA 3739 | 1965 | Washington State University, USDA/ARS |
| Quantum 7817 | XWH 1017 | 1998 | HybriTech Seed International, Inc. |
| Rod | WA 7662 | 1992 | Washington State University, USDA/ARS |
| Stephens | 1977 | Oregon State University, USDA/ARS | |
| Weatherford | OR 898120 | 1998 | Oregon State University, USDA/ARS |
| Westbred 470 | 1997 | Western Plant Breeders, Inc., Bozeman, MT | |
| Winter club wheat | |||
| Bruehl | WA 7833 | 2000 | Washington State University, USDA/ARS |
| Coda | WA 7752 | 1998 | Washington State University, USDA/ARS |
| Hiller | WA 7729 | 1995 | Washington State University, USDA/ARS |
| Rohde | OR 855 | 1992 | Oregon State University, USDA/ARS |
| Temple | OR 92CL0054 | 1998 | Oregon State University, USDA/ARS |
| Hard red winter wheat | |||
| Boundary | ID 467 | 1997 | University of Idaho, USDA/ARS |
| Piller | BZ9W88-703 | 2000 | Western Plant Breeders, Inc., Bozeman, MT |
| Promontory | UT 1567-51 | 1990 | Utah State University |
| Utah 100 | UT 150 | 1996 | Utah State University |
| Soft white spring wheat | |||
| Alpowa | WA 7677 | 1993 | Washington State University, USDA/ARS |
| Centennial | IDO 00312 | 1990 | University of Idaho, USDA/ARS |
| Challis | BZ 692-108 | Western Plant Breeders Inc., Bozeman, MT | |
| Jubilee | IDO 523 | 2000 | University of Idaho, USDA/ARS |
| Penawawa | 1985 | Washington State University, USDA/ARS | |
| Wawawai | WA 7712 | 1994 | Washington State University, USDA/ARS |
| Vanna | Bz 684-23 | 1993 | Western Plant Breeders Inc., Bozeman, MT |
| Zak | WA 7850 | 2000 | Washington State University, USDA/ARS |
| Hard white spring wheat | |||
| IDO 377s | IDO 377s | 1996 | University of Idaho, USDA/ARS |
| IDO 533 | IDO 533 | 1999 | University of Idaho, USDA/ARS |
| ML 455 | ML 455 | 1999 | Pro-Mar Select |
| Hard red spring wheat | |||
| Hank | BZ 992-322 | 1999 | Western Plant Breeders Inc., Bozeman, MT |
| Hi-Line | 1992 | Montana State University, USDA/ARS | |
| Jefferson | IDO 462 | 1998 | University of Idaho, USDA/ARS |
| Scarlet | WA 7802 | 1998 | Washington State University, USDA/ARS |
| Westbred 926 | RC 80-8 | 1987 | Western Plant Breeders Inc., Bozeman, MT |
| Westbred 936 | PH 986-61 | 1993 | Western Plant Breeders Inc., Bozeman, MT |
| Iona | IDO 492 | 1999 | University of Idaho, USDA/ARS |
| Two-row spring barley | |||
| Bancroft | 78Ab10274 | 1996 | University of Idaho, USDA/ARS |
| Baronesse | NS 078054 | 1992 | Western Plant Breeders Inc., Bozeman, MT |
| B1202 | 1988 | Bush Ag Resources, Inc. | |
| Camas | ND 9147 | 1998 | University of Idaho, USDA/ARS |
| Chinook | MT 140523 | 1994 | Montana State Uinversity, USDA/ARS |
| Crystal | 78Ab6871 | 1989 | University of Idaho, USDA/ARS |
| Gallatin | MT 000002 | 1986 | Montana State University, USDA/ARS |
| Garnet | 86Ab2317 | 1996 | University of Idaho, USDA/ARS |
| Harrington | WA 006783 | 1986 | University of Saskatchewan |
| Orca | 1998 | Oregon State University, USDA/ARS | |
| Valier | MTLB30 | 1999 | Montana State University, USDA/ARS |
| Xena | 1999 | Western Plant Breeders Inc., Bozeman, MT | |
| Two-row hulless spring barley | |||
| Bear | WA 11045-87 | 1996 | Washington State University, USDA/ARS |
| Six-row spring barley | |||
| Colter | 79Ab10719-66LC | 1991 | University of Idaho, USDA/ARS |
| Excel | MN 00052 | 1989 | Minnesota State University, USDA/ARS |
| Maranna | ORS-2 | 1993 | Oregon State University, USDA/ARS |
| Morex | 1978 | University of Minnesota | |
| Stander | 1993 | University of Minnesota | |
| Steptoe | 1973 | Washington State University, USDA/ARS | |
| Tango | 58-4, Step-2 | 1998 | Oregon State University, USDA/ARS |
| Lentil | |||
| Brewer | 1982 | Washington State University, USDA/ARS | |
| Eston | University of Saskatchewan, Canada | ||
| Grande | |||
| Mason | LC 960254 | 1997 | Washington State University, USDA/ARS |
| Palouse | 1988 | Washington State University, USDA/ARS | |
| Pardina | |||
| Richlea | |||
| Red lentil | |||
| Crimsom | 1990 | Washington State University, USDA/ARS | |
| Red Chief | 1980 | Washington State University, USDA/ARS | |
| Yellow pea | |||
| Athos | 2001 | Nickerson, Fance | |
| Badminton | 2000 | Florimond Desprez, France | |
| Delta | Cebeco, Netherlands | ||
| Fallon | PS 210387 | 1997 | Washington State University, USDA/ARS |
| Franklin | PS 510737 | 2000 | USDA/ARS |
| Integra | CEB 1438 | Cebeco, Netherlands | |
| Jasmin | 1997 | Nickerson, Fance | |
| Lifter | PS 510718 | 2000 | USDA/ARS |
| Rex | 1993 | Nickerson, Fance | |
| Shawnee | PS 010603 | 1997 | Washington State University, USDA/ARS |
| Swing | CEB 1437 | Cebeco, Netherlands | |
| Green pea | |||
| Alaska 81 | 1984 | Washington State University, USDA/ARS | |
| Columbia | UC-Davis | ||
| Cruiser | 2001 | Crop and Food Research, New Zealand | |
| Joel | PS 110028 | 1997 | Washington State University, USDA/ARS |
| Karita | 1995 | Svalof Weibull | |
| Majoret | 1994 | Svalof Weibull | |
| Scuba | Cebeco, Netherlands | ||
| Toledo | CEB 1145 | 1998 | Cebeco, Netherlands |
| Marrowfat pea | |||
| Supra | Cebeca, Netherlands | ||
| Kabuli chickpea | |||
| Dwelley | 1993 | Washington State University, USDA/ARS | |
| Evans | CA 188163 | 1997 | Washington State University, USDA/ARS |
| Sanford | 1993 | Washington State University, USDA/ARS | |
| Spanish White | Spain | ||
| UC 27 | UC-Davis | ||
| Desi chickpea | |||
| Myles | 1994 | Washington State University, USDA/ARS | |
| Sarah | 1990 | Washington State University, USDA/ARS | |
[ 2000 Report ] [ Home ]