Western Dryland Spring Barley Nursery (WDSBN), 2000
Table 7. Western Dryland Spring Barley Nursery, Soda Springs, 2000.
Table 8.  Western Dryland Spring Barley Nursery, Genesee, 2000.
Table 9.  Yield, test weight and plump data from the Western Dryland Spring Barley Nursery, Soda Springs and Genesee, 2000.
Table 10.  Thin barley, heading date, height and lodging data from the Western Dryland Spring Barley Nursery, Soda Springs and Genesee, 2000.
Table 11.  Yield and test weight data from the Western Dryland Spring Barley Nursery, Soda Springs and Genesee, 1997-2000.

Table 7. Western Dryland Spring Barley Nursery, Soda Springs, 2000.
Ent. No. Variety or Selection

2/6 Row

Yield

Test Weight Plump Barley Thin Barley Date of Heading Height Spring Stand
      bu/A (rank) lbs/bu % % Julian inches  
1 Munsing 2 46.3 (19) 52.7 88 1 188 18 9
2 Steptoe 6 53.5 (3) 47.7 86 1 186 22 8
3 Clark 2 47.0 (16) 49.7 78 1 194 21 8
4 Hector 2 40.6 (38) 49.5 66 4 192 24 8
5 ID913148 2 44.4 (26) 48.5 90 0 192 21 8
6 BA6B93-2978 6 43.4 (31) 49.2 76 1 187 26 8
7 MT910189 2 46.5 (18) 51.6 86 1 191 22 8
8 WA9504-94 2 36.9 (46) 50.1 80 2 194 20 8
9 WA11825-95 2 43.2 (33) 49.9 83 1 193 20 8
10 WPB-BZ594-35 2 32.6 (48) 55.0 55 2 189 21 4
11 2ND16453 2 40.1 (40) 49.7 93 1 189 21 7
12 2ND16461 2 44.0 (28) 53.0 96 1 187 22 8
13 BA6B94-8253 6 41.0 (36) 49.9 86 1 187 24 7
14 IDAb688 6 48.1 (9) 50.2 80 1 186 23 7
15 ID95Ab11469 2 43.2 (32) 50.5 90 1 189 23 8
16 ID95Ab13058 6 47.1 (14) 50.0 86 1 185 24 8
17 UT004087 6 50.0 (6) 50.2 82 1 187 21 8
18 UT005828 6 44.8 (25) 49.3 90 0 186 26 8
19 Valier 2 55.0 (1) 51.0 83 1 190 23 9
20 MTLB-05 2 40.2 (39) 51.2 82 1 192 20 8
21 UT004938 6 47.5 (11) 48.7 82 1 187 26 8
22 UT004988 6 45.4 (22) 48.7 80 1 185 25 9
23 UT004990 6 49.5 (7) 49.0 79 1 187 25 9
24 WA11801-95 2 47.2 (12) 49.5 85 1 193 22 9
25 BA6B95-2482 6 38.5 (44) 51.8 87 0 186 25 8
26 BA2B96-5038 2 45.0 (24) 49.4 90 0 193 18 8
27 BA2B96-5119 2 45.8 (21) 50.9 86 1 191 21 9
28 2ND17275 2 30.9 (49) 49.5 96 0 187 21 7
29 CDC Bold 2 43.6 (30) 51.3 76 1 192 21 8
30 TR346 2 44.0 (27) 52.8 82 0 191 21 9
31 Bancroft 2 54.1 (2) 49.6 83 1 193 25 9
32 Baronesse 2 52.3 (4) 50.1 70 2 189 21 9
33 Camas 2 45.3 (23) 50.8 81 1 189 23 8
34 Chinook 2 47.9 (10) 51.0 83 1 194 22 9
35 Crest 2 49.0 (8) 51.4 87 1 189 21 9
36 Crystal II 2 37.6 (45) 48.6 74 2 193 22 7
37 Harrington 2 42.3 (35) 49.8 79 2 192 22 8
38 CDC Kendall 2 40.7 (37) 50.2 94 0 194 22 7
39 Merit 2 36.2 (47) 48.1 79 1 194 23 7
40 Targhee 2 47.1 (13) 50.0 80 3 194 23 8
41 Xena (BZ594-19) 2 51.6 (5) 50.7 80 1 189 23 8
42 85Ab2323 2 43.8 (29) 49.6 88 1 192 22 8
43 90Ab241 2 39.0 (43) 49.6 92 1 192 22 7
44 93Ab859 2 43.0 (34) 50.2 85 1 192 21 8
45 94Ab12271 2 46.6 (17) 50.5 84 1 191 23 9
46 94Ab12990 2 46.3 (20) 52.4 81 3 189 25 8
47 95M4623 2 47.0 (15) 50.7 89 2 194 24 8
48 C95-20-3 2 40.0 (41) 50.1 89 1 191 18 8
49 PBI-97-2R-7065 2 30.7 (50) 48.2 59 3 195 16 8
50 MT 886610 2 40.0 (42) 50.3 75 3 192 22 6
Average   44.1   50.2 83 1 190.2 22.1 8
LSD (0.05)   6.1   1.4     1.8 2.0 0.7
  CV (%)   11.9   2.4     0.8 7.8 7.3
Date Planted:  5-1-2000 
Date Harvested:  8-23-2000

Table 8.  Western Dryland Spring Barley Nursery, Genesee, 2000.
Ent.
No.
Variety or Selection 2/6 Row   Test
Weight
Plump
Barley
Thin
Barley
Date of
Heading
   
Yield Height Lodging
      bu/A  (rank) lb/bu % % Julian

inches

1-9
1 Munsing 2 120.8 (47) 53.9 80 5 176 32 5
2 Steptoe 6 137.2 (13) 50.4 83 4 178 33 2
3 Clark 2 122.0 (46) 55.1 84 3 183 36 2
4 Hector 2 125.6 (39) 55.5 84 3 181 39 2
5 91Ab3148 2 134.2 (16) 54.2 91 2 179 35 2
6 6B93-2978 6 126.6 (37) 52.5 66 9 180 39 3
7 MT910189 2 123.4 (45) 55.9 89 2 179 33 2
8 WA9504-94 2 142.8 (05) 55.0 81 4 182 28 1
9 WA11825-95 2 133.6 (18) 54.4 81 4 181 33 1
10 BZ594-35 2 112.4 (49) 62.3 67 6 177 30 2
11 ND16453 2 129.6 (28) 53.7 98 0 179 33 2
12 ND16461 2 123.8 (44) 55.7 95 1 176 34 2
13 6B94-8253 6 136.2 (15) 53.7 89 2 178 38 2
14 93Ab688 6 142.2 (07) 53.4 73 7 178 36 3
15 95Ab11469 2 126.9 (36) 55.5 95 1 180 35 1
16 95Ab13058 6 144.1 (04) 51.7 70 9 176 36 2
17 UT004087 6 146.0 (01) 53.3 81 5 179 36 2
18 UT005828 6 128.7 (30) 50.9 90 2 177 38 2
19 Valier 2 127.1 (35) 55.0 74 5 182 34 1
20 MTLB-05 2 125.7 (38) 55.6 77 4 182 32 1
21 UT004938 6 138.0 (12) 52.1 77 5 177 37 2
22 UT004988 6 131.1 (25) 52.3 76 6 176 36 2
23 UT004990 6 129.5 (29) 52.3 81 3 177 36 2
24 WA11801-95 2 133.2 (19) 54.6 86 3 182 35 2
25 6B95-2482 6 132.4 (20) 53.7 83 3 176 37 3
26 2B96-5038 2 128.4 (32) 52.2 84 3 183 31 1
27 2B96-5119 2 140.7 (08) 55.0 94 2 179 34 2
28 ND17275 2 109.4 (50) 55.1 98 0 176 34 1
29 CDC Bold 2 136.3 (14) 56.3 87 2 179 32 1
30 TR 346 2 144.7 (02) 56.3 89 2 181 37 2
31 Bancroft 2 125.4 (41) 54.6 85 3 182 38 2
32 Baronesse 2 144.5 (03) 55.4 86 3 182 34 2
33 Camas 2 142.2 (06) 57.2 93 1 179 37 1
34 Chinook 2 130.2 (27) 55.9 89 2 183 36 2
35 Crest 2 131.6 (21) 56.2 96 1 181 35 2
36 Crystal II 2 125.4 (40) 55.4 90 1 184 37 2
37 Harrington 2 131.1 (24) 54.7 70 7 183 36 2
38 CDC Kendall 2 131.6 (23) 54.0 82 5 183 35 2
39 Merit 2 128.1 (33) 53.3 85 4 184 33 2
40 Targhee 2 130.8 (26) 54.9 92 2 182 35 2
41 Xena 2 133.8 (17) 55.4 91 1 182 34 2
42 85Ab2323 2 138.0 (11) 56.5 93 1 181 37 2
43 90Ab241 2 128.5 (31) 53.8 90 2 183 34 2
44 93Ab859 2 131.6 (22) 54.6 84 3 183 34 2
45 94Ab12271 2 139.8 (10) 56.8 92 2 179 34 2
46 94Ab12990 2 125.2 (42) 57.6 96 1 178 37 2
47 95M4623 2 124.3 (43) 55.9 96 1 180 36 2
48 C95-20-3 2 140.3 (09) 54.1 87 3 180 27 1
49 PB1-97-2R-7065 2 127.6 (34) 55.3 92 2 184 33 2
50 MT886610 2 116.2 (48) 56.3 88 3 181 35 2
Average   131.0   54.7 86 3 180 35 2
LSD (0.05)   13.0