Advanced Yield Nursery (AYN), 2000
Table 17.  Advanced Yield Nursery, Fairfield, 2000.
Table 18.  Advanced Yield Nursery, Parma, 2000.
Table 19.   Advanced Yield Nursery, Craigmont, 2000.
Table 20.  Advanced Yield Nursery, Tammany, 2000.
Table 21.  Advanced Yield Nursery, Potlatch, 2000.
Table 22.  Advanced Yield Nursery, Bonners Ferry, 2000.
Table 23.  Yield data from the Advanced Yield Nursery, Fairfield, Parma, Craigmont, Tammany, Potlatch and Bonners Ferry, 2000.
Table 24.  Test weight data from the Advanced Yield Nursery, Fairfield, Parma, Craigmont, Tammany, Potlatch and Bonners Ferry, 2000.

Table 17.  Advanced Yield Nursery, Fairfield, 2000.
Ent. No. Variety or Selection 2/6 Row Yield Test Weight Plump Barley Thin Barley Height
      bu/A (rank) lbs/bu % % inches
1 Bancroft 2 21.9 (68) 46.1 40 11 18
2 Baronesse 2 31.5 (24) 48.1 46 7 19
3 B1202 2 27.9 (48) 44.5 32 15 17
4 2B96-5038 2 26.0 (56) 46.0 72 3 14
5 2B96-5119 2 31.6 (23) 47.2 63 4 18
6 Camas 2 31.8 (21) 48.2 48 6 17
7 Chinook 2 24.6 (62) 46.2 15 20 15
8 Cooper 2 23.6 (65) 46.8 37 13 16
9 Crest 2 28.1 (45) 46.4 54 5 18
10 Crystal II 2 20.6 (70) 44.4 27 11 16
11 Galena 2 24.7 (61) 47.8 31 10 17
12 Garnet 2 27.0 (53) 45.5 67 4 15
13 Harrington 2 32.0 (19) 51.1 24 27 16
14 Idagold 2 28.4 (43) 44.7 24 14 15
15 CDC Kendall 2 32.2 (17) 46.8 67 4 17
16 Logan 2 30.5 (28) 47.5 56 6 19
17 Merit 2 31.9 (20) 46.1 51 8 17
18 AC Metcalfe 2 32.3 (16) 47.8 62 4 18
19 Moravian 14 2 34.9 (9) 52.3 46 6 17
20 Orca 2 31.4 (25) 51.7 66 2 17
21 Triumph 2 28.2 (44) 47.6 29 9 17
22 Xena 2 35.3 (8) 48.0 44 8 16
23 MT910189 2 31.2 (26) 47.9 57 5 18
24 Steptoe 6 37.4 (3) 47.1 68 4 15
25 C22 2 28.5 (41) 47.0 59 4 16
26 C32 2 28.7 (39) 47.4 30 8 15
27 C37 2 28.9 (37) 49.8 69 3 16
28 C40 2 31.8 (22) 51.0 81 2 15
29 C43 2 30.3 (30) 48.1 57 4 17
30 C46 2 28.6 (40) 47.2 55 6 15
31 85Ab2323 2 27.7 (51) 47.8 50 6 18
32 90Ab241 2 28.8 (38) 45.4 54 10 15
33 91Ab3148 2 21.6 (69) 48.7 58 8 16
34 91Ab3203 2 28.0 (47) 47.2 61 5 20
35 91Ab6526 2 25.1 (60) 46.9 49 9 18
36 93Ab835 2 33.8 (12) 45.6 72 4 18
37 93Ab859 2 25.5 (59) 46.3 55 6 18
38 94GH86-5 2 29.4 (34) 44.6 51 8 15
39 95Ab11469 2 28.1 (46) 48.1 64 5 20
40 95M4623 2 26.3 (54) 48.3 64 5 18
41 95SR7A 2 29.2 (35) 45.5 47 9 16
42 95SR149C 2 22.1 (67) 45.3 43 10 18
43 95SR316A 2 24.2 (64) 46.9 36 11 16
44 96Ab8453 2 24.2 (63) 45.3 21 15 15
45 97Ab7952 2 30.1 (33) 42.5 60 10 17
46 97Ab7973 2 36.9 (6) 46.0 74 3 17
47 97Ab9367 2 30.7 (27) 46.4 52 7 18
48 98Ab11865 2 26.0 (57) 47.9 36 11 18
49 98Ab11993 2 30.2 (31) 42.8 57 8 15
50 98Ab12044 2 25.5 (58) 45.3 57 7 19
51 Colter 6 30.4 (29) 47.2 44 8 17
52 Foster 6 33.1 (13) 45.5 49 7 19
53 Millennium 6 34.2 (11) 47.0 24 14 17
54 Morex 6 37.3 (4) 48.2 47 5 19
55 Nebula 6 30.2 (32) 45.1 57 5 14
56 Stander 6 32.4 (14) 47.9 51 7 17
57 Tankard 6 27.9 (50) 47.5 67 4 15
58 B1614 6 29.1 (36) 47.1 44 7 16
59 PH596-124 6 32.4 (15) 47.9 75 2 13
60 UT005645 6 42.2 (1) 47.2 58 6 16
61 UT005724 6 28.4 (42) 46.3 48 6 13
62 6B93-2978 6 36.6 (7) 47.7 59 4 20
63 6B94-7012 6 34.4 (10) 49.1 40 9 17
64 92Ab5180 6 26.2 (55) 44.2 30 13 14
65 92Ab5697 6 37.1 (5) 46.3 45 8 17
66 93Ab688 6 39.4 (2) 46.5 33 8 18
67 94Ab13449 6 32.1 (18) 50.9 60 5 17
68 96Ab10468 6 27.9 (49) 44.1 46 7 17
69 96M5611 2 27.2 (52) 48.8 66 4 18
70 98Ab12399 6 22.3 (66) 42.4 47 5 16
Average   29.6   46.9 50 8 16.6
LSD (0.05)   4.4   2.1 -- -- 2.0
  CV (%)   12.6   3.8 -- -- 10.1
Date Planted:  5-4-2000
Date Harvested:  8-29-2000 

Table 18.  Advanced Yield Nursery, Parma, 2000.
Ent. No. Variety or Selection 2/6 Row Yield Test Weight Plump Barley Thin Barley Date of Heading Height Lodging
      bu/A (rank) lbs/bu % % Julian inches 1-9
1 Bancroft 2 130.4 (31) 52.2 91 1.9 149 40 6
2 Baronesse 2 135.9 (20) 53.7 94 0.9 147 39 4
3 B1202 2 133.7 (24) 51.3 91 0.9 150 39 4
4 2B96-5038 2 118.9 (54) 54.3 98 0.4 150 40 3
5 2B96-5119 2 135.6 (21) 54.2 96 0.2 150 40 2
6 Camas 2 125.7 (40) 52.7 88 2.4 149 39 4
7 Chinook 2 123.3 (44) 51.3 82 3.2 147 40 6
8 Cooper 2 140.1 (14) 51.8 80 2.2 157 30 3
9 Crest 2 111.0 (63) 53.1 88 2.7 150 37 7
10 Crystal II 2 103.2 (67) 51.6 89 1.8 149 42 3
11 Galena 2 121.3 (50) 51.3 83 3.7 152 35 5
12 Garnet 2 116.0 (58) 52.0 95 0.7 149 40 3
13 Harrington 2 126.3 (38) 50.4 79 3.0 148 38 6
14 Idagold 2 138.7 (18) 52.2 86 2.0 157 30 3
15 CDC Kendall 2 110.5 (64) 52.3 91 1.1 150 41 5
16 Logan 2 115.8 (59) 54.2 97 0.2 144 41 2
17 Merit 2 131.0 (29) 53.3 91 1.5 152 39 3
18 AC Metcalfe 2 126.0 (39) 52.3 97 0.3 150 40 1
19 Moravian 14 2 142.4 (10) 54.4 89 0.9 145 35 2
20 Orca 2 140.8 (12) 54.0 98 0.3 144 39 2
21 Triumph 2 132.8 (26) 51.8 85 2.5 154 36 5
22 Xena 2 129.1 (32) 52.0 88 2.4 149 39 6
23 MT910189 2 117.2 (56) 53.5 93 1.3 147 40 3
24 Steptoe 6 147.4 (08) 50.4 93 0.9 145 43 3
25 C22 2 138.1 (19) 52.4 96 0.8 154 35 4
26 C32 2 155.9 (04) 52.8 93 0.5 149 31 1
27 C37 2 127.0 (37) 53.3 91 1.2 152 33 4
28 C40 2 139.3 (15) 52.6 94 0.9 147 35 3
29 C43 2 123.9 (42) 53.4 90 1.0 150 35 3
30 C46 2 140.4 (13) 51.3 92 0.8 155 32 6
31 85Ab2323 2 120.1 (53) 53.7 95 0.6 146 41 2
32 90Ab241 2 101.2 (69) 51.2 93 0.7 151 40 5
33 91Ab3148 2 132.5 (27) 52.7 93 1.1 147 40 5
34 91Ab3203 2 123.0 (46) 52.6 90 1.8 147 42 4
35 91Ab6526 2 130.5 (30) 53.2 95 0.9 148 42 4
36 93Ab835 2 123.9 (43) 51.8 89 1.3 150 39 3
37 93Ab859 2 134.9 (22) 53.2 96 0.2 150 41 2
38 94GH86-5 2 121.0 (51) 53.2 93 0.8 149 37 4
39 95Ab11469 2 140.9 (11) 54.3 97 0.6 146 42 2
40 95M4623 2 114.2 (61) 53.6 93 1.0 148 42 4
41 95SR7A 2 133.2 (25) 51.8 93 1.4 152 38 4
42 95SR149C 2 109.0 (66) 50.9 84 2.9 152 39 6
43 95SR316A 2 122.7 (47) 51.0 85 2.6 152 39 5
44 96Ab8453 2 113.6 (62) 51.5 80 3.0 155 31 4
45 97Ab7952 2 128.7 (34) 51.0 92 1.2 152 40 5
46 97Ab7973 2 117.2 (57) 52.0 92 0.9 148 39 3
47 97Ab9367 2 109.1 (65) 52.9 93 0.6 150 41 3
48 98Ab11865 2 142.9 (09) 52.9 80 3.1 151 35 3
49 98Ab11993 2 131.6 (28) 51.8 91 1.5 150 39 4
50 98Ab12044 2 120.5 (52) 51.2 91 1.3 149 42 4
51