Table 37. Percent protein and kernel hardness for winter wheat, 2001.
--Percent protein (12% mb) --- --- Kernel Hardness (0-100) ---
Variety Jerome Aberdeen Ririe Average Jerome Aberdeen Ririe Average
Soft White Winter Wheat
Beamer (BU-6W93-481) 11.9 9.6 11.7 11.1 11.8 9.2 6.9 9.3
Brundage 11.0 8.9 11.7 10.5 6.6 9.8 8.6 8.3
Brundage 96 (ID-B-96) 10.5 8.3 --- 9.4 10.9 13.2 --- 12.1
Daws 10.0 9.1 12.1 10.4 13.4 6.8 15.2 11.8
Eltan --- --- 11.8 11.8 --- --- 11.2 11.2
Foote 11.7 9.6 12.7 11.3 8.3 8.4 12.8 9.8
Hubbard 13.2 8.6 12.3 11.4 12.8 6.9 10.9 10.2
ID17113A 9.0 9.1 12.2 10.1 13.3 6.8 10.1 10.1
ID87-52814A 10.8 8.7 11.3 10.3 9.9 8.1 4.1 7.4
Kmor --- --- 11.0 11.0 --- --- 8.8 8.8
Lambert 13.0 8.8 12.0 11.3 17.1 13.4 17.0 15.8
MacVicar 10.2 9.4 12.0 10.5 13.7 12.0 11.0 12.2
Madsen 11.7 9.3 12.6 11.2 16.4 9.3 11.4 12.4
Malcolm 11.2 9.6 11.8 10.9 5.8 7.6 10.5 8.0
Mohler (BU-6W93-477) 10.4 9.0 12.2 10.5 12.7 15.2 11.6 13.2
OR941904 10.5 9.1 12.1 10.6 13.0 8.1 15.0 12.0
Sprague --- --- 11.6 11.6 --- --- 10.1 10.1
Stephens 12.3 8.7 11.8 10.9 8.3 7.8 10.1 8.7
Temple 1 11.4 10.2 12.4 11.3 17.7 14.1 17.8 16.5
Tubbs (OR939526) 10.2 9.2 12.2 10.5 16.7 15.7 18.9 17.1
Weatherford 12.2 8.9 12.4 11.2 16.2 9.6 11.2 12.3
Westbred 470 11.4 11.0 12.6 11.7 13.7 5.3 7.4 8.8
Average 11.2 9.2 12.0 10.9 12.5 9.9 11.5 11.2
1Winter club wheat.

 

 

--Percent protein (12% mb) -------

- Kernel Hardness (0-100) --------

 
Variety Jerome Rupert Aberdeen Ririe Average Jerome Rupert Aberdeen Ririe Average
Hard Red Winter Wheat
Bonneville --- --- --- 13.7 13.7 --- --- --- 48.5 48.5
Boundary 9.0 12.6 10.0 12.4 11.0 51.2 50.5 54.2 48.6 51.1
Declo 9.4 13.7 12.4 13.5 12.3 53.5 51.2 60.7 51.7 54.3
Deloris (UT2030-32) 11.3 13.2 11.8 12.9 12.3 60.3 52.1 55.4 49.1 54.2
DW (IDO513) --- --- 10.0 13.5 11.8 --- --- 64.6 54.1 59.4
Garland 11.5 13.7 10.6 --- 11.9 51.5 45.4 53.1 --- 50.0
Manning --- --- --- 13.2 13.2 --- --- --- 57.5 57.5
Moreland (IDO517) 11.8 13.2 11.4 13.2 12.4 49.4 50.3 57.2 43.4 50.1
Neeley 11.6 14.1 10.4 13.4 12.4 51.9 52.9 61.1 53.4 54.8
Pillar (BZ9W88-703) 10.2 13.2 12.0 14.5 12.5 58.8 50.4 55.0 55.7 55.0
Promontory 10.6 13.2 10.3 12.8 11.7 60.8 50.2 54.3 49.8 53.8
Survivor --- --- --- 13.8 13.8 --- --- --- 55.4 55.4
Utah 100 10.7 13.2 9.3 14.1 11.8 62.7 56.7 69.6 59.2 62.1
Ute 9.4 12.5 10.8 --- 10.9 50.9 51.1 56.7 --- 52.9
Weston --- --- --- 13.3 13.3 --- --- --- 36.5 36.5
Hard White Winter Wheat
Gary (IDO550) --- --- 9.0 12.4 10.7 --- --- 52.9 53.9 53.4
Golden Spike 11.9 13.9 8.5 13.0 11.8 52.6 46.8 53.7 48.6 50.4
NuFrontier (GM10001) 10.2 12.4 9.9 12.2 11.2 48.2 45.7 49.7 45.3 47.2
NuHorizion (GM10002) 9.8 13.0 10.8 13.1 11.7 46.4 47.8 55.6 43.1 48.2
Nuwest 11.6 14.1 12.6 13.7 13.0 55.3 50.6 58.2 45.7 52.5
OR850513-8 11.5 13.3 10.9 13.0 12.2 60.6 58.9 56.5 46.8 55.7
OR941044 10.4 13.0 10.1 13.1 11.7 65.7 65.7 75.6 67.8 68.7
Average 10.7 13.3 10.6 13.2 12.1 55.0 51.6 58.0 50.7 53.3

 

Table 38. Percent protein for spring wheat, 2001.
 -------------Percent Protein (12%mb) ----------------------
Variety Twin Falls Rupert Aberdeen Idaho Falls Ashton Fairfield Ririe Soda Springs Average
Soft White Spring Wheat
Alpowa 10.1 10.2 10.4 10.9 8.7 11.5 12.8 11.0 10.7
Alturas (IDO526) 10.3 9.8 10.3 10.6 8.6 11.2 13.0 10.9 10.6
Centennial 11.0 10.9 10.8 10.5 9.0 11.5 12.9 11.1 11.0
Challis 10.1 10.4 10.4 11.1 8.4 11.3 12.6 11.2 10.7
Eden (WA7902) 11.1 10.4 10.7 10.6 9.1 --- 11.7 11.2 10.7
Fieldwin 10.8 10.0 10.6 10.9 9.1 11.6 14.4 11.7 11.1
IDO556 11.4 11.5 10.8 11.3 9.2 12.5 13.9 11.5 11.5
Jubilee 9.0 10.5 10.4 10.2 8.8 11.1 12.2 11.1 10.4
ML042-29, 3 10.1 10.1 10.6 10.3 --- --- --- --- 10.3
ML042-409-1,5 11.2 9.6 10.3 10.8 --- --- --- --- 10.5
Penawawa 10.2 9.8 11.1 11.8 8.8 10.8 13.3 11.1 10.9
Pomerelle 10.4 9.8 10.5 10.4 8.3 11.2 13.0 11.5 10.6
SDM50042 10.3 10.3 10.8 10.6 --- 11.0 12.9 11.6 11.1
Treasure 12.2 10.0 10.4 10.7 8.3 --- 14.2 11.6 11.1
WA7884 11.5 10.3 10.8 10.8 9.3 11.8 13.1 11.3 11.1
Whitebird 10.9 9.9 10.6 10.6 8.6 11.3 12.4 11.5 10.7
Zak 11.2 10.1 10.3 10.8 8.1 --- 12.7 11.1 10.6
Average 10.7 10.2 10.6 10.8 8.7 11.4 13.0 11.3 10.8

 

 -------------- Percent Protein (12%mb) -------------------
Variety Twin Falls Rupert Aberdeen Idaho Falls Ashton Fairfield Ririe Soda Springs Average
Hard Red Spring Wheat
Amidon --- --- --- --- --- 13.6 15.0 14.5 14.4
Bannock --- --- --- --- --- 10.3 15.0 14.6 13.3
Hank 13.7 13.0 12.8 14.1 10.1 13.5 15.9 14.3 13.4
HJ98 --- --- --- --- --- 14.1 15.2 14.3 14.5
IDO545 --- 12.6 12.5 --- --- 14.0 15.3 16.6 14.2
IDO557 13.3 12.1 12.9 13.3 8.8 13.5 15.0 14.7 13.0
Iona 12.4 11.4 12.6 13.8 10.1 13.8 15.1 14.9 13.0
Jefferson 13.2 12.1 12.6 13.0 10.5 14.0 15.7 15.0 13.3
Probrand 751 13.6 12.6 11.8 13.0 9.5 --- 13.8 13.7 12.6
Rick 12.6 10.9 11.5 12.1 9.3 --- 13.8 13.6 12.0
Scarlet 13.2 11.0 12.6 13.0 9.6 13.6 15.1 14.9 12.9